# 6 Noe Casanova
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs Mary Hardin-Baylor... 3-2 * * 0 0 0 4 .000 3 .750 0 0-0
Aug 30, 2008 vs UT - Tyler........... 3-1 * * 1 1 3 1 .200 1 .800 0 0-0
Sep 05, 2008 HARDIN-SIMMONS UNIV..... 4-1 * * 0 1 1 1 .167 0 .667 0 0-0
Sep 07, 2008 UT-DALLAS............... 3-1 * * 0 3 3 1 .143 0 .571 0 0-0
Sep 11, 2008 TEXAS LUTHERAN.......... 3-1 * * 0 0 0 2 .111 0 .444 0 0-0
Sep 19, 2008 at Rhodes College....... 5-1 * * 1 1 3 2 .182 2 .545 0 0-0
Sep 21, 2008 at Hendrix College...... 4-0 * * 0 1 1 5 .125 2 .500 0 0-0
Sep 28, 2008 CHRISTOPHER NEWPORT..... 3-1 * * 0 0 0 2 .111 2 .556 0 0-0
Oct 03, 2008 AUSTIN COLLEGE.......... 5-1 * * 0 0 0 4 .091 0 .455 0 0-0
Oct 05, 2008 COLORADO COLLEGE........ 1-0 * * 0 0 0 6 .071 1 .393 0 0-0
Oct 10, 2008 OGLETHORPE UNIV......... 4-0 * * 0 1 1 2 .067 2 .433 0 0-0
Oct 12, 2008 SEWANEE................. 5-1 * * 0 1 1 2 .062 0 .406 0 0-0
Oct 17, 2008 ST. LAWRENCE UNIV....... 5-1 * * 0 3 3 3 .057 1 .400 0 0-0
Oct 18, 2008 WHEATON (IL) COLLEGE.... 4-1 * * 1 1 3 4 .077 3 .436 0 0-0
Oct 24, 2008 BIRMINGHAM-SOUTHERN..... 7-0 * * 0 2 2 1 .075 1 .450 0 0-0
Oct 26, 2008 MILLSAPS COLLEGE........ 7-2 * * 3 1 7 5 .133 5 .511 1 1-1
Nov 01, 2008 at Southwestern Univ.... 1-0 * * 0 0 0 3 .125 1 .500 0 0-0
Nov 07, 2008 at Centre College....... 3-2 * * 0 1 1 1 .122 0 .490 0 0-0
Nov 09, 2008 at DePauw University.... 1-1 * * 0 1 1 1 .120 0 .480 0 0-0
Nov 16, 2008 UNIV. OF TEXAS-TYLER.... 2-0 * * 0 0 0 7 .105 6 .526 0 0-0
Nov 22, 2008 vs Ohio Wesleyan........ 2-1 * * 0 1 1 0 .105 0 .526 0 0-0
Nov 23, 2008 vs Amherst.............. 0-1 * * 0 0 0 1 .103 0 .517 0 0-0
Totals............................... 75-19 22-22 6 19 31 58 .103 30 .517 1 1-1
Games played: 22
Shots per game: 2.64
Goals per game: 0.27
Assists per game: 0.86
Points per game: 1.41