# 7 Eric Henderson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 04, 2009 vs Texas Lutheran....... 1-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 vs Texas Tyler Men...... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 at Hardin-Simmons....... 4-0 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 12, 2009 at UT-Dallas............ 1-0 * * 0 0 0 2 .000 0 .000 0 0-0
Sep 18, 2009 at Austin College....... 3-0 * * 0 0 0 2 .000 1 .250 0 0-0
Sep 20, 2009 at Colorado College..... 1-0 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 26, 2009 ROWAN UNIVERSITY........ 4-0 * * 0 0 0 0 .000 0 .250 0 0-0
Sep 28, 2009 INCARNATE WORD.......... 0-0 * * 0 0 0 2 .000 0 .167 0 0-0
Oct 09, 2009 at Birmingham-Southern.. 1-1 * * 0 0 0 0 .000 0 .167 0 0-0
Oct 11, 2009 at Millsaps College..... 3-2 * * 0 0 0 0 .000 0 .167 0 0-0
Oct 16, 2009 CENTRE COLLEGE.......... 1-0 * * 0 0 0 0 .000 0 .167 0 0-0
Oct 18, 2009 DEPAUW UNIVERSITY....... 1-0 * * 0 0 0 0 .000 0 .167 0 0-0
Oct 24, 2009 SOUTHWESTERN UNIV....... 3-2 * * 0 0 0 2 .000 2 .375 0 0-0
Oct 30, 2009 at Oglethorpe........... 3-0 * * 0 0 0 1 .000 1 .444 0 0-0
Nov 1, 2009 at Sewanee.............. 8-0 * * 0 0 0 0 .000 0 .444 0 0-0
Nov 06, 2009 RHODES COLLEGE.......... 2-1 * * 0 0 0 1 .000 1 .500 0 0-0
Totals............................... 39-8 16-16 0 0 0 10 .000 5 .500 0 0-0
Games played: 16
Shots per game: 0.62
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00