# 8 Tommy Barros
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MARY HARDIN-BAYLOR...... 1-2 * 0 0 0 1 .000 0 .000 0 0-0
Sep 04, 2009 vs Texas Lutheran....... 1-0 * * 0 1 1 5 .000 2 .333 0 0-0
Sep 05, 2009 vs Texas Tyler Men...... 3-2 * * 0 0 0 2 .000 1 .375 0 0-0
Sep 11, 2009 at Hardin-Simmons....... 4-0 * * 1 0 2 1 .111 1 .444 1 0-0
Sep 12, 2009 at UT-Dallas............ 1-0 * * 0 0 0 3 .083 1 .417 0 0-0
Sep 18, 2009 at Austin College....... 3-0 * * 0 0 0 2 .071 0 .357 0 0-0
Sep 20, 2009 at Colorado College..... 1-0 * * 1 0 2 1 .133 1 .400 1 0-0
Sep 26, 2009 ROWAN UNIVERSITY........ 4-0 * * 1 0 2 3 .167 2 .444 0 0-0
Sep 28, 2009 INCARNATE WORD.......... 0-0 * 0 0 0 2 .150 1 .450 0 0-0
Oct 09, 2009 at Birmingham-Southern.. 1-1 * 0 0 0 1 .143 0 .429 0 0-0
Oct 11, 2009 at Millsaps College..... 3-2 * 0 1 1 2 .130 1 .435 0 0-0
Oct 16, 2009 CENTRE COLLEGE.......... 1-0 * 1 0 2 2 .160 1 .440 1 0-0
Oct 18, 2009 DEPAUW UNIVERSITY....... 1-0 * 0 0 0 1 .154 0 .423 0 0-0
Oct 24, 2009 SOUTHWESTERN UNIV....... 3-2 * 0 0 0 2 .143 0 .393 0 0-0
Oct 30, 2009 at Oglethorpe........... 3-0 * 0 0 0 1 .138 1 .414 0 0-0
Nov 1, 2009 at Sewanee.............. 8-0 * 1 0 2 1 .167 1 .433 0 0-0
Totals............................... 38-9 16-7 5 2 12 30 .167 13 .433 3 0-0
Games played: 16
Shots per game: 1.88
Goals per game: 0.31
Assists per game: 0.12
Points per game: 0.75