#10 Joseph DeCosta
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2009 MARY HARDIN-BAYLOR...... 1-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 04, 2009 vs Texas Lutheran....... 1-0 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2009 vs Texas Tyler Men...... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2009 at Hardin-Simmons....... 4-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 12, 2009 at UT-Dallas............ 1-0 * * 0 0 0 3 .000 1 .500 0 0-0
Sep 18, 2009 at Austin College....... 3-0 * * 0 0 0 3 .000 1 .429 0 0-0
Sep 20, 2009 at Colorado College..... 1-0 * * 0 0 0 0 .000 0 .429 0 0-0
Sep 26, 2009 ROWAN UNIVERSITY........ 4-0 * * 1 0 2 2 .111 2 .556 1 0-0
Sep 28, 2009 INCARNATE WORD.......... 0-0 * * 0 0 0 3 .083 1 .500 0 0-0
Oct 09, 2009 at Birmingham-Southern.. 1-1 * * 0 0 0 3 .067 0 .400 0 0-0
Oct 11, 2009 at Millsaps College..... 3-2 * * 0 0 0 0 .067 0 .400 0 0-0
Oct 16, 2009 CENTRE COLLEGE.......... 1-0 * * 0 0 0 1 .062 0 .375 0 0-0
Oct 18, 2009 DEPAUW UNIVERSITY....... 1-0 * 0 0 0 0 .062 0 .375 0 0-0
Oct 24, 2009 SOUTHWESTERN UNIV....... 3-2 * * 0 1 1 3 .053 2 .421 0 0-0
Oct 30, 2009 at Oglethorpe........... 3-0 * * 0 0 0 0 .053 0 .421 0 0-0
Nov 1, 2009 at Sewanee.............. 8-0 * * 0 0 0 1 .050 1 .450 0 0-0
Nov 06, 2009 RHODES COLLEGE.......... 2-1 * * 0 0 0 0 .050 0 .450 0 0-0
Totals............................... 40-10 17-12 1 1 3 20 .050 9 .450 1 0-0
Games played: 17
Shots per game: 1.18
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.18