#11 Chris Schardon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs Mary Hardin-Baylor... 3-2 * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2008 vs UT - Tyler........... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 HARDIN-SIMMONS UNIV..... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 UT-DALLAS............... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 11, 2008 TEXAS LUTHERAN.......... 3-1 * * 0 0 0 1 .000 0 .000 0 0-0
Sep 19, 2008 at Rhodes College....... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 at Hendrix College...... 4-0 * 1 0 2 2 .333 1 .333 0 0-0
Sep 28, 2008 CHRISTOPHER NEWPORT..... 3-1 * 0 0 0 0 .333 0 .333 0 0-0
Oct 03, 2008 AUSTIN COLLEGE.......... 5-1 * 0 0 0 0 .333 0 .333 0 0-0
Oct 05, 2008 COLORADO COLLEGE........ 1-0 * 0 0 0 0 .333 0 .333 0 0-0
Oct 10, 2008 OGLETHORPE UNIV......... 4-0 * * 0 0 0 0 .333 0 .333 0 0-0
Oct 12, 2008 SEWANEE................. 5-1 * * 0 0 0 0 .333 0 .333 0 0-0
Oct 17, 2008 ST. LAWRENCE UNIV....... 5-1 * * 0 0 0 0 .333 0 .333 0 0-0
Oct 24, 2008 BIRMINGHAM-SOUTHERN..... 7-0 * 0 0 0 0 .333 0 .333 0 0-0
Oct 26, 2008 MILLSAPS COLLEGE........ 7-2 * 0 0 0 0 .333 0 .333 0 0-0
Nov 07, 2008 at Centre College....... 3-2 * 0 0 0 0 .333 0 .333 0 0-0
Nov 09, 2008 at DePauw University.... 1-1 * * 0 0 0 0 .333 0 .333 0 0-0
Totals............................... 66-16 17-6 1 0 2 3 .333 1 .333 0 0-0
Games played: 17
Shots per game: 0.18
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12