#15 Michael Hicks
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs Mary Hardin-Baylor... 3-2 * * 0 0 0 0 .000 0 .000 0 0-0
Aug 30, 2008 vs UT - Tyler........... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 05, 2008 HARDIN-SIMMONS UNIV..... 4-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 07, 2008 UT-DALLAS............... 3-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 19, 2008 at Rhodes College....... 5-1 * * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 at Hendrix College...... 4-0 * * 0 1 1 0 .000 0 .000 0 0-0
Sep 28, 2008 CHRISTOPHER NEWPORT..... 3-1 * * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2008 AUSTIN COLLEGE.......... 5-1 * * 0 0 0 2 .000 2 1.000 0 0-0
Oct 05, 2008 COLORADO COLLEGE........ 1-0 * * 0 0 0 2 .000 0 .500 0 0-0
Oct 10, 2008 OGLETHORPE UNIV......... 4-0 * * 1 1 3 1 .200 1 .600 0 0-0
Oct 12, 2008 SEWANEE................. 5-1 * * 0 0 0 2 .143 1 .571 0 0-0
Oct 17, 2008 ST. LAWRENCE UNIV....... 5-1 * * 0 0 0 2 .111 0 .444 0 0-0
Oct 18, 2008 WHEATON (IL) COLLEGE.... 4-1 * * 0 0 0 0 .111 0 .444 0 0-0
Oct 24, 2008 BIRMINGHAM-SOUTHERN..... 7-0 * * 0 0 0 0 .111 0 .444 0 0-0
Oct 26, 2008 MILLSAPS COLLEGE........ 7-2 * * 0 0 0 1 .100 0 .400 0 0-0
Nov 01, 2008 at Southwestern Univ.... 1-0 * * 0 0 0 0 .100 0 .400 0 0-0
Nov 07, 2008 at Centre College....... 3-2 * * 0 1 1 0 .100 0 .400 0 0-0
Nov 09, 2008 at DePauw University.... 1-1 * * 0 0 0 0 .100 0 .400 0 0-0
Nov 16, 2008 UNIV. OF TEXAS-TYLER.... 2-0 * * 0 0 0 2 .083 1 .417 0 0-0
Nov 22, 2008 vs Ohio Wesleyan........ 2-1 * * 0 0 0 0 .083 0 .417 0 0-0
Nov 23, 2008 vs Amherst.............. 0-1 * * 0 0 0 0 .083 0 .417 0 0-0
Totals............................... 72-18 21-20 1 3 5 12 .083 5 .417 0 0-0
Games played: 21
Shots per game: 0.57
Goals per game: 0.05
Assists per game: 0.14
Points per game: 0.24