#16 Michael Robertson
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs Mary Hardin-Baylor... 3-2 * * 0 0 0 1 .000 1 1.000 0 0-0
Aug 30, 2008 vs UT - Tyler........... 3-1 * * 1 1 3 3 .250 1 .500 1 0-0
Sep 05, 2008 HARDIN-SIMMONS UNIV..... 4-1 * * 0 0 0 1 .200 0 .400 0 0-0
Sep 07, 2008 UT-DALLAS............... 3-1 * * 0 0 0 0 .200 0 .400 0 0-0
Sep 11, 2008 TEXAS LUTHERAN.......... 3-1 * * 0 1 1 2 .143 1 .429 0 0-0
Sep 19, 2008 at Rhodes College....... 5-1 * * 0 0 0 0 .143 0 .429 0 0-0
Sep 21, 2008 at Hendrix College...... 4-0 * * 0 0 0 1 .125 0 .375 0 0-0
Sep 28, 2008 CHRISTOPHER NEWPORT..... 3-1 * * 0 0 0 0 .125 0 .375 0 0-0
Oct 03, 2008 AUSTIN COLLEGE.......... 5-1 * * 0 0 0 1 .111 1 .444 0 0-0
Oct 05, 2008 COLORADO COLLEGE........ 1-0 * * 0 0 0 0 .111 0 .444 0 0-0
Oct 10, 2008 OGLETHORPE UNIV......... 4-0 * * 0 0 0 2 .091 2 .545 0 0-0
Oct 12, 2008 SEWANEE................. 5-1 * * 0 1 1 1 .083 1 .583 0 0-0
Oct 17, 2008 ST. LAWRENCE UNIV....... 5-1 * * 0 0 0 1 .077 0 .538 0 0-0
Nov 01, 2008 at Southwestern Univ.... 1-0 * * 0 0 0 1 .071 0 .500 0 0-0
Nov 07, 2008 at Centre College....... 3-2 * * 0 0 0 2 .062 0 .438 0 0-0
Nov 09, 2008 at DePauw University.... 1-1 * * 0 0 0 0 .062 0 .438 0 0-0
Nov 16, 2008 UNIV. OF TEXAS-TYLER.... 2-0 * * 0 0 0 2 .056 2 .500 0 0-0
Nov 22, 2008 vs Ohio Wesleyan........ 2-1 * * 0 0 0 1 .053 1 .526 0 0-0
Nov 23, 2008 vs Amherst.............. 0-1 * * 0 0 0 1 .050 0 .500 0 0-0
Totals............................... 57-16 19-19 1 3 5 20 .050 10 .500 1 0-0
Games played: 19
Shots per game: 1.05
Goals per game: 0.05
Assists per game: 0.16
Points per game: 0.26