#19 Tyler Czinege
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 05, 2008 HARDIN-SIMMONS UNIV..... 4-1 * 0 0 0 0 .000 0 .000 0 0-0
Sep 21, 2008 at Hendrix College...... 4-0 * 0 0 0 0 .000 0 .000 0 0-0
Oct 03, 2008 AUSTIN COLLEGE.......... 5-1 * 0 0 0 0 .000 0 .000 0 0-0
Oct 17, 2008 ST. LAWRENCE UNIV....... 5-1 * 0 0 0 1 .000 1 1.000 0 0-0
Oct 24, 2008 BIRMINGHAM-SOUTHERN..... 7-0 * 0 0 0 0 .000 0 1.000 0 0-0
Nov 09, 2008 at DePauw University.... 1-1 * * 0 0 0 0 .000 0 1.000 0 0-0
Totals............................... 26-4 6-1 0 0 0 1 .000 1 1.000 0 0-0
Games played: 6
Shots per game: 0.17
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00