#20 Andrew Chong
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Aug 29, 2008 vs Mary Hardin-Baylor... 3-2 * * 1 0 2 1 1.000 1 1.000 0 0-0
Aug 30, 2008 vs UT - Tyler........... 3-1 * * 0 0 0 2 .333 0 .333 0 0-0
Sep 05, 2008 HARDIN-SIMMONS UNIV..... 4-1 * 0 1 1 0 .333 0 .333 0 0-0
Sep 07, 2008 UT-DALLAS............... 3-1 * 0 0 0 2 .200 0 .200 0 0-0
Sep 11, 2008 TEXAS LUTHERAN.......... 3-1 * * 0 0 0 1 .167 1 .333 0 0-0
Sep 19, 2008 at Rhodes College....... 5-1 * * 0 0 0 0 .167 0 .333 0 0-0
Sep 21, 2008 at Hendrix College...... 4-0 * * 0 0 0 1 .143 0 .286 0 0-0
Sep 28, 2008 CHRISTOPHER NEWPORT..... 3-1 * 0 0 0 0 .143 0 .286 0 0-0
Oct 03, 2008 AUSTIN COLLEGE.......... 5-1 * * 0 0 0 1 .125 1 .375 0 0-0
Oct 10, 2008 OGLETHORPE UNIV......... 4-0 * 0 0 0 3 .091 2 .455 0 0-0
Oct 12, 2008 SEWANEE................. 5-1 * 0 0 0 2 .077 1 .462 0 0-0
Oct 17, 2008 ST. LAWRENCE UNIV....... 5-1 * 0 0 0 1 .071 0 .429 0 0-0
Oct 18, 2008 WHEATON (IL) COLLEGE.... 4-1 * * 0 0 0 0 .071 0 .429 0 0-0
Oct 24, 2008 BIRMINGHAM-SOUTHERN..... 7-0 * * 0 0 0 0 .071 0 .429 0 0-0
Oct 26, 2008 MILLSAPS COLLEGE........ 7-2 * * 0 0 0 1 .067 0 .400 0 0-0
Nov 01, 2008 at Southwestern Univ.... 1-0 * * 0 0 0 0 .067 0 .400 0 0-0
Totals............................... 66-14 16-10 1 1 3 15 .067 6 .400 0 0-0
Games played: 16
Shots per game: 0.94
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19