Palo Alto College/Alamo AC
Southern Collegiate Athletic Conference - 2/15/01 to 2/17/01
Results
Event 25 Women 1650 Yard Freestyle
===============================================================================
SCAC Meet: ! 17:46.38 Clower
NCAA "A": # 17:30.99
NCAA "B": @ 18:04.99
Name Year School Seed Finals Points
===============================================================================
1 Clower, Shannon SR TU 18:24.21 17:46.56@ 20
29.47 1:01.18 1:33.18 2:05.48 2:37.78 3:10.04 3:42.15 4:14.40
4:46.66 5:19.18 5:51.70 6:24.17 7:29.18 7:29.18 8:01.66 8:34.34
9:06.92 9:39.27 10:11.64 10:44.23 11:16.55 11:49.10 12:21.59 12:54.15
13:26.74 13:59.49 14:32.15 15:04.85 15:37.46 16:09.99 16:42.42 17:14.84
17:46.56
2 Miller, Alison SR DPU 19:06.67 18:33.56 17
30.73 1:04.27 1:38.28 2:12.60 2:46.42 3:20.21 3:54.04 4:28.31
5:02.48 5:36.47 6:10.03 6:43.84 7:51.36 7:51.36 8:25.11 8:59.19
9:32.44 10:06.38 10:40.58 11:14.79 11:49.17 12:22.94 12:56.66 13:30.79
14:04.58 14:38.56 15:12.37 15:46.11 16:19.99 16:53.70 17:27.97 18:01.23
18:33.56
3 Spencer, Lauren SO DPU 19:12.45 18:44.19 16
30.12 1:03.05 1:36.94 2:10.70 2:44.55 3:18.50 3:52.67 4:26.70
5:00.64 5:34.65 6:08.63 6:42.93 7:51.08 7:51.08 8:25.06 8:58.93
9:33.07 10:07.09 10:41.16 11:15.49 11:50.02 12:24.30 12:58.71 13:33.16
14:07.52 14:41.94 15:16.64 15:51.57 16:26.21 17:01.10 17:36.02 18:10.60
18:44.19
4 Pate, Elizabeth SR Sewanee 19:39.35 19:03.03 15
31.41 1:04.84 1:38.67 2:13.22 2:47.88 3:22.48 3:57.40 4:32.21
5:06.92 5:41.63 6:16.57 6:51.40 8:01.13 8:01.13 8:35.81 9:10.65
9:45.35 10:20.35 10:55.25 11:29.89 12:04.65 12:39.83 13:14.91 13:49.67
14:24.79 14:59.61 15:34.89 16:10.08 16:45.27 17:19.74 17:54.53 18:29.14
19:03.03
5 Husted, Carty FR Sewanee 19:32.02 19:12.00 14
31.28 1:05.46 1:40.74 2:15.94 2:51.41 3:26.86 4:02.54 4:37.65
5:12.86 5:48.40 6:23.38 6:58.96 8:09.68 8:09.68 8:44.95 9:20.14
9:55.34 10:30.70 11:05.93 11:40.94 12:15.60 12:50.85 13:25.54 14:00.47
14:35.33 15:10.19 15:45.19 16:20.28 16:55.16 17:30.11 18:05.00 18:39.46
19:12.00
6 Elliot, Lindsay JR Sewanee 19:23.62 19:19.11 13
30.86 1:03.69 1:37.67 2:11.98 2:46.47 3:20.89 3:55.50 4:30.87
5:06.32 5:41.71 6:17.23 6:52.73 8:03.39 8:03.39 8:38.74 9:14.24
9:50.05 10:25.76 11:01.32 11:37.11 12:12.59 12:48.99 13:25.45 14:01.43
14:36.90 15:12.28 15:47.58 16:23.62 16:59.40 17:35.17 18:09.30 18:44.71
19:19.11
7 Pittman, April SO TU 20:12.53 19:26.40 12
30.98 1:04.94 1:39.70 2:14.29 2:48.28 3:23.38 3:58.42 4:34.00
5:09.03 5:44.01 6:19.51 6:55.22 8:05.92 8:05.92 8:41.42 9:16.91
9:52.05 10:27.92 11:04.23 11:39.37 12:15.34 12:51.37 13:26.74 14:02.89
14:39.26 15:14.90 15:50.51 16:26.16 17:02.46 17:38.47 18:14.86 18:50.71
19:26.40
8 Sterner, Carla SO SWU 20:30.00 19:32.78 11
32.10 1:07.30 1:42.63 2:18.10 2:53.73 3:28.78 4:04.58 4:40.16
5:15.71 5:50.96 6:25.88 7:01.35 8:11.67 8:11.67 8:47.07 9:23.21
9:58.67 10:34.35 11:10.24 11:45.92 12:21.93 12:58.42 13:34.17 14:10.14
14:46.41 15:21.85 15:57.64 16:33.98 17:10.75 17:47.28 18:23.74 18:59.64
19:32.78
9 Rice, Ann SO RHOD 20:08.32 19:36.99 9
32.20 1:06.94 1:42.75 2:18.61 2:54.63 3:30.16 4:06.29 4:42.13
5:17.51 5:53.27 6:29.27 7:05.08 8:16.87 8:16.87 8:52.41 9:27.98
10:04.18 10:40.28 11:16.06 11:51.69 12:27.49 13:03.38 13:39.23 14:15.64
14:51.29 15:27.05 16:03.22 16:39.36 17:15.90 17:52.02 18:27.85 19:03.27
19:36.99
10 Spence, Karyn SO RHOD 20:17.18 19:48.17 7
30.94 1:04.47 1:39.05 2:14.13 2:49.50 3:24.88 4:00.98 4:37.26
5:13.61 5:49.29 6:25.24 7:01.28 8:14.54 8:14.54 8:51.39 9:28.19
10:04.30 10:40.27 11:16.62 11:53.18 12:29.76 13:06.87 13:43.84 14:20.55
14:57.39 15:34.25 16:10.94 16:47.60 17:24.08 18:00.80 18:37.54 19:13.87
19:48.17
11 Erwin, Marry Anne FR SWU 19:20.86 19:50.58 6
30.93 1:05.07 1:40.22 2:15.47 2:51.01 3:26.69 4:02.49 4:38.12
5:13.80 5:49.37 6:25.44 7:01.15 8:12.98 8:12.98 8:49.00 9:25.29
10:01.41 10:37.80 11:14.65 11:51.44 12:28.48 13:05.49 13:42.82 14:19.51
14:56.88 15:33.72 16:10.72 16:48.30 17:25.58 18:01.69 18:38.67 19:15.09
19:50.58
12 Widmer, Jocelyn FR SWU 20:30.00 20:09.66 5
33.84 1:10.69 1:48.08 2:25.43 3:02.79 3:39.60 4:16.81 4:53.86
5:30.51 6:07.20 6:43.88 7:20.62 8:33.58 8:33.58 9:09.95 9:46.25
10:22.81 10:59.54 11:36.25 12:12.86 12:49.90 13:26.97 14:03.89 14:40.79
15:17.71 15:54.53 16:31.44 17:08.34 17:45.04 18:22.13 18:59.18 19:35.00
20:09.66
13 Curts, Vanessa SR HEND 20:53.62 20:23.48 4
32.82 1:08.39 1:44.77 2:21.64 2:58.55 3:35.28 4:12.39 4:49.47
5:26.68 6:03.90 6:41.42 7:18.63 8:33.73 8:33.73 9:10.90 9:47.81
10:25.13 11:02.48 11:39.77 12:17.28 12:54.67 13:32.19 14:09.55 14:47.07
15:24.44 16:02.10 16:40.04 17:17.90 17:55.52 18:33.23 19:11.12 19:48.22
20:23.48
14 Tindall, Allyson FR DPU 20:00.00 20:25.37 3
31.74 1:06.32 1:42.12 2:18.10 2:54.57 3:31.27 4:08.25 4:45.57
5:23.28 6:00.76 6:38.19 7:15.60 8:30.91 8:30.91 9:08.51 9:46.82
10:24.07 11:02.35 11:39.56 12:16.25 12:54.97 13:33.35 14:11.05 14:50.11
15:28.85 16:07.85 16:46.51 17:24.60 18:01.96 18:39.28 19:15.14 19:50.30
20:25.37
15 Chappell, Catherine SO SWU 21:30.00 21:02.40 2
32.99 1:08.99 1:46.40 2:24.17 3:02.39 3:40.20 4:18.05 4:56.18
5:34.66 6:13.22 6:51.72 7:30.47 8:47.84 8:47.84 9:27.30 10:06.21
10:44.97 11:24.01 12:02.63 12:41.09 13:19.98 13:58.61 14:37.09 15:16.09
15:54.94 16:34.16 17:12.95 17:51.77 18:30.85 19:09.85 19:48.18 20:26.40
21:02.40
16 Love, Sarah SR DPU 21:09.45 21:08.68 1
33.72 1:09.79 1:47.16 2:24.76 3:02.42 3:40.60 4:18.65 4:56.87
5:35.37 6:14.11 6:52.44 7:31.02 8:49.04 8:49.04 9:28.18 10:07.47
10:46.55 11:25.68 12:05.11 12:44.24 13:23.03 14:02.09 14:41.38 15:20.67
15:59.84 16:39.30 17:18.58 17:57.04 18:35.72 19:14.40 19:53.01 20:31.33
21:08.68
17 Whimberly, Susanne SO RHOD 21:51.05 21:34.78
35.52 1:13.87 1:52.76 2:31.47 3:10.71 3:49.73 4:28.41 5:07.48
5:47.34 6:26.67 7:06.64 7:45.66 9:04.76 9:04.76 9:44.52 10:24.22
11:03.91 11:43.32 12:22.71 13:01.92 13:42.10 14:21.73 15:01.05 15:40.98
16:20.75 16:59.65 17:39.33 18:19.12 18:58.92 19:38.40 20:17.85 20:57.18
21:34.78
18 Moore, Beth FR SWU 21:00.00 21:38.26
34.60 1:13.19 1:52.67 2:31.87 3:11.63 3:51.66 4:31.30 5:11.23
5:50.75 6:30.44 7:10.66 7:51.08 9:09.74 9:09.74 9:49.07 10:28.84
11:08.94 11:48.13 12:28.97 13:09.33 13:49.29 14:29.52 15:09.86 15:49.56
16:28.02 17:06.48 17:45.05 18:24.30 19:03.59 19:42.88 20:22.97 21:02.96
21:38.26
-- Moore, Stacey FR TU 20:46.49 X
-- Brozena, Kristin JR TU 20:26.99 X
-- Foh, Patrica JR TU 20:14.30 X19:36.52
31.89 1:06.72 1:41.51 2:16.11 2:51.40 3:27.04 4:02.58 4:38.56
5:14.19 5:50.08 6:25.77 7:01.41 8:12.75 8:12.75 8:47.96 9:23.43
9:59.27 10:34.94 11:10.96 11:46.81 12:22.57 12:58.74 13:34.90 14:10.74
14:47.38 15:24.66 16:01.16 16:37.49 17:13.52 17:49.60 18:25.88 19:02.13
19:36.52
-- Crider, Patricia SO Sewanee 20:56.49 X20:40.65
32.96 1:08.90 1:45.53 2:22.16 2:58.99 3:36.20 4:13.47 4:50.63
5:28.33 6:05.78 6:43.38 7:21.35 8:37.17 8:37.17 9:15.21 9:53.08
10:31.94 11:09.45 11:47.44 12:26.07 13:04.32 13:42.69 14:21.19 14:58.83
15:37.22 16:15.70 16:54.17 17:32.76 18:11.39 18:49.36 19:26.96 20:05.14
20:40.65
Event 26 Men 1650 Yard Freestyle
===============================================================================
SCAC Meet: ! 16:26.40 Willis
NCAA "A": # 16:04.99
NCAA "B": @ 16:29.99
Name Year School Seed Finals Points
===============================================================================
1 Van Dar Kar, Ryan FR TU 17:05.00 16:15.86! 20
27.36 56.50 1:26.41 1:55.31 2:24.45 2:53.79 3:23.21 3:52.70
4:22.42 4:52.02 5:21.47 5:51.04 6:49.71 6:49.71 7:19.32 7:48.86
8:18.67 8:48.43 9:18.30 9:48.29 10:18.31 10:48.12 11:17.76 11:47.64
12:17.62 12:47.48 13:17.44 13:47.35 14:17.27 14:47.31 15:17.24 15:47.01
16:15.86
2 Jones, Chad SO RHOD 17:20.00 16:55.96 17
28.02 58.11 1:28.92 1:59.88 2:31.05 3:02.06 3:33.28 4:04.45
4:35.86 5:07.10 5:38.44 6:09.57 7:11.32 7:11.32 7:42.37 8:13.61
8:44.72 9:15.82 9:46.87 10:17.86 10:48.72 11:19.76 11:50.74 12:21.54
12:52.45 13:23.16 13:53.75 14:24.58 14:55.62 15:26.49 15:56.98 16:26.91
16:55.96
3 Kelly, Justin SR Sewanee 17:22.69 16:57.00 16
26.81 56.17 1:26.18 1:55.99 2:26.11 2:56.50 3:27.17 3:57.99
4:28.96 5:00.17 5:31.27 6:02.36 7:04.54 7:04.54 7:35.65 8:07.05
8:38.26 9:09.56 9:41.28 10:12.85 10:44.36 11:15.88 11:47.56 12:19.11
12:50.66 13:22.11 13:53.62 14:25.08 14:56.45 15:27.57 15:57.99 16:28.40
16:57.00
4 Williams, Landon 03 DPU 17:40.37 17:04.97 15
27.55 57.43 1:28.10 1:58.94 2:30.01 3:01.12 3:32.23 4:03.37
4:34.56 5:05.77 5:36.93 6:08.02 7:10.19 7:10.19 7:41.57 8:12.91
8:44.69 9:16.30 9:47.38 10:18.77 10:49.76 11:20.92 11:51.94 12:23.20
12:53.82 13:24.83 13:55.70 14:27.08 14:58.49 15:30.09 16:01.77 16:33.64
17:04.97
5 Frankel, Chris SO DPU 18:04.00 17:26.02 14
27.53 57.42 1:27.72 1:58.41 2:29.12 2:59.79 3:30.69 4:01.63
4:32.73 5:04.31 5:35.45 6:06.74 7:09.78 7:09.78 7:41.90 8:13.98
8:45.84 9:18.09 9:50.13 10:22.21 10:54.67 11:27.16 11:59.40 12:31.75
13:04.64 13:37.19 14:09.79 14:42.64 15:15.50 15:48.18 16:21.31 16:54.04
17:26.02
6 Murphy, Ryan SO SWU 18:08.33 17:30.67 13
29.05 1:00.00 1:31.23 2:02.49 2:33.82 3:05.03 3:36.88 4:08.87
4:40.18 5:11.84 5:43.88 6:15.73 7:19.70 7:19.70 7:51.77 8:23.77
8:56.18 9:28.45 10:00.58 10:32.30 11:05.05 11:37.60 12:09.88 12:41.92
13:14.11 13:46.69 14:19.29 14:51.67 15:23.89 15:56.20 16:28.06 17:00.19
17:30.67
7 Breiding, Cliff FR R-HIT 18:40.82 17:32.20 12
27.64 58.65 1:30.24 2:01.84 2:34.03 3:06.60 3:38.46 4:10.64
4:42.80 5:15.21 5:46.59 6:19.21 7:23.68 7:23.68 7:55.84 8:28.27
9:00.57 9:32.67 10:04.45 10:36.91 11:09.10 11:41.75 12:13.72 12:46.31
13:18.67 13:50.68 14:22.67 14:54.57 15:26.53 15:58.89 16:30.73 17:02.81
17:32.20
8 Schomer, Jerad SO HEND 18:52.31 18:07.99 11
27.31 57.93 1:29.52 2:02.14 2:34.99 3:07.92 3:40.86 4:13.56
4:46.69 5:19.74 5:53.18 6:26.60 7:33.96 7:33.96 8:07.05 8:40.75
9:14.24 9:47.52 10:21.03 10:54.61 11:27.62 12:01.25 12:35.46 13:08.43
13:42.39 14:16.48 14:50.34 15:24.26 15:58.22 16:31.55 17:04.94 17:37.53
18:07.99
9 Isom, Phil SO R-HIT 19:00.23 18:10.98 9
27.81 59.00 1:31.39 2:03.25 2:35.56 3:08.43 3:40.53 4:13.54
4:47.23 5:20.66 5:54.38 6:28.10 7:35.16 7:35.16 8:09.80 8:43.50
9:17.44 9:51.33 10:24.78 10:58.79 11:32.59 12:05.58 12:39.29 13:12.35
13:45.52 14:19.04 14:52.16 15:26.51 15:59.38 16:33.49 17:06.89 17:40.35
18:10.98
10 Mahoney, Ryan SR Sewanee 19:03.33 18:25.14 7
28.60 1:00.00 1:32.31 2:04.87 2:37.69 3:10.39 3:42.99 4:15.85
4:48.77 5:21.78 5:54.77 6:28.01 7:34.74 7:34.74 8:07.90 8:41.58
9:15.20 9:49.17 10:22.94 10:57.09 11:31.25 12:05.51 12:40.33 13:15.29
13:50.29 14:24.79 14:59.71 15:34.64 16:09.49 16:43.73 17:17.93 17:52.19
18:25.14
11 Hardin, Jason JR Sewanee 19:35.00 18:49.49 6
29.61 1:01.45 1:33.96 2:07.49 2:41.28 3:15.12 3:48.75 4:22.60
4:56.31 5:30.49 6:04.74 6:40.13 7:49.15 7:49.15 8:24.42 8:59.01
9:34.28 10:08.26 10:42.93 11:17.60 11:53.62 12:27.68 13:02.50 13:37.57
14:12.21 14:46.75 15:21.71 15:56.50 16:31.06 17:06.82 17:41.56 18:15.65
18:49.49
12 Packham, Bill SR R-HIT 20:31.88 19:55.63 5
30.15 1:03.82 1:37.94 2:12.60 2:47.79 3:23.19 3:58.36 4:33.66
5:09.82 5:46.31 6:22.60 6:59.24 8:13.43 8:13.43 8:51.09 9:28.32
10:05.39 10:42.42 11:20.07 11:57.63 12:34.59 13:12.04 13:49.29 14:26.46
15:03.82 15:41.35 16:18.97 16:56.67 17:34.35 18:11.63 18:47.43 19:22.87
19:55.63
13 Cuellar, Luis JR SWU 23:00.00 22:29.35 4
34.43 1:11.70 1:50.71 2:29.33 3:07.66 3:47.12 4:27.08 5:07.30
5:48.40 6:28.33 7:10.86 7:52.02 9:56.37 10:37.80
11:20.19 12:01.74 12:43.70 13:26.23 14:08.09 14:49.81 15:32.07 16:14.31
16:55.57 17:38.10 18:21.04 19:02.47 19:45.38 20:28.15 21:10.22 21:51.76
22:29.35
14 South, Dan JR SWU 25:57.25 24:06.00 3
41.99 1:26.57 2:13.24 3:49.54 4:35.42 5:18.67 6:02.73
6:46.27 7:29.97 8:14.06 8:57.60 10:27.71 10:27.71 11:12.13 11:55.52
12:40.05 14:07.58 14:52.47 15:36.03 16:20.55 17:04.03 17:48.30
18:31.30 19:13.78 19:54.79 20:38.70 22:46.86 23:28.91
24:06.00
-- Dennis, Adam FR TU 18:24.40 X17:22.70
28.03 59.29 1:31.15 2:03.11 2:35.15 3:07.70 3:39.84 4:11.50
4:43.28 5:15.58 5:46.42 6:17.65 7:20.19 7:20.19 7:51.73 8:23.09
8:54.92 9:26.73 9:58.49 10:30.34 11:00.63 11:31.94 12:03.57 12:35.41
13:07.49 13:39.13 14:10.97 14:43.06 15:15.07 15:47.22 16:19.32 16:51.51
17:22.70