Trinity University
Game-by-Game Results
Game Results
2007 Trinity University Softball
Game Results for Trinity University (as of Feb 29, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 13, 2007 Houston Baptist 1-4 L 1 5 2/ 4 2 1 7 0- 1- 0 0- 0- 0 Mulvey (L 0-1) 60 1:44
Feb 13, 2007 Houston Baptist 1-9 L 1 4 2/ 9 12 1 5 0- 2- 0 0- 0- 0 Johnson (L 0-1) 60 1:18
Feb 17, 2007 Schreiner University W 12-2 12 8 0/ 2 4 3 5 1- 2- 0 0- 0- 0 Degerness (W 1-0) 75 1:10
Feb 17, 2007 Schreiner University W 10-0 10 10 2/ 0 1 4 5 2- 2- 0 0- 0- 0 Mulvey (W 1-1) 75 1:10
Feb 24, 2007 at Texas Lutheran W 9-1 9 13 0/ 1 2 4 7 3- 2- 0 0- 0- 0 Mulvey (W) 200 2:15
Feb 24, 2007 at Texas Lutheran W 7-4 7 11 3/ 4 5 3 7 4- 2- 0 0- 0- 0 Degerness (W) 200 2:15
Mar 01, 2007 at St. Mary's 0-8 L 0 1 2/ 8 9 0 5 4- 3- 0 0- 0- 0 Mulvey (L 2-2) 200 1:06
Mar 01, 2007 at St. Mary's 3-11 L 3 3 2/11 11 1 5 4- 4- 0 0- 0- 0 Degerness (L 2-1) 225 1:24
Mar 09, 2007 vs St. Mary's W 8-0 8 6 2/ 0 3 2 5 5- 4- 0 0- 0- 0 Mulvey (W 3-2) 107 2
Mar 09, 2007 vs Wheaton (Mass.) W 6-5 6 10 3/ 5 7 4 7 6- 4- 0 0- 0- 0 Mulvey (W 4-2) 0
Mar 10, 2007 vs Coe W 1-0 1 3 0/ 0 3 0 7 7- 4- 0 0- 0- 0 Mulvey (W) 0
Mar 10, 2007 vs Chapman University 2-5 L 2 5 0/ 5 6 1 7 7- 5- 0 0- 0- 0 Mulvey (L 5-3) 0 1:40
Mar 11, 2007 vs Wheaton (Mass.) W 12-0 12 10 0/ 0 1 0 5 8- 5- 0 0- 0- 0 Degerness (W 3-1) 35 1:12
Mar 11 2007 vs Mount Union 2-4 L 2 9 2/ 4 6 1 7 8- 6- 0 0- 0- 0 Mulvey (L 5-4) 53 220
Mar 20, 2007 Midland Lutheran W 7-0 7 9 1/ 0 3 3 7 9- 6- 0 0- 0- 0 Degerness (W 4-1) 75 1:27
Mar 20, 2007 Midland Lutheran W 5-0 5 7 0/ 0 1 1 7 10- 6- 0 0- 0- 0 Degerness (W 5-1) 75 1:15
*Mar 24, 2007 Hendrix College W 6-3 6 9 0/ 3 8 2 7 11- 6- 0 1- 0- 0 Wright (W 1-0) 100 1:30
*Mar 24, 2007 Hendrix College 0-6 L 0 4 1/ 6 10 0 7 11- 7- 0 1- 1- 0 Wright (L 1-1) 100 1:25
*Mar 25, 2007 Hendrix College 6-10 L 6 10 1/10 14 1 7 11- 8- 0 1- 2- 0 Gossein (L 0-1) 100 2:00
*Mar 25, 2007 Hendrix College W 7-0 7 9 2/ 0 2 4 7 12- 8- 0 2- 2- 0 Fisher (W 1-0) 100 1:20
Mar 28, 2007 Lindenwood Univ. W 4-3 4 6 1/ 3 4 5 7 13- 8- 0 2- 2- 0 Degerness (W 6-1) 50 1:30
Mar 28, 2007 Lindenwood Univ. W 5-2 5 10 2/ 2 3 0 7 14- 8- 0 2- 2- 0 Mulvey (W 6-4) 75 1:40
*Mar 31, 2007 at Austin College W 8-0 8 13 0/ 0 2 3 6 15- 8- 0 3- 2- 0 Mulvey (W) 100
*Mar 31, 2007 at Austin College W 14-8 14 21 2/ 8 11 3 ( 8) 16- 8- 0 4- 2- 0 Mulvey (W) 100
*Apr 01, 2007 at Austin College W 14-0 14 14 1/ 0 3 4 5 17- 8- 0 5- 2- 0 Mulvey (W) 50
*Apr 01, 2007 at Austin College W 9-1 9 12 1/ 1 3 3 5 18- 8- 0 6- 2- 0 Degerness (W) 50
Apr 04, 2007 LaGrange College W 9-0 9 8 0/ 0 1 6 5 19- 8- 0 6- 2- 0 Mulvey (W 10-4) 100 1:20
Apr 04, 2007 LaGrange College 1-4 L 1 3 1/ 4 8 0 7 19- 9- 0 6- 2- 0 Degerness (L 7-2) 125 1:30
*Apr 14, 2007 at Millsaps College W 3-2 3 7 1/ 2 5 1 ( 8) 20- 9- 0 7- 2- 0 Mulvey (W 11-4) - 1:50
*Apr 14, 2007 at Millsaps College W 6-2 6 9 2/ 2 7 1 7 21- 9- 0 8- 2- 0 Degerness (W 8-2) 134 1:53
*Apr 15, 2007 at Millsaps College W 5-0 5 11 1/ 0 3 4 7 22- 9- 0 9- 2- 0 Mulvey (W 12-4) - 1:59
*Apr 15, 2007 at Millsaps College 3-7 L 3 5 3/ 7 11 1 7 22-10- 0 9- 3- 0 Degerness (L 8-3) 129 2:06
Apr 27, 2007 Millsaps College W 1-0 1 7 1/ 0 4 0 7 23-10- 0 9- 3- 0 Mulvey (W 13-4) 300 1:28
Apr 28, 2007 DePauw University W 1-0 1 6 0/ 0 3 1 7 24-10- 0 9- 3- 0 Mulvey (W 15-4) 225 1:17
Apr 29, 2007 vs Centre College W 2-0 2 3 2/ 0 1 1 7 25-10- 0 9- 3- 0 Mulvey (W 15-4) 250 1:20
May 10, 2007 vs Chapman University 0-1 L 0 7 3/ 1 10 2 (14) 25-11- 0 9- 3- 0 Mulvey (L 15-5) 400 3:10
May 11, 2007 vs Hardin-Simmons Univ. W 1-0 1 6 2/ 0 2 2 7 26-11- 0 9- 3- 0 Mulvey (W 16-5) 200 1:25
May 11, 2007 vs Mississippi College 1-7 L 1 7 1/ 7 6 0 7 26-12- 0 9- 3- 0 Degerness (L 8-4) 200 1:35
() extra inning game
Team Game-by-Game
2007 Trinity University Softball
Team Game-by-Game for Trinity University (as of Feb 29, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 13, 2007 Houston Baptist 26 1 5 1 0 0 0 0 0 0 0 0 1 0 0 13 21 3 2 .192
Feb 13, 2007 Houston Baptist 18 1 4 1 0 0 0 1 0 1 0 0 1 1 0 5 15 10 2 .205
Feb 17, 2007 Schreiner University 19 12 8 7 1 1 0 4 0 0 0 1 1 2 0 3 15 10 0 .270
Feb 17, 2007 Schreiner University 22 10 10 8 6 1 0 2 0 2 0 0 1 0 0 1 15 3 2 .318
Feb 24, 2007 at Texas Lutheran 34 9 13 7 2 2 0 5 0 1 2 0 1 0 0 2 21 6 0 .336
Feb 24, 2007 at Texas Lutheran 32 7 11 6 6 0 0 7 0 0 1 0 2 1 0 3 21 10 3 .338
Mar 01, 2007 at St. Mary's 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 12 3 2 .311
Mar 01, 2007 at St. Mary's 20 3 3 3 1 0 1 2 0 0 0 0 0 0 0 3 12 8 2 .294
Mar 09, 2007 vs St. Mary's 22 8 6 7 1 0 0 6 0 2 0 2 0 0 0 0 15 3 2 .292
Mar 09, 2007 vs Wheaton (Mass.) 31 6 10 5 3 0 0 1 0 0 0 0 1 0 0 8 21 10 3 .296
Mar 10, 2007 vs Coe 21 1 3 0 0 0 0 1 0 0 0 0 2 0 0 4 21 1 0 .284
Mar 10, 2007 vs Chapman University 26 2 5 2 0 0 1 0 0 0 0 0 1 0 0 8 18 9 0 .275
Mar 11, 2007 vs Wheaton (Mass.) 23 12 10 11 1 2 0 3 0 0 0 3 2 0 0 3 15 2 0 .287
Mar 11 2007 vs Mount Union 28 2 9 2 1 0 1 3 0 0 0 0 1 0 0 7 18 6 2 .290
Mar 20, 2007 Midland Lutheran 25 7 9 6 2 1 0 3 0 1 0 0 1 1 0 3 21 13 1 .295
Mar 20, 2007 Midland Lutheran 23 5 7 5 3 1 0 2 0 0 0 0 3 0 0 2 21 12 0 .295
Mar 24, 2007 *Hendrix College 25 6 9 4 2 0 0 1 0 1 0 2 3 0 0 0 21 8 0 .299
Mar 24, 2007 *Hendrix College 21 0 4 0 1 0 0 0 0 1 0 1 2 0 0 2 21 7 1 .294
Mar 25, 2007 *Hendrix College 28 6 10 5 2 0 1 4 0 0 1 1 1 0 0 1 21 8 1 .298
Mar 25, 2007 *Hendrix College 28 7 9 6 1 2 0 2 0 0 0 0 0 1 0 2 21 6 2 .299
Mar 28, 2007 Lindenwood Univ. 27 4 6 2 1 0 0 3 0 0 0 1 1 0 0 3 21 10 1 .295
Mar 28, 2007 Lindenwood Univ. 27 5 10 4 1 0 0 3 0 0 0 1 0 0 0 2 21 3 2 .299
Mar 31, 2007 at *Austin College 31 8 13 8 3 0 0 0 0 2 0 0 3 0 0 3 18 3 0 .305
Mar 31, 2007 at *Austin College 45 14 21 14 6 0 1 3 0 1 0 0 1 0 0 1 24 12 2 .317
Apr 01, 2007 at *Austin College 32 14 14 14 2 1 1 3 0 0 0 0 0 0 0 2 15 4 1 .323
Apr 01, 2007 at *Austin College 27 9 12 9 2 0 2 1 0 1 0 1 1 1 0 0 15 7 1 .328
Apr 04, 2007 LaGrange College 22 9 8 9 2 0 1 3 0 2 0 0 0 1 0 0 15 2 0 .329
Apr 04, 2007 LaGrange College 22 1 3 1 1 0 0 0 0 0 0 1 0 0 0 6 21 14 1 .323
Apr 14, 2007 at *Millsaps College 29 3 7 3 0 1 1 3 0 0 0 0 2 0 0 4 24 9 1 .320
Apr 14, 2007 at *Millsaps College 29 6 9 5 1 0 0 6 0 1 1 0 1 0 0 3 21 12 2 .320
Apr 15, 2007 at *Millsaps College 29 5 11 5 1 1 0 2 0 3 0 0 1 1 0 3 21 4 1 .322
Apr 15, 2007 at *Millsaps College 23 3 5 2 0 0 0 3 0 2 0 2 3 1 0 3 18 9 3 .319
Apr 27, 2007 Millsaps College 22 1 7 1 0 0 0 2 0 0 0 0 2 0 0 2 21 4 1 .319
Apr 28, 2007 DePauw University 25 1 6 1 2 0 0 1 0 0 0 0 0 0 0 4 21 4 0 .317
Apr 29, 2007 at Centre College 24 2 3 2 2 0 0 4 0 0 1 0 0 0 0 5 21 8 2 .312
May 10, 2007 vs Chapman University 46 0 7 0 0 0 0 3 0 0 0 2 3 0 0 12 42 13 3 .304
May 11, 2007 vs Hardin-Simmons Univ. 27 1 6 1 0 0 0 0 0 0 0 1 1 0 0 7 21 3 2 .302
May 11, 2007 vs Mississippi College 28 1 7 1 1 0 1 0 0 0 0 0 0 0 0 3 18 2 1 .300
Totals 1003 192 301 168 58 13 11 87 0 21 6 19 43 10 0 136 744 261 49 .300
2007 Trinity University Softball
Team Game-by-Game for Trinity University (as of Feb 29, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 13, 2007 Houston Baptist 7.0 2 4 4 3 6 0 0 1 0 0 0 0 0 1-4 0-1 0 4.00
Feb 13, 2007 Houston Baptist 5.0 12 9 8 2 3 2 0 1 1 0 0 0 0 1-9 0-2 0 7.00
Feb 17, 2007 Schreiner University 5.0 4 2 2 0 5 0 0 1 0 0 0 1 0 12-2 1-2 0 5.76
Feb 17, 2007 Schreiner University 5.0 1 0 0 0 9 0 0 0 0 0 0 0 0 10-0 2-2 0 4.45
Feb 24, 2007 at Texas Lutheran 7.0 2 1 1 3 9 1 0 0 1 0 0 1 0 9-1 3-2 0 3.62
Feb 24, 2007 at Texas Lutheran 7.0 5 4 1 2 5 1 0 0 1 0 0 1 0 7-4 4-2 0 3.11
Mar 01, 2007 at St. Mary's 4.0 9 8 8 1 2 2 0 1 1 0 0 0 0 0-8 4-3 0 4.20
Mar 01, 2007 at St. Mary's 4.0 11 11 10 4 2 5 0 0 0 0 0 1 0 3-11 4-4 0 5.41
Mar 09, 2007 vs St. Mary's 5.0 3 0 0 0 3 0 0 0 0 0 0 0 0 8-0 5-4 0 4.86
Mar 09, 2007 vs Wheaton (Mass.) 7.0 7 5 2 2 4 0 0 0 2 0 0 0 0 6-5 6-4 0 4.50
Mar 10, 2007 vs Coe 7.0 3 0 0 1 13 0 0 0 0 0 0 0 0 1-0 7-4 0 4.00
Mar 10, 2007 vs Chapman University 6.0 6 5 5 3 4 0 0 1 0 0 0 0 0 2-5 7-5 0 4.16
Mar 11, 2007 vs Wheaton (Mass.) 5.0 1 0 0 0 5 0 0 0 0 0 0 0 0 12-0 8-5 0 3.88
Mar 11 2007 vs Mount Union 6.0 6 4 2 0 6 0 0 0 1 0 1 0 0 2-4 8-6 0 3.76
Mar 20, 2007 Midland Lutheran 7.0 3 0 0 2 5 0 0 0 0 0 0 0 0 7-0 9-6 0 3.46
Mar 20, 2007 Midland Lutheran 7.0 1 0 0 1 5 0 0 0 0 0 0 1 0 5-0 10-6 0 3.20
Mar 24, 2007 *Hendrix College 7.0 8 3 3 6 4 0 0 0 0 0 0 0 0 6-3 11-6 0 3.19
Mar 24, 2007 *Hendrix College 7.0 10 6 6 4 2 0 0 1 1 0 1 1 0 0-6 11-7 0 3.37
Mar 25, 2007 *Hendrix College 7.0 14 10 10 7 2 1 0 1 2 0 1 0 0 6-10 11-8 0 3.77
Mar 25, 2007 *Hendrix College 7.0 2 0 0 1 1 0 0 0 0 0 0 0 0 7-0 12-8 0 3.56
Mar 28, 2007 Lindenwood Univ. 7.0 4 3 1 2 3 1 0 0 2 0 0 0 0 4-3 13-8 0 3.42
Mar 28, 2007 Lindenwood Univ. 7.0 3 2 1 3 8 1 0 0 0 0 1 0 0 5-2 14-8 0 3.29
Mar 31, 2007 at *Austin College 6.0 2 0 0 2 9 0 0 0 0 0 0 0 0 8-0 15-8 0 3.15
Mar 31, 2007 at *Austin College 8.0 11 8 7 3 11 2 0 1 3 0 2 0 0 14-8 16-8 0 3.31
Apr 01, 2007 at *Austin College 5.0 3 0 0 1 6 1 1 0 0 0 0 0 0 14-0 17-8 0 3.21
Apr 01, 2007 at *Austin College 5.0 3 1 1 2 5 0 0 0 0 0 0 0 0 9-1 18-8 0 3.15
Apr 04, 2007 LaGrange College 5.0 1 0 0 1 6 0 0 0 0 0 0 0 0 9-0 19-8 0 3.05
Apr 04, 2007 LaGrange College 7.0 8 4 4 2 4 1 0 1 0 0 0 0 0 1-4 19-9 0 3.09
Apr 14, 2007 at *Millsaps College 8.0 5 2 1 1 10 1 0 0 1 0 0 0 0 3-2 20-9 0 2.99
Apr 14, 2007 at *Millsaps College 7.0 7 2 1 0 5 1 0 0 1 0 0 0 0 6-2 21-9 0 2.92
Apr 15, 2007 at *Millsaps College 7.0 3 0 0 4 9 0 0 0 1 0 0 0 0 5-0 22-9 0 2.81
Apr 15, 2007 at *Millsaps College 6.0 11 7 3 0 5 1 0 0 1 0 0 0 0 3-7 22-10 0 2.84
Apr 27, 2007 Millsaps College 7.0 4 0 0 1 9 0 0 0 0 0 0 0 0 1-0 23-10 0 2.74
Apr 28, 2007 DePauw University 7.0 3 0 0 1 9 1 0 0 0 0 0 0 0 1-0 24-10 0 2.65
Apr 29, 2007 at Centre College 7.0 1 0 0 0 13 0 0 0 0 0 0 0 0 2-0 25-10 0 2.57
May 10, 2007 vs Chapman University 14.0 10 1 1 2 4 4 0 0 0 0 0 0 0 0-1 25-11 0 2.44
May 11, 2007 vs Hardin-Simmons Univ. 7.0 2 0 0 0 10 0 0 0 0 0 0 0 0 1-0 26-11 0 2.37
May 11, 2007 vs Mississippi College 6.0 6 7 6 2 8 1 0 2 0 0 0 0 0 1-7 26-12 0 2.48
Totals 248.0 197 109 88 69 229 27 1 11 19 0 6 6 0 192-109 26-12 0 2.48
* = SCAC game
Team Situational Game-by-Game
2007 Trinity University Softball
Team Game-by-Game for Trinity University (as of Feb 29, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 13, 2007 Houston Baptist 5-26 0-0 5-26 1-12 4-14 0-0 0-7 1-7 3-7 0-0 5
Feb 13, 2007 Houston Baptist 4-18 0-0 4-18 3-7 1-11 0-1 1-6 3-7 2-5 1-2 5
Feb 17, 2007 Schreiner University 8-19 0-0 8-19 4-14 4-5 0-1 1-4 3-10 4-4 4-7 3
Feb 17, 2007 Schreiner University 10-22 0-0 10-22 7-16 3-6 1-3 2-6 6-14 3-4 4-6 2
Feb 24, 2007 at Texas Lutheran 13-34 0-0 13-34 8-23 5-11 1-4 2-11 4-17 3-7 2-5 8
Feb 24, 2007 at Texas Lutheran 11-32 0-0 11-32 5-23 6-9 2-6 1-8 3-20 4-7 3-11 14
Mar 01, 2007 at St. Mary's 1-16 1-16 0-0 0-1 1-15 0-0 1-6 0-0 0-5 0-0 1
Mar 01, 2007 at St. Mary's 3-20 0-0 3-20 1-9 2-11 0-0 0-5 1-8 3-5 0-0 4
Mar 09, 2007 vs St. Mary's 6-22 0-0 6-22 6-20 0-2 1-2 3-8 6-14 3-5 2-4 7
Mar 09, 2007 vs Wheaton (Mass.) 10-31 0-0 10-31 5-16 5-15 0-0 1-7 4-13 1-7 1-2 4
Mar 10, 2007 vs Coe 3-21 0-0 3-21 0-5 3-16 0-0 0-6 0-3 2-7 0-0 2
Mar 10, 2007 vs Chapman University 5-26 0-0 5-26 2-9 3-17 0-0 3-10 0-3 2-7 0-0 4
Mar 11, 2007 vs Wheaton (Mass.) 10-23 0-0 10-23 7-16 3-7 2-3 2-7 6-11 3-5 4-7 4
Mar 11 2007 vs Mount Union 9-28 0-0 9-28 3-16 6-12 0-0 4-10 2-9 4-7 0-1 9
Mar 20, 2007 Midland Lutheran 9-25 0-0 9-25 7-16 2-9 0-0 2-6 5-10 2-6 3-5 4
Mar 20, 2007 Midland Lutheran 7-23 0-0 7-23 5-12 2-11 0-0 5-12 3-10 2-6 0-0 5
Mar 24, 2007 *Hendrix College 9-25 0-0 9-25 6-15 3-10 1-1 3-10 4-9 3-6 1-1 7
Mar 24, 2007 *Hendrix College 4-21 0-0 4-21 2-5 2-16 0-0 1-7 2-5 1-7 0-0 2
Mar 25, 2007 *Hendrix College 10-28 0-0 10-28 5-18 5-10 0-0 5-10 2-10 4-7 0-0 7
Mar 25, 2007 *Hendrix College 9-28 0-0 9-28 6-14 3-14 0-3 0-6 3-9 0-6 2-4 6
Mar 28, 2007 Lindenwood Univ. 6-27 0-0 6-27 3-13 3-14 0-2 1-8 2-9 2-7 0-2 7
Mar 28, 2007 Lindenwood Univ. 10-27 0-0 10-27 6-15 4-12 0-1 4-9 2-9 2-6 1-2 7
Mar 31, 2007 at *Austin College 13-31 0-0 13-31 9-24 4-7 0-0 3-9 5-15 5-6 4-6 8
Mar 31, 2007 at *Austin College 21-45 0-0 21-45 14-35 7-10 0-0 6-15 10-24 6-8 3-3 11
Apr 01, 2007 at *Austin College 14-32 0-0 14-32 10-21 4-11 5-7 6-12 8-17 3-5 4-6 6
Apr 01, 2007 at *Austin College 12-27 0-0 12-27 6-19 6-8 0-1 4-9 2-12 3-5 2-4 5
Apr 04, 2007 LaGrange College 8-22 0-0 8-22 6-16 2-6 0-0 3-7 4-11 3-4 4-5 5
Apr 04, 2007 LaGrange College 3-22 0-0 3-22 1-6 2-16 0-0 0-6 0-0 2-7 0-0 2
Apr 14, 2007 at *Millsaps College 7-29 0-0 7-29 2-12 5-17 0-0 6-14 2-8 2-8 0-0 7
Apr 14, 2007 at *Millsaps College 9-29 0-0 9-29 5-16 4-13 2-4 3-10 3-8 3-7 1-2 9
Apr 15, 2007 at *Millsaps College 11-29 0-0 11-29 7-17 4-12 0-1 3-8 6-10 2-7 3-4 7
Apr 15, 2007 at *Millsaps College 5-23 0-0 5-23 2-11 3-12 0-0 0-7 1-5 2-7 2-2 8
Apr 27, 2007 Millsaps College 7-22 0-0 7-22 3-10 4-12 0-0 5-10 1-5 1-6 0-0 6
Apr 28, 2007 DePauw University 6-25 0-0 6-25 3-11 3-14 0-0 4-10 3-9 1-6 0-0 7
Apr 29, 2007 at Centre College 3-24 0-0 3-24 2-7 1-17 0-1 2-8 1-3 0-7 0-0 5
May 10, 2007 vs Chapman University 7-46 0-0 7-46 4-17 3-29 0-1 3-17 1-9 4-15 0-1 11
May 11, 2007 vs Hardin-Simmons Univ. 6-27 0-0 6-27 3-11 3-16 1-3 0-8 2-9 2-7 1-2 7
May 11, 2007 vs Mississippi College 7-28 0-0 7-28 2-12 5-16 0-1 1-8 1-7 2-7 0-2 6
Totals 301-1003 1-16 300-987 171-540 130-463 16-46 91-327 112-359 94-245 52-96 227
.300 .062 .304 .317 .281 .348 .278 .312 .384 .542
2007 Trinity University Softball
Team Game-by-Game for Trinity University (as of Feb 29, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 13, 2007 Houston Baptist 1-4 L 2-25 0-0 2-25 2-7 0-18 0-7 1-7 3 12 4.00
Feb 13, 2007 Houston Baptist 1-9 L 12-26 2-3 10-23 8-15 4-11 4-9 3-5 9 2 7.00
Feb 17, 2007 Schreiner University 12-2 W 4-17 0-0 4-17 1-5 3-12 0-4 2-5 8 1 5.76
Feb 17, 2007 Schreiner University 10-0 W 1-17 0-0 1-17 0-3 1-14 0-7 0-5 4 2 4.45
Feb 24, 2007 at Texas Lutheran 9-1 W 2-21 0-5 2-16 0-7 2-14 0-6 2-7 4 6 3.62
Feb 24, 2007 at Texas Lutheran 7-4 W 5-26 2-9 3-17 1-12 4-14 1-7 4-7 10 5 3.11
Mar 01, 2007 at St. Mary's 0-8 L 9-21 2-5 7-16 7-12 2-9 2-6 2-5 3 7 4.20
Mar 01, 2007 at St. Mary's 3-11 L 11-22 2-3 9-19 9-17 2-5 3-6 2-4 6 3 5.41
Mar 09, 2007 vs St. Mary's 8-0 W 3-20 1-4 2-16 0-10 3-10 1-6 2-5 3 9 4.86
Mar 09, 2007 vs Wheaton (Mass.) 6-5 W 7-29 4-13 3-16 2-15 5-14 3-10 3-7 10 6 4.50
Mar 10, 2007 vs Coe 1-0 W 3-24 1-2 2-22 1-4 2-20 3-10 0-7 1 7 4.00
Mar 10, 2007 vs Chapman University 2-5 L 6-20 0-0 6-20 3-8 3-12 4-9 3-6 8 5 4.16
Mar 11, 2007 vs Wheaton (Mass.) 12-0 W 1-15 1-6 0-9 0-1 1-14 0-5 1-5 1 8 3.88
Mar 11 2007 vs Mount Union 2-4 L 6-22 0-0 6-22 2-8 4-14 3-8 2-6 5 6 3.76
Mar 20, 2007 Midland Lutheran 7-0 W 3-23 0-0 3-23 0-9 3-14 0-8 1-7 12 4 3.46
Mar 20, 2007 Midland Lutheran 5-0 W 1-21 0-0 1-21 0-3 1-18 1-7 1-7 11 4 3.20
Mar 24, 2007 *Hendrix College 6-3 W 8-28 0-2 8-26 5-19 3-9 4-11 4-7 8 9 3.19
Mar 24, 2007 *Hendrix College 0-6 L 10-30 1-3 9-27 7-17 3-13 9-16 4-7 5 12 3.37
Mar 25, 2007 *Hendrix College 6-10 L 14-35 0-4 14-31 11-23 3-12 8-16 3-7 9 10 3.77
Mar 25, 2007 *Hendrix College 7-0 W 2-25 0-3 2-22 0-9 2-16 0-7 1-7 7 13 3.56
Mar 28, 2007 Lindenwood Univ. 4-3 W 4-27 0-0 4-27 2-13 2-14 1-9 3-7 11 8 3.42
Mar 28, 2007 Lindenwood Univ. 5-2 W 3-26 0-0 3-26 0-15 3-11 0-8 3-7 3 10 3.29
Mar 31, 2007 at *Austin College 8-0 W 2-20 1-8 1-12 0-6 2-14 0-6 0-6 4 6 3.15
Mar 31, 2007 at *Austin College 14-8 W 11-33 5-11 6-22 9-23 2-10 3-9 5-8 10 0 3.31
Apr 01, 2007 at *Austin College 14-0 W 3-19 1-8 2-11 1-8 2-11 1-6 1-5 4 5 3.21
Apr 01, 2007 at *Austin College 9-1 W 3-18 1-7 2-11 2-8 1-10 2-6 1-5 6 3 3.15
Apr 04, 2007 LaGrange College 9-0 W 1-16 0-0 1-16 0-4 1-12 1-6 1-5 3 6 3.05
Apr 04, 2007 LaGrange College 1-4 L 8-27 0-0 8-27 3-13 5-14 2-8 4-7 12 4 3.09
Apr 14, 2007 at *Millsaps College 3-2 W 5-27 2-7 3-20 2-10 3-17 2-10 2-8 9 5 2.99
Apr 14, 2007 at *Millsaps College 6-2 W 7-29 3-6 4-23 4-16 3-13 0-7 3-7 12 3 2.92
Apr 15, 2007 at *Millsaps College 5-0 W 3-23 1-6 2-17 1-11 2-12 0-6 2-7 3 8 2.81
Apr 15, 2007 at *Millsaps College 3-7 L 11-32 3-8 8-24 6-19 5-13 4-12 2-6 11 1 2.84
Apr 27, 2007 Millsaps College 1-0 W 4-24 0-6 4-18 2-9 2-15 0-6 1-7 4 7 2.74
Apr 28, 2007 DePauw University 1-0 W 3-24 0-0 3-24 1-4 2-20 1-8 0-7 3 9 2.65
Apr 29, 2007 at Centre College 2-0 W 1-21 0-0 1-21 0-2 1-19 1-7 0-7 6 2 2.57
May 10, 2007 vs Chapman University 0-1 L 10-54 0-0 10-54 4-23 6-31 3-17 3-14 13 25 2.44
May 11, 2007 vs Hardin-Simmons Univ. 1-0 W 2-24 0-0 2-24 1-5 1-19 0-7 0-7 3 8 2.37
May 11, 2007 vs Mississippi College 1-7 L 6-23 0-0 6-23 4-8 2-15 0-6 2-6 2 8 2.48
Totals 192-109 - 197-934 33-129 164-805 101-401 96-533 67-309 74-249 246 249 2.48
.211 .256 .204 .252 .180 .217 .297
Individual Game-by-Game