Rcsb2009   Inn   Depauw  
   1  2  3  4  5  6  7    R  H  E
Rhodes College 0 0 0 0 0     0 1 5
DePauw University 2 0 0 2 4     8 9 1
  0   Final   8
 
Last play: Weeks reached on a fielder's choice; Patterson advanced to second on a fielding error by ss; Bartlett scored, unearned.
 Rhodes College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
KELLI ZOMER lf 3 0 1 0   0 1 0   0 0   0 0 0 0 0 0   1 1 0   0 0 1   2
CAROLINE COOPER c 3 0 0 0   0 0 0   0 1   0 0 0 0 0 0   1 0 0   1 0 0   0
ALLISON CONN ss 2 0 0 0   0 0 0   0 0   0 0 1 0 0 0   0 2 0   0 1 1   0
REBEKAH MOORE dh 2 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 1 0   0 0 0   0
SARA BOWEN p 2 0 0 0   0 0 0   0 0   0 0 0 0 0 0   1 1 0   0 1 0   3
ELISE SUNA cf 1 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 1 0   2 0 0   0
ARMANDA VENEZIA 1b 1 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 1 0   7 0 1   0
OLIVIA RYAN rf 0 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 0 0   0 0 0   0
  ASHLYN CHANDLER pr/rf 1 0 0 0   0 0 0   0 1   0 0 0 0 0 0   0 0 0   1 0 0   0
JENNIFER WHATLEY 3b 1 0 0 0   0 0 0   1 1   0 0 0 0 0 0   0 0 0   0 1 1   1
KARLI ALVINO 2b 0 0 0 0   0 0 0   0 0   0 0 0 0 0 0   0 0 0   3 2 1   0
Totals 16 0 1 0   0 1 0   3 4   0 0 2 0 0 0   4 7 0   14 5 5   6
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
SARA BOWEN L,12-5   4.2 9 8 4 2 1   0 0 1 1 0 0   2 1 0   26 29   8 5