AC   Inn   Trinity  
   1  2  3  4  5  6  7    R  H  E
Austin College 2 3 1 0 0 0 0 6 11 1
Trinity University 0 2 0 1 1 0 0 4 9 2
6   Final   4  
 
Last play: Wright fouled out to 1b.
 Austin College  
Player ab   r   h rbi   2b 3b hr   bb so   sb cs sh sf hbp ibb   fly gnd gdp   po  a  e   lob
Laci Hart cf 3 0 1 0   0 0 0   0 0   0 0 1 0 0 0   2 1 0   1 0 0   0
Bobbi Schulle ss 4 2 2 1   0 0 0   0 0   0 0 0 0 0 0   2 0 0   1 6 0   0
Sam Smith 3b 4 1 3 2   1 0 0   0 0   0 0 0 0 0 0   1 0 0   1 2 0   0
Stefanie Faith 1b 4 0 2 1   1 0 0   0 0   0 0 0 0 0 0   2 0 0   12 0 0   1
Carolyn Stone c 3 0 0 0   0 0 0   0 0   0 0 1 0 0 0   1 3 0   2 0 0   0
Whitney Bodine rf 2 1 0 0   0 0 0   2 1   0 0 0 0 0 0   1 0 0   1 0 0   1
Kali Gossett 2b 1 1 1 0   0 0 0   3 0   0 0 0 0 0 0   0 0 0   1 2 1   0
Brittany Gaertner p 4 1 2 2   1 0 0   0 1   0 0 0 0 0 0   0 1 0   0 1 0   1
Abbey Hayes lf 2 0 0 0   0 0 0   1 0   0 0 0 0 0 0   0 2 0   2 0 0   5
Totals 27 6 11 6   3 0 0   6 2   0 0 2 0 0 0   9 7 0   21 11 1   8
Pitcher   ip   h   r er bb so   wp hp bk sh sf ci   2b 3b hr   ab bf   fly gnd  
Brittany Gaertner W,8-7   7.0 9 4 4 0 1   0 2 0 0 0 0   1 0 1   30 32   9 11