Chris-Newport Univ. vs Trinity University (Sep 09, 2006)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2006
Chris-Newport Univ. vs Trinity University (Sep 09, 2006 at Bell Center)
Chris-Newport Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Chris-Newport Univ.. (0) 29 22 20
3 0 0 0 .000 Trinity University.. (3) 31 30 30 5-2
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ginger Haley........ 2| 0 1 5 -.200| 0| 0 0| 0| 0| 1 2 2| 0
2 Megan Guest......... 3| 0 1 2 -.500| 0| 2 3| 0| 8| 0 0 0| 0
3 Leah Goldstein...... 3| 1 0 3 .333| 0| 4 1| 0| 14| 0 0 0| 0
4 Amy Mittelstaedt.... 2| 9 2 23 .304| 1| 0 0| 0| 2| 1 1 1| 0
5 Leslie Schornack.... 1| 1 0 6 .167| 1| 0 0| 0| 0| 0 2 1| 0
6 Jessie Dureell...... 3| 4 3 12 .083| 0| 0 0| 0| 3| 0 0 0| 0
9 Sara Buros.......... 3| 7 1 25 .240| 0| 2 0| 2| 11| 0 2 0| 0
12 Megan Dudley........ 1| 2 3 12 -.083| 0| 0 0| 0| 1| 0 0 0| 0
13 Tiffany Winkler..... 3| 9 1 19 .421| 0| 0 1| 2| 12| 2 2 0| 0
24 Elisabeth Stuart.... 3| 7 1 12 .500| 30| 0 1| 0| 4| 1 1 1| 1
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 40 13 119 .227| 32| 8 6| 5| 55| 5 10 5| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 40 .175 Site: Bell Center (Trinity University)
2 18 3 43 .349 Date: Sep 09, 2006 Attend: 95 Time:
3 9 4 36 .139 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2006
Chris-Newport Univ. vs Trinity University (Sep 09, 2006 at Bell Center)
Chris-Newport Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Chris-Newport Univ.. (0) 29 22 20
3 0 0 0 .000 Trinity University.. (3) 31 30 30 5-2
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ginger Haley........ 2| 0 1 5 -.200| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 2| 0 0 .000|
2 Megan Guest......... 3| 0 1 2 -.500| 0 0 0 .000| 2 3 0 .000| 8 0| 0 0 0| 0 0 .000|
3 Leah Goldstein...... 3| 1 0 3 .333| 0 0 0 .000| 4 1 0 .000| 14 0| 0 0 0| 0 0 .000|
4 Amy Mittelstaedt.... 2| 9 2 23 .304| 1 0 0 .000| 0 0 0 .000| 2 0| 1 1 1| 0 0 .000|
5 Leslie Schornack.... 1| 1 0 6 .167| 1 0 0 .000| 0 0 0 .000| 0 0| 0 2 1| 0 0 .000|
6 Jessie Dureell...... 3| 4 3 12 .083| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
9 Sara Buros.......... 3| 7 1 25 .240| 0 0 0 .000| 2 0 0 .000| 11 0| 0 2 0| 0 2 .000|
12 Megan Dudley........ 1| 2 3 12 -.083| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Tiffany Winkler..... 3| 9 1 19 .421| 0 0 0 .000| 0 1 0 .000| 12 0| 2 2 0| 0 2 .000|
24 Elisabeth Stuart.... 3| 7 1 12 .500| 30 0 0 .000| 0 1 0 .000| 4 1| 1 1 1| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 40 13 119 .227| 32 0 0 .000| 8 6 0 .000| 55 1| 5 10 5| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 13 6 40 .175 Site: Bell Center (Trinity University)
2 18 3 43 .349 Date: Sep 09, 2006 Attend: 95 Time:
3 9 4 36 .139 Referees: