Depauw University vs Trinity University (Oct 07, 2006)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2006
Depauw University vs Trinity University (Oct 07, 2006 at Unknown)
Depauw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Depauw University... (0) 23 21 28
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Guest......... 2| 0 0 3 .000| 0| 1 1| 0| 7| 0 0 0| 0
3 Leah Goldstein...... 3| 0 0 4 .000| 0| 3 1| 3| 20| 0 0 0| 1
4 Amy Mittelstaedt.... 3| 13 4 30 .300| 0| 0 0| 0| 4| 1 3 1| 0
5 Leslie Schornack.... 3| 4 3 15 .067| 0| 0 0| 0| 0| 0 2 0| 0
6 Jessie Dureell...... 2| 3 1 8 .250| 0| 0 0| 0| 1| 0 1 1| 1
8 Joni Jacobi......... 3| 0 0 1 .000| 1| 2 1| 0| 11| 0 0 0| 0
9 Sara Buros.......... 3| 12 5 32 .219| 6| 1 0| 0| 13| 0 1 0| 0
10 Caroline Keener..... 1| 2 0 3 .667| 11| 1 0| 0| 4| 0 1 0| 1
11 Aly Hazelwood....... 2| 2 0 2 1.000| 0| 0 0| 0| 1| 0 2 0| 0
13 Tiffany Winkler..... 3| 14 3 35 .314| 0| 0 0| 0| 4| 0 0 0| 0
24 Elisabeth Stuart.... 3| 1 2 8 -.125| 27| 1 1| 0| 6| 0 0 0| 2
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 51 18 141 .234| 45| 9 5| 4| 71| 1 10 2| 5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 55 .145 Site: Unknown
2 18 4 40 .350 Date: Oct 07, 2006 Attend: Time:
3 17 6 46 .239 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2006
Depauw University vs Trinity University (Oct 07, 2006 at Unknown)
Depauw University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Depauw University... (0) 23 21 28
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Guest......... 2| 0 0 3 .000| 0 0 0 .000| 1 1 0 .000| 7 0| 0 0 0| 0 0 .000|
3 Leah Goldstein...... 3| 0 0 4 .000| 0 0 0 .000| 3 1 0 .000| 20 1| 0 0 0| 0 3 .000|
4 Amy Mittelstaedt.... 3| 13 4 30 .300| 0 0 0 .000| 0 0 0 .000| 4 0| 1 3 1| 0 0 .000|
5 Leslie Schornack.... 3| 4 3 15 .067| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
6 Jessie Dureell...... 2| 3 1 8 .250| 0 0 0 .000| 0 0 0 .000| 1 1| 0 1 1| 0 0 .000|
8 Joni Jacobi......... 3| 0 0 1 .000| 1 0 0 .000| 2 1 0 .000| 11 0| 0 0 0| 0 0 .000|
9 Sara Buros.......... 3| 12 5 32 .219| 6 0 0 .000| 1 0 0 .000| 13 0| 0 1 0| 0 0 .000|
10 Caroline Keener..... 1| 2 0 3 .667| 11 0 0 .000| 1 0 0 .000| 4 1| 0 1 0| 0 0 .000|
11 Aly Hazelwood....... 2| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
13 Tiffany Winkler..... 3| 14 3 35 .314| 0 0 0 .000| 0 0 0 .000| 4 0| 0 0 0| 0 0 .000|
24 Elisabeth Stuart.... 3| 1 2 8 -.125| 27 0 0 .000| 1 1 0 .000| 6 2| 0 0 0| 0 0 .000|
TM TEAM................ 2| 0 0 0 .000| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 51 18 141 .234| 45 0 0 .000| 9 5 0 .000| 71 5| 1 10 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 6.0
Game K E TA Pct
1 16 8 55 .145 Site: Unknown
2 18 4 40 .350 Date: Oct 07, 2006 Attend: Time:
3 17 6 46 .239 Referees: