Franklin & Marshall vs Trinity University (Sep 30, 2006)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2006
Franklin & Marshall vs Trinity University
(Sep 30, 2006 at Trinity University)
Franklin & Marshall | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. (0) 8 23 18
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ginger Haley........ 3| 5 3 10 .200| 0| 5 2| 0| 2| 0 3 0| 0
2 Megan Guest......... 2| 0 1 1-1.000| 0| 0 0| 0| 3| 0 0 0| 0
3 Leah Goldstein...... 2| 0 0 2 .000| 0| 0 0| 1| 6| 0 0 0| 0
4 Amy Mittelstaedt.... 2| 1 1 3 .000| 0| 0 0| 0| 2| 1 1 0| 0
5 Leslie Schornack.... 1| 3 0 5 .600| 0| 0 0| 0| 0| 0 3 0| 0
6 Jessie Dureell...... 1| 1 0 2 .500| 0| 1 0| 0| 1| 0 2 0| 0
8 Joni Jacobi......... 3| 0 0 1 .000| 0| 3 1| 0| 8| 0 0 0| 0
9 Sara Buros.......... 3| 7 1 16 .375| 1| 5 0| 0| 11| 0 3 0| 0
10 Caroline Keener..... 2| 5 0 9 .556| 17| 1 0| 0| 4| 0 1 0| 1
11 Aly Hazelwood....... 3| 4 1 8 .375| 0| 1 0| 0| 1| 0 3 0| 0
12 Megan Dudley........ 2| 5 3 17 .118| 0| 0 0| 0| 1| 0 0 0| 0
13 Tiffany Winkler..... 1| 2 0 2 1.000| 0| 0 0| 0| 0| 0 0 0| 0
24 Elisabeth Stuart.... 2| 3 0 3 1.000| 8| 0 0| 0| 1| 0 2 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 36 10 79 .329| 26| 16 3| 2| 40| 1 18 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 0 15 .800 Site: Trinity University (Bell Center)
2 12 6 34 .176 Date: Sep 30, 2006 Attend: Time:
3 12 4 30 .267 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2006
Franklin & Marshall vs Trinity University
(Sep 30, 2006 at Trinity University)
Franklin & Marshall | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Franklin & Marshall. (0) 8 23 18
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ginger Haley........ 3| 5 3 10 .200| 0 0 0 .000| 5 2 0 .000| 2 0| 0 3 0| 0 0 .000|
2 Megan Guest......... 2| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Leah Goldstein...... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 1 .000|
4 Amy Mittelstaedt.... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 1 1 0| 0 0 .000|
5 Leslie Schornack.... 1| 3 0 5 .600| 0 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
6 Jessie Dureell...... 1| 1 0 2 .500| 0 0 0 .000| 1 0 0 .000| 1 0| 0 2 0| 0 0 .000|
8 Joni Jacobi......... 3| 0 0 1 .000| 0 0 0 .000| 3 1 0 .000| 8 0| 0 0 0| 0 0 .000|
9 Sara Buros.......... 3| 7 1 16 .375| 1 0 0 .000| 5 0 0 .000| 11 0| 0 3 0| 0 0 .000|
10 Caroline Keener..... 2| 5 0 9 .556| 17 0 0 .000| 1 0 0 .000| 4 1| 0 1 0| 0 0 .000|
11 Aly Hazelwood....... 3| 4 1 8 .375| 0 0 0 .000| 1 0 0 .000| 1 0| 0 3 0| 0 0 .000|
12 Megan Dudley........ 2| 5 3 17 .118| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000|
13 Tiffany Winkler..... 1| 2 0 2 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Elisabeth Stuart.... 2| 3 0 3 1.000| 8 0 0 .000| 0 0 0 .000| 1 0| 0 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 36 10 79 .329| 26 0 0 .000| 16 3 0 .000| 40 1| 1 18 0| 0 2 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 12 0 15 .800 Site: Trinity University (Bell Center)
2 12 6 34 .176 Date: Sep 30, 2006 Attend: Time:
3 12 4 30 .267 Referees: