Hardin-Simmons Univ. vs Trinity University (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2006
Hardin-Simmons Univ. vs Trinity University
(Sep 08, 2006 at Trinity University)
Hardin-Simmons Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hardin-Simmons Univ. (0) 16 23 25
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Guest......... 2| 1 0 2 .500| 0| 2 1| 1| 7| 0 0 0| 0
3 Leah Goldstein...... 3| 1 1 3 .000| 0| 1 0| 1| 4| 0 0 0| 0
5 Leslie Schornack.... 3| 2 0 6 .333| 1| 0 0| 0| 0| 0 3 0| 0
6 Jessie Dureell...... 3| 7 3 14 .286| 0| 0 2| 0| 3| 1 8 0| 0
8 Joni Jacobi......... 2| 1 1 2 .000| 0| 3 0| 0| 5| 0 0 0| 0
9 Sara Buros.......... 3| 10 1 22 .409| 2| 1 0| 0| 9| 0 4 0| 0
10 Caroline Keener..... 3| 5 0 14 .357| 31| 1 1| 0| 4| 0 3 0| 3
13 Tiffany Winkler..... 3| 10 3 22 .318| 1| 0 0| 0| 0| 0 3 0| 0
20 Micaeli Smith....... 3| 5 1 22 .182| 0| 0 0| 0| 1| 0 1 0| 0
24 Elisabeth Stuart.... 3| 0 0 2 .000| 0| 0 2| 3| 4| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 42 10 109 .294| 35| 8 8| 5| 37| 1 22 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 4 33 .273 Site: Trinity University (Hardin-Simmons Univ.)
2 14 4 36 .278 Date: Sep 08, 2006 Attend: 100 Time:
3 15 2 40 .325 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2006
Hardin-Simmons Univ. vs Trinity University
(Sep 08, 2006 at Trinity University)
Hardin-Simmons Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Hardin-Simmons Univ. (0) 16 23 25
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Guest......... 2| 1 0 2 .500| 0 0 0 .000| 2 1 0 .000| 7 0| 0 0 0| 0 1 .000|
3 Leah Goldstein...... 3| 1 1 3 .000| 0 0 0 .000| 1 0 0 .000| 4 0| 0 0 0| 0 1 .000|
5 Leslie Schornack.... 3| 2 0 6 .333| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
6 Jessie Dureell...... 3| 7 3 14 .286| 0 0 0 .000| 0 2 0 .000| 3 0| 1 8 0| 0 0 .000|
8 Joni Jacobi......... 2| 1 1 2 .000| 0 0 0 .000| 3 0 0 .000| 5 0| 0 0 0| 0 0 .000|
9 Sara Buros.......... 3| 10 1 22 .409| 2 0 0 .000| 1 0 0 .000| 9 0| 0 4 0| 0 0 .000|
10 Caroline Keener..... 3| 5 0 14 .357| 31 0 0 .000| 1 1 0 .000| 4 3| 0 3 0| 0 0 .000|
13 Tiffany Winkler..... 3| 10 3 22 .318| 1 0 0 .000| 0 0 0 .000| 0 0| 0 3 0| 0 0 .000|
20 Micaeli Smith....... 3| 5 1 22 .182| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
24 Elisabeth Stuart.... 3| 0 0 2 .000| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 3 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 2 0 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 42 10 109 .294| 35 0 0 .000| 8 8 0 .000| 37 3| 1 22 0| 0 5 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 13 4 33 .273 Site: Trinity University (Hardin-Simmons Univ.)
2 14 4 36 .278 Date: Sep 08, 2006 Attend: 100 Time:
3 15 2 40 .325 Referees: