Randolph-Macon Univ. vs Trinity University (Oct 27, 2006)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2006
Randolph-Macon Univ. vs Trinity University
(Oct 27, 2006 at Trinity University)
Randolph-Macon Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon Univ. (0) 16 22 17
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Guest......... 3| 1 0 2 .500| 1| 4 1| 0| 3| 0 0 0| 0
3 Leah Goldstein...... 3| 0 0 3 .000| 1| 2 0| 3| 10| 0 0 0| 0
4 Amy Mittelstaedt.... 3| 7 3 18 .222| 0| 0 1| 0| 9| 0 4 0| 0
5 Leslie Schornack.... 3| 7 3 13 .308| 1| 0 0| 0| 0| 0 1 1| 0
6 Jessie Dureell...... 3| 3 0 7 .429| 0| 1 1| 0| 2| 1 5 0| 0
8 Joni Jacobi......... 3| 0 0 1 .000| 0| 2 0| 0| 5| 0 0 0| 0
10 Caroline Keener..... 1| 1 0 3 .333| 10| 1 1| 0| 1| 0 1 0| 0
11 Aly Hazelwood....... 3| 4 3 9 .111| 1| 0 0| 0| 1| 0 6 1| 0
13 Tiffany Winkler..... 3| 9 2 18 .389| 0| 0 0| 0| 7| 0 4 0| 0
24 Elisabeth Stuart.... 2| 5 0 5 1.000| 17| 1 1| 0| 6| 0 1 1| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 3| 37 11 79 .329| 31| 11 5| 4| 44| 1 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 5 27 .185 Site: Trinity University (Bell Center)
2 14 5 31 .290 Date: Oct 27, 2006 Attend: Time:
3 13 1 21 .571 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2006
Randolph-Macon Univ. vs Trinity University
(Oct 27, 2006 at Trinity University)
Randolph-Macon Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Randolph-Macon Univ. (0) 16 22 17
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Guest......... 3| 1 0 2 .500| 1 0 0 .000| 4 1 0 .000| 3 0| 0 0 0| 0 0 .000|
3 Leah Goldstein...... 3| 0 0 3 .000| 1 0 0 .000| 2 0 0 .000| 10 0| 0 0 0| 0 3 .000|
4 Amy Mittelstaedt.... 3| 7 3 18 .222| 0 0 0 .000| 0 1 0 .000| 9 0| 0 4 0| 0 0 .000|
5 Leslie Schornack.... 3| 7 3 13 .308| 1 0 0 .000| 0 0 0 .000| 0 0| 0 1 1| 0 0 .000|
6 Jessie Dureell...... 3| 3 0 7 .429| 0 0 0 .000| 1 1 0 .000| 2 0| 1 5 0| 0 0 .000|
8 Joni Jacobi......... 3| 0 0 1 .000| 0 0 0 .000| 2 0 0 .000| 5 0| 0 0 0| 0 0 .000|
10 Caroline Keener..... 1| 1 0 3 .333| 10 0 0 .000| 1 1 0 .000| 1 0| 0 1 0| 0 0 .000|
11 Aly Hazelwood....... 3| 4 3 9 .111| 1 0 0 .000| 0 0 0 .000| 1 0| 0 6 1| 0 0 .000|
13 Tiffany Winkler..... 3| 9 2 18 .389| 0 0 0 .000| 0 0 0 .000| 7 0| 0 4 0| 0 0 .000|
24 Elisabeth Stuart.... 2| 5 0 5 1.000| 17 0 0 .000| 1 1 0 .000| 6 0| 0 1 1| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 3| 37 11 79 .329| 31 0 0 .000| 11 5 0 .000| 44 0| 1 22 3| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 10 5 27 .185 Site: Trinity University (Bell Center)
2 14 5 31 .290 Date: Oct 27, 2006 Attend: Time:
3 13 1 21 .571 Referees: