Sul Ross State Univ. vs Trinity University (Sep 29, 2006)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2006
Sul Ross State Univ. vs Trinity University
(Sep 29, 2006 at Trinity University)
Sul Ross State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sul Ross State Univ. (0) 11 21 20
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ginger Haley........ 2| 2 3 12 -.083| 0| 0 0| 0| 1| 1 4 1| 0
2 Megan Guest......... 2| 0 0 1 .000| 0| 5 1| 0| 1| 0 0 0| 0
3 Leah Goldstein...... 2| 0 0 1 .000| 0| 0 2| 0| 8| 0 0 0| 0
4 Amy Mittelstaedt.... 2| 7 0 12 .583| 0| 0 0| 0| 2| 0 0 0| 0
5 Leslie Schornack.... 1| 1 0 3 .333| 0| 0 0| 0| 0| 0 0 1| 0
6 Jessie Dureell...... 2| 4 0 9 .444| 0| 0 1| 0| 0| 0 0 0| 0
8 Joni Jacobi......... 3| 0 0 1 .000| 0| 0 0| 2| 8| 0 0 0| 0
9 Sara Buros.......... 3| 7 1 16 .375| 2| 2 1| 0| 4| 0 5 0| 1
10 Caroline Keener..... 2| 6 1 11 .455| 21| 1 3| 0| 4| 0 0 0| 0
11 Aly Hazelwood....... 2| 3 1 7 .286| 0| 0 1| 0| 1| 0 3 0| 0
12 Megan Dudley........ 2| 4 0 6 .667| 0| 0 0| 1| 5| 0 0 0| 0
13 Tiffany Winkler..... 2| 5 1 11 .364| 0| 0 0| 0| 1| 1 0 0| 0
24 Elisabeth Stuart.... 2| 0 1 1-1.000| 9| 0 1| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 39 8 91 .341| 32| 8 10| 3| 40| 2 12 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 1 19 .526 Site: Trinity University (Bell Center)
2 11 3 41 .195 Date: Sep 29, 2006 Attend: Time:
3 17 4 31 .419 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2006
Sul Ross State Univ. vs Trinity University
(Sep 29, 2006 at Trinity University)
Sul Ross State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Sul Ross State Univ. (0) 11 21 20
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ginger Haley........ 2| 2 3 12 -.083| 0 0 0 .000| 0 0 0 .000| 1 0| 1 4 1| 0 0 .000|
2 Megan Guest......... 2| 0 0 1 .000| 0 0 0 .000| 5 1 0 .000| 1 0| 0 0 0| 0 0 .000|
3 Leah Goldstein...... 2| 0 0 1 .000| 0 0 0 .000| 0 2 0 .000| 8 0| 0 0 0| 0 0 .000|
4 Amy Mittelstaedt.... 2| 7 0 12 .583| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
5 Leslie Schornack.... 1| 1 0 3 .333| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 1| 0 0 .000|
6 Jessie Dureell...... 2| 4 0 9 .444| 0 0 0 .000| 0 1 0 .000| 0 0| 0 0 0| 0 0 .000|
8 Joni Jacobi......... 3| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 8 0| 0 0 0| 0 2 .000|
9 Sara Buros.......... 3| 7 1 16 .375| 2 0 0 .000| 2 1 0 .000| 4 1| 0 5 0| 0 0 .000|
10 Caroline Keener..... 2| 6 1 11 .455| 21 0 0 .000| 1 3 0 .000| 4 0| 0 0 0| 0 0 .000|
11 Aly Hazelwood....... 2| 3 1 7 .286| 0 0 0 .000| 0 1 0 .000| 1 0| 0 3 0| 0 0 .000|
12 Megan Dudley........ 2| 4 0 6 .667| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 1 .000|
13 Tiffany Winkler..... 2| 5 1 11 .364| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000|
24 Elisabeth Stuart.... 2| 0 1 1-1.000| 9 0 0 .000| 0 1 0 .000| 5 0| 0 0 0| 0 0 .000|
Totals.............. 3| 39 8 91 .341| 32 0 0 .000| 8 10 0 .000| 40 1| 2 12 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.0
Game K E TA Pct
1 11 1 19 .526 Site: Trinity University (Bell Center)
2 11 3 41 .195 Date: Sep 29, 2006 Attend: Time:
3 17 4 31 .419 Referees: