Trinity University
Cumulative Season Statistics
Overall Team Statistics
Trinity University Volleyball 2006
Trinity University Overall Team Statistics (as of May 01, 2007)
All matches
Overall record: 34-7 Conf: 17-1 Home: 15-3 Away: 4-1 Neutral: 15-3
TEAM STATISTICS TRINITY OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 2016 394
Errors...................... 568 186
Total Attacks............... 5070 1212
Attack Pct.................. .286 .172
Kills/Game.................. 15.0 2.9
SET...........................
Assists..................... 1745 357
Assists/Game................ 13.0 2.7
SERVE.........................
Aces........................ 339 50
Errors...................... 259 51
Aces/Game................... 2.5 0.4
SERVE RECEPTIONS..............
Errors...................... 204 40
Errors/Game................. 1.5 0.3
DEFENSE.......................
Digs........................ 2384 533
Digs/Game................... 17.8 4.0
BLOCKING......................
Block Solo.................. 110 14
Block Assist................ 517 55
Total Blocks................ 368.5 41.5
Blocks Per Game............. 2.8 0.3
Block Errors................ 77 19
BALL HANDLING ERRORS.......... 136 42
ATTENDANCE....................
Total....................... 1360 450
Dates/Avg Per Date.......... 18/76 5/90
Neutral site #/Avg.......... 18/98
Current win streak.......... 0 -
Home win streak............. 3 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Trinity University.. 0 0 29 5 0 - 34
Opponents........... 0 0 4 0 3 - 7
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Trinity University.. 34 33 34 7 0 - 108
Opponents........... 7 8 7 1 3 - 26
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Trinity University.. 1207 1189 1214 239 37 - 3886
Opponents........... 867 925 926 200 45 - 2963
Overall Individual Statistics
Trinity University Volleyball 2006
Trinity University Overall Individual Statistics (as of May 01, 2007)
All matches
Overall record: 34-7 Conf: 17-1 Home: 15-3 Away: 4-1 Neutral: 15-3
|-----------ATTACK---------| |---SET---| |-----SERVE----|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE
-------------------------------------------------------------------------------------------
1 Ginger Haley 35 18- 44 1.26 22 128 .172 5 0.14 11 0.31 10
2 Megan Guest 103 39- 14 0.14 14 71 .000 6 0.06 51 0.50 41
3 Leah Goldstein 123 41- 10 0.08 12 82 -.024 19 0.15 69 0.56 26
4 Amy Mittelstaedt 97 37- 306 3.15 93 733 .291 8 0.08 2 0.02 5
5 Leslie Schornack 115 41- 205 1.78 77 514 .249 11 0.10 3 0.03 4
6 Jessie Dureell 109 38- 242 2.22 56 538 .346 5 0.05 18 0.17 35
8 Joni Jacobi 118 38- 5 0.04 10 45 -.111 12 0.10 31 0.26 37
9 Sara Buros 113 36- 381 3.37 83 884 .337 86 0.76 50 0.44 19
10 Caroline Keener 51 27- 78 1.53 12 182 .363 535 10.49 30 0.59 21
11 Aly Hazelwood 53 25- 77 1.45 16 155 .394 5 0.09 4 0.08 6
12 Megan Dudley 58 28- 114 1.97 42 329 .219 4 0.07 1 0.02 3
13 Tiffany Winkler 120 40- 366 3.05 85 943 .298 4 0.03 4 0.03 9
20 Micaeli Smith 21 7- 65 3.10 19 166 .277 0 0.00 0 0.00 0
24 Elisabeth Stuart 117 40- 109 0.93 27 300 .273 1045 8.93 65 0.56 40
TRINITY UNIVERSITY.. 134 41- 2016 15.04 568 5070 .286 1745 13.02 339 2.53 259
Opponents........... 134 7- 394 2.94 186 1212 .172 357 2.66 50 0.37 51
|---DIG---| |--------BLOCKING---------|
## Name G RE DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------
1 Ginger Haley 35 1 12 0.34 6 17 23 0.66 5 0
2 Megan Guest 103 31 268 2.60 0 0 0 0.00 0 3
3 Leah Goldstein 123 48 568 4.62 0 0 0 0.00 1 8
4 Amy Mittelstaedt 97 4 104 1.07 20 54 74 0.76 9 0
5 Leslie Schornack 115 0 16 0.14 21 97 118 1.03 17 7
6 Jessie Dureell 109 0 76 0.70 15 95 110 1.01 10 6
8 Joni Jacobi 118 42 381 3.23 0 1 1 0.01 0 3
9 Sara Buros 113 17 339 3.00 12 72 84 0.74 10 9
10 Caroline Keener 51 0 93 1.82 1 17 18 0.35 2 29
11 Aly Hazelwood 53 0 21 0.40 7 56 63 1.19 4 0
12 Megan Dudley 58 4 65 1.12 2 22 24 0.41 1 6
13 Tiffany Winkler 120 11 151 1.26 17 47 64 0.53 2 1
20 Micaeli Smith 21 2 19 0.90 2 4 6 0.29 0 0
24 Elisabeth Stuart 117 9 270 2.31 7 35 42 0.36 16 64
TEAM 35
TRINITY UNIVERSITY.. 134 204 2384 17.79 110 517 368.5 2.75 77 136
Opponents........... 134 40 533 3.98 14 55 41.5 0.31 19 42
Category Leaders
Trinity University Volleyball 2006
Trinity University Category Leaders (as of May 01, 2007)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
9 Sara Buros 113 381 3.37 83 884 .337
13 Tiffany Winkler 120 366 3.05 85 943 .298
4 Amy Mittelstaedt 97 306 3.15 93 733 .291
6 Jessie Dureell 109 242 2.22 56 538 .346
5 Leslie Schornack 115 205 1.78 77 514 .249
12 Megan Dudley 58 114 1.97 42 329 .219
24 Elisabeth Stuart 117 109 0.93 27 300 .273
10 Caroline Keener 51 78 1.53 12 182 .363
11 Aly Hazelwood 53 77 1.45 16 155 .394
20 Micaeli Smith 21 65 3.10 19 166 .277
1 Ginger Haley 35 44 1.26 22 128 .172
2 Megan Guest 103 14 0.14 14 71 .000
3 Leah Goldstein 123 10 0.08 12 82 -.024
8 Joni Jacobi 118 5 0.04 10 45 -.111
TRINITY UNIVERSITY.. 134 2016 15.04 568 5070 .286
Opponents........... 134 394 2.94 186 1212 .172
## SET (by A) G A A/Game
---------------------------------------
24 Elisabeth Stuart 117 1045 8.93
10 Caroline Keener 51 535 10.49
9 Sara Buros 113 86 0.76
3 Leah Goldstein 123 19 0.15
8 Joni Jacobi 118 12 0.10
5 Leslie Schornack 115 11 0.10
4 Amy Mittelstaedt 97 8 0.08
2 Megan Guest 103 6 0.06
1 Ginger Haley 35 5 0.14
11 Aly Hazelwood 53 5 0.09
6 Jessie Dureell 109 5 0.05
12 Megan Dudley 58 4 0.07
13 Tiffany Winkler 120 4 0.03
20 Micaeli Smith 21 0 0.00
TRINITY UNIVERSITY.. 134 1745 13.02
Opponents........... 134 357 2.66
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
5 Leslie Schornack 115 21 97 118.0 1.03 17
6 Jessie Dureell 109 15 95 110.0 1.01 10
9 Sara Buros 113 12 72 84.0 0.74 10
4 Amy Mittelstaedt 97 20 54 74.0 0.76 9
13 Tiffany Winkler 120 17 47 64.0 0.53 2
11 Aly Hazelwood 53 7 56 63.0 1.19 4
24 Elisabeth Stuart 117 7 35 42.0 0.36 16
12 Megan Dudley 58 2 22 24.0 0.41 1
1 Ginger Haley 35 6 17 23.0 0.66 5
10 Caroline Keener 51 1 17 18.0 0.35 2
20 Micaeli Smith 21 2 4 6.0 0.29 0
8 Joni Jacobi 118 0 1 1.0 0.01 0
3 Leah Goldstein 123 0 0 0.0 0.00 1
2 Megan Guest 103 0 0 0.0 0.00 0
TRINITY UNIVERSITY.. 134 110 517 368.5 2.75 77
Opponents........... 134 14 55 41.5 0.31 19
## KILL (by K) G K K/Game
----------------------------------------
9 Sara Buros 113 381 3.37
13 Tiffany Winkler 120 366 3.05
4 Amy Mittelstaedt 97 306 3.15
6 Jessie Dureell 109 242 2.22
5 Leslie Schornack 115 205 1.78
12 Megan Dudley 58 114 1.97
24 Elisabeth Stuart 117 109 0.93
10 Caroline Keener 51 78 1.53
11 Aly Hazelwood 53 77 1.45
20 Micaeli Smith 21 65 3.10
1 Ginger Haley 35 44 1.26
2 Megan Guest 103 14 0.14
3 Leah Goldstein 123 10 0.08
8 Joni Jacobi 118 5 0.04
TRINITY UNIVERSITY.. 134 2016 15.04
Opponents........... 134 394 2.94
## SERVE (by SA) G SA SE SA/G
--------------------------------------------
3 Leah Goldstein 123 69 26 0.56
24 Elisabeth Stuart 117 65 40 0.56
2 Megan Guest 103 51 41 0.50
9 Sara Buros 113 50 19 0.44
8 Joni Jacobi 118 31 37 0.26
10 Caroline Keener 51 30 21 0.59
6 Jessie Dureell 109 18 35 0.17
1 Ginger Haley 35 11 10 0.31
11 Aly Hazelwood 53 4 6 0.08
13 Tiffany Winkler 120 4 9 0.03
5 Leslie Schornack 115 3 4 0.03
4 Amy Mittelstaedt 97 2 5 0.02
12 Megan Dudley 58 1 3 0.02
TM TEAM 134 0 3 0.00
TRINITY UNIVERSITY.. 134 339 259 2.53
Opponents........... 134 50 51 0.37
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Leah Goldstein 123 568 4.62 8
8 Joni Jacobi 118 381 3.23 3
9 Sara Buros 113 339 3.00 9
24 Elisabeth Stuart 117 270 2.31 64
2 Megan Guest 103 268 2.60 3
13 Tiffany Winkler 120 151 1.26 1
4 Amy Mittelstaedt 97 104 1.07 0
10 Caroline Keener 51 93 1.82 29
6 Jessie Dureell 109 76 0.70 6
12 Megan Dudley 58 65 1.12 6
11 Aly Hazelwood 53 21 0.40 0
20 Micaeli Smith 21 19 0.90 0
5 Leslie Schornack 115 16 0.14 7
1 Ginger Haley 35 12 0.34 0
TM TEAM 134 1 0.01 0
TRINITY UNIVERSITY.. 134 2384 17.79 136
Opponents........... 134 533 3.98 42
## RECEPT (by TA) G RE RE/Gm
---------------------------------------
8 Joni Jacobi 118 42 0.36
3 Leah Goldstein 123 48 0.39
9 Sara Buros 113 17 0.15
2 Megan Guest 103 31 0.30
13 Tiffany Winkler 120 11 0.09
24 Elisabeth Stuart 117 9 0.08
TM TEAM 134 35 0.26
20 Micaeli Smith 21 2 0.10
11 Aly Hazelwood 53 0 0.00
6 Jessie Dureell 109 0 0.00
1 Ginger Haley 35 1 0.03
12 Megan Dudley 58 4 0.07
4 Amy Mittelstaedt 97 4 0.04
TRINITY UNIVERSITY.. 134 204 1.52
Opponents........... 134 40 0.30
Volleyball Statistics
Trinity University Volleyball 2006
Trinity University Volleyball Statistics (as of May 01, 2007)
All matches
Overall record: 34-7 Conf: 17-1 Home: 15-3 Away: 4-1 Neutral: 15-3
OVERALL CONFERENCE
|--------ATTACK-----------| |--SET---| |--------ATTACK-----------| |--SET---|
## Name G K K/G E TA Pct A A/G G K K/G E TA Pct A A/G
------------------------------------------------------------------ ------------------------------------------
1 Ginger Haley........ 35 44 1.26 22 128 .172 5 0.14 18 23 1.28 11 67 .179 3 0.17
2 Megan Guest......... 103 14 0.14 14 71 .000 6 0.06 44 8 0.18 4 29 .138 3 0.07
3 Leah Goldstein...... 123 10 0.08 12 82 -.024 19 0.15 48 2 0.04 4 31 -.065 6 0.12
4 Amy Mittelstaedt.... 97 306 3.15 93 733 .291 8 0.08 47 166 3.53 41 367 .341 2 0.04
5 Leslie Schornack.... 115 205 1.78 77 514 .249 11 0.10 47 100 2.13 35 233 .279 6 0.13
6 Jessie Dureell...... 109 242 2.22 56 538 .346 5 0.05 42 99 2.36 19 206 .388 0 0.00
8 Joni Jacobi......... 118 5 0.04 10 45 -.111 12 0.10 53 3 0.06 6 20 -.150 5 0.09
9 Sara Buros.......... 113 381 3.37 83 884 .337 86 0.76 50 178 3.56 36 365 .389 43 0.86
10 Caroline Keener..... 51 78 1.53 12 182 .363 535 10.49 24 33 1.38 4 70 .414 274 11.42
11 Aly Hazelwood....... 53 77 1.45 16 155 .394 5 0.09 28 41 1.46 8 76 .434 3 0.11
12 Megan Dudley........ 58 114 1.97 42 329 .219 4 0.07 25 49 1.96 16 127 .260 4 0.16
13 Tiffany Winkler..... 120 366 3.05 85 943 .298 4 0.03 51 184 3.61 37 433 .339 1 0.02
20 Micaeli Smith....... 21 65 3.10 19 166 .277 0 0.00 -
24 Elisabeth Stuart.... 117 109 0.93 27 300 .273 1045 8.93 48 40 0.83 11 106 .274 460 9.58
TRINITY UNIVERSITY.. 134 2016 15.04 568 5070 .286 1745 13.02 57 926 16.25 232 2130 .326 810 14.21
Opponents........... 134 394 2.94 186 1212 .172 357 2.66 57 0 0.00 0 0 .000 0 0.00
|--SERVE--| |---DIG---| |-----BLOCKING-----| |--SERVE--| |---DIG---| |-----BLOCKING-----|
Name SA SA/Gm RE DIG Dig/G BS BA Total B/Game SA SA/Gm RE DIG Dig/G BS BA Total B/Game
--------------------------------------------------------------------- ------------------------------------------------
Ginger Haley........ 11 0.31 1 12 0.34 6 17 23 0.66 4 0.22 1 8 0.44 3 5 8 0.44
Megan Guest......... 51 0.50 31 268 2.60 0 0 0 0.00 21 0.48 14 146 3.32 0 0 0 0.00
Leah Goldstein...... 69 0.56 48 568 4.62 0 0 0 0.00 31 0.65 19 263 5.48 0 0 0 0.00
Amy Mittelstaedt.... 2 0.02 4 104 1.07 20 54 74 0.76 0 0.00 1 38 0.81 13 26 39 0.83
Leslie Schornack.... 3 0.03 0 16 0.14 21 97 118 1.03 3 0.06 0 6 0.13 9 38 47 1.00
Jessie Dureell...... 18 0.17 0 76 0.70 15 95 110 1.01 9 0.21 0 24 0.57 7 42 49 1.17
Joni Jacobi......... 31 0.26 42 381 3.23 0 1 1 0.01 16 0.30 18 172 3.25 0 1 1 0.02
Sara Buros.......... 50 0.44 17 339 3.00 12 72 84 0.74 22 0.44 5 139 2.78 5 36 41 0.82
Caroline Keener..... 30 0.59 0 93 1.82 1 17 18 0.35 21 0.88 0 50 2.08 1 8 9 0.38
Aly Hazelwood....... 4 0.08 0 21 0.40 7 56 63 1.19 3 0.11 0 11 0.39 6 28 34 1.21
Megan Dudley........ 1 0.02 4 65 1.12 2 22 24 0.41 1 0.04 2 39 1.56 0 11 11 0.44
Tiffany Winkler..... 4 0.03 11 151 1.26 17 47 64 0.53 1 0.02 2 58 1.14 11 16 27 0.53
Micaeli Smith....... 0 0.00 2 19 0.90 2 4 6 0.29 -
Elisabeth Stuart.... 65 0.56 9 270 2.31 7 35 42 0.36 37 0.77 5 118 2.46 1 14 15 0.31
TEAM................ 35 12
TRINITY UNIVERSITY.. 339 2.53 204 2384 17.79 110 517 368.5 2.75 169 2.96 79 1073 18.82 56 225 168.5 2.96
Opponents........... 50 0.37 40 533 3.98 14 55 41.5 0.31 0 0.00 0 0 0.00 0 0 0.0 0.00
Combined Team Statistics
Trinity University Volleyball 2006
Trinity University Combined Team Statistics (as of May 01, 2007)
All matches
RECORD: OVERALL HOME AWAY NEUTRAL
ALL MATCHES......... (34-7 ) (15-3 ) ( 4-1 ) (15-3 )
CONFERENCE.......... (17-1 ) ( 2-0 ) ( 3-0 ) (12-1 )
NON-CONFERENCE...... (17-6 ) (13-3 ) ( 1-1 ) ( 3-2 )
|---------ATTACK----------| |--SET---| |----SERVE----| |--DIG---| |------BLOCKING-------|
## STATS SUMMARY G K K/G E TA Pct A A/G SA SE SA/G RE DIG D/G BS BA Total B/G BE BHE
-----------------------------------------------------------------------------------------------------------------------------
1 Ginger Haley 35 44 1.26 22 128 .172 5 0.14 11 10 0.31 1 12 0.34 6 17 23 0.66 5 0
2 Megan Guest 103 14 0.14 14 71 .000 6 0.06 51 41 0.50 31 268 2.60 0 0 0 0.00 0 3
3 Leah Goldstein 123 10 0.08 12 82 -.024 19 0.15 69 26 0.56 48 568 4.62 0 0 0 0.00 1 8
4 Amy Mittelstaedt 97 306 3.15 93 733 .291 8 0.08 2 5 0.02 4 104 1.07 20 54 74 0.76 9 0
5 Leslie Schornack 115 205 1.78 77 514 .249 11 0.10 3 4 0.03 0 16 0.14 21 97 118 1.03 17 7
6 Jessie Dureell 109 242 2.22 56 538 .346 5 0.05 18 35 0.17 0 76 0.70 15 95 110 1.01 10 6
8 Joni Jacobi 118 5 0.04 10 45 -.111 12 0.10 31 37 0.26 42 381 3.23 0 1 1 0.01 0 3
9 Sara Buros 113 381 3.37 83 884 .337 86 0.76 50 19 0.44 17 339 3.00 12 72 84 0.74 10 9
10 Caroline Keener 51 78 1.53 12 182 .363 535 10.49 30 21 0.59 0 93 1.82 1 17 18 0.35 2 29
11 Aly Hazelwood 53 77 1.45 16 155 .394 5 0.09 4 6 0.08 0 21 0.40 7 56 63 1.19 4 0
12 Megan Dudley 58 114 1.97 42 329 .219 4 0.07 1 3 0.02 4 65 1.12 2 22 24 0.41 1 6
13 Tiffany Winkler 120 366 3.05 85 943 .298 4 0.03 4 9 0.03 11 151 1.26 17 47 64 0.53 2 1
20 Micaeli Smith 21 65 3.10 19 166 .277 0 0.00 0 0 0.00 2 19 0.90 2 4 6 0.29 0 0
24 Elisabeth Stuart 117 109 0.93 27 300 .273 1045 8.93 65 40 0.56 9 270 2.31 7 35 42 0.36 16 64
TEAM 35
TRINITY UNIVERSITY.. 134 2016 15.04 568 5070 .286 1745 13.02 339 259 2.53 204 2384 17.79 110 517 368.5 2.75 77 136
Opponents........... 134 394 2.94 186 1212 .172 357 2.66 50 51 0.37 40 533 3.98 14 55 41.5 0.31 19 42
TEAM STATISTICS TRINITY OPP
--------------------------------------
ATTACK..............
Kills............. 2016 394
Errors............ 568 186
Total Attacks..... 5070 1212
Attack Pct........ .286 .172
Kills/Game........ 15.0 2.9
SET.................
Assists........... 1745 357
Assists/Game...... 13.0 2.7
SERVE...............
Aces.............. 339 50
Errors............ 259 51
Aces/Game......... 2.5 0.4
SERVE RECEPTIONS....
Errors............ 204 40
Errors/Game....... 1.5 0.3
DEFENSE.............
Digs.............. 2384 533
Digs/Game......... 17.8 4.0
BLOCKING............
Block Solo........ 110 14
Block Assist...... 517 55
Total Blocks...... 368.5 41.5
Blocks Per Game... 2.8 0.3
Block Errors...... 77 19
BALL HANDLING ERRORS 136 42
ATTENDANCE..........
Total............. 1360 450
Dates/Avg Per Date 18/76 5/90
Neutral site #/Avg 18/98
Current win streak 0 -
Home win streak... 3 -
DATE OPPONENT W/L SCORE SCORE-BY-GAME ATTEND
---------- ---------------------- --- ----- ----------------------------- ------
Sep 01 at Tex. A&M-Kingsville W 3-1 30-22,30-16,27-30,31-29 250
Sep 01 vs UT-Brownsville W 3-0 30-28,30-26,30-27 75
Sep 02 vs Arkansas-Monticello L 2-3 30-21,20-30,21-30,30-27,12-15 63
Sept 2 vs A&M International W 3-1 22-30,30-25,30-19,30-27 212
Sep 08 HARDIN-SIMMONS UNIV. W 3-0 30-16,30-23,30-25 100
Sep 08 UW-OSHKOSH L 0-3 25-30,27-30,32-34 200
Sep 09 CHRIS-NEWPORT UNIV. W 3-0 31-29,30-22,30-20 95
Sep 09 CONCORDIA COLLEGE W 3-0 30-15,30-13,30-19 -
Sep 15 vs Seton Hill Univ. W 3-0 30-28,30-19,30-17 -
Sep 16 at Juniata College L 0-3 32-34,25-30,27-30 50
Sep 16 WASHINGTON UNIV. L 0-3 22-30,32-34,29-31 -
* Sep 22 vs Austin College W 3-0 30-17,30-24,30-20 -
* Sep 22 at Milsaps College W 3-0 30-17,30-10,30-15 -
* Sep 23 vs Southwestern W 3-0 30-27,30-24,30-28 -
* Sep 23 vs Hendrix College W 3-0 30-18,30-18,30-27 -
Sep 29 SUL ROSS STATE UNIV. W 3-0 30-11,30-21,30-20 -
Sep 29 CENTRAL COLLEGE W 3-1 27-30,30-25,30-28,30-27 250
Sep 30 BENEDICTINE UNIV. W 3-0 30-18,31-29,30-23 -
Sep 30 FRANKLIN & MARSHALL W 3-0 30-8,30-23,30-18 -
* Oct 06 vs U of South-Sewanee W 3-0 30-17,30-15,30-15 -
* Oct 06 vs Rhodes College W 3-0 30-22,30-20,30-23 -
* Oct 07 DEPAUW UNIVERSITY W 3-0 30-23,30-21,30-28 -
* Oct 07 vs Centre College W 3-0 30-16,30-20,30-26 -
* Oct 08 OGLETHORPE UNIV. W 3-0 30-13,30-15,30-14 -
Oct 18 TEXAS LUTHERAN UNIV. W 3-0 30-18,30-20,37-35 -
* Oct 20 vs Milsaps College W 3-0 30-7,30-13,30-14 -
* Oct 20 at Hendrix College W 3-0 30-14,30-25,30-11 100
* Oct 21 vs Southwestern W 3-0 30-23,30-28,30-26 -
* Oct 21 vs Austin College L 2-3 33-31,27-30,30-25,28-30,12-15 -
Oct 27 MCMURRY UNIVERSITY W 3-0 30-10,30-23,30-13 -
Oct 27 RANDOLPH-MACON UNIV. W 3-0 30-16,30-22,30-17 -
Oct 28 UT-BROWNSVILLE L 2-3 27-30,30-14,29-31,30-24,13-15 -
Oct 28 CONCORDIA-AUSTIN W 3-0 30-21,30-23,30-13 100
* Nov 03 vs Centre College W 3-0 30-18,30-20,30-19 -
* Nov 03 at Oglethorpe Univ. W 3-0 30-19,30-20,30-11 50
* Nov 04 vs U of South-Sewanee W 3-0 30-12,30-19,30-16 100
* Nov 04 vs Rhodes College W 3-1 30-19,25-30,30-14,30-12 1050
* Nov 05 vs Depauw University W 3-0 30-27,30-23,31-29 50
Nov 10 #20 SOUTHWESTERN W 3-0 30-26,30-22,33-31 315
Nov 11 #12 EMORY UNIVERSITY W 3-1 30-26,23-30,30-24,30-24 300
Nov 16 vs Wittenberg L 0-3 28-30,19-30,18-30 220