UW-Oshkosh vs Trinity University (Sep 08, 2006)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2006
UW-Oshkosh vs Trinity University (Sep 08, 2006 at Trinity University)
UW-Oshkosh | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Oshkosh.......... (3) 30 30 34
3 0 0 0 .000 Trinity University.. (0) 25 27 32
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Guest......... 2| 0 1 2 -.500| 0| 0 1| 3| 9| 0 0 0| 1
3 Leah Goldstein...... 3| 1 0 2 .500| 0| 0 1| 1| 4| 0 0 0| 0
4 Amy Mittelstaedt.... 2| 3 6 17 -.176| 0| 0 0| 0| 0| 0 0 0| 0
5 Leslie Schornack.... 1| 0 1 6 -.167| 0| 0 0| 0| 0| 0 1 0| 0
6 Jessie Dureell...... 3| 6 0 15 .400| 0| 1 2| 0| 0| 0 3 0| 0
9 Sara Buros.......... 3| 10 3 29 .241| 2| 0 1| 0| 6| 1 2 1| 0
10 Caroline Keener..... 3| 4 3 16 .062| 26| 0 0| 0| 6| 0 2 1| 0
11 Aly Hazelwood....... 2| 2 0 4 .500| 0| 0 0| 0| 0| 1 1 0| 0
12 Megan Dudley........ 2| 3 0 6 .500| 0| 0 0| 0| 1| 0 1 0| 0
13 Tiffany Winkler..... 3| 4 2 15 .133| 0| 1 1| 0| 3| 0 0 0| 0
20 Micaeli Smith....... 2| 1 1 4 .000| 0| 0 0| 0| 0| 0 0 0| 0
24 Elisabeth Stuart.... 3| 0 1 2 -.500| 0| 0 0| 0| 6| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 34 18 118 .136| 28| 2 6| 4| 35| 2 10 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 6 41 .049 Site: Trinity University (Bell Center)
2 11 6 36 .139 Date: Sep 08, 2006 Attend: 200 Time:
3 15 6 41 .220 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2006
UW-Oshkosh vs Trinity University (Sep 08, 2006 at Trinity University)
UW-Oshkosh | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 UW-Oshkosh.......... (3) 30 30 34
3 0 0 0 .000 Trinity University.. (0) 25 27 32
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Guest......... 2| 0 1 2 -.500| 0 0 0 .000| 0 1 0 .000| 9 1| 0 0 0| 0 3 .000|
3 Leah Goldstein...... 3| 1 0 2 .500| 0 0 0 .000| 0 1 0 .000| 4 0| 0 0 0| 0 1 .000|
4 Amy Mittelstaedt.... 2| 3 6 17 -.176| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
5 Leslie Schornack.... 1| 0 1 6 -.167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
6 Jessie Dureell...... 3| 6 0 15 .400| 0 0 0 .000| 1 2 0 .000| 0 0| 0 3 0| 0 0 .000|
9 Sara Buros.......... 3| 10 3 29 .241| 2 0 0 .000| 0 1 0 .000| 6 0| 1 2 1| 0 0 .000|
10 Caroline Keener..... 3| 4 3 16 .062| 26 0 0 .000| 0 0 0 .000| 6 0| 0 2 1| 0 0 .000|
11 Aly Hazelwood....... 2| 2 0 4 .500| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 0| 0 0 .000|
12 Megan Dudley........ 2| 3 0 6 .500| 0 0 0 .000| 0 0 0 .000| 1 0| 0 1 0| 0 0 .000|
13 Tiffany Winkler..... 3| 4 2 15 .133| 0 0 0 .000| 1 1 0 .000| 3 0| 0 0 0| 0 0 .000|
20 Micaeli Smith....... 2| 1 1 4 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
24 Elisabeth Stuart.... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 6 0| 0 0 0| 0 0 .000|
Totals.............. 3| 34 18 118 .136| 28 0 0 .000| 2 6 0 .000| 35 1| 2 10 2| 0 4 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 7.0
Game K E TA Pct
1 8 6 41 .049 Site: Trinity University (Bell Center)
2 11 6 36 .139 Date: Sep 08, 2006 Attend: 200 Time:
3 15 6 41 .220 Referees: