Huston-Tilltoson vs Trinity University (Oct 18, 2007)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2007
Huston-Tilltoson vs Trinity University (Oct 18, 2007 at Trinity University)
Huston-Tilltoson | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Huston-Tilltoson.... (0) 8 14 16
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Ginger Haley........ 2| 2 0 4 .500| 0| 3 2| 0| 2| 0 0 0| 0
2 Megan Guest......... 3| 1 0 1 1.000| 0| 1 0| 0| 7| 0 0 0| 0
4 Alexis Edwards...... 3| 13 2 21 .524| 0| 3 1| 0| 5| 0 0 0| 0
5 Leslie Schornack.... 2| 7 1 8 .750| 0| 0 0| 0| 0| 1 2 0| 0
7 Caiti Troyer........ 3| 1 0 4 .250| 28| 0 1| 0| 4| 0 2 0| 2
9 Sara Buros.......... 1| 2 0 3 .667| 0| 0 1| 0| 1| 0 0 1| 0
11 Aly Hazelwood....... 2| 2 3 6 -.167| 0| 2 1| 0| 2| 0 1 0| 0
13 Katelyn Kershner.... 1| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0
18 Emily Hillliard..... 2| 5 1 10 .400| 1| 1 3| 1| 6| 0 0 0| 0
20 Micaeli Smith....... 2| 4 0 5 .800| 0| 0 0| 0| 0| 0 0 0| 0
23 Tayler Malloy....... 2| 3 2 6 .167| 3| 0 2| 2| 3| 1 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 9 68 .456| 33| 10 11| 3| 32| 2 6 1| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 21 .524 Site: Trinity University (Sams Gym)
2 15 4 21 .524 Date: Oct 18, 2007 Attend: 25 Time:
3 12 3 26 .346 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2007
Huston-Tilltoson vs Trinity University (Oct 18, 2007 at Trinity University)
Huston-Tilltoson | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Huston-Tilltoson.... (0) 8 14 16
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Ginger Haley........ 2| 2 0 4 .500| 0 0 0 .000| 3 2 0 .000| 2 0| 0 0 0| 0 0 .000|
2 Megan Guest......... 3| 1 0 1 1.000| 0 0 0 .000| 1 0 0 .000| 7 0| 0 0 0| 0 0 .000|
4 Alexis Edwards...... 3| 13 2 21 .524| 0 0 0 .000| 3 1 0 .000| 5 0| 0 0 0| 0 0 .000|
5 Leslie Schornack.... 2| 7 1 8 .750| 0 0 0 .000| 0 0 0 .000| 0 0| 1 2 0| 0 0 .000|
7 Caiti Troyer........ 3| 1 0 4 .250| 28 0 0 .000| 0 1 0 .000| 4 2| 0 2 0| 0 0 .000|
9 Sara Buros.......... 1| 2 0 3 .667| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 1| 0 0 .000|
11 Aly Hazelwood....... 2| 2 3 6 -.167| 0 0 0 .000| 2 1 0 .000| 2 0| 0 1 0| 0 0 .000|
13 Katelyn Kershner.... 1| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
18 Emily Hillliard..... 2| 5 1 10 .400| 1 0 0 .000| 1 3 0 .000| 6 0| 0 0 0| 0 1 .000|
20 Micaeli Smith....... 2| 4 0 5 .800| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
23 Tayler Malloy....... 2| 3 2 6 .167| 3 0 0 .000| 0 2 0 .000| 3 0| 1 1 0| 0 2 .000|
Totals.............. 3| 40 9 68 .456| 33 0 0 .000| 10 11 0 .000| 32 2| 2 6 1| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 13 2 21 .524 Site: Trinity University (Sams Gym)
2 15 4 21 .524 Date: Oct 18, 2007 Attend: 25 Time:
3 12 3 26 .346 Referees: