Trinity University Volleyball 2007
               Trinity University Individual Match-by-Match (as of Nov 11, 2007)
                                          All matches



                              # 5 Leslie Schornack

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 at Texas Lutheran Univ.  4   10    4   26   .231    0    0    0    0    1    1    6    0   7.0    1   14.0   .205  3-1 
Sep 01, 2007 ABILENE CHRISTIAN U....  4    5    2   24   .125    1    3    0    0    5    1    5    0   6.0    0   11.5   .176  3-1 
Sep 01, 2007 TARLETON STATE UNIV....  5   11    5   35   .171    0    1    1    0    2    1    5    0   6.0    1   15.5   .199  3-2 
Sep 02, 2007 TEXAS A&M KINGSVILLE...  3    7    2   18   .278    0    3    1    0    4    0    1    0   1.0    0   10.5   .182  0-3 
Sep 02, 2007 U. OF INCARNATE WORD...  3   11    0   17   .647    0    0    1    0    2    0    4    0   4.0    0   13.0   .323  3-0 
Sep 07, 2007 CONCORDIA L. UNIV......  1    3    0    4   .750    0    0    0    0    1    0    0    0   0.0    0    3.0   .267  3-0 
Sep 07, 2007 PACIFIC LUTHERAN U.....  5   14    1   31   .419    0    1    1    0    2    1    9    0  10.0    0   20.5   .284  3-2 
Sep 08, 2007 HARDIN-SIMMONS UNIV....  4    8    5   24   .125    0    1    1    0    1    1    7    0   8.0    0   13.5   .246  3-1 
Sep 08, 2007 SUNY-CORTLAND..........  4    8    3   28   .179    1    0    0    0    3    2    4    0   6.0    0   12.0   .137  3-1 
Sep 14, 2007 vs Milsaps College.....  2    6    1   13   .385    1    0    1    0    3    1    1    1   2.0    0    7.5   .360  3-0 
Sep 14, 2007 vs Hendrix College.....  2    4    1   13   .231    0    0    1    0    0    0    3    0   3.0    0    5.5   .267  3-0 
Sep 15, 2007 vs Rhodes College......  4   13    1   28   .429    0    3    1    0    2    2    4    1   6.0    1   20.0   .280  3-1 
Sep 15, 2007 vs Austin College......  5   15    4   31   .355    0    0    0    0    5    1    4    0   5.0    0   18.0   .207  3-2 
Sep 22, 2007 vs Depauw University...  3   10    2   23   .348    0    1    0    0    2    0    3    0   3.0    1   12.5   .231  3-0 
Sep 22, 2007 vs Sewanee University..  1    1    0    2   .500    0    0    0    0    0    1    0    0   1.0    0    2.0   .443  3-0 
Sep 23, 2007 at Centre College......  2    4    1   12   .250    0    0    1    0    5    2    4    0   6.0    0    8.0   .210  2-1 
Sep 23, 2007 vs Southwestern........  4   14    1   28   .464    0    0    2    0    3    2   11    2  13.0    0   21.5   .301  3-1 
Oct 03, 2007 TEXAS LUTHERAN UNIV....  3    8    1   19   .368    0    0    0    0    0    1    2    0   3.0    2   10.0   .240  3-0 
Oct 06, 2007 vs Hendrix College.....  2    4    0    9   .444    0    0    0    0    0    0    4    0   4.0    0    6.0   .323  3-0 
Oct 06, 2007 BIRMINGHAM S.COLLEGE...  4    5    4   23   .043    1    0    0    0    0    1    2    0   3.0    0    7.0   .265  3-1 
Oct 07, 2007 vs Milsaps College.....  2    2    0    5   .400    0    1    1    0    1    0    0    0   0.0    0    3.0   .320  3-0 
Oct 07, 2007 vs Southwestern........  4   14    2   37   .324    1    0    0    0    1    1    6    1   7.0    0   18.0   .260  3-1 
Oct 12, 2007 OGLETHORPE UNIV........  2    6    0   13   .462    0    0    1    0    1    0    3    0   3.0    0    7.5   .425  3-0 
Oct 13, 2007 DEPAUW UNIVERSITY......  3    9    3   19   .316    0    0    0    0    0    0    2    0   2.0    1   10.0   .216  3-0 
Oct 13, 2007 COLORADO COLLEGE.......  4   10    2   23   .348    0    0    0    0    0    0    2    1   2.0    1   11.0   .294  3-1 
Oct 18, 2007 UMHB...................  2    7    1   14   .429    0    1    0    0    1    0    3    0   3.0    0    9.5   .331  3-0 
Oct 18, 2007 HUSTON-TILLTOSON.......  2    7    1    8   .750    0    0    0    0    0    1    2    0   3.0    0    9.0   .456  3-0 
Oct 26, 2007 ROCKFORD...............  2    7    0   13   .538    0    0    0    0    2    1    2    0   3.0    1    9.0   .277  3-0 
Oct 26, 2007 UT BROWNSVILLE.........  5    9    2   27   .259    1    0    0    0    0    0    5    0   5.0    0   11.5   .233  2-3 
Oct 27, 2007 CHAPMAN UNIVERSITY.....  3    3    2   10   .100    0    0    0    0    0    1    3    0   4.0    0    5.5   .337  3-0 
Oct 27, 2007 WARTBURG UNIVERSITY....  3    7    2   17   .294    2    0    0    0    1    0    0    0   0.0    0    7.0   .292  3-0 
Nov 02, 2007 vs Milsaps College.....  3    7    1   16   .375    0    0    0    0    3    0    4    1   4.0    1    9.0   .398  3-0 
Nov 03, 2007 vs Depauw University...  3    9    0   13   .692    0    0    1    0    0    1    1    0   2.0    0   10.5   .343  3-0 
Nov 03, 2007 AUSTIN COLLEGE.........  5    9    3   21   .286    0    0    2    0    1    1    4    1   5.0    0   12.0   .229  3-2 
Nov 09, 2007 vs Southwestern........  5   11    4   27   .259    3    0    0    0    1    0    2    0   2.0    0   12.0   .250  3-2 
Nov 10, 2007 vs Emory University....  4    7    1   22   .273    2    0    0    0    1    0    4    2   4.0    1    9.0   .242  1-3 

Totals..............................117  285   62  693   .322   13   15   16    0   54   24  122   10 146.0   11  385.0

Games played: 117
Kills per game: 2.44
Assists per game: 0.11
Service aces per game: 0.13
Digs per game: 0.46
Blocks per game: 1.25
Points per game: 3.29