Trinity University Volleyball 2007
               Trinity University Individual Match-by-Match (as of Nov 11, 2007)
                                          All matches



                                # 8 Joni Jacobi

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 at Texas Lutheran Univ.  4    0    0    0   .000    1    1    1    0   11    0    0    0   0.0    0    1.0   .205  3-1 
Sep 01, 2007 ABILENE CHRISTIAN U....  2    0    0    0   .000    0    0    1    0   10    0    0    0   0.0    0    0.0   .176  3-1 
Sep 01, 2007 TARLETON STATE UNIV....  5    0    0    1   .000    0    1    0    4   10    0    0    0   0.0    0    1.0   .199  3-2 
Sep 02, 2007 TEXAS A&M KINGSVILLE...  3    0    0    1   .000    0    1    0    1    5    0    0    0   0.0    0    1.0   .182  0-3 
Sep 02, 2007 U. OF INCARNATE WORD...  3    0    0    0   .000    0    0    1    0    6    0    0    0   0.0    0    0.0   .323  3-0 
Sep 07, 2007 CONCORDIA L. UNIV......  2    0    0    0   .000    0    2    1    1    6    0    0    0   0.0    0    2.0   .267  3-0 
Sep 07, 2007 PACIFIC LUTHERAN U.....  5    0    0    2   .000    0    0    1    2   14    0    0    0   0.0    1    0.0   .284  3-2 
Sep 08, 2007 HARDIN-SIMMONS UNIV....  4    0    0    0   .000    0    1    0    1    9    0    0    0   0.0    0    1.0   .246  3-1 
Sep 08, 2007 SUNY-CORTLAND..........  4    0    1    2  -.500    1    2    0    1    4    0    0    0   0.0    0    2.0   .137  3-1 
Sep 14, 2007 vs Milsaps College.....  3    0    0    0   .000    0    0    1    1   12    0    0    0   0.0    0    0.0   .360  3-0 
Sep 14, 2007 vs Hendrix College.....  2    0    0    0   .000    1    0    1    0   10    0    0    0   0.0    0    0.0   .267  3-0 
Sep 15, 2007 vs Rhodes College......  4    0    0    0   .000    3    0    2    0   19    0    0    0   0.0    0    0.0   .280  3-1 
Sep 15, 2007 vs Austin College......  5    0    0    0   .000    2    0    0    3   26    0    0    0   0.0    0    0.0   .207  3-2 
Sep 22, 2007 vs Depauw University...  3    0    0    0   .000    1    0    0    0   30    0    0    0   0.0    0    0.0   .231  3-0 
Sep 23, 2007 at Centre College......  2    0    0    0   .000    2    0    0    0   14    0    0    0   0.0    0    0.0   .210  2-1 
Sep 23, 2007 vs Southwestern........  4    0    0    0   .000    1    0    0    0   29    0    0    0   0.0    0    0.0   .301  3-1 
Oct 03, 2007 TEXAS LUTHERAN UNIV....  2    0    0    1   .000    0    0    0    0    4    0    0    0   0.0    0    0.0   .240  3-0 
Oct 06, 2007 vs Hendrix College.....  2    0    0    0   .000    1    0    0    1    6    0    0    0   0.0    0    0.0   .323  3-0 
Oct 06, 2007 BIRMINGHAM S.COLLEGE...  4    0    0    0   .000    6    0    1    1   18    0    0    0   0.0    0    0.0   .265  3-1 
Oct 07, 2007 vs Milsaps College.....  2    1    0    1  1.000    3    0    0    0   11    0    0    0   0.0    0    1.0   .320  3-0 
Oct 07, 2007 vs Southwestern........  4    0    2    2 -1.000    3    2    0    1   33    0    0    0   0.0    0    2.0   .260  3-1 
Oct 12, 2007 OGLETHORPE UNIV........  3    1    1    3   .000    1    0    1    0    4    0    0    0   0.0    0    1.0   .425  3-0 
Oct 13, 2007 COLORADO COLLEGE.......  4    0    0    0   .000    2    0    2    2   16    0    0    0   0.0    0    0.0   .294  3-1 
Oct 18, 2007 UMHB...................  2    0    0    0   .000    2    0    0    0    8    0    0    0   0.0    0    0.0   .331  3-0 
Oct 26, 2007 ROCKFORD...............  2    0    0    1   .000    1    0    0    0   11    0    0    0   0.0    0    0.0   .277  3-0 
Oct 26, 2007 UT BROWNSVILLE.........  5    0    0    3   .000    1    4    0    3   17    0    0    0   0.0    0    4.0   .233  2-3 
Oct 27, 2007 CHAPMAN UNIVERSITY.....  3    0    0    0   .000    2    1    0    1   15    0    0    0   0.0    0    1.0   .337  3-0 
Oct 27, 2007 WARTBURG UNIVERSITY....  3    0    0    0   .000    0    2    0    1   13    0    0    0   0.0    0    2.0   .292  3-0 
Nov 03, 2007 vs Depauw University...  3    0    0    0   .000    1    0    0    1   11    0    0    0   0.0    0    0.0   .343  3-0 
Nov 03, 2007 AUSTIN COLLEGE.........  4    0    0    0   .000    1    0    0    0   10    0    0    0   0.0    0    0.0   .229  3-2 
Nov 09, 2007 vs Southwestern........  5    0    0    0   .000    0    2    0    1   23    0    0    0   0.0    0    2.0   .250  3-2 
Nov 10, 2007 vs Emory University....  4    0    0    1   .000    0    1    1    0   20    0    0    0   0.0    0    1.0   .242  1-3 

Totals..............................107    2    4   18  -.111   36   20   14   26  435    0    0    0   0.0    1   22.0

Games played: 107
Kills per game: 0.02
Assists per game: 0.34
Service aces per game: 0.19
Digs per game: 4.07
Points per game: 0.21