Trinity University Volleyball 2007
               Trinity University Individual Match-by-Match (as of Nov 11, 2007)
                                          All matches



                                 # 9 Sara Buros

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 at Texas Lutheran Univ.  4   15    3   42   .286    3    0    0    0   22    0    7    0   7.0    0   18.5   .205  3-1 
Sep 01, 2007 ABILENE CHRISTIAN U....  4    5    3   30   .067    5    4    0    4   21    0    3    0   3.0    0   10.5   .176  3-1 
Sep 01, 2007 TARLETON STATE UNIV....  5    3    6   20  -.150    0    1    0    2   14    0    3    0   3.0    0    5.5   .199  3-2 
Sep 02, 2007 TEXAS A&M KINGSVILLE...  3    4    2   13   .154    0    2    0    0    4    0    0    0   0.0    1    6.0   .182  0-3 
Sep 02, 2007 U. OF INCARNATE WORD...  3    6    2   16   .250    0    3    2    0    8    0    3    0   3.0    0   10.5   .323  3-0 
Sep 07, 2007 CONCORDIA L. UNIV......  3    5    0   15   .333    3    1    0    0   14    0    2    0   2.0    1    7.0   .267  3-0 
Sep 07, 2007 PACIFIC LUTHERAN U.....  5   14    2   42   .286    4    2    1    0   15    0    1    0   1.0    0   16.5   .284  3-2 
Sep 08, 2007 HARDIN-SIMMONS UNIV....  4    9    4   23   .217    6    3    0    0   10    0    0    1   0.0    0   12.0   .246  3-1 
Sep 08, 2007 SUNY-CORTLAND..........  4   13    6   27   .259    6    8    2    0   18    1    3    0   4.0    0   23.5   .137  3-1 
Sep 14, 2007 vs Milsaps College.....  3    6    1   13   .385    4    3    1    0   11    0    2    0   2.0    0   10.0   .360  3-0 
Sep 14, 2007 vs Hendrix College.....  2    7    0   16   .438    4    0    0    0    8    0    1    1   1.0    0    7.5   .267  3-0 
Sep 15, 2007 vs Rhodes College......  4    5    3   24   .083    2    2    0    0   14    0    5    0   5.0    1    9.5   .280  3-1 
Sep 15, 2007 vs Austin College......  5   13    5   35   .229    4    3    1    0   23    0    4    0   4.0    0   18.0   .207  3-2 
Sep 22, 2007 vs Depauw University...  3    6    3   22   .136    1    0    1    1   12    0    3    0   3.0    0    7.5   .231  3-0 
Sep 22, 2007 vs Sewanee University..  1    3    0    3  1.000    1    0    1    0    1    0    0    0   0.0    0    3.0   .443  3-0 
Sep 23, 2007 at Centre College......  3    8    1   20   .350    2    3    3    1   14    0    3    0   3.0    0   12.5   .210  2-1 
Sep 23, 2007 vs Southwestern........  4   17    4   33   .394    4    0    1    2   18    0    3    1   3.0    0   18.5   .301  3-1 
Oct 03, 2007 TEXAS LUTHERAN UNIV....  3    9    1   19   .421    0    3    2    0   11    0    2    0   2.0    0   13.0   .240  3-0 
Oct 06, 2007 vs Hendrix College.....  1    8    1    9   .778    0    0    0    0    2    0    0    0   0.0    0    8.0   .323  3-0 
Oct 06, 2007 BIRMINGHAM S.COLLEGE...  4   11    5   30   .200    0    4    1    4   17    0    2    0   2.0    0   16.0   .265  3-1 
Oct 07, 2007 vs Milsaps College.....  2    8    0   11   .727    3    0    0    1    3    0    2    0   2.0    0    9.0   .320  3-0 
Oct 07, 2007 vs Southwestern........  4   10    0   31   .323    5    1    0    1   23    0    1    0   1.0    1   11.5   .260  3-1 
Oct 12, 2007 OGLETHORPE UNIV........  2    7    0   12   .583    2    1    1    1    5    0    1    0   1.0    0    8.5   .425  3-0 
Oct 13, 2007 DEPAUW UNIVERSITY......  2    0    1   10  -.100    2    0    0    1   11    0    0    0   0.0    0    0.0   .216  3-0 
Oct 13, 2007 COLORADO COLLEGE.......  4   18    0   40   .450    4    0    1    0   14    1    5    0   6.0    0   21.5   .294  3-1 
Oct 18, 2007 UMHB...................  2    8    2   14   .429    1    1    2    0    5    0    1    0   1.0    1    9.5   .331  3-0 
Oct 18, 2007 HUSTON-TILLTOSON.......  1    2    0    3   .667    0    0    1    0    1    0    0    1   0.0    0    2.0   .456  3-0 
Oct 26, 2007 ROCKFORD...............  2    9    3   21   .286    4    0    1    0    9    0    3    0   3.0    0   10.5   .277  3-0 
Oct 26, 2007 UT BROWNSVILLE.........  5   15    3   42   .286    3    0    1    0   15    0    4    1   4.0    0   17.0   .233  2-3 
Oct 27, 2007 CHAPMAN UNIVERSITY.....  3    8    1   24   .292    3    0    1    1   11    0    3    0   3.0    0    9.5   .337  3-0 
Oct 27, 2007 WARTBURG UNIVERSITY....  3    9    4   24   .208    1    2    0    1    3    0    4    0   4.0    1   13.0   .292  3-0 
Nov 02, 2007 vs Milsaps College.....  3   14    1   18   .722    4    1    0    1    8    1    2    1   3.0    0   17.0   .398  3-0 
Nov 03, 2007 vs Depauw University...  3    8    4   17   .235    3    0    0    1    9    0    0    1   0.0    0    8.0   .343  3-0 
Nov 03, 2007 AUSTIN COLLEGE.........  5   19    4   39   .385    1    1    1    2   14    0    4    0   4.0    1   22.0   .229  3-2 
Nov 09, 2007 vs Southwestern........  5   22    5   49   .347    6    0    0    0   15    0    3    0   3.0    0   23.5   .250  3-2 
Nov 10, 2007 vs Emory University....  4   14    3   24   .458    2    1    1    2    8    0    2    0   2.0    0   16.0   .242  1-3 

Totals..............................118  338   83  831   .307   93   50   26   26  411    3   82    7  85.0    7  432.0

Games played: 118
Kills per game: 2.86
Assists per game: 0.79
Service aces per game: 0.42
Digs per game: 3.48
Blocks per game: 0.72
Points per game: 3.66