Trinity University Volleyball 2007
               Trinity University Individual Match-by-Match (as of Nov 11, 2007)
                                          All matches



                              #10 Caroline Keener

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 at Texas Lutheran Univ.  4    6    0   17   .353   49    2    3    0   10    0    1    0   1.0   10    8.5   .205  3-1 
Sep 01, 2007 ABILENE CHRISTIAN U....  4    8    0   14   .571   36    0    0    0   11    0    0    0   0.0    2    8.0   .176  3-1 
Sep 01, 2007 TARLETON STATE UNIV....  5    4    0   11   .364   45    0    2    0    9    0    4    0   4.0    1    6.0   .199  3-2 
Sep 02, 2007 TEXAS A&M KINGSVILLE...  3    0    1    3  -.333   34    0    0    0   10    0    1    0   1.0    5    0.5   .182  0-3 
Sep 02, 2007 U. OF INCARNATE WORD...  3    3    0    6   .500   37    0    0    0    2    0    1    0   1.0    3    3.5   .323  3-0 
Sep 07, 2007 CONCORDIA L. UNIV......  1    0    0    2   .000   11    3    0    0    1    0    0    0   0.0    0    3.0   .267  3-0 
Sep 07, 2007 PACIFIC LUTHERAN U.....  5   10    4   20   .300   51    2    1    0   10    0    6    0   6.0    4   15.0   .284  3-2 
Sep 08, 2007 HARDIN-SIMMONS UNIV....  4    5    1   14   .286   45    0    1    0    4    0    3    2   3.0    6    6.5   .246  3-1 
Sep 08, 2007 SUNY-CORTLAND..........  4    6    1   15   .333   38    1    1    0    3    0    0    0   0.0    6    7.0   .137  3-1 
Sep 14, 2007 vs Milsaps College.....  2    2    0    6   .333   26    1    2    0    4    0    0    0   0.0    0    3.0   .360  3-0 
Sep 14, 2007 vs Hendrix College.....  2    3    3   10   .000   20    1    0    0    9    1    3    0   4.0    0    6.5   .267  3-0 
Sep 15, 2007 vs Rhodes College......  4    8    1   18   .389   42    1    1    0   15    0    2    0   2.0    4   10.0   .280  3-1 
Sep 15, 2007 vs Austin College......  5    6    2   17   .235   58    1    0    0   13    0    1    0   1.0    0    7.5   .207  3-2 
Sep 22, 2007 vs Depauw University...  3    3    0    9   .333   40    1    1    0    8    1    1    0   2.0    2    5.5   .231  3-0 
Sep 23, 2007 at Centre College......  2    4    2    8   .250   22    2    2    3    3    0    2    0   2.0    0    7.0   .210  2-1 
Sep 23, 2007 vs Southwestern........  4    4    1   16   .188   55    1    0    0    7    0    7    0   7.0    1    8.5   .301  3-1 
Oct 03, 2007 TEXAS LUTHERAN UNIV....  3    3    0    6   .500   28    1    0    0    5    0    2    0   2.0    4    5.0   .240  3-0 
Oct 06, 2007 vs Hendrix College.....  1    1    0    2   .500   12    0    1    0    6    0    3    0   3.0    0    2.5   .323  3-0 
Oct 06, 2007 BIRMINGHAM S.COLLEGE...  4    7    0   11   .636   46    1    1    0   12    0    2    0   2.0    2    9.0   .265  3-1 
Oct 07, 2007 vs Milsaps College.....  1    2    0    2  1.000   11    0    0    0    4    0    0    0   0.0    1    2.0   .320  3-0 
Oct 07, 2007 vs Southwestern........  4    4    0   17   .235   53    2    1    0   17    0    4    1   4.0    2    8.0   .260  3-1 
Oct 12, 2007 OGLETHORPE UNIV........  2    2    0    5   .400   24    1    0    0    3    0    1    0   1.0    2    3.5   .425  3-0 
Oct 13, 2007 DEPAUW UNIVERSITY......  2    2    0    4   .500   29    0    1    0    5    0    1    1   1.0    0    2.5   .216  3-0 
Oct 13, 2007 COLORADO COLLEGE.......  4    6    0   11   .545   51    1    0    0    0    0    2    1   2.0    4    8.0   .294  3-1 
Oct 18, 2007 UMHB...................  2    5    0    9   .556   27    3    0    0    3    0    1    0   1.0    1    8.5   .331  3-0 
Oct 26, 2007 ROCKFORD...............  2    4    0    6   .667   19    0    0    0    2    0    2    0   2.0    0    5.0   .277  3-0 
Oct 26, 2007 UT BROWNSVILLE.........  5    4    0    9   .444   50    1    1    1    7    1    2    1   3.0    1    7.0   .233  2-3 
Oct 27, 2007 CHAPMAN UNIVERSITY.....  3    3    0    7   .429   26    0    1    0    9    0    1    0   1.0    4    3.5   .337  3-0 
Nov 02, 2007 vs Milsaps College.....  3    2    0    6   .333   38    0    1    0    5    1    3    1   4.0    8    4.5   .398  3-0 
Nov 03, 2007 vs Depauw University...  3    5    0   12   .417   31    1    0    0    0    0    0    0   0.0    1    6.0   .343  3-0 
Nov 03, 2007 AUSTIN COLLEGE.........  5    3    0    9   .333   58    1    0    0   12    0    0    0   0.0    4    4.0   .229  3-2 
Nov 09, 2007 vs Southwestern........  5    2    2   10   .000   61    1    1    0   23    0    2    0   2.0    0    4.0   .250  3-2 
Nov 10, 2007 vs Emory University....  4    4    0    7   .571   39    0    0    0    7    1    0    0   1.0    1    5.0   .242  1-3 

Totals..............................108  131   18  319   .354 1212   29   22    4  239    5   58    7  63.0   79  194.0

Games played: 108
Kills per game: 1.21
Assists per game: 11.22
Service aces per game: 0.27
Digs per game: 2.21
Blocks per game: 0.58
Points per game: 1.80