Trinity University Volleyball 2007
               Trinity University Individual Match-by-Match (as of Nov 11, 2007)
                                          All matches



                               #11 Aly Hazelwood

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 at Texas Lutheran Univ.  3    1    4    8  -.375    0    0    0    0    3    0    4    0   4.0    0    3.0   .205  3-1 
Sep 01, 2007 ABILENE CHRISTIAN U....  4    3    1    6   .333    0    0    0    0    2    0    2    0   2.0    0    4.0   .176  3-1 
Sep 01, 2007 TARLETON STATE UNIV....  5    4    2    8   .250    0    0    0    0    0    0    9    0   9.0    0    8.5   .199  3-2 
Sep 02, 2007 TEXAS A&M KINGSVILLE...  3    2    1    9   .111    0    0    0    0    0    0    1    0   1.0    0    2.5   .182  0-3 
Sep 02, 2007 U. OF INCARNATE WORD...  3    5    2   14   .214    0    0    0    0    0    0    1    0   1.0    0    5.5   .323  3-0 
Sep 07, 2007 CONCORDIA L. UNIV......  3    4    3   14   .071    0    0    0    0    1    0    0    0   0.0    0    4.0   .267  3-0 
Sep 07, 2007 PACIFIC LUTHERAN U.....  5    5    0   17   .294    0    0    0    0    0    0    4    1   4.0    1    7.0   .284  3-2 
Sep 08, 2007 HARDIN-SIMMONS UNIV....  2    2    3   10  -.100    1    2    0    0    1    0    0    0   0.0    0    4.0   .246  3-1 
Sep 08, 2007 SUNY-CORTLAND..........  2    4    4   15   .000    0    0    0    0    0    0    1    1   1.0    0    4.5   .137  3-1 
Sep 14, 2007 vs Milsaps College.....  2    3    0    6   .500    0    0    0    0    0    0    3    0   3.0    0    4.5   .360  3-0 
Sep 14, 2007 vs Hendrix College.....  2    1    2    5  -.200    0    0    0    0    1    0    4    0   4.0    0    3.0   .267  3-0 
Sep 15, 2007 vs Rhodes College......  4    6    0   12   .500    0    0    0    0    0    0    4    0   4.0    1    8.0   .280  3-1 
Sep 15, 2007 vs Austin College......  5    5    3   18   .111    0    0    0    0    0    0    7    0   7.0    0    8.5   .207  3-2 
Sep 22, 2007 vs Depauw University...  3   10    1   14   .643    1    3    1    0    4    1    8    0   9.0    0   18.0   .231  3-0 
Sep 22, 2007 vs Sewanee University..  2    8    2   13   .462    0    0    1    0    0    1    0    0   1.0    0    9.0   .443  3-0 
Sep 23, 2007 at Centre College......  3    7    0   14   .500    0    0    2    0    2    1    7    1   8.0    0   11.5   .210  2-1 
Sep 23, 2007 vs Southwestern........  4    6    2   16   .250    0    3    0    0    7    1    5    0   6.0    1   12.5   .301  3-1 
Oct 03, 2007 TEXAS LUTHERAN UNIV....  3    2    1    5   .200    1    2    3    0    7    0    4    0   4.0    0    6.0   .240  3-0 
Oct 06, 2007 vs Hendrix College.....  2    3    1   11   .182    0    0    0    0    6    1    5    0   6.0    0    6.5   .323  3-0 
Oct 06, 2007 BIRMINGHAM S.COLLEGE...  4    5    1   14   .286    0    2    0    0    2    0    5    1   5.0    0    9.5   .265  3-1 
Oct 07, 2007 vs Milsaps College.....  2    5    1    8   .500   11    1    0    0    1    0    3    0   3.0    0    7.5   .320  3-0 
Oct 07, 2007 vs Southwestern........  4    8    0   18   .444    0    0    1    0    4    0    7    0   7.0    0   11.5   .260  3-1 
Oct 11, 2007 WHITTIER UNIVERSITY....  1    2    0    2  1.000    0    0    0    0    0    0    1    0   1.0    0    2.5   .430  3-0 
Oct 12, 2007 SEWANEE UNIVERSITY.....  2    5    0    5  1.000    1    3    0    0    1    0    4    0   4.0    0   10.0   .554  3-0 
Oct 12, 2007 OGLETHORPE UNIV........  2    6    0    7   .857    0    3    0    0    4    1    0    0   1.0    0   10.0   .425  3-0 
Oct 13, 2007 DEPAUW UNIVERSITY......  2    2    4    9  -.222    0    0    0    0    5    0    1    2   1.0    0    2.5   .216  3-0 
Oct 13, 2007 COLORADO COLLEGE.......  4   11    2   23   .391    0    2    2    0    4    1    6    0   7.0    0   17.0   .294  3-1 
Oct 18, 2007 UMHB...................  2    5    1   10   .400    1    5    1    0    3    0    1    1   1.0    0   10.5   .331  3-0 
Oct 18, 2007 HUSTON-TILLTOSON.......  2    2    3    6  -.167    0    2    1    0    2    0    1    0   1.0    0    4.5   .456  3-0 
Oct 26, 2007 ROCKFORD...............  2    2    1    7   .143    0    0    1    0    2    0    2    0   2.0    0    3.0   .277  3-0 
Oct 26, 2007 UT BROWNSVILLE.........  5   11    1   28   .357    0    2    2    0    3    0    5    1   5.0    0   15.5   .233  2-3 
Oct 27, 2007 CHAPMAN UNIVERSITY.....  3   11    0   18   .611    0    3    0    0    0    0    8    1   8.0    0   18.0   .337  3-0 
Oct 27, 2007 WARTBURG UNIVERSITY....  3    6    0   13   .462    0    2    3    0    2    0    7    0   7.0    0   11.5   .292  3-0 
Nov 02, 2007 vs Milsaps College.....  3    4    0    7   .571    0    0    1    0    2    0    5    0   5.0    0    6.5   .398  3-0 
Nov 03, 2007 vs Depauw University...  3    6    1   12   .417    0    3    1    0    2    0    1    0   1.0    0    9.5   .343  3-0 
Nov 03, 2007 AUSTIN COLLEGE.........  5    4    3   15   .067    0    1    2    0    0    0    6    1   6.0    0    8.0   .229  3-2 
Nov 09, 2007 vs Southwestern........  5    5    4   14   .071    0    2    0    0    3    0    7    0   7.0    0   10.5   .250  3-2 
Nov 10, 2007 vs Emory University....  4    5    2   10   .300    0    1    2    0    0    0    0    0   0.0    0    6.0   .242  1-3 

Totals..............................118  186   56  441   .295   16   42   24    0   74    7  139   10 146.0    3  304.5

Games played: 118
Kills per game: 1.58
Assists per game: 0.14
Service aces per game: 0.36
Digs per game: 0.63
Blocks per game: 1.24
Points per game: 2.58