Trinity University Volleyball 2007
               Trinity University Individual Match-by-Match (as of Nov 11, 2007)
                                          All matches



                               #20 Micaeli Smith

                                        |-------ATTACK------|  SET |-SERVE-| PASS  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                GP    K    E   TA    Pct    A   SA   SE   RE  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 31, 2007 at Texas Lutheran Univ.  2    2    2   15   .000    0    0    0    0    2    0    2    1   2.0    0    3.0   .205  3-1 
Sep 01, 2007 ABILENE CHRISTIAN U....  3    8    5   24   .125    0    0    0    0    3    2    1    0   3.0    0   10.5   .176  3-1 
Sep 01, 2007 TARLETON STATE UNIV....  5   15    4   41   .268    1    0    0    0    8    0    5    0   5.0    0   17.5   .199  3-2 
Sep 02, 2007 TEXAS A&M KINGSVILLE...  2    6    3   21   .143    0    0    0    0    1    1    0    0   1.0    0    7.0   .182  0-3 
Sep 02, 2007 U. OF INCARNATE WORD...  3    6    2   15   .267    0    0    0    0    0    1    0    0   1.0    0    7.0   .323  3-0 
Sep 07, 2007 CONCORDIA L. UNIV......  2    5    2   15   .200    0    0    0    0    1    0    0    1   0.0    0    5.0   .267  3-0 
Sep 07, 2007 PACIFIC LUTHERAN U.....  3    4    1   19   .158    0    0    0    0    3    0    0    1   0.0    0    4.0   .284  3-2 
Sep 08, 2007 HARDIN-SIMMONS UNIV....  4   16    5   40   .275    0    0    0    1    2    0    4    0   4.0    0   18.0   .246  3-1 
Sep 08, 2007 SUNY-CORTLAND..........  4   12    6   32   .188    0    0    0    0    4    1    1    0   2.0    1   13.5   .137  3-1 
Sep 14, 2007 vs Milsaps College.....  2    6    2   14   .286    0    0    0    0    0    0    2    0   2.0    0    7.0   .360  3-0 
Sep 14, 2007 vs Hendrix College.....  1    4    0    7   .571    0    0    0    0    0    1    0    0   1.0    0    5.0   .267  3-0 
Sep 15, 2007 vs Rhodes College......  4   13    7   28   .214    0    0    0    0    6    2    1    0   3.0    1   15.5   .280  3-1 
Sep 15, 2007 vs Austin College......  4    9    5   40   .100    0    0    0    0    4    0    2    0   2.0    0   10.0   .207  3-2 
Sep 22, 2007 vs Depauw University...  2    7    2   25   .200    0    0    0    0    2    0    2    0   2.0    0    8.0   .231  3-0 
Sep 22, 2007 vs Sewanee University..  3   12    2   16   .625    0    0    0    0    1    1    0    0   1.0    0   13.0   .443  3-0 
Sep 23, 2007 at Centre College......  2    4    6   20  -.100    0    0    0    0    2    0    4    0   4.0    0    6.0   .210  2-1 
Sep 23, 2007 vs Southwestern........  4   10    3   30   .233    0    0    0    0    5    1    5    0   6.0    0   13.5   .301  3-1 
Oct 03, 2007 TEXAS LUTHERAN UNIV....  3    7    0   25   .280    0    0    0    0    4    0    1    1   1.0    0    7.5   .240  3-0 
Oct 06, 2007 vs Hendrix College.....  1    2    1    7   .143    0    0    0    0    2    0    2    0   2.0    0    3.0   .323  3-0 
Oct 06, 2007 BIRMINGHAM S.COLLEGE...  4   17    4   47   .277    0    0    0    0    2    1    3    0   4.0    1   19.5   .265  3-1 
Oct 07, 2007 vs Milsaps College.....  1    2    1    5   .200    0    0    0    0    0    0    0    0   0.0    0    2.0   .320  3-0 
Oct 07, 2007 vs Southwestern........  4   17    6   47   .234    0    0    0    0    6    0    3    0   3.0    0   18.5   .260  3-1 
Oct 12, 2007 OGLETHORPE UNIV........  2    5    1    9   .444    0    0    0    0    1    0    2    0   2.0    0    6.0   .425  3-0 
Oct 13, 2007 DEPAUW UNIVERSITY......  1    6    3   16   .188    0    0    0    0    2    0    1    0   1.0    0    6.5   .216  3-0 
Oct 13, 2007 COLORADO COLLEGE.......  3    5    3   18   .111    0    0    0    0    5    0    0    0   0.0    0    5.0   .294  3-1 
Oct 18, 2007 UMHB...................  2    4    3   13   .077    1    0    0    0    4    0    0    0   0.0    0    4.0   .331  3-0 
Oct 18, 2007 HUSTON-TILLTOSON.......  2    4    0    5   .800    0    0    0    0    0    0    0    0   0.0    0    4.0   .456  3-0 
Oct 26, 2007 ROCKFORD...............  2    6    1   16   .312    0    0    0    0    6    1    0    0   1.0    0    7.0   .277  3-0 
Oct 26, 2007 UT BROWNSVILLE.........  4    5    5   24   .000    0    0    0    0    4    0    1    0   1.0    0    5.5   .233  2-3 
Oct 27, 2007 CHAPMAN UNIVERSITY.....  3    7    1   19   .316    2    0    0    0    4    0    3    0   3.0    0    8.5   .337  3-0 
Oct 27, 2007 WARTBURG UNIVERSITY....  3    8    1   19   .368    0    0    0    0    4    0    2    0   2.0    0    9.0   .292  3-0 
Nov 02, 2007 vs Milsaps College.....  3   12    5   25   .280    0    0    0    1    3    0    1    0   1.0    0   12.5   .398  3-0 
Nov 03, 2007 vs Depauw University...  3    9    3   27   .222    0    0    0    0    3    0    0    0   0.0    0    9.0   .343  3-0 
Nov 03, 2007 AUSTIN COLLEGE.........  2    5    3   17   .118    0    0    0    0    3    0    0    2   0.0    0    5.0   .229  3-2 
Nov 09, 2007 vs Southwestern........  4   15    6   46   .196    0    0    0    0   11    0    2    0   2.0    0   16.0   .250  3-2 
Nov 10, 2007 vs Emory University....  4   11    6   29   .172    1    0    0    0    2    0    2    0   2.0    0   12.0   .242  1-3 

Totals..............................101  286  110  816   .216    5    0    0    2  110   12   52    6  64.0    3  324.0

Games played: 101
Kills per game: 2.83
Assists per game: 0.05
Digs per game: 1.09
Blocks per game: 0.63
Points per game: 3.21