Tarleton State Univ. vs Trinity University (Sep 01, 2007)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2007
Tarleton State Univ. vs Trinity University
(Sep 01, 2007 at Trinity University)
Tarleton State Univ. | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Tarleton State Univ. (2) 30 28 24 30 13
3 0 0 0 .000 Trinity University.. (3) 28 30 30 24 15
4 0 0 0 .000
5 0 0 0 .000
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Guest......... 5| 1 0 2 .500| 0| 0 2| 5| 13| 0 0 0| 0
5 Leslie Schornack.... 5| 11 5 35 .171| 0| 1 1| 0| 2| 1 5 0| 1
8 Joni Jacobi......... 5| 0 0 1 .000| 0| 1 0| 4| 10| 0 0 0| 0
9 Sara Buros.......... 5| 3 6 20 -.150| 0| 1 0| 2| 14| 0 3 0| 0
10 Caroline Keener..... 5| 4 0 11 .364| 45| 0 2| 0| 9| 0 4 0| 1
11 Aly Hazelwood....... 5| 4 2 8 .250| 0| 0 0| 0| 0| 0 9 0| 0
12 Megan Dudley........ 5| 18 4 52 .269| 0| 0 0| 0| 2| 1 2 0| 0
13 Katelyn Kershner.... 5| 0 0 3 .000| 0| 1 0| 0| 11| 0 0 0| 0
20 Micaeli Smith....... 5| 15 4 41 .268| 1| 0 0| 0| 8| 0 5 0| 0
23 Tayler Malloy....... 2| 1 1 3 .000| 0| 0 0| 0| 0| 0 2 0| 0
TEAM................ | | | | 4| | |
-----------------------------------------------------------------------------
Totals.............. 5| 57 22 176 .199| 46| 4 5| 15| 69| 2 30 0| 2
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 10 9 38 .026 Site: Trinity University (Bell Center)
2 13 5 45 .178 Date: Sep 01, 2007 Attend: 100 Time:
3 18 4 36 .389 Referees:
4 9 3 43 .140
5 6 0 17 .353
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2007
Tarleton State Univ. vs Trinity University
(Sep 01, 2007 at Trinity University)
Tarleton State Univ. | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 0 0 0 .000 Tarleton State Univ. (2) 30 28 24 30 13
3 0 0 0 .000 Trinity University.. (3) 28 30 30 24 15
4 0 0 0 .000
5 0 0 0 .000
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Guest......... 5| 1 0 2 .500| 0 0 0 .000| 0 2 0 .000| 13 0| 0 0 0| 0 5 .000|
5 Leslie Schornack.... 5| 11 5 35 .171| 0 0 0 .000| 1 1 0 .000| 2 1| 1 5 0| 0 0 .000|
8 Joni Jacobi......... 5| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 4 .000|
9 Sara Buros.......... 5| 3 6 20 -.150| 0 0 0 .000| 1 0 0 .000| 14 0| 0 3 0| 0 2 .000|
10 Caroline Keener..... 5| 4 0 11 .364| 45 0 0 .000| 0 2 0 .000| 9 1| 0 4 0| 0 0 .000|
11 Aly Hazelwood....... 5| 4 2 8 .250| 0 0 0 .000| 0 0 0 .000| 0 0| 0 9 0| 0 0 .000|
12 Megan Dudley........ 5| 18 4 52 .269| 0 0 0 .000| 0 0 0 .000| 2 0| 1 2 0| 0 0 .000|
13 Katelyn Kershner.... 5| 0 0 3 .000| 0 0 0 .000| 1 0 0 .000| 11 0| 0 0 0| 0 0 .000|
20 Micaeli Smith....... 5| 15 4 41 .268| 1 0 0 .000| 0 0 0 .000| 8 0| 0 5 0| 0 0 .000|
23 Tayler Malloy....... 2| 1 1 3 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 2 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 4 .000|
Totals.............. 5| 57 22 176 .199| 46 0 0 .000| 4 5 0 .000| 69 2| 2 30 0| 0 15 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 17.0
Game K E TA Pct
1 10 9 38 .026 Site: Trinity University (Bell Center)
2 13 5 45 .178 Date: Sep 01, 2007 Attend: 100 Time:
3 18 4 36 .389 Referees:
4 9 3 43 .140
5 6 0 17 .353