Texas A&M Kingsville vs Trinity University (Sep 02, 2007)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2007
Texas A&M Kingsville vs Trinity University
(Sep 02, 2007 at Trinity University)
Texas A&M Kingsville | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Texas A&M Kingsville (3) 30 30 32
3 0 0 0 .000 Trinity University.. (0) 28 17 30
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Megan Guest......... 3| 0 1 2 -.500| 0| 1 1| 1| 15| 0 0 0| 0| 1.0
3 Amy Mittelstaedt.... 2| 4 1 12 .250| 0| 0 0| 0| 1| 0 0 0| 0| 4.0
4 Alexis Edwards...... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
5 Leslie Schornack.... 3| 7 2 18 .278| 0| 3 1| 0| 4| 0 1 0| 0| 10.5
8 Joni Jacobi......... 3| 0 0 1 .000| 0| 1 0| 1| 5| 0 0 0| 0| 1.0
9 Sara Buros.......... 3| 4 2 13 .154| 0| 2 0| 0| 4| 0 0 0| 1| 6.0
10 Caroline Keener..... 3| 0 1 3 -.333| 34| 0 0| 0| 10| 0 1 0| 5| 0.5
11 Aly Hazelwood....... 3| 2 1 9 .111| 0| 0 0| 0| 0| 0 1 0| 0| 2.5
12 Megan Dudley........ 3| 13 4 36 .250| 0| 0 0| 0| 5| 0 1 0| 0| 13.5
13 Katelyn Kershner.... 3| 0 0 0 .000| 0| 0 0| 2| 5| 0 0 0| 0| 0.0
20 Micaeli Smith....... 2| 6 3 21 .143| 0| 0 0| 0| 1| 1 0 0| 0| 7.0
23 Taylor Malloy....... 1| 1 0 6 .167| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 5| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 37 15 121 .182| 34| 7 2| 9| 51| 1 4 0| 6| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 38 .263 Site: Trinity University
2 8 6 31 .065 Date: Sep 02, 2007 Attend: 100 Time:
3 15 5 52 .192 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2007
Texas A&M Kingsville vs Trinity University
(Sep 02, 2007 at Trinity University)
Texas A&M Kingsville | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Texas A&M Kingsville (3) 30 30 32
3 0 0 0 .000 Trinity University.. (0) 28 17 30
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
2 Megan Guest......... 3| 0 1 2 -.500| 0 0 0 .000| 1 1 0 .000| 15 0| 0 0 0| 0 1 .000| 1.0
3 Amy Mittelstaedt.... 2| 4 1 12 .250| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 4.0
4 Alexis Edwards...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 1 0| 0 0 0| 0 0 .000| 0.0
5 Leslie Schornack.... 3| 7 2 18 .278| 0 0 0 .000| 3 1 0 .000| 4 0| 0 1 0| 0 0 .000| 10.5
8 Joni Jacobi......... 3| 0 0 1 .000| 0 0 0 .000| 1 0 0 .000| 5 0| 0 0 0| 0 1 .000| 1.0
9 Sara Buros.......... 3| 4 2 13 .154| 0 0 0 .000| 2 0 0 .000| 4 1| 0 0 0| 0 0 .000| 6.0
10 Caroline Keener..... 3| 0 1 3 -.333| 34 0 0 .000| 0 0 0 .000| 10 5| 0 1 0| 0 0 .000| 0.5
11 Aly Hazelwood....... 3| 2 1 9 .111| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000| 2.5
12 Megan Dudley........ 3| 13 4 36 .250| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000| 13.5
13 Katelyn Kershner.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 0 2 .000| 0.0
20 Micaeli Smith....... 2| 6 3 21 .143| 0 0 0 .000| 0 0 0 .000| 1 0| 1 0 0| 0 0 .000| 7.0
23 Taylor Malloy....... 1| 1 0 6 .167| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
TM TEAM................ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 5 .000| 0.0
Totals.............. 3| 37 15 121 .182| 34 0 0 .000| 7 2 0 .000| 51 6| 1 4 0| 0 9 .000| 47.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.0
Game K E TA Pct
1 14 4 38 .263 Site: Trinity University
2 8 6 31 .065 Date: Sep 02, 2007 Attend: 100 Time:
3 15 5 52 .192 Referees: