Depauw University vs Trinity University (Sep 22, 2007)
Volleyball Box Score
Volleyball Box Score
Trinity University Volleyball 2007
Depauw University vs Trinity University (Sep 22, 2007 at Centre College)
Depauw University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Depauw University... (0) 26 18 26
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Megan Guest......... 3| 0 0 0 .000| 0| 2 0| 0| 11| 0 0 0| 0
3 Amy Mittelstaedt.... 2| 6 4 17 .118| 0| 0 0| 0| 4| 0 1 1| 0
4 Alexis Edwards...... 1| 0 0 1 .000| 0| 0 0| 0| 3| 0 0 0| 0
5 Leslie Schornack.... 3| 10 2 23 .348| 0| 1 0| 0| 2| 0 3 0| 1
8 Joni Jacobi......... 3| 0 0 0 .000| 1| 0 0| 0| 30| 0 0 0| 0
9 Sara Buros.......... 3| 6 3 22 .136| 1| 0 1| 1| 12| 0 3 0| 0
10 Caroline Keener..... 3| 3 0 9 .333| 40| 1 1| 0| 8| 1 1 0| 2
11 Aly Hazelwood....... 3| 10 1 14 .643| 1| 3 1| 0| 4| 1 8 0| 0
12 Megan Dudley........ 2| 5 4 21 .048| 0| 0 1| 0| 5| 0 4 1| 0
13 Katelyn Kershner.... 2| 0 0 2 .000| 0| 0 0| 2| 7| 0 0 0| 0
20 Micaeli Smith....... 2| 7 2 25 .200| 0| 0 0| 0| 2| 0 2 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 47 16 134 .231| 43| 7 4| 3| 88| 2 22 2| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 8 50 .120 Site: Centre College (Court 2)
2 16 5 36 .306 Date: Sep 22, 2007 Attend: 50 Time: 1hr30m
3 17 3 48 .292 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Trinity University Volleyball 2007
Depauw University vs Trinity University (Sep 22, 2007 at Centre College)
Depauw University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Depauw University... (0) 26 18 26
3 0 0 0 .000 Trinity University.. (3) 30 30 30
Trinity University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Megan Guest......... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 11 0| 0 0 0| 0 0 .000|
3 Amy Mittelstaedt.... 2| 6 4 17 .118| 0 0 0 .000| 0 0 0 .000| 4 0| 0 1 1| 0 0 .000|
4 Alexis Edwards...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 0 0 .000|
5 Leslie Schornack.... 3| 10 2 23 .348| 0 0 0 .000| 1 0 0 .000| 2 1| 0 3 0| 0 0 .000|
8 Joni Jacobi......... 3| 0 0 0 .000| 1 0 0 .000| 0 0 0 .000| 30 0| 0 0 0| 0 0 .000|
9 Sara Buros.......... 3| 6 3 22 .136| 1 0 0 .000| 0 1 0 .000| 12 0| 0 3 0| 0 1 .000|
10 Caroline Keener..... 3| 3 0 9 .333| 40 0 0 .000| 1 1 0 .000| 8 2| 1 1 0| 0 0 .000|
11 Aly Hazelwood....... 3| 10 1 14 .643| 1 0 0 .000| 3 1 0 .000| 4 0| 1 8 0| 0 0 .000|
12 Megan Dudley........ 2| 5 4 21 .048| 0 0 0 .000| 0 1 0 .000| 5 0| 0 4 1| 0 0 .000|
13 Katelyn Kershner.... 2| 0 0 2 .000| 0 0 0 .000| 0 0 0 .000| 7 0| 0 0 0| 0 2 .000|
20 Micaeli Smith....... 2| 7 2 25 .200| 0 0 0 .000| 0 0 0 .000| 2 0| 0 2 0| 0 0 .000|
Totals.............. 3| 47 16 134 .231| 43 0 0 .000| 7 4 0 .000| 88 3| 2 22 2| 0 3 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 14 8 50 .120 Site: Centre College (Court 2)
2 16 5 36 .306 Date: Sep 22, 2007 Attend: 50 Time: 1hr30m
3 17 3 48 .292 Referees: