Women's Basketball
Archives-Individual Records

These records are compiled by the Trinity University Sports Information department.  If you have any questions, please contact SID Justin Parker
 

 

SEASON CAREER

Points

Points

572, Jennifer Warren (1994-95)

1,806, Terri Hailey (1977-81)

541, Patti McBee (1977-78)

1,403, Patti McBee (1974-78)

516, Tara Rohde (2004-05)

1,387, Tara Rohde (2001-05)

507, Terri Hailey (1979-80)

1,329, Megan Selmon (1999-2003)

495, Terri Hailey (1980-81) 1,263, Jill Harenberg (1974-78)
435, Amy Howe (2004-05) 1,128, Teresa Machu (1980-84)
431, Betsy Chenault (1975-76) 1,090, Kathy Bieser (1993-97)
430, Amy Camann (1991-92) 1,053, Melissa Carl (1999-2003)
420, Terri Hailey (1977-78) 1,035, Amy Howe (2001-05)
414, Krista Prato Matthews (2007-08) 1,003, Krista Prato Matthews (2005-09)
   
Rebounds Rebounds
328, Val Stein (1977-78) 978, Terri Hailey (1977-81)
301, Jennifer Warren (1994-95) 809, Kathy Bieser (1993-97)
266, Terri Hailey (1979-80) 700, Krista Prato Matthews (2005-09)
258, Terri Hailey (1980-81) 691, Jessica Wurtzebach (1995-99)
250, Krista Prato Matthews (2007-08) 683, Megan Selmon (1999-2003)
246, Becky Rodriguez (1992-93) 678, Tara Rohde (2001-05)
242, Terri Hailey (1978-79) 632, Meghan Scholbe (2004-08)
239, Megan Nugent (1999-2000) 616, Bernadette Navjar (1996-99)
237, Meghan Scholbe (2007-08) 616, Melissa Carl (1999-2003)
234, Kathy Bieser (1995-96) 588, Halie Bricker (1993-97)
  588, Jennifer Farrar (2002-06)
   
Assists Assists
125, Leda McDaniel (2005-06) 295, Christal Seahorn (1995-99)
123, Lauren Andrews (2004-05) 282, Claire Allan (2000-04)
122, Claire Allan (2002-03) 252, Amy Howe (2001-05)
111, Christal Seahorn (1996-97) 232, Lauren Andrews (2004-07)
109, Lauren Andrews (2006-07) 224, Yanika Daniels (1992-96)
97, Tara Alexander (1994-95) 217, Megan Selmon (1999-2003)
94, Yanika Daniels (1994-95) 210, Kristen Benjamin (1997-2001)
91, Mollie Fitzgerald (2000-01) 210, Jenna Smith (2002-05)
89, Teresa Machu (1980-81) 200, Kim Sayles (1998-2002)
88, Claire Allan (2003-04) 199, Tara Alexander (1993-96)
88, Amy Howe (2004-05)
88, Danielle Hubenak (2007-08)
Steals Steals
126, Jenna Smith (2004-05) 341, Jenna Smith (2002-05)
123, Jenna Smith (2003-04) 211, Meghan Scholbe (2004-08)
92, Jenna Smith (2002-03) 205, Jennifer Farrar (2002-06)
78, Mollie Fitzgerald (2000-01) 175, Yanika Daniels (1992-96)
78, Jennifer Farrar (2005-06) 168, Amy Howe (2001-05)
73, Meghan Scholbe (2006-07) 160, Megan Selmon (1999-2003)
71, Meghan Scholbe (2007-08) 158, Melissa Carl (1999-2003)
66, Lauren Andrews (2004-05) 155, Christal Seahorn (1995-99)
64, Yanika Daniels (1994-95) 148, Kathy Bieser (1993-97)
62, Amy Howe (2004-05) 127, Portia Lowe (1997-2000)
127, Kim Sayles (1998-2002)
Blocks Blocks
75, Bernadette Navjar (1998-99) 173, Krista Prato Matthews (2005-09)
71, Krista Prato Matthews (2007-08) 169, Bernadette Navjar (1996-99)
55, Tara Rohde (2004-05) 169, Tara Rohde (2001-05)
53, Krista Prato Matthews (2006-07) 136, Martha King (2004-08)
51, Bernadette Navjar (1997-98) 103, Miranda Martin (2001-05)
51, Tara Rohde (2003-04) 69, Meghan Scholbe (2004-08)
50, Miranda Martin (2003-04) 60, Melissa Carl (1999-2003)
49, Krista Prato Matthews (2005-06) 57, Allison Wooley (2000-04)
49, Martha King (2005-06) 52, Megan Selmon (1999-2003)
45, Martha King (2004-05) 48, Halie Bricker (1993-97)
Field Goals Made Field Goals Made
245, Jennifer Warren (1994-95) 726, Terri Hailey (1977-81)
220, Patti McBee (1977-78) 627, Patti McBee (1974-78)
214, Tara Rohde (2004-05) 570, Tara Rohde (2001-05)
200, Terri Hailey (1979-80) 537, Megan Selmon (1999-2003)
196, Terri Hailey (1980-81) 468, Melissa Carl (1999-2003)
177, Betsy Chenault (1975-76) 421, Krista Prato Matthews (2005-09)
176, Terri Hailey (1977-78) 401, Kathy Bieser (1993-97)
173, Amy Camann (1991-92) 391, Yanika Daniels (1993-97)
172, Krista Prato Matthews (2007-08) 378, Halie Bricker (1993-97)
164, Jill Harenberg (1975-76) 376, Amy Camann (1990-93)
Field Goals Attempted Field Goals Attempted
503, Terri Hailey (1979-80) 1,717, Terri Hailey (1977-81)
499, Terri Hailey (1980-81) 1,090, Yanika Daniels (1992-96)
433, Jennifer Warren (1994-95) 1,010, Halie Bricker (1993-97)
420, Patti McBee (1975-76) 980, Tara Rohde (2001-05)
400, Jill Harenberg (1975-76) 921, Megan Selmon (1999-2003)
400, Yanika Daniels (1995-96) 894, Kathy Bieser (1993-97)
391, Amy Camann (1991-92) 892, Amy Camann (1990-93)
378, Tara Rohde (2004-05) 891, Melissa Carl (1999-2003)
370, Mollie Fitzgerald (2000-01) 829, Jessica Wurtzebach (1995-99)
365, Terri Hailey (1977-78) 815, Jennifer Farrar (2002-06)
815, Krista Prato Matthews (2005-09)
3-point Field Goals Made 3-point Field Goals Made
44, Amy Howe (2004-05) 105, Kim Sayles (1998-2002)
44, Genevieve Hurlbutt (2007-08) 85, Molly Quinn (1997-2001)
44, Tierney Hughes (2007-08) 82, Halie Bricker (1993-97)
40, Mollie Fitzgerald (2000-01) 78, Genevieve Hurlbutt (2005-08)
40, Genevieve Schmitt (2002-03) 75, Claire Allan (2000-04)
34, Kim Sayles (1999-2000) 70, Amy Howe (2001-05)
32, Molly Quinn (1997-98) 69, Genevieve Schmitt (2002-04)
31, Halie Bricker (1993-94) 68, Tierney Hughes (2006-08)
30, Kim Sayles (2001-02) 56, Kristen Benjamin (1997-2001)
30, Claire Allan (2002-03) 52, Jenna Smith (2002-05)
   
3-point Field Goals Attempted 3-point Field Goals Attempted
153, Genevieve Hurlbutt (2007-08) 328, Kim Sayles (1998-2002)
122, Mollie Fitzgerald (2000-01) 249, Halie Bricker (1993-97)
119, Tierney Hughes (2007-08) 241, Genevieve Hurlbutt (2005-08)
108, Amy Howe (2004-05) 238, Molly Quinn (1997-2001)
99, Genevieve Schmitt (2002-03) 223, Claire Allan (2000-04)
96, Genevieve Schmitt (2003-04) 195, Genevieve Schmitt (2002-04)
92, Kim Sayles (1999-2000) 186, Amy Howe (2001-05)
87, Molly Quinn (1998-99) 184, Tierney Hughes (2006-08)
87, Kim Sayles (2001-02) 178, Jenna Smith (2002-05)
86, Halie Bricker (1993-94) 168, Kristen Benjamin (1997-2001)
Free Throws Made Free Throws Made
110, Teresa Machu (1983-84) 356, Teresa Machu (1980-84)
109, Teresa Machu (1980-81) 352, Terri Hailey (1977-81)
107, Terri Hailey (1979-80) 284, Kathy Bieser (1993-97)
103, Terri Hailey (1980-81) 255, Megan Selmon (1999-2003)
101, Patti McBee (1977-78) 247, Amy Howe (2004-05)
96, Meghan Scholbe (2007-08) 247, Tara Rohde (2004-05)
93, Amy Howe (2004-05) 240, Meghan Scholbe (2004-08)
90, Kathy Bieser (1993-94) 239, Patti McBee (1974-78)
88, Tara Rohde (2004-05) 230, Christal Seahorn (1995-99)
84, Megan Selmon (2001-02) 184, Amy Camann (1990-93)
Free Throws Attempted Free Throws Attempted
160, Terri Hailey (1980-81) 594, Terri Hailey (1977-81)
154, Terri Hailey (1979-80) 492, Teresa Machu (1980-84)
154, Teresa Machu (1980-81) 467, Kathy Bieser (1993-97)
152, Terri Hailey (1977-78) 349, Christal Seahorn (1995-99)
141, Teresa Machu (1983-84) 346, Megan Selmon (1999-2003)
132, Betsy Chenault (1975-76) 331, Tara Rohde (2001-05)
130, Kathy Stidham (1975-76) 324, Meghan Scholbe (2004-08)
129, Kathy Bieser (1993-94) 317, Amy Howe (2001-05)
128, Terri Hailey (1978-79) 308, Jessica Wurtzebach (1995-99)
119, Amy Howe (2004-05) 261, Amy Camann (1990-93)
   
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.