Trinity Women's Basketball 2006-07
Trinity University Individual Game-by-Game (as of Nov 29, 2007)
All games
#22 Beth Hannon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Howard Payne Women 11/17/06 * 28 2-5 .400 2-3 .667 0-0 .000 0 4 4 4.0 1 0 0 4 0 0 6 6.0
at Hardin-Simmons 11.18.06 * 28 4-5 .800 1-2 .500 2-5 .400 0 6 6 5.0 1 0 2 2 0 1 11 8.5
at Mary Hardin-Baylor 11/21/06 * 34 3-5 .600 0-0 .000 1-2 .500 2 0 2 4.0 1 0 7 4 0 5 7 8.0
RHODES COLLEGE 12/01/06 * 26 2-5 .400 1-3 .333 2-2 1.000 0 2 2 3.5 2 0 0 2 0 3 7 7.8
MILLSAPS COLLEGE 12/03/06 * 16 0-3 .000 0-2 .000 0-0 .000 1 1 2 3.2 1 0 5 0 0 1 0 6.2
TEXAS LUTHERAN 12/05/06 * 18 1-4 .250 0-2 .000 0-0 .000 0 1 1 2.8 0 0 3 0 0 2 2 5.5
vs University of Dubuq 12/16/06 * 34 3-7 .429 2-5 .400 2-2 1.000 1 0 1 2.6 3 0 0 1 1 3 10 6.1
at Colorado College 12/17/06 * 39 5-11 .455 4-5 .800 2-2 1.000 0 4 4 2.8 2 0 2 1 0 1 16 7.4
MANCHESTER COLLEGE 12/28/06 * 31 0-4 .000 0-3 .000 0-0 .000 1 1 2 2.7 1 0 1 2 1 0 0 6.6
WISCONSIN-EAU CLAIRE 12/29/06 * 15 0-5 .000 0-3 .000 0-0 .000 1 0 1 2.5 3 0 0 1 0 0 0 5.9
GEORGETOWN COLLEGE 01/02/07 * 25 2-6 .333 0-3 .000 0-0 .000 0 2 2 2.5 1 0 2 2 0 2 4 5.7
at Hendrix College W 01/05/07 * 15 1-5 .200 0-2 .000 0-0 .000 1 0 1 2.3 3 0 0 1 0 0 2 5.4
at Austin College 01/07/07 * 33 1-5 .200 0-1 .000 0-0 .000 0 0 0 2.2 3 0 4 1 0 1 2 5.2
SOUTHWESTERN UNIVERS 01/13/07 16 0-4 .000 0-1 .000 0-0 .000 0 0 0 2.0 1 0 2 1 0 0 0 4.8
at DePauw University 1/19/07 16 1-4 .250 0-0 .000 4-4 1.000 3 0 3 2.1 0 0 1 0 0 0 6 4.9
at Centre College 1/20/07 12 1-2 .500 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 0 0 1 2 4.7
UNIV. OF THE SOUTH-S 01/26/07 18 0-1 .000 0-1 .000 1-2 .500 0 0 0 1.9 2 0 4 1 0 1 1 4.5
OGLETHORPE UNIVERSIT 01/27/07 20 2-3 .667 0-0 .000 0-0 .000 0 0 0 1.8 1 0 2 2 0 2 4 4.4
at Rhodes College Wome 2/2/07 24 2-3 .667 0-0 .000 1-1 1.000 0 3 3 1.8 2 0 7 4 1 1 5 4.5
at Millsaps College 02/03/07 17 1-4 .250 0-3 .000 1-1 1.000 0 3 3 1.9 1 0 1 1 1 0 3 4.4
at Southwestern Univer 2/9/07 13 0-1 .000 0-0 .000 0-0 .000 0 0 0 1.8 2 0 0 2 0 0 0 4.2
at University of Dalla 2-10-07 11 0-3 .000 0-2 .000 0-0 .000 0 3 3 1.9 0 0 1 0 0 0 0 4.0
HENDRIX COLLEGE W 02/16/07 12 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 0 1 2 2 3.9
AUSTIN COLLEGE 02/18/07 16 0-3 .000 0-2 .000 0-0 .000 0 1 1 1.8 3 0 0 4 0 0 0 3.8
RHODES COLLEGE WOMEN 2/23/07 18 0-3 .000 0-2 .000 0-0 .000 0 0 0 1.7 0 0 1 0 0 0 0 3.6
Totals......................... 13 535 32-102 .314 10-45 .222 16-21 .762 11 31 42 1.7 35 0 45 36 5 26 90 3.6
Games played: 25
Points/game: 3.6
FG Pct: 31.4
3FG Pct: 22.2
FT Pct: 76.2
Rebounds/game: 1.7
Assists/game: 1.8
Turnovers/game: 1.4
Assist/turnover ratio: 1.3
Steals/game: 1.0
Blocks/game: 0.2