Trinity Women's Basketball 2006-07
Trinity University Individual Game-by-Game (as of Nov 29, 2007)
All games
#32 Leda McDaniel
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Howard Payne Women 11/17/06 8 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.0 2 0 2 2 0 1 2 2.0
at Hardin-Simmons 11.18.06 17 1-3 .333 0-0 .000 4-6 .667 2 5 7 3.5 1 0 2 0 0 2 6 4.0
at Mary Hardin-Baylor 11/21/06 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 2 0 0 0 2.7
RHODES COLLEGE 12/01/06 9 1-2 .500 0-0 .000 5-6 .833 0 1 1 2.0 1 0 1 1 0 1 7 3.8
MILLSAPS COLLEGE 12/03/06 6 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 3 0 1 1 0 0 2 3.4
TEXAS LUTHERAN 12/05/06 10 0-0 .000 0-0 .000 0-0 .000 0 3 3 1.8 2 0 2 1 0 0 0 2.8
MANCHESTER COLLEGE 12/28/06 3 0-0 .000 0-0 .000 1-2 .500 0 1 1 1.7 0 0 1 0 0 1 1 2.6
GEORGETOWN COLLEGE 01/02/07 7 0-2 .000 0-0 .000 0-0 .000 1 0 1 1.6 0 0 2 0 0 0 0 2.3
at Hendrix College W 01/05/07 7 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.4 0 0 0 0 0 0 0 2.0
at Austin College 01/07/07 21 1-3 .333 0-0 .000 5-5 1.000 0 4 4 1.7 3 0 4 3 0 0 7 2.5
at DePauw University 1/19/07 11 0-2 .000 0-0 .000 0-0 .000 1 5 6 2.1 0 0 2 0 0 0 0 2.3
at Centre College 1/20/07 3 1-1 1.000 0-0 .000 1-3 .333 0 1 1 2.0 0 0 1 0 0 0 3 2.3
UNIV. OF THE SOUTH-S 01/26/07 18 1-1 1.000 0-0 .000 1-1 1.000 0 4 4 2.2 2 0 4 2 0 1 3 2.4
at Rhodes College Wome 2/2/07 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.0 0 0 0 0 0 0 0 2.2
at Millsaps College 02/03/07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 5 0 0 1 0 2.1
at Southwestern Univer 2/9/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 0 1 0 0 0 1.9
at University of Dalla 2-10-07 8 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 3 1 0 0 0 1.8
AUSTIN COLLEGE 02/18/07 6 0-1 .000 0-0 .000 1-2 .500 0 2 2 1.7 0 0 0 0 0 0 1 1.8
RHODES COLLEGE WOMEN 2/23/07 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.6 1 0 0 0 0 0 0 1.7
Totals......................... 0 150 7-17 .412 0-0 .000 18-26 .692 4 26 30 1.6 16 0 30 14 0 7 32 1.7
Games played: 19
Points/game: 1.7
FG Pct: 41.2
FT Pct: 69.2
Rebounds/game: 1.6
Assists/game: 1.6
Turnovers/game: 0.7
Assist/turnover ratio: 2.1
Steals/game: 0.4