Trinity Women's Basketball 2006-07
Trinity University Individual Game-by-Game (as of Nov 29, 2007)
All games
#40 Martha King
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Howard Payne Women 11/17/06 * 20 2-5 .400 0-0 .000 0-0 .000 2 2 4 4.0 4 0 0 0 2 1 4 4.0
at Hardin-Simmons 11.18.06 * 18 2-7 .286 0-0 .000 0-0 .000 0 5 5 4.5 3 0 0 1 1 0 4 4.0
at Mary Hardin-Baylor 11/21/06 * 11 2-5 .400 0-0 .000 3-4 .750 1 2 3 4.0 2 0 0 2 3 1 7 5.0
RHODES COLLEGE 12/01/06 * 12 2-9 .222 0-0 .000 2-2 1.000 2 2 4 4.0 3 0 0 5 0 0 6 5.3
MILLSAPS COLLEGE 12/03/06 * 10 1-2 .500 0-0 .000 2-2 1.000 1 3 4 4.0 4 0 0 2 1 1 4 5.0
TEXAS LUTHERAN 12/05/06 * 13 3-5 .600 0-0 .000 0-0 .000 1 2 3 3.8 2 0 0 2 2 0 6 5.2
vs University of Dubuq 12/16/06 * 14 3-9 .333 0-0 .000 0-0 .000 2 0 2 3.6 0 0 0 1 0 0 6 5.3
at Colorado College 12/17/06 * 15 3-6 .500 0-0 .000 0-0 .000 2 2 4 3.6 0 0 0 6 1 0 6 5.4
MANCHESTER COLLEGE 12/28/06 * 11 3-9 .333 0-0 .000 0-0 .000 3 2 5 3.8 3 0 0 2 0 0 6 5.4
GEORGETOWN COLLEGE 01/02/07 * 6 2-2 1.000 0-0 .000 0-0 .000 0 2 2 3.6 4 0 0 1 1 0 4 5.3
at Hendrix College W 01/05/07 * 6 2-3 .667 0-0 .000 0-0 .000 0 1 1 3.4 1 0 0 0 0 0 4 5.2
at Austin College 01/07/07 10 3-6 .500 0-0 .000 2-3 .667 2 3 5 3.5 3 0 0 0 0 0 8 5.4
SOUTHWESTERN UNIVERS 01/13/07 2 0-1 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 5.0
at DePauw University 1/19/07 12 4-8 .500 0-0 .000 0-1 .000 3 1 4 3.3 4 0 0 1 1 0 8 5.2
at Centre College 1/20/07 11 3-5 .600 0-0 .000 0-1 .000 0 1 1 3.1 1 0 1 2 0 0 6 5.3
UNIV. OF THE SOUTH-S 01/26/07 16 6-11 .545 0-0 .000 1-3 .333 2 4 6 3.3 3 0 0 2 1 0 13 5.8
OGLETHORPE UNIVERSIT 01/27/07 3 0-2 .000 0-0 .000 1-2 .500 0 2 2 3.2 1 0 0 0 0 1 1 5.5
at Rhodes College Wome 2/2/07 10 2-5 .400 0-0 .000 0-0 .000 1 6 7 3.4 1 0 0 4 3 2 4 5.4
at Millsaps College 02/03/07 17 4-8 .500 0-0 .000 1-2 .500 5 6 11 3.8 4 0 0 1 2 1 9 5.6
at Southwestern Univer 2/9/07 4 0-0 .000 0-0 .000 2-2 1.000 0 1 1 3.7 2 0 0 1 1 0 2 5.4
at University of Dalla 2-10-07 9 3-5 .600 0-0 .000 2-2 1.000 1 1 2 3.6 1 0 0 1 1 0 8 5.5
HENDRIX COLLEGE W 02/16/07 5 1-3 .333 0-0 .000 1-2 .500 0 0 0 3.5 2 0 0 1 1 0 3 5.4
AUSTIN COLLEGE 02/18/07 14 4-11 .364 0-0 .000 3-5 .600 3 2 5 3.5 3 0 1 1 3 0 11 5.7
RHODES COLLEGE WOMEN 2/23/07 9 3-9 .333 0-0 .000 0-0 .000 1 1 2 3.5 1 0 1 0 1 0 6 5.7
Totals......................... 11 258 58-136 .426 0-0 .000 20-31 .645 32 51 83 3.5 52 0 3 36 25 7 136 5.7
Games played: 24
Points/game: 5.7
FG Pct: 42.6
FT Pct: 64.5
Rebounds/game: 3.5
Assists/game: 0.1
Turnovers/game: 1.5
Assist/turnover ratio: 0.1
Steals/game: 0.3
Blocks/game: 1.0