Trinity University
Game-by-Game Statistics
Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game
Team Game-by-Game
Trinity Women's Basketball 2006-07
Trinity University Team Game-by-Game (as of Nov 29, 2007)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Howard Payne Women 11/17/06 45-76 L 18-67 .269 5-26 .192 4-9 .444 18 30 48 48.0 24 11 23 5 4 45 45.0
at Hardin-Simmons 11.18.06 67-84 L 23-66 .348 2-9 .222 19-28 .679 16 24 40 44.0 20 11 22 3 11 67 56.0
at Mary Hardin-Baylor 11/21/06 84-81 W 30-75 .400 1-7 .143 23-30 .767 22 29 51 46.3 20 15 25 7 19 84 65.3
RHODES COLLEGE 12/01/06 76-44 W 26-68 .382 4-13 .308 20-25 .800 16 30 46 46.2 25 13 23 2 19 76 68.0
MILLSAPS COLLEGE 12/03/06 90-51 W 33-81 .407 8-23 .348 16-25 .640 19 32 51 47.2 19 19 14 11 15 90 72.4
TEXAS LUTHERAN 12/05/06 89-50 W 34-75 .453 5-14 .357 16-21 .762 23 33 56 48.7 14 18 18 8 15 89 75.2
vs University of Dubu 12/16/06 75-68 W 27-82 .329 4-12 .333 17-24 .708 24 25 49 48.7 16 12 13 2 15 75 75.1
at Colorado College 12/17/06 84-71 W 31-64 .484 10-19 .526 12-16 .750 10 26 36 47.1 19 14 19 5 7 84 76.2
MANCHESTER COLLEGE 12/28/06 77-63 W 27-67 .403 4-10 .400 19-22 .864 15 34 49 47.3 19 16 21 8 15 77 76.3
WISCONSIN-EAU CLAIRE 12/29/06 56-69 L 18-56 .321 3-13 .231 17-22 .773 8 21 29 45.5 22 7 17 2 13 56 74.3
GEORGETOWN COLLEGE 01/02/07 73-70 W 28-66 .424 2-11 .182 15-20 .750 17 20 37 44.7 20 17 18 3 12 73 74.2
at Hendrix College W 01/05/07 64-67 L 24-63 .381 3-15 .200 13-21 .619 18 21 39 44.2 19 5 7 2 9 64 73.3
at Austin College 01/07/07 80-88 L 26-62 .419 7-10 .700 21-25 .840 12 24 36 43.6 33 17 21 3 12 80 73.8
SOUTHWESTERN UNIVERS 01/13/07 74-59 W 27-62 .435 5-10 .500 15-23 .652 14 23 37 43.1 14 16 21 4 13 74 73.9
at DePauw University 1/19/07 54-76 L 20-68 .294 1-7 .143 13-18 .722 21 28 49 43.5 22 6 18 5 7 54 72.5
at Centre College 1/20/07 65-60 W 28-62 .452 2-6 .333 7-18 .389 16 27 43 43.5 17 16 21 6 15 65 72.1
UNIV. OF THE SOUTH-S 01/26/07 78-55 W 32-78 .410 6-18 .333 8-14 .571 21 36 57 44.3 19 22 16 6 12 78 72.4
OGLETHORPE UNIVERSIT 01/27/07 67-62 W 22-56 .393 2-6 .333 21-31 .677 14 29 43 44.2 21 13 27 7 13 67 72.1
at Rhodes College Wom 2/2/07 77-50 W 33-62 .532 3-4 .750 8-17 .471 16 39 55 44.8 18 23 21 9 14 77 72.4
at Millsaps College 02/03/07 84-56 W 37-71 .521 3-10 .300 7-11 .636 15 26 41 44.6 12 20 14 3 16 84 72.9
at Southwestern Unive 2/9/07 63-69 L 23-53 .434 1-4 .250 16-21 .762 11 24 35 44.1 20 11 21 6 9 63 72.5
at University of Dall 2-10-07 72-66 W 30-62 .484 2-11 .182 10-20 .500 11 23 34 43.7 17 24 18 2 6 72 72.5
HENDRIX COLLEGE W 02/16/07 80-69 Wot 29-66 .439 0-3 .000 22-30 .733 9 30 39 43.5 15 13 17 8 16 80 72.8
AUSTIN COLLEGE 02/18/07 75-59 W 29-63 .460 4-9 .444 13-20 .650 9 23 32 43.0 18 15 9 9 9 75 72.9
RHODES COLLEGE WOMEN 2/23/07 73-86 L 26-70 .371 5-17 .294 16-23 .696 14 20 34 42.6 18 21 6 7 9 73 72.9
------------------------------------------------------------------------------------------------------------------------------------
Trinity University 1822 681-1665 .409 92-287 .321 368-534 .689 389 677 1066 42.6 481 375 450 133 305 1822 72.9
Opponents 1649 562-1460 .385 149-443 .336 376-540 .696 307 674 981 39.2 469 310 554 83 203 1649 66.0
Games played: 25
Points/game: 72.9
FG Pct: 40.9
3FG Pct: 32.1
FT Pct: 68.9
Rebounds/game: 42.6
Assists/game: 15.0
Turnovers/game: 18.0
Assist/turnover ratio: 0.8
Steals/game: 12.2
Blocks/game: 5.3
Opponent Game-by-Game
Trinity Women's Basketball 2006-07
Trinity University Opponent Game-by-Game (as of Nov 29, 2007)
All games
OPPONENT STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Howard Payne Women 11/17/06 45-76 L 22-55 .400 9-16 .563 23-35 .657 11 35 46 46.0 15 13 14 2 17 76 76.0
at Hardin-Simmons 11.18.06 67-84 L 32-63 .508 3-15 .200 17-27 .630 12 29 41 43.5 26 19 21 4 16 84 80.0
at Mary Hardin-Baylor 11/21/06 84-81 W 28-70 .400 6-17 .353 19-25 .760 17 25 42 43.0 23 16 28 7 11 81 80.3
RHODES COLLEGE 12/01/06 76-44 W 13-46 .283 5-14 .357 13-26 .500 11 28 39 42.0 23 6 38 1 7 44 71.2
MILLSAPS COLLEGE 12/03/06 90-51 W 16-62 .258 6-22 .273 13-18 .722 16 35 51 43.8 21 8 31 4 5 51 67.2
TEXAS LUTHERAN 12/05/06 89-50 W 21-62 .339 3-8 .375 5-9 .556 12 20 32 41.8 15 10 26 4 5 50 64.3
vs University of Dubu 12/16/06 75-68 W 24-53 .453 8-24 .333 12-16 .750 4 28 32 40.4 18 13 23 4 3 68 64.9
at Colorado College 12/17/06 84-71 W 27-66 .409 5-14 .357 12-18 .667 15 23 38 40.1 17 14 17 2 10 71 65.6
MANCHESTER COLLEGE 12/28/06 77-63 W 23-62 .371 8-22 .364 9-15 .600 11 27 38 39.9 23 11 24 2 7 63 65.3
WISCONSIN-EAU CLAIRE 12/29/06 56-69 L 19-51 .373 4-10 .400 27-32 .844 13 33 46 40.5 17 8 22 2 6 69 65.7
GEORGETOWN COLLEGE 01/02/07 73-70 W 21-54 .389 3-13 .231 25-33 .758 16 24 40 40.5 18 9 24 7 12 70 66.1
at Hendrix College W 01/05/07 64-67 L 25-54 .463 2-10 .200 15-22 .682 11 25 36 40.1 15 5 9 0 9 67 66.2
at Austin College 01/07/07 80-88 L 24-56 .429 6-21 .286 34-47 .723 14 27 41 40.2 24 14 18 6 13 88 67.8
SOUTHWESTERN UNIVERS 01/13/07 74-59 W 21-56 .375 8-25 .320 9-12 .750 13 26 39 40.1 20 11 30 4 8 59 67.2
at DePauw University 1/19/07 54-76 L 28-63 .444 6-17 .353 14-23 .609 13 31 44 40.3 16 16 13 9 10 76 67.8
at Centre College 1/20/07 65-60 W 20-56 .357 5-20 .250 15-20 .750 13 25 38 40.2 19 14 23 1 8 60 67.3
UNIV. OF THE SOUTH-S 01/26/07 78-55 W 17-57 .298 8-21 .381 13-18 .722 8 28 36 39.9 13 10 21 4 5 55 66.6
OGLETHORPE UNIVERSIT 01/27/07 67-62 W 21-59 .356 7-21 .333 13-20 .650 13 26 39 39.9 23 16 28 3 5 62 66.3
at Rhodes College Wom 2/2/07 77-50 W 18-64 .281 6-25 .240 8-16 .500 12 18 30 39.4 18 12 19 2 12 50 65.5
at Millsaps College 02/03/07 84-56 W 20-55 .364 8-18 .444 8-14 .571 11 17 28 38.8 12 16 26 1 7 56 65.0
at Southwestern Unive 2/9/07 63-69 L 23-63 .365 5-22 .227 18-24 .750 22 24 46 39.1 21 14 17 2 9 69 65.2
at University of Dall 2-10-07 72-66 W 24-55 .436 9-23 .391 9-14 .643 7 20 27 38.6 16 17 20 3 10 66 65.2
HENDRIX COLLEGE W 02/16/07 80-69 Wot 27-68 .397 6-15 .400 9-11 .818 13 34 47 39.0 21 18 27 5 3 69 65.4
AUSTIN COLLEGE 02/18/07 75-59 W 21-53 .396 5-13 .385 12-15 .800 10 30 40 39.0 19 7 21 0 4 59 65.1
RHODES COLLEGE WOMEN 2/23/07 73-86 L 27-57 .474 8-17 .471 24-30 .800 9 36 45 39.2 16 13 14 4 1 86 66.0
------------------------------------------------------------------------------------------------------------------------------------
Opponents 1649 562-1460 .385 149-443 .336 376-540 .696 307 674 981 39.2 469 310 554 83 203 1649 66.0
Trinity University 1822 681-1665 .409 92-287 .321 368-534 .689 389 677 1066 42.6 481 375 450 133 305 1822 72.9
Games played: 25
Points/game: 66.0
FG Pct: 38.5
3FG Pct: 33.6
FT Pct: 69.6
Rebounds/game: 39.2
Assists/game: 12.4
Turnovers/game: 22.2
Assist/turnover ratio: 0.6
Steals/game: 8.1
Blocks/game: 3.3
Team Game-by-Game Comparison
Trinity Women's Basketball 2006-07
Trinity University Team Game-by-Game Comparison (as of Nov 29, 2007)
All games
Opponent 1st 2nd Score Mar Total FG FG Pct 3-Pointers 3FG Pct Free Throws FT Pct Rebounds Assist TOver Block Steal Fouls
------------------------------ --/-- --/-- ---/--- --- -----/----- ----/---- -----/----- ----/---- -----/----- ----/---- ----/---- ---/--- --/-- --/-- --/-- --/--
Howard Payne Women............ 29/45 16/31 45-76 (31) 18-67/22-55 .269/.400 5-26/ 9-16 .192/.563 4-9 /23-35 .444/.657 48/46 +2 11/13 23/14 5/2 4/17 24/15
Hardin-Simmons................ 25/44 42/40 67-84 (17) 23-66/32-63 .348/.508 2-9 / 3-15 .222/.200 19-28/17-27 .679/.630 40/41 (1) 11/19 22/21 3/4 11/16 20/26
Mary Hardin-Baylor............ 42/38 42/43 84-81 +3 30-75/28-70 .400/.400 1-7 / 6-17 .143/.353 23-30/19-25 .767/.760 51/42 +9 15/16 25/28 7/7 19/11 20/23
RHODES COLLEGE................ 26/32 50/12 76-44 +32 26-68/13-46 .382/.283 4-13/ 5-14 .308/.357 20-25/13-26 .800/.500 46/39 +7 13/6 23/38 2/1 19/7 25/23
MILLSAPS COLLEGE.............. 46/27 44/24 90-51 +39 33-81/16-62 .407/.258 8-23/ 6-22 .348/.273 16-25/13-18 .640/.722 51/51 - 19/8 14/31 11/4 15/5 19/21
TEXAS LUTHERAN................ 38/15 51/35 89-50 +39 34-75/21-62 .453/.339 5-14/ 3-8 .357/.375 16-21/ 5-9 .762/.556 56/32 +24 18/10 18/26 8/4 15/5 14/15
University of Dubuque......... 33/38 42/30 75-68 +7 27-82/24-53 .329/.453 4-12/ 8-24 .333/.333 17-24/12-16 .708/.750 49/32 +17 12/13 13/23 2/4 15/3 16/18
Colorado College.............. 39/33 45/38 84-71 +13 31-64/27-66 .484/.409 10-19/ 5-14 .526/.357 12-16/12-18 .750/.667 36/38 (2) 14/14 19/17 5/2 7/10 19/17
MANCHESTER COLLEGE............ 34/23 43/40 77-63 +14 27-67/23-62 .403/.371 4-10/ 8-22 .400/.364 19-22/ 9-15 .864/.600 49/38 +11 16/11 21/24 8/2 15/7 19/23
WISCONSIN-EAU CLAIRE.......... 29/30 27/39 56-69 (13) 18-56/19-51 .321/.373 3-13/ 4-10 .231/.400 17-22/27-32 .773/.844 29/46 (17) 7/8 17/22 2/2 13/6 22/17
GEORGETOWN COLLEGE............ 29/38 44/32 73-70 +3 28-66/21-54 .424/.389 2-11/ 3-13 .182/.231 15-20/25-33 .750/.758 37/40 (3) 17/9 18/24 3/7 12/12 20/18
Hendrix College W............. 28/25 36/42 64-67 (3) 24-63/25-54 .381/.463 3-15/ 2-10 .200/.200 13-21/15-22 .619/.682 39/36 +3 5/5 7/9 2/0 9/9 19/15
Austin College................ 45/43 35/45 80-88 (8) 26-62/24-56 .419/.429 7-10/ 6-21 .700/.286 21-25/34-47 .840/.723 36/41 (5) 17/14 21/18 3/6 12/13 33/24
SOUTHWESTERN UNIVERS.......... 22/31 52/28 74-59 +15 27-62/21-56 .435/.375 5-10/ 8-25 .500/.320 15-23/ 9-12 .652/.750 37/39 (2) 16/11 21/30 4/4 13/8 14/20
DePauw University............. 23/40 31/36 54-76 (22) 20-68/28-63 .294/.444 1-7 / 6-17 .143/.353 13-18/14-23 .722/.609 49/44 +5 6/16 18/13 5/9 7/10 22/16
Centre College................ 31/31 34/29 65-60 +5 28-62/20-56 .452/.357 2-6 / 5-20 .333/.250 7-18/15-20 .389/.750 43/38 +5 16/14 21/23 6/1 15/8 17/19
UNIV. OF THE SOUTH-S.......... 39/12 39/43 78-55 +23 32-78/17-57 .410/.298 6-18/ 8-21 .333/.381 8-14/13-18 .571/.722 57/36 +21 22/10 16/21 6/4 12/5 19/13
OGLETHORPE UNIVERSIT.......... 34/24 33/38 67-62 +5 22-56/21-59 .393/.356 2-6 / 7-21 .333/.333 21-31/13-20 .677/.650 43/39 +4 13/16 27/28 7/3 13/5 21/23
Rhodes College Women.......... 38/16 39/34 77-50 +27 33-62/18-64 .532/.281 3-4 / 6-25 .750/.240 8-17/ 8-16 .471/.500 55/30 +25 23/12 21/19 9/2 14/12 18/18
Millsaps College.............. 41/37 43/19 84-56 +28 37-71/20-55 .521/.364 3-10/ 8-18 .300/.444 7-11/ 8-14 .636/.571 41/28 +13 20/16 14/26 3/1 16/7 12/12
Southwestern University (TX).. 30/29 33/40 63-69 (6) 23-53/23-63 .434/.365 1-4 / 5-22 .250/.227 16-21/18-24 .762/.750 35/46 (11) 11/14 21/17 6/2 9/9 20/21
University of Dallas.......... 35/23 37/43 72-66 +6 30-62/24-55 .484/.436 2-11/ 9-23 .182/.391 10-20/ 9-14 .500/.643 34/27 +7 24/17 18/20 2/3 6/10 17/16
HENDRIX COLLEGE W............. 29/32 35/32 80-69 +11 29-66/27-68 .439/.397 0-3 / 6-15 .000/.400 22-30/ 9-11 .733/.818 39/47 (8) 13/18 17/27 8/5 16/3 15/21
AUSTIN COLLEGE................ 35/30 40/29 75-59 +16 29-63/21-53 .460/.396 4-9 / 5-13 .444/.385 13-20/12-15 .650/.800 32/40 (8) 15/7 9/21 9/0 9/4 18/19
RHODES COLLEGE WOMEN.......... 35/40 38/46 73-86 (13) 26-70/27-57 .371/.474 5-17/ 8-17 .294/.471 16-23/24-30 .696/.800 34/45 (11) 21/13 6/14 7/4 9/1 18/16
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Points-Rebounds-Assists
Trinity Women's Basketball 2006-07
Trinity University Game-by-Game Points-Rebounds-Assists (as of Nov 29, 2007)
All games
00 11 12 14 15 20 21 22 23
Opponent Date Score WL MCNAIR,SC DAWSON,KA SNYDER,RA BLAKE,ALE GOFF,MADI WIEMAN,JE HUGHES,TI HANNON,BE SCHOLBE,M
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- --------- --------- ---------
at Howard Payne Women 11/17/06 45-76 L 0- 1- 0 3- 0- 2 0- 1- 0 DNP 0- 0- 2 4- 2- 1 8- 4- 1 6- 4- 0 4- 9- 1
at Hardin-Simmons 11.18.06 67-84 L 1- 1- 0 11- 1- 2 DNP DNP DNP 9- 4- 1 9- 3- 2 11- 6- 2 10- 6- 1
at Mary Hardin-Baylor 11/21/06 84-81 W DNP 2- 1- 0 DNP DNP DNP 4- 4- 0 8- 4- 3 7- 2- 7 19-10- 4
RHODES COLLEGE 12/01/06 76-44 W 2- 2- 1 8- 3- 2 0- 0- 1 0- 5- 0 DNP 12- 5- 1 10- 7- 1 7- 2- 0 6- 5- 1
MILLSAPS COLLEGE 12/03/06 90-51 W 0- 2- 0 7- 5- 1 DNP 5- 1- 1 4- 1- 0 13- 6- 3 8- 4- 1 0- 2- 5 14- 7- 1
TEXAS LUTHERAN 12/05/06 89-50 W 0- 1- 0 10- 2- 0 2- 1- 0 0- 2- 0 0- 1- 2 7- 2- 2 10- 5- 2 2- 1- 3 12-12- 2
vs University of Dubuqu12/16/06 75-68 W DNP 4- 1- 2 0- 1- 0 0- 1- 0 DNP DNP 2- 5- 0 10- 1- 0 16-16- 6
at Colorado College 12/17/06 84-71 W 0- 2- 0 7- 1- 2 DNP 0- 1- 0 DNP DNP 11- 3- 2 16- 4- 2 13- 5- 1
MANCHESTER COLLEGE 12/28/06 77-63 W 0- 0- 0 15- 2- 3 DNP 2- 4- 0 4- 0- 0 DNP 9- 2- 6 0- 2- 1 10- 6- 0
WISCONSIN-EAU CLAIRE 12/29/06 56-69 L DNP 13- 4- 0 DNP 4- 3- 1 DNP DNP 4- 2- 1 0- 1- 0 12- 5- 0
GEORGETOWN COLLEGE 01/02/07 73-70 W DNP 11- 5- 1 DNP 6- 2- 0 DNP DNP 13- 4- 2 4- 2- 2 10- 6- 2
at Hendrix College W 01/05/07 64-67 L DNP 6- 2- 1 DNP 2- 1- 0 DNP DNP 15- 9- 0 2- 1- 0 9- 6- 1
at Austin College 01/07/07 80-88 L 0- 0- 0 DNP DNP 6- 1- 2 DNP DNP 12- 0- 0 2- 0- 4 11- 5- 2
SOUTHWESTERN UNIVERS 01/13/07 74-59 W DNP 8- 2- 2 DNP 9- 5- 3 DNP DNP 11- 1- 2 0- 0- 2 18-11- 2
at DePauw University 1/19/07 54-76 L 0- 1- 0 4- 2- 0 DNP 0- 5- 0 DNP DNP 1- 4- 0 6- 3- 1 8- 2- 0
at Centre College 1/20/07 65-60 W DNP 2- 0- 2 DNP 0- 1- 0 DNP DNP 9- 2- 1 2- 1- 0 11-10- 2
UNIV. OF THE SOUTH-S 01/26/07 78-55 W DNP 9- 0- 4 3- 1- 0 3- 8- 4 DNP DNP 5- 3- 0 1- 0- 4 6- 6- 1
OGLETHORPE UNIVERSIT 01/27/07 67-62 W DNP 22- 2- 2 DNP 0- 1- 0 DNP DNP 4- 3- 4 4- 0- 2 16-13- 1
at Rhodes College Women2/2/07 77-50 W DNP 12- 4- 4 DNP 6- 5- 0 DNP DNP 9- 3- 3 5- 3- 7 11- 6- 3
at Millsaps College 02/03/07 84-56 W DNP 14- 1- 1 DNP 4- 5- 1 DNP DNP 15-10- 3 3- 3- 1 11- 1- 1
at Southwestern Univers2/9/07 63-69 L DNP 2- 2- 1 DNP 5- 3- 1 DNP DNP 6- 4- 1 0- 0- 0 6- 5- 1
at University of Dallas2-10-07 72-66 W DNP 10- 2- 9 DNP 2- 1- 1 DNP DNP 10- 5- 2 0- 3- 1 19- 6- 2
HENDRIX COLLEGE W 02/16/07 80-69 WO DNP 8- 4- 1 DNP 0- 3- 2 DNP DNP 6- 3- 1 2- 0- 0 15- 9- 1
AUSTIN COLLEGE 02/18/07 75-59 W DNP 7- 2- 1 0- 0- 0 11- 3- 0 DNP 0- 0- 0 5- 3- 0 0- 1- 0 18- 3- 3
RHODES COLLEGE WOMEN 2/23/07 73-86 L DNP 9- 4- 1 DNP 0- 0- 0 DNP DNP 16- 3- 2 0- 0- 1 11- 6- 2
25 30 32 33 35 40 44
Opponent Date Score WL CULVER,CA ANDREWS,L MCDANIEL, KILGORE,L HURLBUTT, KING,MART PRATO MAT
-------- ---- ----- -- --------- --------- --------- --------- --------- --------- ---------
at Howard Payne Women 11/17/06 45-76 L 5- 4- 1 DNP 2- 0- 2 0- 0- 0 3- 0- 0 4- 4- 0 6-13- 1
at Hardin-Simmons 11.18.06 67-84 L 6- 5- 1 DNP 6- 7- 2 DNP DNP 4- 5- 0 0- 0- 0
at Mary Hardin-Baylor 11/21/06 84-81 W 28-12- 1 DNP 0- 0- 0 DNP DNP 7- 3- 0 9- 7- 0
RHODES COLLEGE 12/01/06 76-44 W 3- 3- 1 6- 1- 2 7- 1- 1 1- 2- 0 6- 0- 0 6- 4- 0 2- 2- 2
MILLSAPS COLLEGE 12/03/06 90-51 W 3- 4- 4 5- 1- 1 2- 0- 1 2- 3- 1 9- 0- 0 4- 4- 0 14- 7- 0
TEXAS LUTHERAN 12/05/06 89-50 W 8- 2- 1 6- 2- 4 0- 3- 2 DNP 8- 1- 0 6- 3- 0 18-14- 0
vs University of Dubuqu12/16/06 75-68 W 13- 1- 0 10- 9- 4 DNP DNP DNP 6- 2- 0 14-12- 0
at Colorado College 12/17/06 84-71 W 8- 5- 2 12- 5- 5 DNP 0- 0- 0 DNP 6- 4- 0 11- 6- 0
MANCHESTER COLLEGE 12/28/06 77-63 W 7- 4- 0 12- 3- 5 1- 1- 1 DNP DNP 6- 5- 0 11-17- 0
WISCONSIN-EAU CLAIRE 12/29/06 56-69 L 0- 2- 0 11- 3- 4 DNP DNP DNP DNP 12- 7- 1
GEORGETOWN COLLEGE 01/02/07 73-70 W 9- 3- 0 8- 3- 7 0- 1- 2 DNP DNP 4- 2- 0 8- 8- 1
at Hendrix College W 01/05/07 64-67 L 0- 5- 0 13- 5- 3 0- 0- 0 DNP DNP 4- 1- 0 13- 8- 0
at Austin College 01/07/07 80-88 L 13- 6- 2 11- 4- 3 7- 4- 4 DNP DNP 8- 5- 0 10- 6- 0
SOUTHWESTERN UNIVERS 01/13/07 74-59 W 15- 3- 0 7- 2- 5 DNP DNP DNP 0- 0- 0 6-11- 0
at DePauw University 1/19/07 54-76 L 5- 8- 1 16- 2- 2 0- 6- 2 DNP DNP 8- 4- 0 6- 7- 0
at Centre College 1/20/07 65-60 W 3- 5- 1 13- 5- 7 3- 1- 1 DNP DNP 6- 1- 1 16-12- 1
UNIV. OF THE SOUTH-S 01/26/07 78-55 W 6- 6- 1 4- 3- 4 3- 4- 4 0- 1- 0 13- 3- 0 13- 6- 0 12-12- 0
OGLETHORPE UNIVERSIT 01/27/07 67-62 W 1- 4- 1 4- 3- 2 DNP DNP DNP 1- 2- 0 15-10- 1
at Rhodes College Women2/2/07 77-50 W 0- 1- 0 8- 8- 6 0- 0- 0 DNP 6- 2- 0 4- 7- 0 16-12- 0
at Millsaps College 02/03/07 84-56 W DNP 11- 2- 8 0- 0- 5 DNP 9- 1- 0 9-11- 0 8- 7- 0
at Southwestern Univers2/9/07 63-69 L DNP 16- 4- 6 0- 0- 0 DNP DNP 2- 1- 0 26-12- 1
at University of Dallas2-10-07 72-66 W DNP 8- 2- 5 0- 0- 3 DNP 0- 0- 0 8- 2- 0 15-13- 1
HENDRIX COLLEGE W 02/16/07 80-69 WO DNP 17- 6- 6 DNP DNP DNP 3- 0- 0 29-11- 2
AUSTIN COLLEGE 02/18/07 75-59 W DNP 4- 3- 8 1- 2- 0 0- 0- 0 6- 1- 0 11- 5- 1 12- 7- 2
RHODES COLLEGE WOMEN 2/23/07 73-86 L 0- 0- 0 10- 8-12 0- 0- 0 DNP 0- 0- 0 6- 2- 1 21- 6- 2
Individual Game-by-Game
Trinity Women's Basketball 2006-07
Trinity University Individual Game-by-Game (as of Nov 29, 2007)
All games