2nd Period Play-by-Play
Colorado College vs. Trinity University
Date: 02/12/12 Site: Trinity University, Sams Gymnasium
| 2nd Period Play-by-Play | ||||
| 19:46 | CCW | MISSED LAYUP by Becky Luetjen | TUW 38 - CCW 35 | (TUW by 3) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:34 | CCW | MISSED LAYUP by Shelby Hansen | ||
| REBOUND (DEF) by Kelsey Daniel | ||||
| 19:31 | TUW | TURNOVR by Kelsey Daniel | ||
| 19:30 | CCW | STEAL by Courtney Tyus | ||
| 19:28 | CCW | TURNOVR by Courtney Tyus | ||
| 19:19 | TUW | MISSED LAYUP by Hannah Coley | ||
| REBOUND (OFF) by Hannah Coley | ||||
| 19:16 | TUW | MISSED JUMPER by Hannah Coley | ||
| REBOUND (OFF) by Taylor Hollins | ||||
| 19:15 | TUW | GOOD! LAYUP by Taylor Hollins | TUW 40 - CCW 35 | (TUW by 5) |
| 18:56 | CCW | MISSED LAYUP by Becky Luetjen | ||
| REBOUND (OFF) by Jordy Stephenson | ||||
| 18:51 | CCW | GOOD! LAYUP by Jordy Stephenson | TUW 40 - CCW 37 | (TUW by 3) |
| 18:36 | CCW | FOUL by Becky Luetjen | ||
| 18:36 | TUW | GOOD! FT SHOT by Murphy Burns | TUW 41 - CCW 37 | (TUW by 4) |
| 18:36 | TUW | GOOD! FT SHOT by Murphy Burns | TUW 42 - CCW 37 | (TUW by 5) |
| 18:36 | TUW | GOOD! FT SHOT by Murphy Burns | TUW 43 - CCW 37 | (TUW by 6) |
| 18:35 | CCW | TURNOVR by Marissa Gradoz | ||
| 18:34 | TUW | STEAL by Murphy Burns | ||
| 18:31 | TUW | MISSED 3 PTR by Alison Salmon | ||
| REBOUND (OFF) by Murphy Burns | ||||
| 18:29 | CCW | FOUL by Courtney Tyus | ||
| 18:29 | CCW | TIMEOUT 30sec | ||
| 18:29 | TUW | GOOD! FT SHOT by Murphy Burns | TUW 44 - CCW 37 | (TUW by 7) |
| 18:29 | TUW | GOOD! FT SHOT by Murphy Burns | TUW 45 - CCW 37 | (TUW by 8) |
| 18:19 | CCW | MISSED 3 PTR by Courtney Tyus | ||
| REBOUND (DEF) by Hannah Coley | ||||
| 17:59 | TUW | GOOD! JUMPER by Taylor Hollins (in the paint) | TUW 47 - CCW 37 | (TUW by 10) |
| 17:47 | CCW | GOOD! LAYUP by Becky Luetjen | TUW 47 - CCW 39 | (TUW by 8) |
| ASSIST by Jordy Stephenson | ||||
| 17:26 | TUW | MISSED JUMPER by Taylor Hollins | ||
| REBOUND (DEF) by Marissa Gradoz | ||||
| 17:10 | TUW | FOUL by Alison Salmon | ||
| 17:08 | CCW | MISSED JUMPER by Sarah Gunkel | ||
| REBOUND (DEF) by Murphy Burns | ||||
| 17:01 | TUW | MISSED LAYUP by Murphy Burns | ||
| REBOUND (DEF) by Sarah Gunkel | ||||
| 16:54 | CCW | GOOD! LAYUP by Courtney Tyus (fastbreak) | TUW 47 - CCW 41 | (TUW by 6) |
| ASSIST by Becky Luetjen | ||||
| 16:34 | TUW | GOOD! LAYUP by Murphy Burns | TUW 49 - CCW 41 | (TUW by 8) |
| 16:16 | CCW | TURNOVR by Marissa Gradoz | ||
| 16:16 | TUW | STEAL by Alison Salmon | ||
| 15:52 | TUW | MISSED 3 PTR by Alison Salmon | ||
| REBOUND (DEF) by Shelby Hansen | ||||
| 15:32 | CCW | GOOD! LAYUP by Shelby Hansen | TUW 49 - CCW 43 | (TUW by 6) |
| ASSIST by Becky Luetjen | ||||
| 15:14 | TUW | MISSED JUMPER by Hannah Coley | ||
| REBOUND (DEF) by Sarah Gunkel | ||||
| 14:54 | CCW | TURNOVR by Becky Luetjen | ||
| 14:40 | TUW | GOOD! JUMPER by Murphy Burns | TUW 51 - CCW 43 | (TUW by 8) |
| 14:19 | CCW | MISSED 3 PTR by Courtney Tyus | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:04 | TUW | MISSED LAYUP by Murphy Burns | ||
| 14:04 | CCW | BLOCK by Becky Luetjen | ||
| REBOUND (OFF) by Taylor Hollins | ||||
| 14:00 | TUW | MISSED 3 PTR by Hannah Coley | ||
| REBOUND (OFF) by Libby Kruse | ||||
| 13:57 | TUW | MISSED LAYUP by Libby Kruse | ||
| REBOUND (OFF) by Libby Kruse | ||||
| 13:55 | TUW | MISSED LAYUP by Libby Kruse | ||
| REBOUND (DEF) by Sarah Gunkel | ||||
| 13:54 | TUW | FOUL by Libby Kruse | ||
| 13:40 | CCW | MISSED LAYUP by Becky Luetjen | ||
| 13:40 | TUW | BLOCK by Murphy Burns | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:33 | CCW | TURNOVR by Becky Luetjen | ||
| 13:33 | TUW | STEAL by Anne Waidelich | ||
| 13:25 | TUW | MISSED 3 PTR by Anne Waidelich | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:15 | TUW | FOUL by Taylor Hollins | ||
| 13:15 | CCW | MISSED FT SHOT by Courtney Tyus | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:15 | CCW | MISSED FT SHOT by Courtney Tyus | ||
| REBOUND (DEF) by Anne Waidelich | ||||
| 13:02 | TUW | TURNOVR by Hannah Gulley | ||
| 13:02 | CCW | STEAL by Becky Luetjen | ||
| 12:54 | CCW | TURNOVR by Becky Luetjen | ||
| 12:53 | TUW | STEAL by Alison Salmon | ||
| 12:49 | TUW | TURNOVR by Alison Salmon | ||
| 12:40 | CCW | TIMEOUT TEAM | ||
| 12:35 | CCW | TURNOVR by Sarah Gunkel | ||
| 12:35 | TUW | STEAL by Murphy Burns | ||
| 12:23 | TUW | GOOD! 3 PTR by Hannah Gulley | TUW 54 - CCW 43 | (TUW by 11) |
| ASSIST by Hannah Coley | ||||
| 12:15 | CCW | TURNOVR by Jordy Stephenson | ||
| 12:14 | TUW | STEAL by Murphy Burns | ||
| 12:11 | TUW | MISSED JUMPER by Murphy Burns | ||
| REBOUND (OFF) by Anne Waidelich | ||||
| 12:08 | TUW | MISSED LAYUP by Murphy Burns | ||
| 12:08 | CCW | BLOCK by Sarah Gunkel | ||
| REBOUND (DEF) by Shelby Hansen | ||||
| 11:53 | TUW | FOUL by Murphy Burns | ||
| 11:35 | TUW | FOUL by Anne Waidelich | ||
| 11:35 | CCW | GOOD! FT SHOT by Becky Luetjen | TUW 54 - CCW 44 | (TUW by 10) |
| 11:35 | CCW | GOOD! FT SHOT by Becky Luetjen | TUW 54 - CCW 45 | (TUW by 9) |
| 11:31 | TUW | TURNOVR by Hannah Coley | ||
| 11:24 | CCW | GOOD! LAYUP by Sarah Gunkel (fastbreak) | TUW 54 - CCW 47 | (TUW by 7) |
| ASSIST by Courtney Tyus | ||||
| 11:09 | TUW | MISSED 3 PTR by Murphy Burns | ||
| REBOUND (DEF) by Erin Slay | ||||
| 10:52 | CCW | MISSED JUMPER by Jordy Stephenson | ||
| REBOUND (OFF) by Becky Luetjen | ||||
| 10:50 | CCW | GOOD! LAYUP by Becky Luetjen | TUW 54 - CCW 49 | (TUW by 5) |
| 10:40 | TUW | TIMEOUT TEAM | ||
| 10:36 | TUW | TURNOVR by Taylor Hollins | ||
| 10:19 | CCW | TURNOVR by Becky Luetjen | ||
| 10:11 | TUW | TURNOVR by Hannah Coley | ||
| 10:10 | CCW | STEAL by Becky Luetjen | ||
| 10:07 | CCW | GOOD! LAYUP by Becky Luetjen (fastbreak) | TUW 54 - CCW 51 | (TUW by 3) |
| 09:58 | TUW | MISSED LAYUP by Hannah Coley | ||
| REBOUND (OFF) by Libby Kruse | ||||
| 09:56 | TUW | MISSED LAYUP by Libby Kruse | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:44 | CCW | GOOD! JUMPER by Sarah Gunkel (in the paint) | TUW 54 - CCW 53 | (TUW by 1) |
| ASSIST by Becky Luetjen | ||||
| 09:20 | CCW | FOUL by Erin Slay | ||
| 09:17 | TUW | MISSED LAYUP by Murphy Burns | ||
| REBOUND (OFF) by Taylor Hollins | ||||
| 09:14 | TUW | MISSED JUMPER by Anne Waidelich | ||
| REBOUND (DEF) by Becky Luetjen | ||||
| 09:00 | TUW | FOUL by Alison Salmon | ||
| 08:59 | CCW | GOOD! LAYUP by Becky Luetjen | CCW 55 - TUW 54 | (CCW by 1) |
| ASSIST by Courtney Tyus | ||||
| 08:44 | TUW | MISSED JUMPER by Alison Salmon | ||
| REBOUND (DEF) by Sarah Gunkel | ||||
| 08:36 | CCW | GOOD! LAYUP by Courtney Tyus (fastbreak) | CCW 57 - TUW 54 | (CCW by 3) |
| ASSIST by Jordy Stephenson | ||||
| 08:35 | TUW | TIMEOUT TEAM | ||
| 08:22 | TUW | TURNOVR by Murphy Burns | ||
| 08:21 | CCW | STEAL by Courtney Tyus | ||
| 08:12 | CCW | FOUL by Becky Luetjen | ||
| 08:12 | CCW | TURNOVR by Becky Luetjen | ||
| 07:57 | CCW | FOUL by Jenny Knapp | ||
| 07:57 | TUW | GOOD! FT SHOT by Murphy Burns | CCW 57 - TUW 55 | (CCW by 2) |
| 07:57 | TUW | GOOD! FT SHOT by Murphy Burns | CCW 57 - TUW 56 | (CCW by 1) |
| 07:47 | CCW | TURNOVR by Courtney Tyus | ||
| 07:32 | TUW | GOOD! LAYUP by Murphy Burns | TUW 58 - CCW 57 | (TUW by 1) |
| 07:16 | CCW | GOOD! 3 PTR by Courtney Tyus | CCW 60 - TUW 58 | (CCW by 2) |
| ASSIST by Becky Luetjen | ||||
| 06:53 | TUW | MISSED LAYUP by Libby Kruse | ||
| 06:53 | CCW | BLOCK by Gracie Rennecker | ||
| REBOUND (OFF) by Libby Kruse | ||||
| 06:47 | TUW | MISSED LAYUP by Libby Kruse | ||
| REBOUND (DEF) by Jordy Stephenson | ||||
| 06:44 | CCW | MISSED LAYUP by Jenny Knapp | ||
| REBOUND (OFF) by Jordy Stephenson | ||||
| 06:41 | CCW | GOOD! LAYUP by Jordy Stephenson | CCW 62 - TUW 58 | (CCW by 4) |
| 06:25 | CCW | FOUL by Jordy Stephenson | ||
| 06:25 | TUW | MISSED FT SHOT by Libby Kruse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:25 | TUW | GOOD! FT SHOT by Libby Kruse | CCW 62 - TUW 59 | (CCW by 3) |
| 06:16 | CCW | GOOD! JUMPER by Jordy Stephenson (fastbreak) | CCW 64 - TUW 59 | (CCW by 5) |
| ASSIST by Becky Luetjen | ||||
| 06:11 | TUW | TURNOVR by Taylor Hollins | ||
| 06:10 | CCW | STEAL by Jenny Knapp | ||
| 05:52 | CCW | MISSED JUMPER by Sarah Gunkel | ||
| REBOUND (OFF) by Sarah Gunkel | ||||
| 05:50 | TUW | FOUL by Taylor Hollins | ||
| 05:50 | CCW | GOOD! FT SHOT by Gracie Rennecker | CCW 65 - TUW 59 | (CCW by 6) |
| 05:50 | CCW | GOOD! FT SHOT by Gracie Rennecker | CCW 66 - TUW 59 | (CCW by 7) |
| 05:44 | CCW | FOUL by Jenny Knapp | ||
| 05:44 | TUW | GOOD! FT SHOT by Hannah Coley | CCW 66 - TUW 60 | (CCW by 6) |
| 05:44 | TUW | GOOD! FT SHOT by Hannah Coley | CCW 66 - TUW 61 | (CCW by 5) |
| 05:28 | CCW | GOOD! LAYUP by Jordy Stephenson | CCW 68 - TUW 61 | (CCW by 7) |
| 05:28 | TUW | FOUL by Murphy Burns | ||
| 05:28 | CCW | GOOD! FT SHOT by Jordy Stephenson | CCW 69 - TUW 61 | (CCW by 8) |
| 05:20 | TUW | MISSED JUMPER by Hannah Coley | ||
| REBOUND (DEF) by Becky Luetjen | ||||
| 05:01 | TUW | FOUL by Kelsey Daniel | ||
| 05:01 | CCW | GOOD! FT SHOT by Gracie Rennecker | CCW 70 - TUW 61 | (CCW by 9) |
| 05:01 | CCW | GOOD! FT SHOT by Gracie Rennecker | CCW 71 - TUW 61 | (CCW by 10) |
| 04:51 | TUW | GOOD! 3 PTR by Anne Waidelich | CCW 71 - TUW 64 | (CCW by 7) |
| ASSIST by Hannah Coley | ||||
| 04:38 | TUW | FOUL by Murphy Burns | ||
| 04:38 | TUW | FOUL TECHNCL by Murphy Burns | ||
| 04:38 | TUW | FOUL by Murphy Burns | ||
| 04:38 | CCW | GOOD! FT SHOT by Becky Luetjen | CCW 72 - TUW 64 | (CCW by 8) |
| 04:38 | CCW | MISSED FT SHOT by Becky Luetjen | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:38 | CCW | GOOD! FT SHOT by Gracie Rennecker | CCW 73 - TUW 64 | (CCW by 9) |
| 04:38 | CCW | GOOD! FT SHOT by Gracie Rennecker | CCW 74 - TUW 64 | (CCW by 10) |
| 04:28 | TUW | MISSED JUMPER by Hannah Coley | ||
| REBOUND (DEF) by Jordy Stephenson | ||||
| 04:26 | TUW | FOUL by Libby Kruse | ||
| 04:26 | CCW | MISSED FT SHOT by Jordy Stephenson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 04:26 | CCW | GOOD! FT SHOT by Jordy Stephenson | CCW 75 - TUW 64 | (CCW by 11) |
| 04:11 | TUW | GOOD! LAYUP by Hannah Coley | CCW 75 - TUW 66 | (CCW by 9) |
| 03:58 | CCW | MISSED LAYUP by Sarah Gunkel | ||
| 03:58 | TUW | BLOCK by Libby Kruse | ||
| REBOUND (DEF) by Taylor Hollins | ||||
| 03:44 | TUW | MISSED 3 PTR by Hannah Coley | ||
| REBOUND (OFF) by Libby Kruse | ||||
| 03:37 | TUW | TURNOVR by Victoria Perko | ||
| 03:36 | CCW | STEAL by Courtney Tyus | ||
| 03:13 | CCW | MISSED JUMPER by Sarah Gunkel | ||
| 03:13 | TUW | BLOCK by Taylor Hollins | ||
| REBOUND (DEF) by Hannah Coley | ||||
| 03:04 | TUW | GOOD! JUMPER by Hannah Coley | CCW 75 - TUW 68 | (CCW by 7) |
| 02:50 | CCW | TURNOVR by Becky Luetjen | ||
| 02:44 | TUW | STEAL by Lauren Splawn | ||
| 02:38 | TUW | TURNOVR by Anne Waidelich | ||
| 02:38 | CCW | TIMEOUT TEAM | ||
| 02:22 | CCW | MISSED JUMPER by Jordy Stephenson | ||
| REBOUND (OFF) by Jenny Knapp | ||||
| 02:16 | TUW | FOUL by Victoria Perko | ||
| 02:16 | CCW | GOOD! FT SHOT by Becky Luetjen | CCW 76 - TUW 68 | (CCW by 8) |
| 02:16 | CCW | MISSED FT SHOT by Becky Luetjen | ||
| REBOUND (OFF) by Sarah Gunkel | ||||
| 02:15 | TUW | FOUL by Anne Waidelich | ||
| 02:15 | CCW | GOOD! FT SHOT by Sarah Gunkel | CCW 77 - TUW 68 | (CCW by 9) |
| 02:15 | CCW | GOOD! FT SHOT by Sarah Gunkel | CCW 78 - TUW 68 | (CCW by 10) |
| 02:03 | TUW | MISSED LAYUP by Hannah Coley | ||
| 02:03 | CCW | BLOCK by Gracie Rennecker | ||
| REBOUND (OFF) by Libby Kruse | ||||
| 02:01 | TUW | GOOD! LAYUP by Libby Kruse | CCW 78 - TUW 70 | (CCW by 8) |
| 01:34 | CCW | MISSED JUMPER by Jordy Stephenson | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:34 | TUW | FOUL TECHNCL by the bench | ||
| 01:34 | CCW | GOOD! FT SHOT by Becky Luetjen | CCW 79 - TUW 70 | (CCW by 9) |
| 01:34 | CCW | GOOD! FT SHOT by Becky Luetjen | CCW 80 - TUW 70 | (CCW by 10) |
| 01:23 | TUW | MISSED JUMPER by Alison Salmon | ||
| REBOUND (OFF) by Victoria Perko | ||||
| 01:21 | CCW | FOUL by Courtney Tyus | ||
| 01:21 | TUW | MISSED FT SHOT by Victoria Perko | ||
| REBOUND (OFF) by Libby Kruse | ||||
| 01:18 | CCW | FOUL by Gracie Rennecker | ||
| 01:18 | TUW | MISSED FT SHOT by Libby Kruse | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:18 | TUW | TIMEOUT TEAM | ||
| 01:18 | TUW | GOOD! FT SHOT by Libby Kruse | CCW 80 - TUW 71 | (CCW by 9) |
| 01:02 | CCW | TURNOVR by Sarah Gunkel | ||
| 01:01 | TUW | STEAL by Anne Waidelich | ||
| 00:59 | CCW | FOUL by Becky Luetjen | ||
| 00:59 | TUW | GOOD! FT SHOT by Hannah Coley | CCW 80 - TUW 72 | (CCW by 8) |
| 00:59 | TUW | GOOD! FT SHOT by Hannah Coley | CCW 80 - TUW 73 | (CCW by 7) |
| 00:55 | CCW | TURNOVR by Jordy Stephenson | ||
| 00:54 | TUW | STEAL by Alison Salmon | ||
| 00:52 | CCW | FOUL by Sarah Gunkel | ||
| 00:52 | TUW | GOOD! FT SHOT by Alison Salmon | CCW 80 - TUW 74 | (CCW by 6) |
| 00:52 | TUW | MISSED FT SHOT by Alison Salmon | ||
| REBOUND (OFF) by Hannah Coley | ||||
| 00:47 | TUW | GOOD! LAYUP by Hannah Coley | CCW 80 - TUW 76 | (CCW by 4) |
| 00:33 | CCW | TURNOVR by Courtney Tyus | ||
| 00:32 | TUW | STEAL by Anne Waidelich | ||
| 00:28 | TUW | GOOD! LAYUP by Hannah Coley (fastbreak) | CCW 80 - TUW 78 | (CCW by 2) |
| ASSIST by Anne Waidelich | ||||
| 00:27 | CCW | TIMEOUT TEAM | ||
| 00:27 | CCW | TURNOVR by Jordy Stephenson | ||
| 00:25 | TUW | STEAL by Libby Kruse | ||
| 00:19 | TUW | TIMEOUT 30sec | ||
| 00:09 | TUW | MISSED LAYUP by Anne Waidelich | ||
| 00:09 | CCW | BLOCK by Becky Luetjen | ||
| REBOUND (DEF) by Jordy Stephenson | ||||
| 00:07 | TUW | FOUL by Hannah Coley | ||
| 00:07 | CCW | GOOD! FT SHOT by Jordy Stephenson | CCW 81 - TUW 78 | (CCW by 3) |
| 00:07 | CCW | GOOD! FT SHOT by Jordy Stephenson | CCW 82 - TUW 78 | (CCW by 4) |
| 00:02 | TUW | MISSED 3 PTR by Alison Salmon | ||
| REBOUND (DEF) by Jordy Stephenson |