| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | [5] Won 6-2, 6-3 | - | |||
| Mar 01, 2008 | MCMURRY UNIVERSITY | W | [6] Won 6-1, 6-0 | - | |||
| Apr 18, 2008 | SOUTHWESTERN UNIVERSITY | W | - | [3] Won 8-0 (Cayleigh Simpson) | |||
| Apr 19, 2008 | COLORADO COLLEGE | W | - | [3] Won 8-0 (Melissa Weinnig) | |||
| Apr 19, 2008 | AUSTIN COLLEGE | W | [6] Won 6-0, 6-1 | [3] Won 8-1 (Melissa Weinnig) | |||
| S | Apr 25, 2008 | vs | Centre College | W | [6] Won 6-0, 6-0 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 01, 2008 | vs | Tarleton State University | W | [3] Lost 2-6, 1-6 | [3] Won 8-1 (Megan Jackson) | ||
| Feb 02, 2008 | at | Lee College | W | - | [3] Won 8-2 (Megan Jackson) | ||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | [1] Won 6-1, 6-2 | [3] Won 8-1 (Cayleigh Simpson) | |||
| Mar 01, 2008 | HARDIN-SIMMONS UNIVERSITY | W | [3] Won 4-6, 6-0, 6-3 | [3] Won 8-4 (Megan Jackson) | |||
| Mar 01, 2008 | MCMURRY UNIVERSITY | W | [1] Won 6-4, 6-1 | [2] Won 8-1 (Cayleigh Simpson) | |||
| Mar 08, 2008 | UNIVERSITY OF INCARNATE WORD | L | [3] Won 6-4, 7-5 | [3] Lost 6-8 (Cayleigh Simpson) | |||
| Mar 12, 2008 | WHITMAN COLLEGE | W | [2] Won 4-6, 6-1, 10-7 | [3] Won 8-1 (Megan Jackson) | |||
| Mar 15, 2008 | at | University of Redlands | L | [3] Lost 6-3, 3-6, 2-6 | [3] Lost 4-8 (Megan Jackson) | ||
| Mar 16, 2008 | at | Pomona-Pitzer College | L | [2] Lost 1-6, 4-6 | [3] Lost 6-8 (Megan Jackson) | ||
| Mar 26, 2008 | BIRMINGHAM-SOUTHERN COLLEGE | W | [2] Won 6-4, 6-4 | - | |||
| % | Apr 05, 2008 | at | Texas-Tyler | W | [3] Lost 1-6, 6-7 | [1] Won 8-6 (Alicia Hunt) | |
| Apr 05, 2008 | at | Tyler Junior College | L | [3] Lost 3-6, 6-7 | [1] Won 8-6 (Alicia Hunt) | ||
| Apr 18, 2008 | SOUTHWESTERN UNIVERSITY | W | [3] Lost 4-6, 6-1, 5-10 | [1] Won 8-4 (Alicia Hunt) | |||
| Apr 19, 2008 | COLORADO COLLEGE | W | [3] Won 6-4, 6-3 | [1] Won 8-1 (Alicia Hunt) | |||
| Apr 19, 2008 | AUSTIN COLLEGE | W | [3] Won 6-0, 6-0 | [2] Won 8-1 (Megan Jackson) | |||
| S | Apr 25, 2008 | vs | Centre College | W | [3] Won 6-4, 6-0 | [3] Won 8-2 (Megan Jackson) | |
| S | Apr 26, 2008 | vs | University of the South-Sewane | W | [4] Won 6-1, 6-1 | [3] Lost 4-8 (Megan Jackson) | |
| S | Apr 27, 2008 | at | DePauw University | L | [4] Won 6-2, 7-6 | [3] Lost 5-8 (Megan Jackson) | |
| May 03, 2008 | at | University of the South-Sewane | W | [4] Won 6-2, 6-2 | [3] Won 8-1 (Heather Naeher) | ||
| May 04, 2008 | vs | Emory University | L | [4] Lost 2-6, 2-6 | [3] Lost 3-8 (Heather Naeher) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 01, 2008 | vs | Tarleton State University | W | [1] Lost 4-6, 0-6 | [1] Won 8-5 (Laura Steinmetz) | ||
| Feb 02, 2008 | at | Lee College | W | [1] Lost 3-6, 2-6 | [1] Won 8-4 (Laura Steinmetz) | ||
| Feb 17, 2008 | ST. EDWARD'S UNIVERSITY | L | [1] Won 6-1, 6-1 | [1] Won 8-4 (Laura Steinmetz) | |||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | - | [1] Won 8-4 (Laura Steinmetz) | |||
| Mar 01, 2008 | HARDIN-SIMMONS UNIVERSITY | W | [1] Won 6-1, 6-2 | [1] Won 8-2 (Laura Steinmetz) | |||
| Mar 01, 2008 | MCMURRY UNIVERSITY | W | - | [1] Won 8-0 (Heather Naeher) | |||
| Mar 08, 2008 | UNIVERSITY OF INCARNATE WORD | L | [1] Lost 4-6, 4-6 | [1] Won 8-5 (Laura Steinmetz) | |||
| Mar 12, 2008 | WHITMAN COLLEGE | W | - | [1] Won 8-3 (Laura Steinmetz) | |||
| Mar 15, 2008 | at | University of Redlands | L | [1] Won 6-4, 6-0 | [1] Won 8-2 (Laura Steinmetz) | ||
| Mar 16, 2008 | at | Pomona-Pitzer College | L | [1] Lost 0-6, 1-6 | [1] Lost 5-8 (Laura Steinmetz) | ||
| Mar 26, 2008 | BIRMINGHAM-SOUTHERN COLLEGE | W | - | [1] Lost 6-8 (Laura Steinmetz) | |||
| Mar 28, 2008 | vs | Williams College | L | [1] Lost 6-7, 1-6 | [1] Won 8-6 (Laura Steinmetz) | ||
| Mar 29, 2008 | vs | Claremont College | W | [1] Won 6-0 | [1] Won 8-6 (Laura Steinmetz) | ||
| Mar 30, 2008 | vs | Emory University | L | [1] Lost 4-8 | [1] Lost 6-8 (Cayleigh Simpson) | ||
| % | Apr 05, 2008 | at | Texas-Tyler | W | [1] Won 6-2, 7-5 | [1] Won 8-6 (Megan Fish) | |
| Apr 05, 2008 | at | Tyler Junior College | L | [1] Lost 3-6, 6-1, 6-10 | [1] Won 8-6 (Megan Fish) | ||
| Apr 18, 2008 | SOUTHWESTERN UNIVERSITY | W | [1] Won 6-1, 6-2 | [1] Won 8-4 (Megan Fish) | |||
| Apr 19, 2008 | COLORADO COLLEGE | W | [1] Won 6-0, 6-0 | [1] Won 8-1 (Megan Fish) | |||
| Apr 19, 2008 | AUSTIN COLLEGE | W | [1] Won 6-0, 6-0 | [1] Won 8-6 (Heather Naeher) | |||
| S | Apr 25, 2008 | vs | Centre College | W | [1] Won 6-1, 6-0 | [1] Won 8-2 (Laura Steinmetz) | |
| S | Apr 26, 2008 | vs | University of the South-Sewane | W | [1] Lost 3-6, 1-6 | [1] Won 8-3 (Laura Steinmetz) | |
| S | Apr 27, 2008 | at | DePauw University | L | [1] Lost 1-6, 0-6 | [1] Lost 5-8 (Laura Steinmetz) | |
| May 03, 2008 | at | University of the South-Sewane | W | [1] Lost 1-6, 6-3, 2-6 | [1] Won 8-2 (Laura Steinmetz) | ||
| May 04, 2008 | vs | Emory University | L | [1] 7-5, 2-0, unfinished | [1] Lost 2-8 (Laura Steinmetz) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 01, 2008 | vs | Tarleton State University | W | - | [3] Won 8-1 (Megan Fish) | ||
| Feb 02, 2008 | at | Lee College | W | [5] Won 6-3, 6-4 | [3] Won 8-2 (Megan Fish) | ||
| Feb 17, 2008 | ST. EDWARD'S UNIVERSITY | L | [5] Lost 5-7, 6-2, 4-6 | [3] Lost 8-9 (Cayleigh Simpson) | |||
| Mar 01, 2008 | HARDIN-SIMMONS UNIVERSITY | W | - | [3] Won 8-4 (Megan Fish) | |||
| Mar 01, 2008 | MCMURRY UNIVERSITY | W | [4] Won 6-0, 6-0 | [3] Won 8-0 (Melissa Weinnig) | |||
| Mar 12, 2008 | WHITMAN COLLEGE | W | [6] Won 6-0, 6-1 | [3] Won 8-1 (Megan Fish) | |||
| Mar 15, 2008 | at | University of Redlands | L | - | [3] Lost 4-8 (Megan Fish) | ||
| Mar 16, 2008 | at | Pomona-Pitzer College | L | [6] Won 6-3, 6-0 | [3] Lost 6-8 (Megan Fish) | ||
| Mar 26, 2008 | BIRMINGHAM-SOUTHERN COLLEGE | W | [6] Won 7-5, 6-0 | - | |||
| Mar 28, 2008 | vs | Williams College | L | [6] Won 6-0, 3-6, 10-4 | - | ||
| Mar 29, 2008 | vs | Claremont College | W | [6] Won 6-3, 6-2 | [3] Won 9-7 (Heather Naeher) | ||
| Mar 30, 2008 | vs | Emory University | L | - | [3] Lost 3-8 (Heather Naeher) | ||
| % | Apr 05, 2008 | at | Texas-Tyler | W | [6] Won 6-3, 6-2 | [3] Won 8-4 (Heather Naeher) | |
| Apr 05, 2008 | at | Tyler Junior College | L | - | [3] Won 9-7 (Heather Naeher) | ||
| Apr 18, 2008 | SOUTHWESTERN UNIVERSITY | W | [5] Won 6-0, 6-0 | [2] Won 8-4 (Heather Naeher) | |||
| Apr 19, 2008 | COLORADO COLLEGE | W | [5] Won 4-6, 6-2, 10-6 | [2] Won 8-4 (Heather Naeher) | |||
| Apr 19, 2008 | AUSTIN COLLEGE | W | - | [2] Won 8-1 (Megan Fish) | |||
| S | Apr 25, 2008 | vs | Centre College | W | [4] Won 6-0, 6-0 | [3] Won 8-2 (Megan Fish) | |
| S | Apr 26, 2008 | vs | University of the South-Sewane | W | [6] Won 6-1, 6-1 | [3] Lost 4-8 (Megan Fish) | |
| S | Apr 27, 2008 | at | DePauw University | L | [6] Lost 2-6, 4-6 | [3] Lost 5-8 (Megan Fish) | |
| May 03, 2008 | at | University of the South-Sewane | W | [6] Won 6-1, 4-6, 6-1 | - | ||
| May 04, 2008 | vs | Emory University | L | [6] 2-6, 6-0, unfinished | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 01, 2008 | vs | Tarleton State University | W | [6] Won 6-4, 6-4 | - | ||
| Feb 02, 2008 | at | Lee College | W | [4] Won 7-6, 6-3 | [2] Won 8-6 (Katie Poettcker) | ||
| Feb 17, 2008 | ST. EDWARD'S UNIVERSITY | L | [4] Won 6-3, 6-2 | [2] Lost 8-9 (Katie Poettcker) | |||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | [3] Won 6-4, 6-3 | [2] Won 8-2 (Katie Poettcker) | |||
| Mar 01, 2008 | HARDIN-SIMMONS UNIVERSITY | W | [6] Won 6-2, 6-3 | [2] Won 8-4 (Katie Poettcker) | |||
| Mar 08, 2008 | UNIVERSITY OF INCARNATE WORD | L | [6] Lost 5-7, 3-6 | [2] Lost 5-8 (Katie Poettcker) | |||
| Mar 12, 2008 | WHITMAN COLLEGE | W | [4] Won 6-2, 6-4 | [2] Won 8-2 (Katie Poettcker) | |||
| Mar 15, 2008 | at | University of Redlands | L | [5] Lost 3-6, 2-6 | [2] Lost 4-8 (Katie Poettcker) | ||
| Mar 16, 2008 | at | Pomona-Pitzer College | L | [4] Lost 7-5, 5-7, 5-10 | [2] Lost 4-8 (Katie Poettcker) | ||
| Mar 26, 2008 | BIRMINGHAM-SOUTHERN COLLEGE | W | [5] Won 6-2, 6-0 | [2] Won 8-6 (Katie Poettcker) | |||
| Mar 28, 2008 | vs | Williams College | L | [5] Lost 1-6, 2-6 | [2] Won 8-6 (Katie Poettcker) | ||
| Mar 29, 2008 | vs | Claremont College | W | [5] Lost 2-6, 1-6 | [2] Lost 5-8 (Katie Poettcker) | ||
| Mar 30, 2008 | vs | Emory University | L | [4] Lost 0-8 | [2] Won 8-2 (Katie Poettcker) | ||
| % | Apr 05, 2008 | at | Texas-Tyler | W | [5] Won 6-4, 6-1 | [2] Won 8-3 (Katie Poettcker) | |
| Apr 05, 2008 | at | Tyler Junior College | L | [5] Won 6-3, 6-2 | [2] Lost 4-8 (Katie Poettcker) | ||
| S | Apr 25, 2008 | vs | Centre College | W | - | [2] Won 8-1 (Katy Poettcker) | |
| S | Apr 26, 2008 | vs | University of the South-Sewane | W | [5] Lost 5-7, 4-6 | [2] Won 8-5 (Katy Poettcker) | |
| S | Apr 27, 2008 | at | DePauw University | L | [5] Lost 5-7, 0-6 | [2] Lost 4-8 (Katy Poettcker) | |
| May 03, 2008 | at | University of the South-Sewane | W | [5] Won 6-2, 6-0 | [2] Lost 0-8 (Katie Poettcker) | ||
| May 04, 2008 | vs | Emory University | L | [5] 7-6, 0-2, unfinished | [2] Lost 4-8 (Katie Poettcker) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 02, 2008 | at | Lee College | W | [6] Won 6-4, 6-4 | - | ||
| Feb 17, 2008 | ST. EDWARD'S UNIVERSITY | L | [6] Won 6-1, 6-2 | - | |||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | [4] Won 6-3, 6-1 | - | |||
| Mar 01, 2008 | MCMURRY UNIVERSITY | W | [5] Won 6-0, 6-0 | [1] Won 8-0 (Alicia Hunt) | |||
| Mar 12, 2008 | WHITMAN COLLEGE | W | [5] Won 6-2, 6-1 | - | |||
| Mar 15, 2008 | at | University of Redlands | L | [6] Lost 1-6, 1-6 | - | ||
| Mar 16, 2008 | at | Pomona-Pitzer College | L | [5] Lost 2-6, 4-6 | - | ||
| Mar 26, 2008 | BIRMINGHAM-SOUTHERN COLLEGE | W | - | [3] Lost 2-8 (Cayleigh Simpson) | |||
| Mar 28, 2008 | vs | Williams College | L | - | [3] Lost 2-8 (Cayleigh Simpson) | ||
| Mar 29, 2008 | vs | Claremont College | W | - | [3] Won 9-7 (Megan Jackson) | ||
| Mar 30, 2008 | vs | Emory University | L | - | [3] Lost 3-8 (Megan Jackson) | ||
| % | Apr 05, 2008 | at | Texas-Tyler | W | - | [3] Won 8-4 (Megan Jackson) | |
| Apr 05, 2008 | at | Tyler Junior College | L | [6] Lost 3-6, 7-5, 3-10 | [3] Won 9-7 (Megan Jackson) | ||
| Apr 18, 2008 | SOUTHWESTERN UNIVERSITY | W | [6] Won 6-1, 7-5 | [2] Won 8-4 (Megan Jackson) | |||
| Apr 19, 2008 | COLORADO COLLEGE | W | [6] Won 6-1, 6-1 | [2] Won 8-4 (Megan Jackson) | |||
| Apr 19, 2008 | AUSTIN COLLEGE | W | [5] Won 6-2, 6-0 | [1] Won 8-6 (Alicia Hunt) | |||
| S | Apr 25, 2008 | vs | Centre College | W | [5] Won 6-1, 6-0 | - | |
| May 03, 2008 | at | University of the South-Sewane | W | - | [3] Won 8-1 (Megan Fish) | ||
| May 04, 2008 | vs | Emory University | L | - | [3] Lost 3-8 (Megan Fish) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 01, 2008 | vs | Tarleton State University | W | [4] Lost 1-6, 4-6 | [2] Lost 0-8 (Cayleigh Simpson) | ||
| Feb 02, 2008 | at | Lee College | W | [2] Lost 2-6, 1-6 | [2] Won 8-6 (Erin Jamison) | ||
| Feb 17, 2008 | ST. EDWARD'S UNIVERSITY | L | [2] Lost 7-6, 4-6, 4-6 | [2] Lost 8-9 (Erin Jamison) | |||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | [2] Won 6-4, 6-0 | [2] Won 8-2 (Erin Jamison) | |||
| Mar 01, 2008 | HARDIN-SIMMONS UNIVERSITY | W | [4] Won 7-5, 6-3 | [2] Won 8-4 (Erin Jamison) | |||
| Mar 01, 2008 | MCMURRY UNIVERSITY | W | [2] Won 6-1, 6-0 | - | |||
| Mar 08, 2008 | UNIVERSITY OF INCARNATE WORD | L | [4] Won 7-5, 7-5 | [2] Lost 5-8 (Erin Jamison) | |||
| Mar 12, 2008 | WHITMAN COLLEGE | W | [3] Won 6-1, 6-1 | [2] Won 8-2 (Erin Jamison) | |||
| Mar 15, 2008 | at | University of Redlands | L | [4] Lost 6-2, 2-6, 4-6 | [2] Lost 4-8 (Erin Jamison) | ||
| Mar 16, 2008 | at | Pomona-Pitzer College | L | [3] Lost 6-7, 7-5, 9-11 | [2] Lost 4-8 (Erin Jamison) | ||
| Mar 26, 2008 | BIRMINGHAM-SOUTHERN COLLEGE | W | [3] Won 6-3, 6-2 | [2] Won 8-6 (Erin Jamison) | |||
| Mar 28, 2008 | vs | Williams College | L | [3] Won 7-6, 6-1 | [2] Won 8-6 (Erin Jamison) | ||
| Mar 29, 2008 | vs | Claremont College | W | [3] Won 6-3, 3-6, 10-6 | [2] Lost 5-8 (Erin Jamison) | ||
| Mar 30, 2008 | vs | Emory University | L | [2] 6-6, unfinished | [2] Won 8-2 (Erin Jamison) | ||
| % | Apr 05, 2008 | at | Texas-Tyler | W | [2] Won 6-1, 6-2 | [2] Won 8-3 (Erin Jamison) | |
| Apr 05, 2008 | at | Tyler Junior College | L | [2] Lost 3-6, 3-6 | [2] Lost 4-8 (Erin Jamison) | ||
| Apr 18, 2008 | SOUTHWESTERN UNIVERSITY | W | [2] Won 6-1, 6-1 | - | |||
| Apr 19, 2008 | COLORADO COLLEGE | W | [2] Lost 4-6, 4-6 | - | |||
| Apr 19, 2008 | AUSTIN COLLEGE | W | [2] Won 6-2, 6-1 | - | |||
| May 03, 2008 | at | University of the South-Sewane | W | [3] 3-6, 6-4, 5-2, unfinished | [2] Lost 0-8 (Erin Jamison) | ||
| May 04, 2008 | vs | Emory University | L | [3] Lost 1-6, 0-6 | [2] Lost 4-8 (Erin Jamison) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| S | Apr 25, 2008 | vs | Centre College | W | [2] Won 6-2, 6-1 | [2] Won 8-1 (Erin Jamison) | |
| S | Apr 26, 2008 | vs | University of the South-Sewane | W | [3] Won 6-1, 3-6, 6-4 | [2] Won 8-5 (Erin Jamison) | |
| S | Apr 27, 2008 | at | DePauw University | L | [3] Lost 3-6, 4-6 | [2] Lost 4-8 (Erin Jamison) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 01, 2008 | vs | Tarleton State University | W | [5] Won 7-6, 5-7, 6-2 | [2] Lost 0-8 (Katie Poettcker) | ||
| Feb 02, 2008 | at | Lee College | W | [3] Lost 0-6, 3-6 | - | ||
| Feb 17, 2008 | ST. EDWARD'S UNIVERSITY | L | [3] Lost 3-6, 4-6 | [3] Lost 8-9 (Megan Jackson) | |||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | - | [3] Won 8-1 (Megan Fish) | |||
| Mar 01, 2008 | HARDIN-SIMMONS UNIVERSITY | W | [5] Won 6-1, 6-2 | - | |||
| Mar 01, 2008 | MCMURRY UNIVERSITY | W | [3] Won 6-2, 6-1 | [2] Won 8-1 (Megan Fish) | |||
| Mar 08, 2008 | UNIVERSITY OF INCARNATE WORD | L | [5] Lost 0-6, 2-6 | [3] Lost 6-8 (Megan Fish) | |||
| Mar 26, 2008 | BIRMINGHAM-SOUTHERN COLLEGE | W | [4] Won 6-4, 6-1 | [3] Lost 2-8 (Heather Naeher) | |||
| Mar 28, 2008 | vs | Williams College | L | [4] Lost 0-6, 1-6 | [3] Lost 2-8 (Heather Naeher) | ||
| Mar 29, 2008 | vs | Claremont College | W | [4] Lost 3-6, 2-6 | - | ||
| Mar 30, 2008 | vs | Emory University | L | [3] Lost 2-8 | [1] Lost 6-8 (Alicia Hunt) | ||
| % | Apr 05, 2008 | at | Texas-Tyler | W | [4] Won 6-3, 6-4 | - | |
| Apr 05, 2008 | at | Tyler Junior College | L | [4] Lost 6-7, 3-6 | - | ||
| Apr 18, 2008 | SOUTHWESTERN UNIVERSITY | W | [4] Won 6-4, 6-4 | [3] Won 8-0 (Sarah Chalos) | |||
| Apr 19, 2008 | COLORADO COLLEGE | W | [4] Lost 2-6, 1-6 | - | |||
| Apr 19, 2008 | AUSTIN COLLEGE | W | [4] Won 6-2, 6-1 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 01, 2008 | vs | Tarleton State University | W | [2] Won 6-4, 4-6, 6-4 | [1] Won 8-5 (Alicia Hunt) | ||
| Feb 02, 2008 | at | Lee College | W | - | [1] Won 8-4 (Alicia Hunt) | ||
| Feb 17, 2008 | ST. EDWARD'S UNIVERSITY | L | - | [1] Won 8-4 (Alicia Hunt) | |||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | - | [1] Won 8-4 (Alicia Hunt) | |||
| Mar 01, 2008 | HARDIN-SIMMONS UNIVERSITY | W | [2] Won 6-4, 6-1 | [1] Won 8-2 (Alicia Hunt) | |||
| Mar 08, 2008 | UNIVERSITY OF INCARNATE WORD | L | [2] Lost 4-6, 1-6 | [1] Won 8-5 (Alicia Hunt) | |||
| Mar 12, 2008 | WHITMAN COLLEGE | W | [1] Won 6-3, 6-3 | [1] Won 8-3 (Alicia Hunt) | |||
| Mar 15, 2008 | at | University of Redlands | L | [2] Won 6-4, 6-7, 7-5 | [1] Won 8-2 (Alicia Hunt) | ||
| Mar 16, 2008 | at | Pomona-Pitzer College | L | - | [1] Lost 5-8 (Alicia Hunt) | ||
| Mar 26, 2008 | BIRMINGHAM-SOUTHERN COLLEGE | W | [1] Lost 0-6, 1-6 | [1] Lost 6-8 (Alicia Hunt) | |||
| Mar 28, 2008 | vs | Williams College | L | [2] Lost 0-5, retired | [1] Won 8-6 (Alicia Hunt) | ||
| Mar 29, 2008 | vs | Claremont College | W | [2] Won 6-0, 6-2 | [1] Won 8-6 (Alicia Hunt) | ||
| S | Apr 25, 2008 | vs | Centre College | W | - | [1] Won 8-2 (Alicia Hunt) | |
| S | Apr 26, 2008 | vs | University of the South-Sewane | W | [2] Lost 4-6, 2-6 | [1] Won 8-3 (Alicia Hunt) | |
| S | Apr 27, 2008 | at | DePauw University | L | [2] Lost 1-6, 6-3, 2-6 | [1] Lost 5-8 (Alicia Hunt) | |
| May 03, 2008 | at | University of the South-Sewane | W | [2] Lost 2-6, 2-6 | [1] Won 8-2 (Alicia Hunt) | ||
| May 04, 2008 | vs | Emory University | L | [2] 6-3, 1-2, unfinished | [1] Lost 2-8 (Alicia Hunt) |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Feb 22, 2008 | ST. MARY'S UNIVERSITY | W | [6] Won 6-0, 5-7, 10-7 | - |
| Date | Opponent | Score | SINGLES | DOUBLES | |||
| Mar 01, 2008 | MCMURRY UNIVERSITY | W | - | [3] Won 8-0 (Megan Jackson) | |||
| Apr 19, 2008 | COLORADO COLLEGE | W | - | [3] Won 8-0 (Sarah Chalos) | |||
| Apr 19, 2008 | AUSTIN COLLEGE | W | - | [3] Won 8-1 (Sarah Chalos) |
| Schedule legend |