Schedule of events
Intercollegiate sports
 
 
 
 
 
 
 
 
Intramurals/Outdoor Rec.
Club Sports
Bell Center
Tiger spirit cheerleaders
Hall of fame
Questionnaire
Athletics staff

 

 
 

Baseball
Archives

These records are compiled by the Trinity Sports Information department.  In many cases, complete records are not available at this time.  If you have any questions, please contact Justin Parker.

   
HITTING PITCHING
SEASON CAREER SEASON CAREER
       
Batting Average Batting Average Wins Wins
..475, J.C. Bunch (1998) .409, Kenneth Sharp (2000-03) 12, Paul Stanley (1972) 28, Mickey Mahler (1971-74)
.464, Bo Edwards (1998) .407, Bo Edwards (1997-2000) 11, Brian Nowell (1998) 26, Brian Nowell (1995-98)
.464, Doug Grigar (1998) .407, Jason Armstrong (2001-04) 11, Adam Coffman (2000) 26, Mike Frost (2001-04)
.457, Jason Armstrong (2004) .400, J.C. Bunch (1998-2001) 10, Jimmy Wingate (1966) 24, David Smith (1999-2002)
.450, Dash Kohlhausen (2000) .382, Greg Sullo (1993-95) 10, Mike Bacsik (1972) 24, Paul Stanley (1970-73)
.432, Pat Olfers (1963) .381, Pat Cluney (1966-68) 10, Mike Bacsik (1973) 23, Mike Bacsik (1970-73)
.428, Pat Olfers (1961) .376, Doug Grigar (1996-99) 10, Mike Burton (1999) 22, Adam Coffman (1998-2001)
.427, Bo Edwards (2000) .370, Cory Cassell (1998-2002) 10, Mike Frost (2004) 21, Jason Klein (1994-97)
.418, Pat Cluney (1966) .364, Tom Crumrine (1971-73)   20, Joel Reichling (1996-99)
.415, Kenneth Sharp (2001) .360, Matt Fillman (1995-98)    
       
Hits Hits Earned Run Average Earned Run Average
90, Jason Armstrong (2004) 281, Jason Armstrong (2001-04) 0.40, Jimmy Wingate (1966) 1.92, Paul Stanley (1970-73)
80, Kenneth Sharp (2000) 280, Kenneth Sharp (2000-03) 0.87, Jerry Bostic (1968) 2.20, Mike Frost (2001-04)
78, Bo Edwards (1998) 251, Bo Edwards (1997-2000) 1.12, Mike Kelly (2002) 2.37, Mickey Mahler (1971-73)
78, Doug Grigar (1998) 251, J.C. Bunch (1998-2001) 1.39, Mike Bacsik (1973) 3.08, Craig Cook (1968-71)
75, Matt Fillman (1998) 216, Doug Grigar (1996-99) 1.46, Emil Moczygemba (1968) 3.81, Rob Lauer (1992-94)
74, Jason Armstrong (2002) 183, Cory Cassell (1998-2002) 1.50, Mike Frost (2001) 3.94, Pat Walsh (1975-78)
74, Kenneth Sharp (2002) 180, Matt Fillman (1995-98) 1.59, Paul Stanley (1972) 3.87, David Smith (1999-2002)
71, J.C. Bunch (1999) 174, Brad Warden (1994-97) 1.64, Paul Stanley (1970) 4.06, Doc Beeman (1995-98)
70, Bo Edwards (2000) 168, Bill Daffin (1970-73) 1.84, David Smith (2002) 4.17, Adam Coffman (1998-2001)
67, Dash Kohlhausen (2000) 168, Dash Kohlhausen (1999-2002) 1.91, Paul Stanley (1973) 4.18, Pat Hernandez (1981-83)
       
Runs Runs Games Pitched (Appearances) Games Pitched (Appearances)
69, Bo Edwards (1998) 208, Bo Edwards (1997-2000) 22, Jason Klein (1994) 68, Adam Coffman (1998-2001)
66, Jason Armstrong (2004) 202, J.C. Bunch (1998-2001) 22, Adam Coffman (1999) 62, Joe Brown (2002-05)
62, J.C. Bunch (1999) 195, Jason Armstrong (2001-04) 22, Joe Brown (2005) 58, Curtis Cavazos (2000-03)
61, J.C. Bunch (2000) 188, Kenneth Sharp (2000-03) 21, Pat Hernandez (1983) 57, Mike Frost (2001-04)
58, Bo Edwards (1999) 161, Doug Grigar (1996-99) 21, Tim Redden (1984) 57, Jason Klein (1994-97)
57, Doug Grigar (1999) 159, Cory Cassell (1998-2002) 19, Adam Coffman (2001) 55, Brian Nowell (1995-98)
57, Cory Cassell (2000) 136, Matt Fillman (1995-98) 19, Joe Brown (2002) 55, Doc Beeman (1995-98)
56, Matt Fillman (1998) 130, Jamie Brancoccio (1996-99) 19, Joey Perrone (2005) 47, David Smith (1999-2002)
55, Bo Edwards (2000) 128, Matt Rall (1994-97) 18, Greg Steinle (1984) 46, Adam Frey (2002-05)*
55, Cory Cassell (2002) 123, Chase Tettleton (2003-05) 18, Tim Horvath (1986) 44, Geoff McPherson (1997-2000)
55, Cory Cassell (2002) 123, Chase Tettleton (2003-05) 18, Jason Wren (1994)  
55, Cory Cassell (2002) 123, Chase Tettleton (2003-05) 18, Geoff McPherson (2000)  
55, Cory Cassell (2002) 123, Chase Tettleton (2003-05) 18, Curtis Cavazos (2003)  
       
RBI RBI Innings Pitched Innings Pitched
66, Doug Grigar (1999) 183, Bo Edwards (1997-2000) 108.2, Brian Nowell (1998) 319.0, Paul Stanley (1970-73)
61, Huston O'Connor (2004) 174, J.C. Bunch (1998-2001) 108.1, Mickey Mahler (1974) 291.0, Mike Frost (2001-04)
59, Bo Edwards (1999) 167, Jason Armstrong (2001-04) 104.0, Pat Hernandez (1983) 277.1, Brian Nowell (1995-98)
59, Jason Armstrong (2004) 163, Doug Grigar (1996-99) 96.1, Paul Stanley (1972) 249.0, David Smith (1999-2002)
58, Matt Fillman (1998) 152, Kenneth Sharp (2000-03) 96.1, Mike Bacsik (1973) 242.0, Pat Walsh (1975-78)
57, Doug Grigar (1998) 136, Cory Cassell (1998-2002) 95.0, Mike Burton (1998) 239.2, Adam Coffman (1998-2001)
56, Cory Cassell (2000) 132, Matt Fillman (1995-98) 93.0, Steve Calderon (1975) 238.2, Mike Bacsik (1971-73)
53, Bo Edwards (1998) 124, Huston O'Connor (2002-05) 90.1, Jimmy Wingate (1966) 228.1, Rob Lauer (1991-94)
50, Bo Edwards (2000) 120, Brad Warden (1994-97) 88.0, David Smith (2002) 226.1, Greg Serkhosian (1991-94)
49, J.C. Bunch (1999) 119, Travis Steele (1999-2002) 85.0, Paul Stanley (1973) 224.1, Joel Reichling (1996-99)
       
At-Bats At-Bats Complete Games Complete Games
197, Jason Armstrong (2004) 691, Jason Armstrong (2001-04) 12, Mickey Mahler (1974) 25, Pat Hernandez (1981-83)
193, Kenneth Sharp (2000) 685, Kenneth Sharp (2000-03) 11, Paul Stanley (1972) 19, Tim Horvath (1985-86)
188, Jason Armstrong (2003) 628, J.C. Bunch (1998-2001) 11, Pat Hernandez (1983) 18, Brian Nowell (1995-98)
184, Kenneth Sharp (2002) 616, Bo Edwards (1997-2000) 10, Tim Horvath (1985) 15, Paul Stanley (1970, 1972)
182, Matt Fillman (1998) 574, Doug Grigar (1996-99) 9, Pat Hernandez (1982) 13, Pat Walsh (1975-78)
182, Bo Edwards (1999) 527, Brad Warden (1994-97) 9, Tim Horvath (1986) 11, Mike Frost (2001-04)
182, Chase Tettleton (2004) 500, Matt Fillman (1995-98) 9, Brian Nowell (1998) 10, D.J. Webb (1976-79)
176, J.C. Bunch (1999) 497, Dash Kohlhausen (1999-2002) 8, Jay Moritz (1978) 10, Jason Klein (1994-97)
176, Huston O'Connor (2004) 495, Cory Cassell (1998-2002) 7, Pat Walsh (1978)  
171, Doug Grigar (1999) 491, Huston O'Connor (2002-05) 7, Jay Riedl (1984)  
       
Doubles Doubles Strikeouts Stirkeouts
20, Jason Armstrong (2004) 59, Kenneth Sharp (2000-03) 121, Brian Nowell (1998) 342, Paul Stanley (1970-73)
19, Dash Kohlhausen (2000) 52, Jason Armstrong (2001-04) 118, Mickey Mahler (1974) 310, Mike Frost (2001-04)
18, Jack Kraus (1967) 50, Bo Edwards (1997-2000) 104, Mike Bacsik (1973) 273, Brian Nowell (1995-98)
18, Doug Grigar (1998) 48, Cory Cassell (1998-2002) 101, Paul Stanley (1972) 240, Mike Bacsik (1970-73)
18, Cory Cassell (1999) 44, J.C. Bunch (1998-2001) 100, Mike Burton (1999) 224, Adam Coffman (1998-2001)
18, Cory Cassell (2000) 39, Doug Grigar (1996-99) 98, Jimmy Wingate (1966) 199, Doc Beeman (1995-98)
18, Kenneth Sharp (2001) 38, Brad Warden (1994-97) 97, Mike Frost (2004) 195, Joe Brown (2002-05)
17, J.B. Sowyrda (2005) 37, Matt Rall (1994-97) 91, Paul Stanley (1971) 182, Pat Hernandez (1981-83)
16, Kenneth Sharp (2000) 37, Huston O'Connor (2002-05) 89, Jerry Bostic (1968) 179, David Smith (1999-2002)
15, Travis Steele (2001) 35, Jamie Brancoccio (1996-99) 89, Craig Cook (1968) 170, Joel Reichling (1996-99)
15, Huston O'Connor (2004)      
       
Triples Triples    
6, Nick Bevegnu (1981) 13, Kenneth Sharp (2000-03)    
6, Kenneth Sharp (2002) 12, Jack Kraus (1965-67)    
6, Jason Armstrong (2004) 12, Jason Armstrong (2001-04)    
5, Jerry Grote (1962) 11, Bill Daffin (1970-73)    
5, Jack Kraus (1967) 10, Bo Edwards (1997-2000)    
5, Robert Burns (1989) 8, Huston O'Connor (2002-05)    
5, Jamie Brancoccio (1998) 7, Robert Burns (1987-89)    
4, Bill Daffin (1970) 7, Greg Sullo (1993-95)    
4, Bill Daffin (1972) 7, Brad Warden (1994-97)    
4, Frank Oakes (1978) 7, Jamie Brancoccio (1996-99)    
4, Greg Sullo (1995) 7, Dash Kohlhausen (1999-2002)    
4, Doug Grigar (1998)      
4, Bo Edwards (1999)      
4, Kenneth Sharp (2003)      
       
Home Runs Home Runs    
14, Bo Edwards (1998) 30, Doug Grigar (1996-99)    
14, Doug Grigar (1999) 30, Bo Edwards (1997-2000)    
12, Chase Tettleton (2004) 30, J.C. Bunch (1998-2001)    
12, Huston O'Connor (2004) 29, Matt Fillman (1995-98)    
11, Matt Fillman (1998) 23, Cory Cassell (1998-2002)    
11, J.C. Bunch (2000) 23, Kenneth Sharp (2000-03)    
11, Cory Cassell (2000) 20, Travis Steele (1999-2002)    
10, Matt Fillman (1997) 20, Chase Tettelton (2003-05)    
10, Doug Grigar (1998) 19, Huston O'Connor (2002-05)    
10, Jason Armstrong (2004) 18, Jason Armstrong (2001-04)    
       
Base on Balls Base on Balls    
46, Matt Rall (1997) 126, Matt Rall (1994-97)    
42, Cory Cassell (2002) 90, J.C. Bunch (1998-2001)    
34, Steve Rambie (1979) 90, Cory Cassell (1998-2002)    
32, Matt Rall (1996) 89, Alex Smith (1991-94)    
31, Jamie Brancoccio (1998) 89, Todd Williams (1991-94)    
29, David Calderon (1978) 85, Bo Edwards (1997-2000)    
29, Todd Williams (1991) 79, Jason Armstrong (2001-04)    
29, J.C. Bunch (2000) 73, Matt Winebright (1993-96)    
28, Alex Smith (1992) 73, Jamie Brancoccio (1996-99)    
28, Todd Williams (1994) 72, Sam Kasparak (1992-95)    
28, Jason Armstrong (2003)      
       
Stolen Bases Stolen Bases    
41, Karl Theiss (1978) 88, Kenneth Sharp (2000-03)    
41, Bo Edwards (2000) 80, Karl Theiss (1976-79)    
25, Karl Theiss (1979) 77, Bo Edwards (1997-2000)    
25, David Ambrose (1983) 62, Jason Armstrong (2001-04)    
25, Kenneth Sharp (2003) 52, Cory Cassell (1998-2002)    
24, Ruben Lozano (1976) 47, Frank Oakes (1976-78)    
24, Frank Oakes (1978) 47, Alex Smith (1991-94)    
24, Cory Cassell (2000) 47, J.C. Bunch (1998-2001)    
23, Frank Oakes (1976) 45, Matt Rall (1994-97)    
22, Alex Smith (1992) 45, Chase Tettleton (2003-05)    
22, Kenneth Sharp (2000)      
22, Kenneth Sharp (2001)      
       
Career Games Career Starts    
177, Kenneth Sharp (2000-03) 176, Kenneth Sharp (2000-03)    
177, Jason Armstrong (2001-04) 174, Jason Armstrong (2001-04)    
174, J.C. Bunch (1998-2001) 166, Bo Edwards (1997-2000)    
167, Bo Edwards (1997-2000) 165, J.C. Bunch (1998-2001)    
164, Cory Cassell (1998-2002) 156, Doug Grigar (1996-99)    
160, Doug Grigar (1996-99) 145, Jordan Riedl (1981-84)    
152, Dash Kohlhausen (1999-2002) 144, Matt Winebright (1993-96)    
149, Matt Rall (1994-97) 141, Brad Warden (1994-97)    
149, Jamie Brancoccio (1996-99) 140, Jamie Brancoccio (1996-99)    
148, Matt Winebright (1993-96) 138, Huston O'Connor (2002-05)    
       
       
 

Questions or comments:
athletics@trinity.edu

 

One Trinity Place, San Antonio, Texas 78212-7200
(210) 999-8237 fax: (210) 999-8292

© 2004 Trinity University. All rights reserved.