Trinity University
Game-by-Game Results
Game Results
Trinity University Baseball 2006
Game Results for Trinity University (as of May 19, 2006)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 11, 2006 at HOWARD PAYNE 3-4 L 3 8 4/ 4 10 2 9 0- 1- 0 0- 0- 0 Bignall (L 0-1) 112 2:00
Feb 11, 2006 at HOWARD PAYNE W 16-3 16 14 4/ 3 8 2 9 1- 1- 0 0- 0- 0 Huggins (W 1-0) 105 3:00
Feb 14, 2006 at Texas Lutheran 3-4 L 3 6 0/ 4 7 0 9 1- 2- 0 0- 0- 0 Hopkins (L 0-1) 275 2:40
Feb 21, 2006 at Mary Hardin-Baylor W 6-1 6 9 1/ 1 8 0 9 2- 2- 0 0- 0- 0 Oates (W 1-0) 125 2:33
*Feb 25, 2006 Millsaps College 3-9 L 3 2 3/ 9 13 0 7 2- 3- 0 0- 1- 0 Frey (L 0-1) 200 2:05
*Feb 25, 2006 Millsaps College 4-9 L 4 7 5/ 9 13 1 9 2- 4- 0 0- 2- 0 Huggins (L 1-1) 100 3:10
*Feb 26, 2006 Millsaps College W 4-2 4 4 1/ 2 10 4 9 3- 4- 0 1- 2- 0 Bignall (W 1-1) 200 2:50
Feb 28, 2006 Schreiner University W 9-3 9 9 2/ 3 8 3 9 4- 4- 0 1- 2- 0 Horn (W 1-0) 200 2:55
*Mar 04, 2006 Hendrix College W 4-0 4 8 1/ 0 0 0 7 5- 4- 0 2- 2- 0 Oates (W 2-0) 125 1:30
*Mar 04, 2006 Hendrix College W 21-0 21 16 1/ 0 1 1 7 6- 4- 0 3- 2- 0 Huggins (W) 150 6:12
*Mar 05, 2006 Hendrix College W 10-0 10 15 1/ 0 2 2 8 7- 4- 0 4- 2- 0 Bignall (W 2-1) 100 2:15
Mar 09, 2006 Concordia (NE) Univ. W 12-3 12 12 1/ 3 4 5 9 8- 4- 0 4- 2- 0 Frey (W 1-1) 125 2:40
Mar 11, 2006 Franklin & Marshall W 6-1 6 9 0/ 1 3 2 9 9- 4- 0 4- 2- 0 Oates (W 3-0) 100 2:00
Mar 11, 2006 Franklin & Marshall 5-7 L 5 7 2/ 7 12 3 9 9- 5- 0 4- 2- 0 Horn (L) 100 2:45
Mar 12, 2006 Franklin & Marshall W 15-3 15 15 3/ 3 6 7 9 10- 5- 0 4- 2- 0 Bignall (W 3-1) 125 2:45
Mar 13, 2006 Univ. of Wisc.-Stout W 16-2 16 20 2/ 2 6 7 9 11- 5- 0 4- 2- 0 Hopkins (W 1-1) 125 2:45
Mar 14, 2006 at Concordia-Austin 6-9 L 6 8 1/ 9 13 2 9 11- 6- 0 4- 2- 0 Frey (L) 377 2:55
*Mar 18, 2006 Southwestern Univ. W 10-4 10 10 0/ 4 5 2 9 12- 6- 0 5- 2- 0 Oates (W 4-0) 200 2:20
*Mar 19, 2006 Southwestern Univ. W 10-4 10 9 0/ 4 6 4 9 13- 6- 0 6- 2- 0 Huggins (W 3-1) 200 2:25
Mar 21, 2006 Concordia-Austin W 7-5 7 8 1/ 5 10 0 9 14- 6- 0 6- 2- 0 Horn (W 2-1) 100 2:45
Mar 22, 2006 Carleton College W 4-1 4 5 0/ 1 5 1 7 15- 6- 0 6- 2- 0 Hopkins (W 2-1) 75 2:00
Mar 22, 2006 Carleton College W 13-2 13 12 1/ 2 2 4 9 16- 6- 0 6- 2- 0 Bronson (W 1-0) 75 3:00
Mar 23, 2006 Doane College W 20-0 20 18 0/ 0 4 2 9 17- 6- 0 6- 2- 0 Allen (W 1-0) 100 3:15
*Mar 24, 2006 Rhodes College W 9-0 9 10 0/ 0 3 2 9 18- 6- 0 7- 2- 0 Frey (W 2-2) 150 2:30
*Mar 25, 2006 at Rhodes College W 4-1 4 6 1/ 1 4 5 7 19- 6- 0 8- 2- 0 Poffenroth (W) 200 1:58
*Mar 25, 2006 at Rhodes College W 14-3 14 13 4/ 3 4 3 7 20- 6- 0 9- 2- 0 Bignall (W 4-1) 100
*Mar 26, 2006 Rhodes College 6-8 L 6 8 4/ 8 11 2 9 20- 7- 0 9- 3- 0 Allen (L 1-1) 150 2:35
Mar 29, 2006 Mary Hardin-Baylor W 11-3 11 10 1/ 3 5 3 9 21- 7- 0 9- 3- 0 Hopkins (W 3-1) 50 2:35
*Apr 01, 2006 at Millsaps College 7-12 L 7 13 1/12 11 0 9 21- 8- 0 9- 4- 0 Bignall (L) 200 2:15
*Apr 02, 2006 at Millsaps College W 8-4 8 11 0/ 4 9 3 9 22- 8- 0 10- 4- 0 Huggins (W) 200
Apr 04, 2006 at Schreiner University 3-4 L 3 6 3/ 4 13 1 9 22- 9- 0 10- 4- 0 Hopkins (L 3-2) 0
Apr 05, 2006 McMurry University W 12-0 12 16 1/ 0 5 5 9 23- 9- 0 10- 4- 0 Frey (W 3-2) 100 2:50
*Apr 08, 2006 at Hendrix College W 13-1 13 15 2/ 1 6 2 8 24- 9- 0 11- 4- 0 Horn (W 3-1) 30 2:30
*Apr 09, 2006 at Hendrix College W 10-0 10 10 0/ 0 0 2 7 25- 9- 0 12- 4- 0 Huggins (W 5-1) 15 1:55
*Apr 08, 2006 vs Rhodes College W 6-4 6 12 1/ 4 8 1 9 26- 9- 0 13- 4- 0 Bignall (W 5-2) 79 2:30
*Apr 14, 2006 at Southwestern Univ. W 9-4 9 13 0/ 4 15 0 9 27- 9- 0 14- 4- 0 Frey (W) 100 2.5
*Apr 15, 2006 at Southwestern Univ. W 7-4 7 11 2/ 4 6 2 7 28- 9- 0 15- 4- 0 Huggins (W 6-1) 80 2 h
*Apr 15, 2006 at Southwestern Univ. W 13-12 13 10 3/12 14 6 (10) 29- 9- 0 16- 4- 0 Bronson (W) 100 3h 2
Apr 18, 2006 Texas Lutheran 3-6 L 3 6 2/ 6 9 2 9 29-10- 0 16- 4- 0 Allen (L 1-2) 125 3:25
Apr 19, 2006 Hardin-Simmons Univ. W 11-0 11 16 0/ 0 2 5 9 30-10- 0 16- 4- 0 Horn (W 4-1) 100 2:00
Apr 27, 2006 vs Univ. of the South W 7-3 7 11 2/ 3 9 3 9 31-10- 0 16- 4- 0 Bignall (W 6-2) 100 2:13
Apr 28, 2006 vs Rose-Hulman W 10-4 10 13 4/ 4 8 7 9 32-10- 0 16- 4- 0 Frey (W 5-2) 100 3:02
Apr 29, 2006 vs Millsaps College W 12-9 12 15 3/ 9 12 5 9 33-10- 0 16- 4- 0 Frey (W 6-2) 100 2:55
Apr 30, 2006 vs Millsaps 10-18 L 10 10 3/18 22 2 9 33-11- 0 16- 4- 0 Frey (L 6-3) 125 3:38
May 17, 2006 vs Texas Lutheran W 11-4 11 8 1/ 4 7 5 9 34-11- 0 16- 4- 0 Bignall (W 7-2) 100 3:00
May 18, 2006 vs Chapman University 2-7 L 2 5 3/ 7 11 0 9 34-12- 0 16- 4- 0 Frey (L 6-4) 420 3:05
May 19, 2006 vs George Fox Univ. 5-11 L 5 10 3/11 20 2 9 34-13- 0 16- 4- 0 Huggins (L 6-2) 315 2:45
() extra inning game
Team Game-by-Game
Trinity University Baseball 2006
Team Game-by-Game for Trinity University (as of May 19, 2006)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 11, 2006 at HOWARD PAYNE 31 3 8 1 2 0 0 6 0 1 2 2 1 0 0 8 24 17 4 .258
Feb 11, 2006 at HOWARD PAYNE 42 16 14 15 2 1 0 12 0 2 0 3 0 0 0 7 27 13 4 .301
Feb 14, 2006 at Texas Lutheran 32 3 6 3 0 0 1 5 0 2 0 2 0 0 1 9 26 8 0 .267
Feb 21, 2006 at Mary Hardin-Baylor 31 6 9 4 1 0 0 5 0 3 1 1 1 1 0 5 27 10 1 .272
Feb 25, 2006 *Millsaps College 23 3 2 3 0 0 1 2 0 0 0 1 0 0 0 6 21 13 3 .245
Feb 25, 2006 *Millsaps College 35 4 7 4 0 0 1 5 0 2 0 0 0 0 0 7 27 14 5 .237
Feb 26, 2006 *Millsaps College 28 4 4 1 2 0 0 3 0 5 1 2 0 0 0 8 27 13 1 .225
Feb 28, 2006 Schreiner University 32 9 9 5 1 1 1 5 0 8 0 4 0 1 0 10 27 13 2 .232
Mar 04, 2006 *Hendrix College 24 4 8 4 2 1 1 0 0 0 0 2 0 0 0 6 21 4 1 .241
Mar 04, 2006 *Hendrix College 32 21 16 20 5 2 3 7 0 2 0 3 0 2 0 5 21 9 1 .268
Mar 05, 2006 *Hendrix College 35 10 15 9 4 1 1 7 0 3 0 5 1 0 2 6 24 9 1 .284
Mar 09, 2006 Concordia (NE) Univ. 36 12 12 9 2 0 0 5 0 2 0 1 0 1 1 8 27 11 1 .289
Mar 11, 2006 Franklin & Marshall 29 6 9 5 1 0 1 2 0 4 1 3 0 1 0 4 27 14 0 .290
Mar 11, 2006 Franklin & Marshall 33 5 7 5 3 0 2 1 0 1 0 1 0 0 0 5 27 12 2 .284
Mar 12, 2006 Franklin & Marshall 42 15 15 13 2 0 1 5 0 2 0 1 1 1 0 5 27 10 3 .291
Mar 13, 2006 Univ. of Wisc.-Stout 44 16 20 14 4 0 1 3 0 2 0 2 0 1 2 3 27 10 2 .304
Mar 14, 2006 at Concordia-Austin 34 6 8 4 2 0 0 5 0 3 1 3 0 0 0 11 24 7 1 .300
Mar 18, 2006 *Southwestern Univ. 32 10 10 8 1 0 2 5 0 4 1 3 0 1 1 4 27 8 0 .301
Mar 19, 2006 *Southwestern Univ. 33 10 9 9 2 0 1 4 0 2 0 1 1 1 2 4 27 10 0 .299
Mar 21, 2006 Concordia-Austin 30 7 8 7 1 0 1 2 0 7 0 1 0 2 0 12 27 12 1 .298
Mar 22, 2006 Carleton College 21 4 5 4 2 0 0 4 0 1 0 2 0 1 0 4 21 12 0 .296
Mar 22, 2006 Carleton College 32 13 12 13 2 0 0 15 0 6 2 0 0 2 0 4 27 13 1 .300
Mar 23, 2006 Doane College 41 20 18 17 5 0 0 14 0 8 0 4 0 0 0 4 27 9 0 .307
Mar 24, 2006 *Rhodes College 32 9 10 6 4 0 1 11 0 2 1 1 0 0 1 7 27 6 0 .307
Mar 25, 2006 at *Rhodes College 27 4 6 4 1 1 0 1 0 2 0 0 0 1 0 4 21 8 1 .305
Mar 25, 2006 at *Rhodes College 33 14 13 12 2 1 2 9 0 2 0 3 0 1 1 2 21 4 4 .308
Mar 26, 2006 *Rhodes College 34 6 8 5 2 0 0 2 0 3 1 3 0 0 2 5 27 13 4 .305
Mar 29, 2006 Mary Hardin-Baylor 32 11 10 7 2 0 0 6 0 5 1 3 0 1 0 6 27 14 1 .305
Apr 01, 2006 at *Millsaps College 39 7 13 6 2 0 2 1 0 2 1 0 0 0 0 5 24 8 1 .307
Apr 02, 2006 at *Millsaps College 36 8 11 6 5 0 2 5 0 3 1 0 2 0 0 9 27 13 0 .307
Apr 04, 2006 at Schreiner University 29 3 6 3 1 0 0 2 0 4 0 2 1 1 0 8 25 14 3 .304
Apr 05, 2006 McMurry University 37 12 16 10 3 0 0 6 0 5 0 2 3 0 2 1 27 7 1 .308
Apr 08, 2006 at *Hendrix College 39 13 15 12 2 0 0 10 0 1 0 0 0 1 1 3 24 14 2 .311
Apr 09, 2006 at *Hendrix College 29 10 10 7 2 0 0 9 0 0 0 4 0 2 2 1 21 5 0 .312
Apr 08, 2006 vs *Rhodes College 36 6 12 4 2 0 1 1 0 2 1 0 0 1 0 8 27 16 1 .313
Apr 14, 2006 at *Southwestern Univ. 36 9 13 9 1 0 0 5 0 3 1 1 1 2 0 5 27 14 0 .314
Apr 15, 2006 at *Southwestern Univ. 32 7 11 5 0 0 2 2 0 4 0 1 0 1 0 5 21 4 2 .315
Apr 15, 2006 at *Southwestern Univ. 38 13 10 13 2 2 1 11 0 1 1 1 1 3 0 7 30 16 3 .313
Apr 18, 2006 Texas Lutheran 32 3 6 3 1 0 0 3 0 0 0 2 0 1 1 6 27 15 2 .310
Apr 19, 2006 Hardin-Simmons Univ. 38 11 16 8 1 0 1 4 0 1 1 1 1 0 2 2 27 5 0 .313
Apr 27, 2006 Univ. of the South 35 7 11 5 4 0 0 1 0 4 1 0 0 0 1 2 27 8 2 .313
Apr 28, 2006 vs Rose-Hulman 39 10 13 6 3 0 0 2 0 3 2 3 0 0 2 3 27 11 4 .314
Apr 29, 2006 vs Millsaps College 38 12 15 10 2 0 3 4 0 1 0 2 1 0 0 3 27 12 3 .316
Apr 30, 2006 vs Millsaps 36 10 10 10 2 0 2 10 0 2 0 0 0 0 0 9 24 16 3 .315
May 17, 2006 vs Texas Lutheran 32 11 8 11 2 0 0 8 0 5 0 2 0 1 1 2 27 12 1 .314
May 18, 2006 Chapman University 30 2 5 2 2 0 0 4 0 2 2 0 0 0 0 10 27 12 3 .311
May 19, 2006 vs George Fox Univ. 33 5 10 5 0 0 1 3 0 0 1 0 0 1 0 3 24 12 3 .311
Totals 1574 410 489 346 94 10 36 242 0 127 24 78 15 32 25 261 1200 510 78 .311
Trinity University Baseball 2006
Team Game-by-Game for Trinity University (as of May 19, 2006)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 11, 2006 at HOWARD PAYNE 8.0 10 4 3 1 4 0 1 0 0 0 1 1 0 3-4 0-1 0 3.38
Feb 11, 2006 at HOWARD PAYNE 9.0 8 3 0 2 9 0 0 0 0 0 3 3 0 16-3 1-1 0 1.59
Feb 14, 2006 at Texas Lutheran 8.2 7 4 4 5 10 0 0 0 0 0 1 0 1 3-4 1-2 0 2.45
Feb 21, 2006 at Mary Hardin-Baylor 9.0 8 1 1 1 12 1 0 0 0 1 0 2 0 6-1 2-2 0 2.08
Feb 25, 2006 *Millsaps College 7.0 13 9 4 2 7 4 0 0 1 0 1 0 0 3-9 2-3 0 2.59
Feb 25, 2006 *Millsaps College 9.0 13 9 6 6 7 1 0 0 3 0 2 0 1 4-9 2-4 0 3.20
Feb 26, 2006 *Millsaps College 9.0 10 2 2 4 4 2 0 0 1 0 2 0 0 4-2 3-4 1 3.02
Feb 28, 2006 Schreiner University 9.0 8 3 2 3 9 1 0 0 0 0 2 2 0 9-3 4-4 1 2.88
Mar 04, 2006 *Hendrix College 7.0 0 0 0 3 6 0 0 0 1 0 1 0 1 4-0 5-4 1 2.62
Mar 04, 2006 *Hendrix College 7.0 1 0 0 2 10 0 0 0 1 0 1 0 0 21-0 6-4 1 2.40
Mar 05, 2006 *Hendrix College 8.0 2 0 0 0 9 0 0 0 2 0 1 1 0 10-0 7-4 1 2.18
Mar 09, 2006 Concordia (NE) Univ. 9.0 4 3 3 0 11 0 0 0 2 0 1 0 0 12-3 8-4 1 2.26
Mar 11, 2006 Franklin & Marshall 9.0 3 1 1 2 9 1 0 0 0 0 0 0 0 6-1 9-4 1 2.15
Mar 11, 2006 Franklin & Marshall 9.0 12 7 6 5 7 5 0 0 3 0 2 0 0 5-7 9-5 1 2.45
Mar 12, 2006 Franklin & Marshall 9.0 6 3 1 2 9 0 1 0 0 0 0 1 0 15-3 10-5 1 2.34
Mar 13, 2006 Univ. of Wisc.-Stout 9.0 6 2 2 2 10 2 0 0 2 0 0 1 0 16-2 11-5 1 2.32
Mar 14, 2006 at Concordia-Austin 8.0 13 9 7 2 7 3 0 1 1 0 2 1 0 6-9 11-6 1 2.63
Mar 18, 2006 *Southwestern Univ. 9.0 5 4 4 3 8 1 0 0 2 0 0 0 0 10-4 12-6 2 2.71
Mar 19, 2006 *Southwestern Univ. 9.0 6 4 4 3 8 2 0 0 1 0 2 1 0 10-4 13-6 2 2.78
Mar 21, 2006 Concordia-Austin 9.0 10 5 5 2 4 1 0 1 0 0 3 3 0 7-5 14-6 3 2.90
Mar 22, 2006 Carleton College 7.0 5 1 1 0 5 1 0 0 0 0 1 0 0 4-1 15-6 3 2.84
Mar 22, 2006 Carleton College 9.0 2 2 2 8 8 0 0 0 1 0 1 0 0 13-2 16-6 3 2.80
Mar 23, 2006 Doane College 9.0 4 0 0 0 12 0 0 0 0 0 0 0 0 20-0 17-6 3 2.67
Mar 24, 2006 *Rhodes College 9.0 3 0 0 3 12 1 0 0 0 0 0 0 0 9-0 18-6 3 2.55
Mar 25, 2006 at *Rhodes College 7.0 4 1 1 5 5 1 0 1 0 0 3 0 0 4-1 19-6 4 2.51
Mar 25, 2006 at *Rhodes College 7.0 4 3 1 1 10 2 0 0 0 0 1 0 0 14-3 20-6 4 2.47
Mar 26, 2006 *Rhodes College 9.0 11 8 6 6 5 1 1 1 2 1 0 0 0 6-8 20-7 4 2.61
Mar 29, 2006 Mary Hardin-Baylor 9.0 5 3 3 4 6 2 0 0 1 0 0 1 0 11-3 21-7 4 2.62
Apr 01, 2006 at *Millsaps College 8.0 11 12 10 6 6 5 0 1 0 0 4 2 2 7-12 21-8 4 2.91
Apr 02, 2006 at *Millsaps College 9.0 9 4 4 7 9 3 0 1 1 0 0 1 0 8-4 22-8 4 2.94
Apr 04, 2006 at Schreiner University 8.1 13 4 3 1 8 1 0 0 0 0 1 1 0 3-4 22-9 4 2.95
Apr 05, 2006 McMurry University 9.0 5 0 0 6 11 0 0 0 1 0 1 1 0 12-0 23-9 4 2.86
Apr 08, 2006 at *Hendrix College 8.0 6 1 0 1 2 1 0 0 0 0 1 1 0 13-1 24-9 4 2.77
Apr 09, 2006 at *Hendrix College 7.0 0 0 0 2 13 0 0 0 0 0 1 1 0 10-0 25-9 4 2.71
Apr 08, 2006 vs *Rhodes College 9.0 8 4 4 3 6 1 1 0 0 0 0 0 0 6-4 26-9 5 2.75
Apr 14, 2006 at *Southwestern Univ. 9.0 15 4 4 2 5 1 0 0 2 0 0 2 0 9-4 27-9 5 2.78
Apr 15, 2006 at *Southwestern Univ. 7.0 6 4 4 5 5 2 0 0 1 0 1 1 0 7-4 28-9 6 2.84
Apr 15, 2006 at *Southwestern Univ. 10.0 14 12 5 7 3 2 0 0 2 0 1 1 0 13-12 29-9 7 2.89
Apr 18, 2006 Texas Lutheran 9.0 9 6 6 1 3 1 0 0 0 0 2 1 0 3-6 29-10 7 2.97
Apr 19, 2006 Hardin-Simmons Univ. 9.0 2 0 0 1 13 0 0 0 0 0 0 1 0 11-0 30-10 7 2.89
Apr 27, 2006 Univ. of the South 9.0 9 3 2 1 6 2 0 0 0 1 0 2 0 7-3 31-10 7 2.87
Apr 28, 2006 vs Rose-Hulman 9.0 8 4 3 6 5 2 0 0 0 0 1 2 0 10-4 32-10 7 2.87
Apr 29, 2006 vs Millsaps College 9.0 12 9 9 7 3 2 0 3 1 0 3 2 0 12-9 33-10 7 3.02
Apr 30, 2006 vs Millsaps 8.0 22 18 12 6 8 4 0 1 4 2 1 1 1 10-18 33-11 7 3.25
May 17, 2006 vs Texas Lutheran 9.0 7 4 3 3 6 0 0 1 1 1 1 1 0 11-4 34-11 7 3.24
May 18, 2006 Chapman University 9.0 11 7 5 6 4 0 0 0 2 0 1 1 0 2-7 34-12 7 3.28
May 19, 2006 vs George Fox Univ. 8.0 20 11 7 4 3 2 1 0 1 1 0 1 0 5-11 34-13 7 3.38
Totals 400.0 370 198 150 152 342 61 5 11 40 7 50 40 6 410-198 34-13 7 3.38
* = SCAC game
Team Situational Game-by-Game
Trinity University Baseball 2006
Team Game-by-Game for Trinity University (as of May 19, 2006)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 11, 2006 at HOWARD PAYNE 8-31 0-0 8-31 3-20 5-11 0-1 2-9 2-13 4-9 0-2 10
Feb 11, 2006 at HOWARD PAYNE 14-42 0-0 14-42 12-32 2-10 3-6 7-17 7-22 5-9 4-6 14
Feb 14, 2006 at Texas Lutheran 6-32 2-7 4-25 3-13 3-19 0-0 3-11 2-9 2-9 0-0 9
Feb 21, 2006 at Mary Hardin-Baylor 9-31 0-0 9-31 4-15 5-16 0-1 4-10 4-10 3-9 2-2 6
Feb 25, 2006 *Millsaps College 2-23 0-0 2-23 2-6 0-17 0-0 2-9 1-1 1-7 0-0 2
Feb 25, 2006 *Millsaps College 7-35 0-0 7-35 4-18 3-17 0-1 1-11 2-11 3-9 1-1 9
Feb 26, 2006 *Millsaps College 4-28 0-0 4-28 1-11 3-17 0-0 0-8 1-9 3-8 1-1 5
Feb 28, 2006 Schreiner University 9-32 0-0 9-32 5-19 4-13 0-0 3-11 2-14 3-8 1-5 10
Mar 04, 2006 *Hendrix College 8-24 0-0 8-24 4-8 4-16 1-2 2-7 4-7 1-6 2-3 4
Mar 04, 2006 *Hendrix College 16-32 2-5 14-27 12-20 4-12 1-1 5-11 9-17 3-6 8-9 5
Mar 05, 2006 *Hendrix College 15-35 13-28 2-7 8-21 7-14 2-8 3-10 8-18 5-8 2-4 14
Mar 09, 2006 Concordia (NE) Univ. 12-36 5-9 7-27 10-23 2-13 1-1 7-16 5-12 3-8 3-3 7
Mar 11, 2006 Franklin & Marshall 9-29 0-0 9-29 5-15 4-14 0-0 4-10 3-11 4-8 2-2 4
Mar 11, 2006 Franklin & Marshall 7-33 0-0 7-33 1-8 6-25 0-0 2-9 1-7 1-9 2-2 3
Mar 12, 2006 Franklin & Marshall 15-42 9-26 6-16 11-29 4-13 4-8 9-18 10-25 6-8 4-6 11
Mar 13, 2006 Univ. of Wisc.-Stout 20-44 6-7 14-37 15-30 5-14 0-1 5-14 10-24 5-8 6-8 10
Mar 14, 2006 at Concordia-Austin 8-34 0-0 8-34 5-15 3-19 0-1 4-14 3-11 3-9 2-3 9
Mar 18, 2006 *Southwestern Univ. 10-32 0-0 10-32 6-16 4-16 0-0 3-12 3-9 3-8 1-1 7
Mar 19, 2006 *Southwestern Univ. 9-33 0-6 9-27 6-17 3-16 3-3 2-10 5-11 3-8 4-6 6
Mar 21, 2006 Concordia-Austin 8-30 0-0 8-30 5-14 3-16 0-0 1-9 5-14 2-8 3-4 4
Mar 22, 2006 Carleton College 5-21 0-0 5-21 3-12 2-9 0-2 0-6 2-8 2-6 2-4 6
Mar 22, 2006 Carleton College 12-32 0-0 12-32 9-21 3-11 0-3 3-10 7-18 4-8 5-6 12
Mar 23, 2006 Doane College 18-41 0-0 18-41 13-32 5-9 3-8 5-11 11-27 5-8 5-7 14
Mar 24, 2006 *Rhodes College 10-32 1-5 9-27 3-20 7-12 0-1 3-12 1-16 4-8 0-2 11
Mar 25, 2006 at *Rhodes College 6-27 6-27 0-0 4-10 2-17 0-0 3-11 4-8 1-7 1-1 4
Mar 25, 2006 at *Rhodes College 13-33 12-23 1-10 10-22 3-11 1-2 4-12 6-14 2-7 2-3 11
Mar 26, 2006 *Rhodes College 8-34 0-0 8-34 4-18 4-16 0-0 3-11 4-12 3-9 2-2 6
Mar 29, 2006 Mary Hardin-Baylor 10-32 3-8 7-24 7-21 3-11 1-3 5-11 6-16 3-8 1-2 5
Apr 01, 2006 at *Millsaps College 13-39 0-0 13-39 5-14 8-25 0-0 3-11 3-7 1-9 1-2 6
Apr 02, 2006 at *Millsaps College 11-36 0-0 11-36 4-15 7-21 0-1 3-12 2-11 5-9 1-2 8
Apr 04, 2006 at Schreiner University 6-29 0-0 6-29 3-11 3-18 0-0 3-11 2-7 2-9 1-2 4
Apr 05, 2006 McMurry University 16-37 0-0 16-37 9-25 7-12 1-3 7-16 7-17 5-8 4-5 12
Apr 08, 2006 at *Hendrix College 15-39 3-6 12-33 12-29 3-10 1-6 2-9 9-21 3-8 6-8 13
Apr 09, 2006 at *Hendrix College 10-29 0-0 10-29 6-24 4-5 0-7 0-5 3-19 7-7 6-15 13
Apr 08, 2006 vs *Rhodes College 12-36 12-34 0-2 6-12 6-24 0-0 3-13 4-8 1-9 1-3 5
Apr 14, 2006 at *Southwestern Univ. 13-36 0-0 13-36 9-21 4-15 1-1 2-11 7-13 3-9 6-7 9
Apr 15, 2006 at *Southwestern Univ. 11-32 0-0 11-32 4-15 7-17 1-2 5-11 1-10 2-7 1-2 8
Apr 15, 2006 at *Southwestern Univ. 10-38 7-27 3-11 6-19 4-19 1-3 2-12 6-14 3-10 8-9 11
Apr 18, 2006 Texas Lutheran 6-32 6-29 0-3 4-15 2-17 0-0 2-10 3-12 3-9 1-3 8
Apr 19, 2006 Hardin-Simmons Univ. 16-38 3-5 13-33 9-22 7-16 1-4 6-14 5-13 4-8 3-7 8
Apr 27, 2006 Univ. of the South 11-35 0-0 11-35 5-17 6-18 0-0 7-14 4-13 3-8 0-2 4
Apr 28, 2006 vs Rose-Hulman 13-39 0-0 13-39 8-22 5-17 0-2 4-13 5-14 5-9 3-3 7
Apr 29, 2006 vs Millsaps College 15-38 0-0 15-38 6-26 9-12 1-2 1-9 5-21 6-8 3-6 9
Apr 30, 2006 vs Millsaps 10-36 0-0 10-36 4-23 6-13 1-4 4-13 4-18 5-9 4-5 9
May 17, 2006 vs Texas Lutheran 8-32 4-16 4-16 5-21 3-11 0-2 2-8 4-15 6-8 6-6 8
May 18, 2006 Chapman University 5-30 0-0 5-30 1-13 4-17 0-0 1-8 1-10 4-9 1-2 4
May 19, 2006 vs George Fox Univ. 10-33 10-33 0-0 6-16 4-17 0-1 1-8 3-8 3-9 2-2 4
Totals 489-1574 104-301 385-1273 287-866 202-708 28-91 153-518 206-625 158-385 124-186 368
.311 .346 .302 .331 .285 .308 .295 .330 .410 .667
Trinity University Baseball 2006
Team Game-by-Game for Trinity University (as of May 19, 2006)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 11, 2006 at HOWARD PAYNE 3-4 L 10-33 0-0 10-33 5-19 5-14 4-13 5-8 15 2 3.38
Feb 11, 2006 at HOWARD PAYNE 16-3 W 8-34 0-0 8-34 4-19 4-15 2-11 4-9 11 4 1.59
Feb 14, 2006 at Texas Lutheran 3-4 L 7-32 0-4 7-28 4-11 3-21 2-10 1-9 9 7 2.45
Feb 21, 2006 at Mary Hardin-Baylor 6-1 W 8-35 5-8 3-27 3-14 5-21 1-9 2-9 9 5 2.08
Feb 25, 2006 *Millsaps College 3-9 L 13-35 0-0 13-35 11-23 2-12 4-11 3-7 8 5 2.59
Feb 25, 2006 *Millsaps College 4-9 L 13-39 0-0 13-39 9-28 4-11 2-10 5-9 12 6 3.20
Feb 26, 2006 *Millsaps College 4-2 W 10-35 0-0 10-35 6-19 4-16 6-14 4-9 9 12 3.02
Feb 28, 2006 Schreiner University 9-3 W 8-32 0-0 8-32 4-15 4-17 1-10 3-9 11 5 2.88
Mar 04, 2006 *Hendrix College 4-0 W 0-22 0-7 0-15 0-7 0-15 0-7 2-7 4 11 2.62
Mar 04, 2006 *Hendrix College 21-0 W 1-22 0-7 1-15 1-6 0-16 0-7 1-7 7 3 2.40
Mar 05, 2006 *Hendrix College 10-0 W 2-27 0-9 2-18 0-5 2-22 1-9 0-8 8 7 2.18
Mar 09, 2006 Concordia (NE) Univ. 12-3 W 4-31 1-6 3-25 2-7 2-24 0-9 0-9 11 5 2.26
Mar 11, 2006 Franklin & Marshall 6-1 W 3-30 1-7 2-23 1-8 2-22 2-11 1-9 13 5 2.15
Mar 11, 2006 Franklin & Marshall 5-7 L 12-40 0-4 12-36 4-23 8-17 4-13 3-9 9 10 2.45
Mar 12, 2006 Franklin & Marshall 15-3 W 6-33 1-6 5-27 2-15 4-18 3-13 2-9 9 8 2.34
Mar 13, 2006 Univ. of Wisc.-Stout 16-2 W 6-32 3-14 3-18 1-13 5-19 1-11 3-9 10 6 2.32
Mar 14, 2006 at Concordia-Austin 6-9 L 13-37 2-8 11-29 8-21 5-16 5-13 3-8 8 8 2.63
