Trinity University
Season Statistics
Overall Statistics
2008 Trinity University Baseball
Overall Statistics for Trinity University (as of May 15, 2008)
(All games Sorted by Batting avg)
Record: 34-13 Home: 17-9 Away: 10-3 Neutral: 7-1 SCAC: 12-4
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Evan Jones.......... .407 46-45 177 55 72 23 3 7 63 122 .689 25 8 22 2 .495 2 0 3-4 362 19 4 .990
Dylan Early......... .378 39-36 135 32 51 12 2 3 31 76 .563 22 1 35 2 .465 1 1 4-8 51 2 6 .898
Stosh Hoover........ .363 47-47 182 54 66 20 4 1 33 97 .533 39 2 17 6 .476 2 4 12-13 85 150 25 .904
Jeff Claydon........ .348 44-43 155 38 54 6 0 4 28 72 .465 16 6 20 1 .418 5 4 15-17 109 109 7 .969
Steven Ramos........ .347 36-23 95 18 33 6 0 1 21 42 .442 7 2 5 3 .400 1 2 5-7 189 43 2 .991
Kyle Felix.......... .338 44-43 157 37 53 11 2 8 50 92 .586 19 9 28 3 .429 4 0 1-3 0 0 0 .000
Kevin Calbick....... .325 44-44 166 34 54 15 1 3 38 80 .482 25 3 16 3 .418 2 4 7-9 40 4 3 .936
Kevin Jackson....... .319 37-29 113 32 36 6 0 0 13 42 .372 28 4 22 2 .463 2 4 12-14 22 76 7 .933
Dominick Robusto.... .296 36-29 115 29 34 7 0 3 18 50 .435 18 2 16 2 .397 1 0 14-18 16 26 5 .894
--------------
Tom Carberry........ .333 15-1 6 2 2 0 0 1 3 5 .833 2 0 2 0 .500 0 1 0-0 4 0 0 1.000
Zach Fregosi........ .319 28-25 72 14 23 2 0 0 13 25 .347 12 1 7 0 .419 1 4 2-2 222 20 2 .992
Jordan Pennington... .304 34-27 102 24 31 12 0 4 24 55 .539 12 3 23 1 .383 3 1 5-6 43 1 2 .957
John Paillet........ .282 40-15 71 14 20 6 0 1 9 29 .408 10 4 14 1 .395 1 2 2-4 27 3 1 .968
John Prato Matthews. .277 18-10 47 9 13 1 0 4 14 26 .553 2 2 17 0 .333 0 0 1-1 20 3 1 .958
Logan Spiers........ .143 12-2 14 2 2 1 0 0 1 3 .214 0 0 5 0 .143 0 0 0-0 2 0 0 1.000
Andrew Lawson....... .105 14-2 19 3 2 2 0 0 0 4 .211 1 0 4 0 .150 0 0 0-0 4 2 1 .857
Jeremy Bays......... .100 11-0 10 3 1 0 0 0 1 1 .100 1 1 4 1 .250 0 0 0-0 0 0 0 .000
Alex Atherton....... .000 2-1 4 1 0 0 0 0 0 0 .000 1 0 2 0 .200 0 0 1-1 0 0 0 .000
Brian Oates......... .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 7 14 3 .875
Adam Beck........... .000 1-1 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 9 0 0 1.000
Drew Bignall........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0 0 1 3 .250
Jason Ralph......... .000 6-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Totals.............. .333 47-47 1643 405 547 130 12 40 360 821 .500 240 48 261 27 .427 25 27 84-107 1227 527 79 .957
Opponents........... .271 47-47 1567 250 425 88 4 37 213 632 .403 197 60 435 42 .372 10 20 31-59 1178 498 94 .947
LOB - Team (400), Opp (379). DPs turned - Team (59), Opp (44). CI - Team (2), Ramos 1, Fregosi 1. IBB - Team (6), Jones 2,
Hoover 2, Felix 2, Opp (5). Picked off - Calbick 3, Paillet 2, Claydon 2, Jones 2, Ralph 1, Felix 1, Early 1, P-Matthews 1,
Hoover 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Evan Bronson........ 2.28 9-3 16 10 5 1/1 3 83.0 77 28 21 19 102 11 0 5 306 .252 11 5 0 1 5
Brian Oates......... 2.66 8-2 14 13 1 0/0 0 88.0 73 38 26 43 109 13 2 6 321 .227 20 10 0 5 4
Ryan Poffenroth..... 4.53 2-3 14 7 0 0/0 0 55.2 54 33 28 16 43 13 0 5 208 .260 3 9 1 1 4
--------------
Zach Fregosi........ 0.00 0-0 1 0 0 0/0 0 1.0 1 0 0 0 2 1 0 0 4 .250 0 0 0 0 0
Clint Robertson..... 3.38 4-0 15 0 0 0/0 2 29.1 36 13 11 10 18 3 1 1 119 .303 1 3 1 1 1
Zach Bukowski....... 5.23 2-1 9 7 0 0/0 0 31.0 25 20 18 23 36 7 0 1 109 .229 5 10 1 0 1
Britton Horn........ 5.34 2-0 13 1 0 0/0 1 28.2 37 18 17 19 25 9 0 3 108 .343 1 6 0 0 1
Mike Panozzo........ 5.40 2-1 10 1 0 0/0 0 18.1 28 20 11 12 19 4 0 3 81 .346 4 2 1 1 3
John Prato Matthews. 5.49 3-1 14 1 0 0/0 0 19.2 19 12 12 12 16 6 0 2 74 .257 1 2 0 0 1
Kevin Calbick....... 7.15 1-0 6 2 0 0/0 0 11.1 13 10 9 5 14 7 0 1 45 .289 0 3 1 0 0
Wayne Warren........ 7.36 0-0 4 1 0 0/1 0 11.0 10 11 9 6 10 2 0 2 43 .233 1 1 0 0 0
Drew Bignall........ 7.82 0-0 6 3 0 0/0 0 12.2 25 15 11 6 11 9 0 3 63 .397 1 2 0 0 0
Ryan Tamez.......... 9.00 0-0 6 0 0 0/0 0 7.0 7 9 7 9 12 1 0 1 30 .233 1 4 0 0 0
Noah Solomon........ 9.00 1-0 6 0 0 0/0 0 6.0 10 8 6 8 9 1 0 3 27 .370 1 1 0 1 0
Mike Hunter......... 18.47 0-2 4 1 0 0/0 0 6.1 9 14 13 9 9 1 1 0 28 .321 3 2 0 0 0
Ellitt Braud........ 99.00 0-0 1 0 0 0/0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals.............. 4.40 34-13 47 47 6 2/1 6 409.0 425 250 200 197 435 88 4 37 1567 .271 53 60 5 10 20
Opponents........... 7.54 13-34 47 47 2 0/0 4 392.2 547 405 329 240 261 130 12 40 1643 .333 50 48 7 25 27
PB - Team (13), Ramos 7, Fregosi 5, Beck 1, Opp (19). Pickoffs - Team (11), Ramos 3, Bronson 3, Bukowski 2, Fregosi 2, Oates
1, Opp (14). SBA/ATT - Ramos (18-33), Oates (9-19), Fregosi (13-19), Bronson (7-10), Horn (3-6), Poffenroth (5-6), Bukowski
(2-5), Bignall (2-4), Panozzo (0-2), Robertson (0-2), Calbick (0-1), Solomon (0-1), P-Matthews (1-1), Tamez (1-1), Warren
(1-1).
2008 Trinity University Baseball
Overall Statistics for Trinity University (as of May 15, 2008)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Ryan Poffenroth..... 12 4 8 0 1.000 0 5 1 .833 0 0
Clint Robertson..... 9 3 6 0 1.000 0 0 2 .000 0 0
Adam Beck........... 9 9 0 0 1.000 0 0 0 --- 1 0
Tom Carberry........ 4 4 0 0 1.000 0 0 0 --- 0 0
Britton Horn........ 4 2 2 0 1.000 1 3 3 .500 0 0
Logan Spiers........ 2 2 0 0 1.000 0 0 0 --- 0 0
Mike Hunter......... 2 0 2 0 1.000 0 0 0 --- 0 0
Wayne Warren........ 1 0 1 0 1.000 0 1 0 1.000 0 0
Zach Fregosi........ 244 222 20 2 .992 2 13 6 .684 5 1
Steven Ramos........ 234 189 43 2 .991 3 18 15 .545 7 1
Evan Jones.......... 385 362 19 4 .990 49 0 0 --- 0 0
Jeff Claydon........ 225 109 109 7 .969 40 0 0 --- 0 0
John Paillet........ 31 27 3 1 .968 1 0 0 --- 0 0
John Prato Matthews. 24 20 3 1 .958 0 1 0 1.000 0 0
Jordan Pennington... 46 43 1 2 .957 3 0 0 --- 0 0
Kevin Calbick....... 47 40 4 3 .936 0 0 1 .000 0 0
Kevin Jackson....... 105 22 76 7 .933 13 0 0 --- 0 0
Stosh Hoover........ 260 85 150 25 .904 39 0 0 --- 0 0
Evan Bronson........ 31 5 23 3 .903 2 7 3 .700 0 0
Dylan Early......... 59 51 2 6 .898 1 0 0 --- 0 0
Dominick Robusto.... 47 16 26 5 .894 2 0 0 --- 0 0
Brian Oates......... 24 7 14 3 .875 0 9 10 .474 0 0
Andrew Lawson....... 7 4 2 1 .857 1 0 0 --- 0 0
Zach Bukowski....... 10 0 8 2 .800 0 2 3 .400 0 0
Mike Panozzo........ 5 1 3 1 .800 0 0 2 .000 0 0
Ryan Tamez.......... 2 0 1 1 .500 0 1 0 1.000 0 0
Drew Bignall........ 4 0 1 3 .250 0 2 2 .500 0 0
Ellitt Braud........ 0 0 0 0 .000 0 0 0 --- 0 0
Jeremy Bays......... 0 0 0 0 .000 0 0 0 --- 0 0
Jason Ralph......... 0 0 0 0 .000 0 0 0 --- 0 0
Alex Atherton....... 0 0 0 0 .000 0 0 0 --- 0 0
Noah Solomon........ 0 0 0 0 .000 0 0 1 .000 0 0
Kyle Felix.......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1833 1227 527 79 .957 59 31 28 .525 13 2
Opponents........... 1770 1178 498 94 .947 44 84 23 .785 19 0
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Analysis Statistics
2008 Trinity University Baseball
BATTING ANALYSIS for Trinity University (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty w/Bases Loaded Rch as Leadoff Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Alex Atherton....... 0 0 --- 0 4 .000 0 3 .000 0 1 .000 0 1 .000 1 1 1.000 1 1 1.0
Jeremy Bays......... 0 3 .000 1 7 .143 0 4 .000 1 6 .167 0 0 --- 1 2 .500 2 3 0.7
Adam Beck........... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 1 .000 1 0 99.9
Drew Bignall........ 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
Kevin Calbick....... 7 29 .241 47 137 .343 29 85 .341 25 81 .309 1 5 .200 24 45 .533 41 57 0.7
Tom Carberry........ 0 2 .000 2 4 .500 2 3 .667 0 3 .000 0 0 --- 0 1 .000 1 2 0.5
Jeff Claydon........ 11 26 .423 43 129 .333 32 86 .372 22 69 .319 0 6 .000 18 35 .514 33 45 0.7
Dylan Early......... 10 25 .400 41 110 .373 30 82 .366 21 53 .396 2 7 .286 10 20 .500 23 27 0.9
Kyle Felix.......... 7 27 .259 46 130 .354 40 108 .370 13 49 .265 2 7 .286 11 27 .407 37 40 0.9
Zach Fregosi........ 4 14 .286 19 58 .328 10 36 .278 13 36 .361 1 5 .200 10 21 .476 19 24 0.8
Stosh Hoover........ 13 39 .333 53 143 .371 38 105 .362 28 77 .364 5 7 .714 24 42 .571 39 57 0.7
Kevin Jackson....... 9 28 .321 27 85 .318 17 55 .309 19 58 .328 2 2 1.000 25 46 .543 31 28 1.1
Evan Jones.......... 6 37 .162 66 140 .471 46 112 .411 26 65 .400 6 8 .750 17 36 .472 39 39 1.0
Andrew Lawson....... 0 5 .000 2 14 .143 0 10 .000 2 9 .222 0 4 .000 3 4 .750 7 4 1.8
Brian Oates......... 0 0 --- 0 1 .000 0 0 --- 0 1 .000 0 0 --- 0 0 --- 0 0 0.0
John Prato Matthews. 3 11 .273 10 36 .278 8 22 .364 5 25 .200 1 2 .500 2 15 .133 7 7 1.0
John Paillet........ 9 16 .563 11 55 .200 9 33 .273 11 38 .289 0 2 .000 14 26 .538 14 20 0.7
Jordan Pennington... 1 9 .111 30 93 .323 14 54 .259 17 48 .354 1 7 .143 14 28 .500 26 21 1.2
Steven Ramos........ 7 20 .350 26 75 .347 21 55 .382 12 40 .300 2 4 .500 4 16 .250 25 34 0.7
Dominick Robusto.... 8 31 .258 26 84 .310 20 68 .294 14 47 .298 1 5 .200 14 26 .538 28 32 0.9
Logan Spiers........ 1 5 .200 1 9 .111 1 7 .143 1 7 .143 0 0 --- 0 2 .000 5 2 2.5
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 96 327 .294 451 1316 .343 317 928 .342 230 715 .322 24 72 .333 192 394 .487 379 443 0.9
Opponents........... 97 381 .255 328 1186 .277 218 786 .277 207 781 .265 10 61 .164 162 410 .395 261 426 0.6
With Runners w/Rnr on 3rd 2- Success #Rnrs
Pinch Hitting In Scoring Pos And LT 2 Out With 2 Out Out Advancing Rnrs Adv Rnrs Rch Rch
Player H AB Avg H AB Avg RBI Ops Pct H AB Avg RBI Adv Ops Pct w/Out LOB Err FC KL
-----------------------------------------------------------------------------------------------------------------------------------
Alex Atherton....... 0 1 .000 0 3 .000 0 0 --- 0 3 .000 0 0 3 .000 0 5 0 0 0
Jeremy Bays......... 1 9 .111 0 4 .000 1 2 .500 1 2 .500 0 3 5 .600 1 0 0 1 1
Adam Beck........... 0 0 --- 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
Drew Bignall........ 0 1 .000 0 0 --- 0 0 --- 0 1 .000 0 0 0 --- 0 0 0 0 0
Kevin Calbick....... 0 0 --- 21 54 .389 9 15 .600 14 47 .298 16 54 98 .551 16 42 3 4 5
Tom Carberry........ 0 2 .000 2 2 1.000 2 2 1.000 0 0 --- 0 5 5 1.000 2 0 0 0 2
Jeff Claydon........ 0 0 --- 24 58 .414 15 23 .652 12 44 .273 6 63 104 .606 16 30 12 11 5
Dylan Early......... 0 1 .000 22 60 .367 14 20 .700 13 39 .333 5 48 91 .527 12 28 2 3 12
Kyle Felix.......... 1 1 1.000 27 74 .365 14 19 .737 16 56 .286 18 73 124 .589 21 48 2 5 6
Zach Fregosi........ 0 0 --- 7 30 .233 8 12 .667 7 23 .304 5 27 45 .600 11 19 4 3 4
Stosh Hoover........ 0 0 --- 23 68 .338 11 18 .611 22 63 .349 10 72 123 .585 15 35 9 10 7
Kevin Jackson....... 1 3 .333 11 37 .297 7 13 .538 11 35 .314 5 37 69 .536 13 23 2 1 11
Evan Jones.......... 0 1 .000 32 80 .400 20 28 .714 18 55 .327 21 71 126 .563 11 44 6 4 9
Andrew Lawson....... 1 10 .100 0 5 .000 0 1 .000 0 8 .000 0 1 10 .100 0 13 2 0 1
Brian Oates......... 0 1 .000 0 0 --- 0 0 --- 0 0 --- 0 0 0 --- 0 0 0 0 0
John Prato Matthews. 2 4 .500 5 14 .357 4 4 1.000 1 14 .071 1 12 22 .545 2 7 2 1 6
John Paillet........ 1 3 .333 7 27 .259 3 6 .500 7 24 .292 4 19 38 .500 6 19 5 3 6
Jordan Pennington... 3 6 .500 11 44 .250 8 17 .471 11 29 .379 12 35 63 .556 12 24 5 3 10
Steven Ramos........ 2 3 .667 14 39 .359 9 12 .750 13 37 .351 10 39 62 .629 12 22 1 4 1
Dominick Robusto.... 1 4 .250 14 50 .280 5 13 .385 6 31 .194 5 34 72 .472 10 29 6 6 0
Logan Spiers........ 0 7 .000 0 4 .000 1 2 .500 1 6 .167 0 2 7 .286 2 3 0 0 2
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 13 57 .228 220 653 .337 131 207 .633 153 517 .296 118 595 1067 .558 162 400 61 59 88
Opponents........... 7 41 .171 122 479 .255 60 118 .508 136 495 .275 77 416 890 .467 101 379 45 69 125
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out
2008 Trinity University Baseball
PITCHING ANALYSIS for Trinity University (as of May 15, 2008)
(All games Sorted by Player Name)
vs Left vs Right w/Runners On w/Bases Empty Rch by Leadoff with 2 Outs Fly Gnd Fly/
Player H AB Avg H AB Avg H AB Avg H AB Avg Rch Ops Pct H AB Avg Out Out Gnd
-----------------------------------------------------------------------------------------------------------------------------------
Drew Bignall........ 4 11 .364 21 52 .404 13 35 .371 12 28 .429 7 14 .500 11 23 .478 9 15 0.6
Ellitt Braud........ 0 0 --- 1 1 1.000 1 1 1.000 0 0 --- 0 0 --- 1 1 1.000 0 0 0.0
Evan Bronson........ 8 33 .242 69 273 .253 31 130 .238 46 176 .261 29 84 .345 20 94 .213 32 95 0.3
Zach Bukowski....... 4 10 .400 21 99 .212 15 51 .294 10 58 .172 11 33 .333 7 30 .233 23 24 1.0
Kevin Calbick....... 3 9 .333 10 36 .278 8 22 .364 5 23 .217 2 11 .182 6 15 .400 10 8 1.2
Zach Fregosi........ 0 1 .000 1 3 .333 0 3 .000 1 1 1.000 1 1 1.000 0 1 .000 1 0 99.9
Britton Horn........ 7 18 .389 30 90 .333 21 69 .304 16 39 .410 16 27 .593 10 29 .345 18 28 0.6
Mike Hunter......... 2 8 .250 7 20 .350 5 18 .278 4 10 .400 5 8 .625 0 5 .000 2 7 0.3
Brian Oates......... 10 54 .185 63 267 .236 30 140 .214 43 181 .238 34 92 .370 31 109 .284 51 82 0.6
John Prato Matthews. 1 6 .167 18 68 .265 12 43 .279 7 31 .226 5 18 .278 8 25 .320 13 26 0.5
Mike Panozzo........ 3 12 .250 25 69 .362 17 54 .315 11 27 .407 8 16 .500 8 26 .308 12 20 0.6
Ryan Poffenroth..... 14 46 .304 40 162 .247 27 89 .303 27 119 .227 20 56 .357 13 61 .213 37 74 0.5
Clint Robertson..... 10 19 .526 26 100 .260 19 68 .279 17 51 .333 9 25 .360 13 43 .302 30 32 0.9
Noah Solomon........ 2 2 1.000 8 25 .320 7 18 .389 3 9 .333 3 5 .600 3 10 .300 4 4 1.0
Ryan Tamez.......... 1 3 .333 6 27 .222 6 23 .261 1 7 .143 7 9 .778 2 9 .222 6 3 2.0
Wayne Warren........ 1 4 .250 9 39 .231 6 22 .273 4 21 .190 5 11 .455 3 14 .214 13 8 1.6
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 70 236 .297 355 1331 .267 218 786 .277 207 781 .265 162 410 .395 136 495 .275 261 426 0.6
Opponents........... 280 816 .343 267 827 .323 317 928 .342 230 715 .322 192 394 .487 153 517 .296 379 443 0.9
IP/ K/BB Stolen Bases
Player App-GS App *H/g *R/g *ER/g *BB/g *SO/g Ratio *2B/g *3B/g *HR/g *FO/g *GO/g *BF/g SBA ATT Pct
-----------------------------------------------------------------------------------------------------------------------------------
Drew Bignall........ 6-3 2.11 17.76 10.66 7.82 4.26 7.82 1.8 6.39 0.00 2.13 6.39 10.66 50.45 2 4 .500
Ellitt Braud........ 1-0 0.00 99.00 99.00 99.00 0.00 0.00 0.0 0.00 0.00 99.00 0.00 0.00 99.00 0 0 ---
Evan Bronson........ 16-10 5.19 8.35 3.04 2.28 2.06 11.06 5.4 1.19 0.00 0.54 3.47 10.30 36.43 7 10 .700
Zach Bukowski....... 9-7 3.44 7.26 5.81 5.23 6.68 10.45 1.6 2.03 0.00 0.29 6.68 6.97 41.52 2 5 .400
Kevin Calbick....... 6-2 1.89 10.32 7.94 7.15 3.97 11.12 2.8 5.56 0.00 0.79 7.94 6.35 42.09 0 1 .000
Zach Fregosi........ 1-0 1.00 9.00 0.00 0.00 0.00 18.00 99.0 9.00 0.00 0.00 9.00 0.00 36.00 13 19 .684
Britton Horn........ 13-1 2.21 11.62 5.65 5.34 5.97 7.85 1.3 2.83 0.00 0.94 5.65 8.79 42.07 3 6 .500
Mike Hunter......... 4-1 1.58 12.79 19.89 18.47 12.79 12.79 1.0 1.42 1.42 0.00 2.84 9.95 56.84 0 0 ---
Brian Oates......... 14-13 6.29 7.47 3.89 2.66 4.40 11.15 2.5 1.33 0.20 0.61 5.22 8.39 39.27 9 19 .474
John Prato Matthews. 14-1 1.40 8.69 5.49 5.49 5.49 7.32 1.3 2.75 0.00 0.92 5.95 11.90 40.73 1 1 1.000
Mike Panozzo........ 10-1 1.83 13.75 9.82 5.40 5.89 9.33 1.6 1.96 0.00 1.47 5.89 9.82 48.60 0 2 .000
Ryan Poffenroth..... 14-7 3.98 8.73 5.34 4.53 2.59 6.95 2.7 2.10 0.00 0.81 5.98 11.96 38.48 5 6 .833
Clint Robertson..... 15-0 1.96 11.05 3.99 3.38 3.07 5.52 1.8 0.92 0.31 0.31 9.20 9.82 41.11 0 2 .000
Noah Solomon........ 6-0 1.00 15.00 12.00 9.00 12.00 13.50 1.1 1.50 0.00 4.50 6.00 6.00 55.50 0 1 .000
Ryan Tamez.......... 6-0 1.17 9.00 11.57 9.00 11.57 15.43 1.3 1.29 0.00 1.29 7.71 3.86 55.29 1 1 1.000
Wayne Warren........ 4-1 2.75 8.18 9.00 7.36 4.91 8.18 1.7 1.64 0.00 1.64 10.64 6.55 40.91 1 1 1.000
------------------------------------------------------------------------------------------------------------------------------------
Totals.............. 47-47 8.70 9.35 5.50 4.40 4.33 9.57 2.2 1.94 0.09 0.81 5.74 9.37 40.84 31 59 .785
Opponents........... 47-47 8.35 12.54 9.28 7.54 5.50 5.98 1.1 2.98 0.28 0.92 8.69 10.15 45.45 84 107 .525
* = average based on 9-inning game
Games Summary
2008 Trinity University Baseball
Games Summary for Trinity University (as of May 15, 2008)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Trinity University 62 31 58 48 39 57 39 48 19 4 405
Opponents 35 18 27 33 32 27 31 33 14 0 250
Win-Loss Record When
--------------------
Overall............. 34-13 After 6 leading..... 29-2
Conference.......... 12-4 ....... trailing.... 5-9
Non-Conference...... 22-9 ....... tied........ 0-2
Home games.......... 17-9 After 7 leading..... 22-2
Away games.......... 10-3 ....... trailing.... 3-8
Neutral site........ 7-1 ....... tied........ 3-1
Day games........... 20-8 After 8 leading..... 25-1
Night games......... 14-5 ....... trailing.... 1-9
vs Left starter..... 8-2 ....... tied........ 2-1
vs Right starter.... 26-11
1-Run games......... 6-5 Hit 0 home runs..... 15-8
2-Run games......... 4-3 ... 1 home run...... 10-3
5+Run games......... 19-3 ... 2+ home runs.... 9-2
Extra innings....... 3-0
Shutouts............ 2-0 Opponent 0 home runs 20-3
........ 1 home run. 11-5
Scoring 0-2 runs.... 1-2 ........ 2+ HRs..... 3-5
....... 3-5 runs.... 6-7
....... 6-9 runs.... 11-3 Made 0 errors....... 9-3
....... 10+ runs.... 16-1 .... 1 error........ 6-2
.... 2+ errors...... 19-8
Opponent 0-2 runs... 13-0
........ 3-5 runs... 9-2 Opp. made 0 errors.. 1-3
........ 6-9 runs... 10-6 ......... 1 error... 12-2
........ 10+ runs... 2-5 ......... 2+ errors. 21-8
Scored in 1st inning 18-6 Out-hit opponent.... 29-6
Opp. scored in 1st.. 12-6 Out-hit by opponent. 4-7
Scores first........ 20-4 Hits are tied....... 1-0
Opp. scores first... 14-9
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-0 0-0 1-2 3-1 0-1 3-5 2-1 2-1 3-0 4-1 16-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 7-0 4-0 4-1 4-0 1-1 3-4 3-1 3-1 1-0 2-5
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 16-4 17-3 21-4 23-5 27-3 29-2 22-2 25-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 4-4 4-6 9-7 6-8 7-7 5-9 3-8 1-9
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 14-5 13-4 4-2 5-0 0-3 0-2 3-1 2-1
Current winning streak : 3
Longest winning streak : 10
Longest losing streak : 3
Home attendance : 4025 ( 26 dates avg = 154 )
Away attendance : 3000 ( 20 dates avg = 150 )
Total attendance: 7025 ( 46 dates avg = 152 )
Category Leaders
2008 Trinity University Baseball
Batting Leaders for Trinity University (as of May 15, 2008)
(All games)
Hitting minimums - 1 Games 75% of Games 2.0 AB/Game
Pitching minimums - 1 Games 1.0 IP/Game
Batting avg
-----------
1. Evan Jones.......... .407
2. Dylan Early......... .378
3. Stosh Hoover........ .363
4. Jeff Claydon........ .348
5. Steven Ramos........ .347
Slugging pct
------------
1. Evan Jones.......... .689
2. Kyle Felix.......... .586
3. Dylan Early......... .563
4. Stosh Hoover........ .533
5. Kevin Calbick....... .482
On base pct
-----------
1. Evan Jones.......... .495
2. Stosh Hoover........ .476
3. Dylan Early......... .465
4. Kevin Jackson....... .463
5. Kyle Felix.......... .429
Runs scored
-----------
1. Evan Jones.......... 55
2. Stosh Hoover........ 54
3. Jeff Claydon........ 38
4. Kyle Felix.......... 37
5. Kevin Calbick....... 34
Hits
----
1. Evan Jones.......... 72
2. Stosh Hoover........ 66
3. Kevin Calbick....... 54
Jeff Claydon........ 54
5. Kyle Felix.......... 53
Runs batted in
--------------
1. Evan Jones.......... 63
2. Kyle Felix.......... 50
3. Kevin Calbick....... 38
4. Stosh Hoover........ 33
5. Dylan Early......... 31
Doubles
-------
1. Evan Jones.......... 23
2. Stosh Hoover........ 20
3. Kevin Calbick....... 15
4. Jordan Pennington... 12
Dylan Early......... 12
Triples
-------
1. Stosh Hoover........ 4
2. Evan Jones.......... 3
3. Kyle Felix.......... 2
Dylan Early......... 2
5. Kevin Calbick....... 1
Home runs
---------
1. Kyle Felix.......... 8
2. Evan Jones.......... 7
3. John Prato Matthews. 4
Jeff Claydon........ 4
Jordan Pennington... 4
Total bases
-----------
1. Evan Jones.......... 122
2. Stosh Hoover........ 97
3. Kyle Felix.......... 92
4. Kevin Calbick....... 80
5. Dylan Early......... 76
Walks
-----
1. Stosh Hoover........ 39
2. Kevin Jackson....... 28
3. Kevin Calbick....... 25
Evan Jones.......... 25
5. Dylan Early......... 22
Hit by pitch
------------
1. Kyle Felix.......... 9
2. Evan Jones.......... 8
3. Jeff Claydon........ 6
4. Kevin Jackson....... 4
John Paillet........ 4
Sac bunts
---------
1. Kevin Calbick....... 4
Jeff Claydon........ 4
Zach Fregosi........ 4
Kevin Jackson....... 4
Stosh Hoover........ 4
Sac flies
---------
1. Jeff Claydon........ 5
2. Kyle Felix.......... 4
3. Jordan Pennington... 3
4. 4 tied at........... 2
Stolen bases
------------
1. Jeff Claydon........ 15
2. Dominick Robusto.... 14
3. Stosh Hoover........ 12
Kevin Jackson....... 12
5. Kevin Calbick....... 7
Caught stealing
---------------
1. Dylan Early......... 4
Dominick Robusto.... 4
3. 6 tied at........... 2
Steal attempts
--------------
1. Dominick Robusto.... 18
2. Jeff Claydon........ 17
3. Kevin Jackson....... 14
4. Stosh Hoover........ 13
5. Kevin Calbick....... 9
Stolen base pct
---------------
1. Stosh Hoover........ .923
2. Jeff Claydon........ .882
3. Kevin Jackson....... .857
4. Kevin Calbick....... .778
Dominick Robusto.... .778
Strikeouts
----------
1. Dylan Early......... 35
2. Kyle Felix.......... 28
3. Jordan Pennington... 23
4. Kevin Jackson....... 22
Evan Jones.......... 22
Grounded into DP
----------------
1. Stosh Hoover........ 6
2. Kevin Calbick....... 3
Kyle Felix.......... 3
Steven Ramos........ 3
5. 4 tied at........... 2
Total plate appearances
-----------------------
1. Stosh Hoover........ 229
2. Evan Jones.......... 212
3. Kevin Calbick....... 200
4. Kyle Felix.......... 189
5. Jeff Claydon........ 186
At bats
-------
1. Stosh Hoover........ 182
2. Evan Jones.......... 177
3. Kevin Calbick....... 166
4. Kyle Felix.......... 157
5. Jeff Claydon........ 155
Games played
------------
1. Stosh Hoover........ 47
2. Evan Jones.......... 46
3. Kyle Felix.......... 44
