Trinity University
Game-by-Game Results
Game Results
2008 Trinity University Baseball
Game Results for Trinity University (as of May 15, 2008)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall SCAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2008 at Concordia - Texas W 7-1 7 9 0/ 1 4 2 7 1- 0- 0 0- 0- 0 Bronson (W 1-0) 105
Feb 17, 2008 at Concordia - Texas 5-7 L 5 9 1/ 7 8 2 9 1- 1- 0 0- 0- 0 Oates (L) 105 8:12
Feb 18, 2008 Concordia University 4-6 L 4 9 2/ 6 4 2 9 1- 2- 0 0- 0- 0 Hunter (L 0-1) 150 3:00
Feb 19, 2008 at Mary Hardin-Baylor 5-6 L 5 5 0/ 6 10 3 9 1- 3- 0 0- 0- 0 Panozzo (L 0-1) 225 4:50
Feb 22, 2008 Rutgers-Newark W 11-1 11 8 0/ 1 3 2 9 2- 3- 0 0- 0- 0 Bronson (W 2-0) 250 2:53
Feb 23, 2008 Rutgers-Newark W 17-4 17 15 2/ 4 7 3 9 3- 3- 0 0- 0- 0 Oates (W 1-1) 200 3:15
Feb 24, 2008 Rutgers-Newark W 5-4 5 11 1/ 4 8 2 (10) 4- 3- 0 0- 0- 0 P-Matthews (W 1-0) 200 2:46
Feb 26, 2008 at Schreiner University W 15-4 15 18 2/ 4 6 2 9 5- 3- 0 0- 0- 0 Bukowski (W 1-0) 170 3:24
Mar 02, 2008 Huston-Tillotson W 5-3 5 10 3/ 3 6 1 9 6- 3- 0 0- 0- 0 Oates (W 2-1) 100 2:48
Mar 04, 2008 Hardin-Simmons 2-3 L 2 7 0/ 3 12 1 9 6- 4- 0 0- 0- 0 Bronson (L 2-1) 100 2:30
Mar 07, 2008 DeSales University W 9-2 9 9 4/ 2 5 1 9 7- 4- 0 0- 0- 0 Poffenroth (W) 125 2:52
Mar 08, 2008 DeSales University W 21-7 21 22 4/ 7 13 2 9 8- 4- 0 0- 0- 0 Panozzo (W 1-1) 100 3:35
Mar 11, 2008 Texas Lutheran 7-8 L 7 10 1/ 8 12 0 9 8- 5- 0 0- 0- 0 Bronson (L 2-2) 150 2:50
Mar 12, 2008 University of Buffal 11-17 L 11 16 3/17 11 5 9 8- 6- 0 0- 0- 0 Hunter (L 0-2) 100 3:45
*Mar 14, 2008 at Hendrix College W 9-3 9 13 1/ 3 8 0 9 9- 6- 0 1- 0- 0 Poffenroth (W 2-0) 79 2:49
*Mar 15, 2008 at Hendrix College W 3-2 3 8 0/ 2 7 3 (10) 10- 6- 0 2- 0- 0 Bronson (W 3-2) - 2:30
*Mar 15, 2008 at Hendrix College 6-10 L 6 7 2/10 13 2 7 10- 7- 0 2- 1- 0 Bukowski (L 1-1) 73 2:35
*Mar 16, 2008 at Hendrix College W 10-7 10 11 4/ 7 14 3 9 11- 7- 0 3- 1- 0 Robertson (W 1-0) 59 2:55
Mar 17, 2008 Cardinal Stritch W 14-6 14 19 1/ 6 10 3 9 12- 7- 0 3- 1- 0 Panozzo (W 2-1) 150 2:40
Mar 18, 2008 Concordia (NE) W 9-4 9 14 3/ 4 5 1 9 13- 7- 0 3- 1- 0 Bukowski (W 2-1) 125 2:45
Mar 19, 2008 Sterling College W 7-6 7 12 1/ 6 8 3 9 14- 7- 0 3- 1- 0 Robertson (W 2-0) 150 2:55
*Mar 20, 2008 Southwestern Univ. 5-6 L 5 11 2/ 6 9 0 9 14- 8- 0 3- 2- 0 Poffenroth (L 2-1) 175 3:00
*Mar 21, 2008 Southwestern (Tex.) W 2-0 2 7 0/ 0 4 1 7 15- 8- 0 4- 2- 0 Bronson (W 4-2) 150 1:48
*Mar 21, 2008 Southwestern (Tex.) W 10-7 10 13 3/ 7 10 1 9 16- 8- 0 5- 2- 0 P-Matthews (W 2-0) 225 3:30
*Mar 22, 2008 Southwestern Univ. W 15-11 15 16 0/11 17 1 9 17- 8- 0 6- 2- 0 Calbick (W 1-0) 200 4:00
Mar 25, 2008 McMurry University W 9-8 9 12 1/ 8 14 2 9 18- 8- 0 6- 2- 0 Oates (W 3-1) 125 3:20
*Mar 28, 2008 at Austin College W 6-2 6 12 0/ 2 4 1 9 19- 8- 0 7- 2- 0 Oates (W 4-1) 115 2:45
*Mar 29, 2008 at Austin College W 12-0 12 9 0/ 0 6 3 7 20- 8- 0 8- 2- 0 Bronson (W 5-2) 100 2:20
*Mar 29, 2008 at Austin College W 14-6 14 20 2/ 6 13 2 9 21- 8- 0 9- 2- 0 Robertson (W) 100 3:05
*Mar 30, 2008 at Austin College W 8-1 8 13 0/ 1 5 4 9 22- 8- 0 10- 2- 0 Horn (W) 100 2:58
Apr 01, 2008 at Texas Lutheran W 24-12 24 25 2/12 18 1 9 23- 8- 0 10- 2- 0 Solomon (W 1-0) 100 3:30
Apr 02, 2008 Schreiner University W 3-2 3 8 4/ 2 4 1 9 24- 8- 0 10- 2- 0 Oates (W 5-1) 225 2:22
Apr 08, 2008 Mary Hardin-Baylor 3-5 L 3 11 0/ 5 9 2 7 24- 9- 0 10- 2- 0 Bronson (L 5-3) 100 2:20
Apr 08, 2008 Mary Hardin-Baylor 9-10 L 9 11 2/10 10 1 9 24-10- 0 10- 2- 0 P-Matthews (L 2-1) 100 3:30
*Apr 11, 2008 Millsaps College W 13-8 13 13 2/ 8 10 4 9 25-10- 0 11- 2- 0 Horn (W 2-0) 200 3:45
*Apr 12, 2008 Millsaps College W 5-3 5 10 2/ 3 8 4 7 26-10- 0 12- 2- 0 Bronson (W 6-3) 175 2:00
*Apr 12, 2008 Millsaps College 5-13 L 5 9 2/13 17 4 9 26-11- 0 12- 3- 0 Poffenroth (L 2-2) 175 3:15
*Apr 13, 2008 Millsaps College 2-6 L 2 6 3/ 6 12 2 9 26-12- 0 12- 4- 0 Oates (L 5-2) 150 2:17
Apr 15, 2008 Howard Payne W 14-8 14 12 2/ 8 12 1 9 27-12- 0 12- 4- 0 Robertson (W 4-0) 125 2:50
Apr 18, 2008 vs Oglethorpe Univ. W 11-1 11 10 1/ 1 4 2 7 28-12- 0 12- 4- 0 Bronson (W 7-3) 100 2:30
Apr 19, 2008 vs Oglethorpe Univ. W 10-1 10 12 2/ 1 8 1 9 29-12- 0 12- 4- 0 Oates (W 6-2) 100 2:00
Apr 25, 2008 vs #4 Millsaps College W 13-9 13 14 2/ 9 16 4 9 30-12- 0 12- 4- 0 Bronson (W 8-3) 268 3:11
Apr 26, 2008 vs #1 DePauw University W 3-1 3 6 3/ 1 5 3 (11) 31-12- 0 12- 4- 0 Oates (W 7-2) 256 234
Apr 27, 2008 vs #4 Millsaps College 5-10 L 5 10 3/10 15 0 9 31-13- 0 12- 4- 0 Poffenroth (L 2-3) 279 2:35
Apr 27, 2008 vs #4 Millsaps College W 6-5 6 11 2/ 5 9 1 9 32-13- 0 12- 4- 0 P-Matthews (W 3-1) 316 2:16
!May 14, 2008 vs George Fox W 8-1 8 14 0/ 1 6 2 9 33-13- 0 12- 4- 0 Bronson (W 9-3) 200 2:19
!May 15, 2008 vs Cal State Eastbay W 8-3 8 10 4/ 3 6 3 9 34-13- 0 12- 4- 0 Oates (W 8-2) 150 3:27
() extra inning game
Team Game-by-Game
2008 Trinity University Baseball
Team Game-by-Game for Trinity University (as of May 15, 2008)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2008 at Concordia - Texas 29 7 9 7 2 0 2 1 0 1 1 1 0 0 0 4 21 8 0 .310
Feb 17, 2008 at Concordia - Texas 36 5 9 5 1 0 2 1 0 1 0 4 0 0 0 8 24 5 1 .277
Feb 18, 2008 Concordia University 33 4 9 4 3 0 0 6 0 0 0 1 1 0 1 6 27 13 2 .276
Feb 19, 2008 at Mary Hardin-Baylor 33 5 5 4 2 0 0 7 1 3 1 0 1 1 0 5 24 8 0 .244
Feb 22, 2008 Rutgers-Newark 27 11 8 9 2 1 1 6 0 2 2 4 1 1 1 7 27 9 0 .253
Feb 23, 2008 Rutgers-Newark 40 17 15 15 5 1 2 7 0 1 0 0 0 1 0 3 27 12 2 .278
Feb 24, 2008 Rutgers-Newark 34 5 11 5 0 1 1 4 1 0 1 1 2 0 1 7 30 15 1 .284
Feb 26, 2008 at Schreiner University 42 15 18 14 6 0 0 8 0 0 0 1 1 1 0 5 27 9 2 .307
Mar 02, 2008 Huston-Tillotson 27 5 10 5 2 0 2 10 0 2 0 1 2 0 2 5 27 16 3 .312
Mar 04, 2008 Hardin-Simmons 35 2 7 1 0 0 0 3 0 3 0 0 0 0 0 6 27 17 0 .301
Mar 07, 2008 DeSales University 32 9 9 8 0 0 1 7 0 2 0 1 0 0 0 9 27 12 4 .299
Mar 08, 2008 DeSales University 45 21 22 20 9 0 3 5 0 2 0 1 1 1 1 2 27 10 4 .320
Mar 11, 2008 Texas Lutheran 38 7 10 6 1 1 2 3 0 5 0 2 0 0 0 10 27 13 1 .315
Mar 12, 2008 University of Buffal 42 11 16 6 3 1 0 5 0 2 1 1 0 1 2 9 27 9 3 .320
Mar 14, 2008 at *Hendrix College 35 9 13 8 4 2 0 10 0 1 1 0 0 1 0 4 27 3 1 .324
Mar 15, 2008 at *Hendrix College 34 3 8 3 3 0 0 5 0 2 2 2 1 0 0 2 30 12 0 .319
Mar 15, 2008 at *Hendrix College 29 6 7 6 3 1 1 1 0 0 0 1 0 0 1 5 18 9 2 .315
Mar 16, 2008 at *Hendrix College 35 10 11 8 2 1 0 7 0 6 2 2 1 0 1 5 27 14 4 .315
Mar 17, 2008 Cardinal Stritch 41 14 19 14 8 0 0 1 0 2 0 1 0 3 1 3 27 11 1 .324
Mar 18, 2008 Concordia (NE) 36 9 14 8 4 1 1 8 0 0 1 0 0 0 1 3 27 9 3 .327
Mar 19, 2008 Sterling College 38 7 12 7 4 0 0 4 0 2 0 1 0 0 1 4 27 13 1 .327
Mar 20, 2008 *Southwestern Univ. 37 5 11 5 3 0 1 1 0 2 0 0 0 0 1 8 27 17 2 .325
Mar 21, 2008 *Southwestern (Tex.) 23 2 7 2 1 0 0 2 0 3 0 0 1 0 0 5 21 8 0 .325
Mar 21, 2008 *Southwestern (Tex.) 36 10 13 8 3 0 0 5 0 5 0 0 0 2 0 9 27 12 3 .326
Mar 22, 2008 *Southwestern Univ. 39 15 16 13 4 0 4 6 0 9 0 2 0 0 1 8 27 11 0 .330
Mar 25, 2008 McMurry University 34 9 12 8 1 0 0 5 0 4 1 1 0 0 0 5 27 9 1 .331
Mar 28, 2008 at *Austin College 35 6 12 4 0 1 0 4 0 5 1 1 1 1 0 10 27 10 0 .331
Mar 29, 2008 at *Austin College 28 12 9 10 1 0 1 10 0 3 1 1 1 1 1 4 21 11 0 .331
Mar 29, 2008 at *Austin College 44 14 20 13 4 0 3 5 0 0 2 1 0 1 1 2 27 18 2 .336
Mar 30, 2008 at *Austin College 40 8 13 8 5 0 0 3 0 1 0 0 1 0 1 2 27 12 0 .336
Apr 01, 2008 at Texas Lutheran 50 24 25 23 6 0 3 4 0 3 1 2 0 1 1 6 27 11 2 .343
Apr 02, 2008 Schreiner University 31 3 8 3 3 0 0 6 0 0 0 0 0 0 1 4 27 13 4 .341
Apr 08, 2008 Mary Hardin-Baylor 30 3 11 3 1 0 0 6 0 0 0 0 1 0 1 3 21 9 0 .342
Apr 08, 2008 Mary Hardin-Baylor 36 9 11 8 2 0 1 7 0 0 0 3 1 0 1 8 27 13 2 .341
Apr 11, 2008 *Millsaps College 33 13 13 11 3 0 0 9 1 3 2 1 2 1 1 2 27 10 2 .342
Apr 12, 2008 *Millsaps College 25 5 10 2 1 0 1 2 0 0 1 0 1 0 0 4 21 10 2 .343
Apr 12, 2008 *Millsaps College 38 5 9 3 4 0 0 2 0 0 0 0 0 0 0 9 27 12 2 .340
Apr 13, 2008 *Millsaps College 32 2 6 2 2 0 0 3 0 0 0 1 0 0 0 2 27 15 3 .336
Apr 15, 2008 Howard Payne 33 14 12 14 2 0 1 9 0 1 0 2 0 2 0 7 27 13 2 .337
Apr 18, 2008 vs Oglethorpe Univ. 28 11 10 11 1 0 1 9 0 1 1 0 0 1 0 4 21 5 1 .337
Apr 19, 2008 vs Oglethorpe Univ. 39 10 12 9 3 0 1 7 0 3 0 0 0 0 1 7 27 13 2 .337
Apr 25, 2008 vs Millsaps College 34 13 14 11 3 0 2 8 2 0 1 0 0 2 0 7 27 11 2 .338
Apr 26, 2008 vs DePauw University 40 3 6 1 1 1 0 3 1 0 0 1 1 0 0 14 33 19 3 .333
Apr 27, 2008 vs Millsaps College 33 5 10 5 4 0 0 4 0 0 0 1 1 2 1 5 24 9 3 .333
Apr 27, 2008 vs Millsaps College 35 6 11 6 2 0 0 3 0 0 0 0 1 0 1 5 27 6 2 .332
May 14, 2008 vs George Fox 37 8 14 7 2 0 2 2 0 1 0 2 2 0 1 5 27 13 0 .333
May 15, 2008 vs Cal State Eastbay 32 8 10 7 4 0 1 6 0 3 0 4 2 1 0 4 27 10 4 .333
Totals 1643 405 547 360 130 12 40 240 6 84 23 48 27 25 27 261 1227 527 79 .333
2008 Trinity University Baseball
Team Game-by-Game for Trinity University (as of May 15, 2008)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2008 at Concordia - Texas 7.0 4 1 1 2 5 0 0 0 0 0 1 2 0 7-1 1-0 0 1.29
Feb 17, 2008 at Concordia - Texas 8.0 8 7 4 4 12 2 0 3 0 0 4 0 0 5-7 1-1 0 3.00
Feb 18, 2008 Concordia University 9.0 4 6 6 8 8 0 1 0 3 0 4 2 1 4-6 1-2 0 4.12
Feb 19, 2008 at Mary Hardin-Baylor 8.0 10 6 6 6 7 5 0 1 0 0 1 2 1 5-6 1-3 0 4.78
Feb 22, 2008 Rutgers-Newark 9.0 3 1 1 3 18 1 0 0 2 0 1 0 0 11-1 2-3 0 3.95
Feb 23, 2008 Rutgers-Newark 9.0 7 4 4 4 8 1 0 0 4 0 1 2 0 17-4 3-3 0 3.96
Feb 24, 2008 Rutgers-Newark 10.0 8 4 3 0 10 3 0 0 0 0 0 2 0 5-4 4-3 0 3.75
Feb 26, 2008 at Schreiner University 9.0 6 4 4 7 9 3 0 0 1 0 3 1 0 15-4 5-3 0 3.78
Mar 02, 2008 Huston-Tillotson 9.0 6 3 2 4 9 1 0 0 2 0 0 0 0 5-3 6-3 1 3.58
Mar 04, 2008 Hardin-Simmons 9.0 12 3 3 1 5 0 0 1 1 0 0 3 1 2-3 6-4 1 3.52
Mar 07, 2008 DeSales University 9.0 5 2 2 4 10 0 0 0 0 0 1 0 0 9-2 7-4 1 3.38
Mar 08, 2008 DeSales University 9.0 13 7 5 8 11 4 0 0 6 0 1 1 0 21-7 8-4 1 3.51
Mar 11, 2008 Texas Lutheran 9.0 12 8 6 2 12 3 0 1 2 0 0 2 0 7-8 8-5 1 3.71
Mar 12, 2008 University of Buffal 9.0 11 17 9 10 9 2 0 2 3 0 3 0 0 11-17 8-6 1 4.10
Mar 14, 2008 at *Hendrix College 9.0 8 3 3 3 13 1 1 1 0 2 0 0 0 9-3 9-6 1 4.02
Mar 15, 2008 at *Hendrix College 10.0 7 2 2 2 16 2 0 0 1 0 0 3 0 3-2 10-6 1 3.87
Mar 15, 2008 at *Hendrix College 6.0 13 10 9 4 5 1 0 0 0 1 2 2 0 6-10 10-7 1 4.26
Mar 16, 2008 at *Hendrix College 9.0 14 7 2 2 4 5 0 1 1 0 1 1 0 10-7 11-7 1 4.13
Mar 17, 2008 Cardinal Stritch 9.0 10 6 4 7 9 3 0 2 0 1 1 1 0 14-6 12-7 2 4.12
Mar 18, 2008 Concordia (NE) 9.0 5 4 1 6 15 0 0 0 3 0 3 1 0 9-4 13-7 2 3.96
Mar 19, 2008 Sterling College 9.0 8 6 5 4 7 0 0 1 0 0 1 2 0 7-6 14-7 2 4.01
Mar 20, 2008 *Southwestern Univ. 9.0 9 6 5 3 6 1 0 0 0 0 3 4 0 5-6 14-8 2 4.06
Mar 21, 2008 *Southwestern (Tex.) 7.0 4 0 0 2 7 1 0 0 0 0 0 1 0 2-0 15-8 2 3.91
Mar 21, 2008 *Southwestern (Tex.) 9.0 10 7 6 7 11 3 0 1 3 0 2 0 0 10-7 16-8 2 4.00
Mar 22, 2008 *Southwestern Univ. 9.0 17 11 11 6 11 5 0 1 2 0 1 1 1 15-11 17-8 2 4.29
Mar 25, 2008 McMurry University 9.0 14 8 8 7 10 2 0 1 0 1 1 1 0 9-8 18-8 3 4.44
Mar 28, 2008 at *Austin College 9.0 4 2 2 1 15 0 1 1 0 0 0 0 0 6-2 19-8 3 4.35
Mar 29, 2008 at *Austin College 7.0 6 0 0 1 6 1 0 0 1 0 0 2 0 12-0 20-8 3 4.22
Mar 29, 2008 at *Austin College 9.0 13 6 5 9 5 2 0 0 1 0 1 1 0 14-6 21-8 3 4.25
Mar 30, 2008 at *Austin College 9.0 5 1 1 9 6 1 0 1 1 0 1 4 0 8-1 22-8 3 4.14
Apr 01, 2008 at Texas Lutheran 9.0 18 12 12 6 9 1 0 1 0 0 1 0 0 24-12 23-8 3 4.40
Apr 02, 2008 Schreiner University 9.0 4 2 0 6 13 1 0 0 0 0 2 2 0 3-2 24-8 4 4.26
Apr 08, 2008 Mary Hardin-Baylor 7.0 9 5 4 3 2 1 0 1 1 0 0 0 0 3-5 24-9 4 4.28
Apr 08, 2008 Mary Hardin-Baylor 9.0 10 10 10 5 8 3 0 4 0 0 3 1 0 9-10 24-10 4 4.45
Apr 11, 2008 *Millsaps College 9.0 10 8 8 8 13 5 0 0 2 0 4 0 0 13-8 25-10 4 4.56
Apr 12, 2008 *Millsaps College 7.0 8 3 3 1 7 3 0 0 0 0 1 2 0 5-3 26-10 4 4.54
Apr 12, 2008 *Millsaps College 9.0 17 13 11 3 4 6 0 2 1 0 1 0 0 5-13 26-11 4 4.72
Apr 13, 2008 *Millsaps College 9.0 12 6 2 2 8 0 1 1 2 0 2 3 0 2-6 26-12 4 4.65
Apr 15, 2008 Howard Payne 9.0 12 8 7 1 8 3 0 1 0 0 1 2 0 14-8 27-12 4 4.71
Apr 18, 2008 vs Oglethorpe Univ. 7.0 4 1 1 2 14 0 0 0 3 0 0 0 0 11-1 28-12 4 4.64
Apr 19, 2008 vs Oglethorpe Univ. 9.0 8 1 0 2 8 1 0 0 0 0 0 2 0 10-1 29-12 4 4.53
Apr 25, 2008 vs Millsaps College 9.0 16 9 5 4 10 3 0 2 0 0 1 0 0 13-9 30-12 5 4.54
Apr 26, 2008 vs DePauw University 11.0 5 1 1 4 13 1 0 0 1 0 2 3 0 3-1 31-12 6 4.43
Apr 27, 2008 vs Millsaps College 8.0 15 10 7 2 11 4 0 3 1 0 2 0 0 5-10 31-13 6 4.50
Apr 27, 2008 vs Millsaps College 9.0 9 5 5 3 7 3 0 3 0 0 2 0 1 6-5 32-13 6 4.51
May 14, 2008 vs George Fox 9.0 6 1 1 1 10 0 0 0 2 0 0 1 0 8-1 33-13 6 4.43
May 15, 2008 vs Cal State Eastbay 9.0 6 3 3 8 11 0 0 1 3 0 1 2 0 8-3 34-13 6 4.40
Totals 409.0 425 250 200 197 435 88 4 37 53 5 60 59 5 405-250 34-13 6 4.40
* = SCAC game
Team Situational Game-by-Game
2008 Trinity University Baseball
Team Game-by-Game for Trinity University (as of May 15, 2008)
Batting (All games)
Total vs. vs. With Bases Bases With With Rch As 3rd And
Date Opponent h/ab Left Right Runners Empty Loaded 2-outs RBI-op Leadoff LT 2out LOB
Feb 17, 2008 at Concordia - Texas 9-29 0-0 9-29 4-10 5-19 1-2 3-9 3-6 1-7 3-3 2
Feb 17, 2008 at Concordia - Texas 9-36 0-0 9-36 3-14 6-22 0-1 3-13 2-9 2-9 1-1 9
Feb 18, 2008 Concordia University 9-33 0-0 9-33 4-16 5-17 0-1 2-10 3-12 3-9 1-3 10
Feb 19, 2008 at Mary Hardin-Baylor 5-33 0-0 5-33 3-19 2-14 0-5 0-10 1-14 4-9 2-5 10
Feb 22, 2008 Rutgers-Newark 8-27 6-19 2-8 6-16 2-11 0-0 1-7 5-11 4-8 3-5 4
Feb 23, 2008 Rutgers-Newark 15-40 3-14 12-26 10-24 5-16 1-1 6-15 7-17 4-8 4-8 7
Feb 24, 2008 Rutgers-Newark 11-34 1-2 10-32 4-15 7-19 0-2 1-10 3-8 7-10 1-2 7
Feb 26, 2008 at Schreiner University 18-42 2-4 16-38 14-29 4-13 4-5 4-12 9-19 5-9 9-11 10
Mar 02, 2008 Huston-Tillotson 10-27 0-0 10-27 5-16 5-11 0-0 2-7 4-13 6-8 1-1 9
Mar 04, 2008 Hardin-Simmons 7-35 2-6 5-29 3-14 4-21 0-0 3-13 1-10 0-9 0-0 9
Mar 07, 2008 DeSales University 9-32 1-11 8-21 6-18 3-14 1-3 1-10 4-11 5-8 3-5 7
Mar 08, 2008 DeSales University 22-45 4-15 18-30 13-28 9-17 0-2 9-17 11-18 3-8 3-3 8
Mar 11, 2008 Texas Lutheran 10-38 0-0 10-38 5-17 5-21 0-1 2-12 1-6 3-9 1-2 9
Mar 12, 2008 University of Buffal 16-42 0-0 16-42 11-30 5-12 0-4 5-11 5-18 7-9 3-8 11
Mar 14, 2008 at *Hendrix College 13-35 3-8 10-27 8-25 5-10 1-2 6-13 4-18 7-9 3-8 9
Mar 15, 2008 at *Hendrix College 8-34 6-27 2-7 4-18 4-16 0-4 2-8 3-11 5-10 1-4 9
Mar 15, 2008 at *Hendrix College 7-29 0-0 7-29 3-11 4-18 0-0 1-10 3-9 2-7 3-4 4
Mar 16, 2008 at *Hendrix College 11-35 0-0 11-35 8-23 3-12 0-0 2-9 6-16 5-9 2-6 7
Mar 17, 2008 Cardinal Stritch 19-41 0-0 19-41 13-28 6-13 1-1 7-15 9-22 5-8 4-4 8
Mar 18, 2008 Concordia (NE) 14-36 0-0 14-36 9-24 5-12 0-2 3-11 6-15 6-8 5-6 11
Mar 19, 2008 Sterling College 12-38 0-0 12-38 7-23 5-15 1-3 1-9 6-20 3-8 4-6 12
Mar 20, 2008 *Southwestern Univ. 11-37 0-4 11-33 4-15 7-22 0-0 4-12 4-9 2-9 1-1 6
Mar 21, 2008 *Southwestern (Tex.) 7-23 7-23 0-0 4-10 3-13 0-0 4-10 4-10 1-6 0-0 6
Mar 21, 2008 *Southwestern (Tex.) 13-36 0-0 13-36 4-20 9-16 0-0 2-10 4-14 3-8 6-6 9
Mar 22, 2008 *Southwestern Univ. 16-39 10-25 6-14 11-25 5-14 0-0 6-14 8-19 4-8 2-5 8
Mar 25, 2008 McMurry University 12-34 2-4 10-30 11-22 1-12 3-4 3-8 10-21 2-8 3-6 7
Mar 28, 2008 at *Austin College 12-35 0-0 12-35 5-20 7-15 0-0 3-11 3-12 5-9 4-5 9
Mar 29, 2008 at *Austin College 9-28 3-12 6-16 6-20 3-8 1-2 4-12 5-14 5-7 3-4 8
Mar 29, 2008 at *Austin College 20-44 0-0 20-44 11-28 9-16 0-1 2-10 6-15 7-9 2-5 10
Mar 30, 2008 at *Austin College 13-40 5-12 8-28 7-24 6-16 0-0 2-10 6-18 3-9 4-4 9
Apr 01, 2008 at Texas Lutheran 25-50 0-0 25-50 18-32 7-18 2-3 5-13 13-22 6-9 7-9 6
Apr 02, 2008 Schreiner University 8-31 0-3 8-28 5-18 3-13 0-0 2-8 3-14 2-8 1-1 10
Apr 08, 2008 Mary Hardin-Baylor 11-30 6-13 5-17 7-22 4-8 0-1 2-8 3-15 5-7 2-3 13
Apr 08, 2008 Mary Hardin-Baylor 11-36 0-0 11-36 7-25 4-11 1-4 4-11 4-17 5-9 3-7 11
Apr 11, 2008 *Millsaps College 13-33 6-16 7-17 8-23 5-10 0-2 6-12 7-21 6-8 5-7 9
Apr 12, 2008 *Millsaps College 10-25 0-0 10-25 4-11 6-14 0-0 3-9 1-6 4-6 0-1 5
Apr 12, 2008 *Millsaps College 9-38 5-27 4-11 5-15 4-23 0-0 5-15 4-11 3-9 1-1 8
Apr 13, 2008 *Millsaps College 6-32 0-0 6-32 2-16 4-16 0-0 3-11 1-10 4-9 1-1 7
Apr 15, 2008 Howard Payne 12-33 0-0 12-33 8-17 4-16 4-5 1-8 7-13 2-8 11-13 8
Apr 18, 2008 vs Oglethorpe Univ. 10-28 0-0 10-28 8-18 2-10 1-3 6-13 6-14 4-6 1-2 9
Apr 19, 2008 vs Oglethorpe Univ. 12-39 0-0 12-39 6-21 6-18 1-3 2-10 5-16 5-9 3-6 9
Apr 25, 2008 vs Millsaps College 14-34 8-19 6-15 8-18 6-16 1-3 2-9 4-13 4-8 6-7 7
Apr 26, 2008 vs DePauw University 6-40 5-33 1-7 1-16 5-24 0-0 2-15 0-11 3-11 0-2 9
Apr 27, 2008 vs Millsaps College 10-33 2-2 8-31 5-16 5-17 0-1 1-9 3-12 4-9 4-5 9
Apr 27, 2008 vs Millsaps College 11-35 2-5 9-30 6-19 5-16 0-0 5-11 5-13 5-9 1-2 6
May 14, 2008 vs George Fox 14-37 7-23 7-14 7-16 7-21 0-0 6-15 5-10 5-9 1-1 8
May 15, 2008 vs Cal State Eastbay 10-32 0-0 10-32 6-23 4-9 0-1 4-12 3-20 6-8 2-8 13
Totals 547-1643 96-327 451-1316 317-928 230-715 24-72 153-517 220-653 192-394 131-207 391
.333 .294 .343 .342 .322 .333 .296 .337 .487 .633
2008 Trinity University Baseball
Team Game-by-Game for Trinity University (as of May 15, 2008)
Pitching (All games)
Total vs. vs. With Bases With Rch As Gnd Fly
Date Opponent Score W-L h/ab Left Right Runners Empty 2-outs Leadoff Out Out ERA
Feb 17, 2008 at Concordia - Texas 7-1 W 4-22 0-3 4-19 1-6 3-16 1-8 3-7 7 6 1.29
Feb 17, 2008 at Concordia - Texas 5-7 L 8-32 4-13 4-19 5-15 3-17 5-13 2-8 6 6 3.00
Feb 18, 2008 Concordia University 4-6 L 4-29 2-13 2-16 3-16 1-13 0-7 4-9 12 5 4.12
Feb 19, 2008 at Mary Hardin-Baylor 5-6 L 10-30 4-8 6-22 6-14 4-16 4-10 4-9 8 6 4.78
Feb 22, 2008 Rutgers-Newark 11-1 W 3-30 0-9 3-21 1-14 2-16 0-9 3-9 8 1 3.95
Feb 23, 2008 Rutgers-Newark 17-4 W 7-33 1-7 6-26 3-18 4-15 3-10 3-9 15 2 3.96
Feb 24, 2008 Rutgers-Newark 5-4 W 8-36 2-8 6-28 4-14 4-22 2-9 4-10 13 4 3.75
Feb 26, 2008 at Schreiner University 15-4 W 6-32 0-0 6-32 3-19 3-13 1-9 4-9 9 8 3.78
Mar 02, 2008 Huston-Tillotson 5-3 W 6-32 0-0 6-32 2-13 4-19 3-13 2-9 12 4 3.58
Mar 04, 2008 Hardin-Simmons 2-3 L 12-32 4-7 8-25 3-11 9-21 4-8 2-9 12 4 3.52
Mar 07, 2008 DeSales University 9-2 W 5-32 1-4 4-28 3-13 2-19 2-12 3-9 10 5 3.38
Mar 08, 2008 DeSales University 21-7 W 13-40 3-10 10-30 9-26 4-14 7-16 3-9 7 6 3.51
Mar 11, 2008 Texas Lutheran 7-8 L 12-36 0-0 12-36 6-17 6-19 0-8 6-9 9 3 3.71
Mar 12, 2008 University of Buffal 11-17 L 11-38 0-0 11-38 6-20 5-18 2-11 4-9 8 8 4.10
Mar 14, 2008 at *Hendrix College 9-3 W 8-36 1-8 7-28 1-15 7-21 4-14 2-9 5 9 4.02
Mar 15, 2008 at *Hendrix College 3-2 W 7-33 0-8 7-25 1-10 6-23 2-9 2-10 9 2 3.87
Mar 15, 2008 at *Hendrix College 6-10 L 13-27 3-6 10-21 10-23 3-4 4-9 5-6 7 3 4.26
