| 4th Quarter Play-by-Play |
| Mcm | 2-5 | on Mcm49 | Start of 4th quarter, clock 15:00. |
| Mcm | 2-5 | on Mcm49 | Stephen Warren pass incomplete to R.J. Long. |
| Mcm | 3-5 | on Mcm49 | Stephen Warren sacked for loss of 6 yards to the MCM43 (Bradley Drenon). |
| Mcm | 4-11 | on Mcm43 | Stephen Warren punt 37 yards to the TRINITY20, downed. |
| | Drive: 3 plays, minus 1 yard, TOP 1:29 |
| Trinity | 1-10 | on Trinity20 | TRINITY UNIVERSITY drive start at 14:04. |
| Trinity | 1-10 | on Trinity20 | Nyk McKissic pass incomplete. |
| Trinity | 2-10 | on Trinity20 | QB hurry by Alex Crisman. |
| Trinity | 2-10 | on Trinity20 | Pat Granchelli rush for 1 yard to the TRINITY21 (Matt DaPra;A. Carriola). |
| Trinity | 3-9 | on Trinity21 | Nyk McKissic pass complete to M. Kennemer for 15 yards to the TRINITY36, 1ST DOWN TRINITY (Will Morris), QB hurry by Alex Crisman. |
| Trinity | 1-10 | on Trinity36 | Nyk McKissic pass complete to John Jackson for 36 yards to the MCM28, 1ST DOWN TRINITY (Jimmy Terrell;Will Morris). |
| Trinity | 1-10 | on Mcm28 | Mason Blaschke rush for loss of 7 yards to the MCM35 (A. Carriola). |
| Trinity | 2-17 | on Mcm35 | Pat Granchelli rush for loss of 1 yard to the MCM36 (Matt DaPra). |
| Trinity | 3-18 | on Mcm36 | Nyk McKissic pass incomplete to Hagen Kattner, QB hurry by A. Carriola. |
| Trinity | 4-18 | on Mcm36 | Garrett Biel field goal attempt from 54 MISSED - short, spot at MCM36, clock 10:24. |
| | Drive: 8 plays, 44 yards, TOP 3:40 |
| Mcm | 1-10 | on Mcm36 | MCMURRY UNIVERSITY drive start at 10:24. |
| Mcm | 1-10 | on Mcm36 | Stephen Warren pass complete to Simeon Neal for 1 yard to the MCM37, fumble forced by Chris Hobbs, fumble by Simeon Neal recovered by TRINITY Antonio Debouse at MCM37, Antonio Debouse for 37 yards to the MCM0, TOUCHDOWN, clock 10:13. |
| | Drive: 1 play, 1 yard, TOP 0:11 |
| Trinity | 1-G | on Mcm03 | Timeout Trinity University, clock 10:13. |
| | | Nyk McKissic pass attempt failed. |
| McMurry University 18, Trinity University 16 |
| | | Garrett Biel kickoff 62 yards to the MCM8, Greg Livingston return 12 yards to the MCM20 (J.P. Sanchez;Mike Schwartz), PENALTY MCM personal foul 10 yards to the MCM10, 1st and 10, MCM ball on MCM10. |
| Mcm | 1-10 | on Mcm10 | MCMURRY UNIVERSITY drive start at 10:08. |
| Mcm | 1-10 | on Mcm10 | Stephen Warren pass complete to Jaret Smith for 6 yards to the MCM16 (Ben Robinson;Tyler Barrett). |
| Mcm | 2-4 | on Mcm16 | Austin Brooks rush for 2 yards to the MCM18 (Jon Alexander), PENALTY MCM holding 10 yards to the MCM8. |
| Mcm | 2-12 | on Mcm08 | 2nd and 12. |
| Mcm | 2-12 | on Mcm08 | Justin Johnson rush for 11 yards to the MCM19, out-of-bounds (Antonio Debouse). |
| Mcm | 3-1 | on Mcm19 | Justin Johnson rush for 2 yards to the MCM21, 1ST DOWN MCM (Richard Cassone;P. Hiner-Leamon). |
| Mcm | 1-10 | on Mcm21 | Stephen Warren pass incomplete to R.J. Long (V. Jones). |
| Mcm | 2-10 | on Mcm21 | Stephen Warren sacked for loss of 7 yards to the MCM14 (Greg Kerr). |
| Mcm | 3-17 | on Mcm14 | Stephen Warren pass complete to R.J. Long for 14 yards to the MCM28. |
| Mcm | 4-3 | on Mcm28 | Stephen Warren punt 53 yards to the TRINITY19, downed. |
| | Drive: 7 plays, 18 yards, TOP 3:10 |
| Trinity | 1-10 | on Trinity19 | TRINITY UNIVERSITY drive start at 06:58. |
| Trinity | 1-10 | on Trinity19 | Riley Walker rush for loss of 5 yards to the TRINITY14 (Kevin Stewart;Nick Hernandez). |
| Trinity | 2-15 | on Trinity14 | Nyk McKissic sacked for loss of 4 yards to the TRINITY10 (Kevin Stewart). |
| Trinity | 3-19 | on Trinity10 | Nyk McKissic pass incomplete to M. Kennemer (Jimmy Terrell), QB hurry by Chris Williams. |
| Trinity | 4-19 | on Trinity10 | Kyle Trella punt 42 yards to the MCM48, D.J. Baiza return 52 yards to the TRINITY0, TOUCHDOWN, clock 05:12. |
| | Drive: 3 plays, minus 9 yards, TOP 1:46 |
| | | Jessie Garcia kick attempt good. |
| McMurry University 25, Trinity University 16 |
| | | Jessie Garcia kickoff 57 yards to the TRINITY13, John Jackson return 16 yards to the TRINITY29, fumble forced by Colin Lund, fumble by John Jackson recovered by MCM John Keith at TRINITY32, John Keith for no gain to the TRINITY32 (M. Kennemer). |
| Mcm | 1-10 | on Trinity32 | MCMURRY UNIVERSITY drive start at 05:06. |
| Mcm | 1-10 | on Trinity32 | Justin Johnson rush for no gain to the TRINITY32 (Bradley Drenon). |
| Mcm | 2-10 | on Trinity32 | Justin Johnson rush for loss of 3 yards to the TRINITY35 (Ben Robinson;Tom Puskarich). |
| Mcm | 3-13 | on Trinity35 | Timeout McMurry University, clock 03:28. |
| Mcm | 3-13 | on Trinity35 | Stephen Warren sacked for loss of 10 yards to the TRINITY45 (Ben Robinson), fumble by Stephen Warren recovered by TRINITY Antonio Debouse at TRINITY42. |
| | Drive: 3 plays, minus 10 yards, TOP 1:44 |
| Trinity | 1-10 | on Trinity42 | TRINITY UNIVERSITY drive start at 03:22. |
| Trinity | 1-10 | on Trinity42 | Nyk McKissic pass intercepted by Greg Pinckney at the MCM20, Greg Pinckney return -2 yards to the MCM18 (J. Osei-Kuffour). |
| | Drive: 1 play, 0 yards, TOP 0:06 |
| Mcm | 1-10 | on Mcm18 | MCMURRY UNIVERSITY drive start at 03:16. |
| Mcm | 1-10 | on Mcm18 | Justin Johnson rush for 4 yards to the MCM22 (Jon Alexander;Nick Darling). |
| Mcm | 2-6 | on Mcm22 | Austin Brooks rush for loss of 1 yard to the MCM21 (Glenn Etienne;Ben Robinson). |
| Mcm | 3-7 | on Mcm21 | Timeout McMurry University, clock 01:42. |
| Mcm | 3-7 | on Mcm21 | Justin Johnson rush for loss of 1 yard to the MCM20 (Tom Puskarich;Tyler Barrett). |
| Mcm | 4-8 | on Mcm20 | Timeout Trinity University, clock 01:35. |
| Mcm | 4-8 | on Mcm20 | Stephen Warren punt 45 yards to the TRINITY35, downed. |
| | Drive: 3 plays, 2 yards, TOP 1:52 |
| Trinity | 1-10 | on Trinity35 | TRINITY UNIVERSITY drive start at 01:24. |
| Trinity | 1-10 | on Trinity35 | Nyk McKissic sacked for loss of 5 yards to the TRINITY30 (Kevin Stewart). |
| Trinity | 2-15 | on Trinity30 | Nyk McKissic pass complete to M. Kennemer for 7 yards to the TRINITY37, out-of-bounds. |
| Trinity | 3-8 | on Trinity37 | Nyk McKissic pass complete to Hagen Kattner for 7 yards to the TRINITY44 (Jimmy Terrell;Nick Hernandez). |
| Trinity | 4-1 | on Trinity44 | Nyk McKissic rush for 3 yards to the TRINITY47, 1ST DOWN TRINITY (Jimmy Terrell;Corey Hall). |
| Trinity | 1-10 | on Trinity47 | Nyk McKissic pass complete to Hagen Kattner for 7 yards to the MCM46 (Jimmy Terrell). |
| Trinity | 2-3 | on Mcm46 | Nyk McKissic pass incomplete to M. Kennemer (Jimmy Terrell). |
| Trinity | 3-3 | on Mcm46 | Nyk McKissic rush for 16 yards to the MCM30, 1ST DOWN TRINITY (Jimmy Terrell). |
| Trinity | 1-10 | on Mcm30 | Nyk McKissic pass incomplete. |
| Trinity | 2-10 | on Mcm30 | Nyk McKissic pass incomplete to J. Osei-Kuffour. |
| Trinity | 3-10 | on Mcm30 | End of game, clock 00:00. |
| | Drive: 9 plays, 35 yards, TOP 1:24 |