| Depauw University | Hy-Tek's MEET MANAGER 2:09 PM 2/7/2008 Page 1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 2008 Southern Collegiate Athletic Conference | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Swimming and Diving Championships | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Psych Sheet | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Event 1 Women 200 Yard Freestyle Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DEPAUW UNIVERSITY | A | 1:37.96 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | CENTRE COLLEGE | A | 1:40.98 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEPAUW UNIVERSITY | B | 1:42.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SOUTHWESTERN UNIVERSITY | A | 1:42.36 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TRINITY UNIVERSITY | A | 1:42.46 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | RHODES COLLEGE | A | 1:43.89 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TRINITY UNIVERSITY | B | 1:43.90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | COLORADO COLLEGE | A | 1:47.74 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | CENTRE COLLEGE | B | 1:47.98 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | UNIVERSITY OF THE SOUTH | A | 1:48.83 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | RHODES COLLEGE | B | 1:50.22 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | HENDRIX COLLEGE SWIMMING | A | 1:53.39 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | SOUTHWESTERN UNIVERSITY | B | 1:54.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | UNIVERSITY OF THE SOUTH | B | 1:55.20 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | AUSTIN COLLEGE | A | 1:55.54 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | COLORADO COLLEGE | B | 1:56.25 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | AUSTIN COLLEGE | B | 1:59.34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HENDRIX COLLEGE SWIMMING | B | 2:08.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DEPAUW UNIVERSITY | C | XNT | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | DEPAUW UNIVERSITY | D | XNT | |||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 Women 500 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Year | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Callie Boehme | FY | DEPAUW UNIVERSITY | 5:09.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Leta Gatton | SR | TRINITY UNIVERSITY | 5:12.76 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Mary West | FY | TRINITY UNIVERSITY | 5:19.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Kim Green | JR | RHODES COLLEGE | 5:22.14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sadie Allen | SO | CENTRE COLLEGE | 5:22.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Bailey Thompson | FY | SOUTHWESTERN UNIVERSITY | 5:23.14 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Samantha Kessler | FY | SOUTHWESTERN UNIVERSITY | 5:25.29 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Marjory Gibson | SR | AUSTIN COLLEGE | 5:25.85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Elizabeth Medlock | FY | DEPAUW UNIVERSITY | 5:26.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sarah Feather | FY | HENDRIX COLLEGE SWIMMING | 5:27.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Lindsay Weigley | JR | TRINITY UNIVERSITY | 5:28.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Darcy Wheeler | FY | TRINITY UNIVERSITY | 5:29.78 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Alice Fleet | SO | CENTRE COLLEGE | 5:33.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sally Tabler | FY | DEPAUW UNIVERSITY | 5:33.68 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sara Griffis | FY | TRINITY UNIVERSITY | 5:35.43 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Kelly Imboden | JR | UNIVERSITY OF THE SOUTH | 5:36.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Deming Williams | SR | CENTRE COLLEGE | 5:36.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Allison Watts | SO | HENDRIX COLLEGE SWIMMING | 5:37.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Lara Bahr | SO | TRINITY UNIVERSITY | 5:38.58 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Julie Bennett | FY | UNIVERSITY OF THE SOUTH | 5:38.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Erin Phillips | JR | CENTRE COLLEGE | 5:39.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Jaime Dickerson | SO | UNIVERSITY OF THE SOUTH | 5:39.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Lynn Swiger | FR | RHODES COLLEGE | 5:40.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Kyla Schneiders | FY | CENTRE COLLEGE | 5:42.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Rachel Wilhoit | SO | CENTRE COLLEGE | 5:44.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Michelle Comerota | FY | SOUTHWESTERN UNIVERSITY | 5:44.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Leanne Dalton | SR | COLORADO COLLEGE | 5:44.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Kelsey Warsinske | SR | DEPAUW UNIVERSITY | 5:45.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Natalie Hollies | SR | DEPAUW UNIVERSITY | 5:45.93 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 3 ... (Women 500 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Bevin Condon | SR | COLORADO COLLEGE | 5:46.43 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Lindsay Riggs | SO | DEPAUW UNIVERSITY | 5:46.83 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Caitlyn White | SO | UNIVERSITY OF THE SOUTH | 5:50.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Sarah Campbell | SR | UNIVERSITY OF THE SOUTH | 5:54.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Janet Cox | JR | DEPAUW UNIVERSITY | 5:54.21 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Ellie Scruggs | FY | DEPAUW UNIVERSITY | 5:59.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Katie Coleman | FY | SOUTHWESTERN UNIVERSITY | 6:00.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Colleen Daly | FY | HENDRIX COLLEGE SWIMMING | 6:01.45 | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Kelly Niezer | SR | DEPAUW UNIVERSITY | 6:03.16 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Susie Clark | SR | UNIVERSITY OF THE SOUTH | 6:04.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Meaghan Gomm | FR | AUSTIN COLLEGE | 6:06.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Traci Brooks | SR | AUSTIN COLLEGE | 6:08.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Kellie Weller | SR | DEPAUW UNIVERSITY | 6:10.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Sarah Barrineau | JR | UNIVERSITY OF THE SOUTH | 6:14.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Kathryn Ferguson | JR | SOUTHWESTERN UNIVERSITY | 6:36.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Amy Ulmer | SO | HENDRIX COLLEGE SWIMMING | 7:02.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Morgan Maxwell | SR | COLORADO COLLEGE | NT | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Amanda Stier | JR | DEPAUW UNIVERSITY | NT | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Christine Wagner-Powers | JR | HENDRIX COLLEGE SWIMMING | NT | ||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Tiffany Munn | SO | HENDRIX COLLEGE SWIMMING | NT | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Christy Koenemann | SO | DEPAUW UNIVERSITY | XNT | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Year | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Katie Doogan | SR | DEPAUW UNIVERSITY | 2:10.45 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Alana Bergfield | JR | SOUTHWESTERN UNIVERSITY | 2:12.51 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Amanda Stier | JR | DEPAUW UNIVERSITY | 2:14.32 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Leigh-Anne Ladymon | FY | TRINITY UNIVERSITY | 2:14.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Grace Schildknecht | SR | UNIVERSITY OF THE SOUTH | 2:16.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Alison Gizinski | JR | TRINITY UNIVERSITY | 2:17.82 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Emily Stumhofer | JR | COLORADO COLLEGE | 2:17.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Bailey Thompson | FY | SOUTHWESTERN UNIVERSITY | 2:18.19 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mary West | FY | TRINITY UNIVERSITY | 2:19.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Callie Boehme | FY | DEPAUW UNIVERSITY | 2:19.58 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Leigh Swiger | SO | RHODES COLLEGE | 2:19.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sally Tabler | FY | DEPAUW UNIVERSITY | 2:19.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Ana McMurtry | SO | CENTRE COLLEGE | 2:19.90 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Maddison Hamil | SR | DEPAUW UNIVERSITY | 2:20.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sara Griffis | FY | TRINITY UNIVERSITY | 2:20.98 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lindsay Riggs | SO | DEPAUW UNIVERSITY | 2:21.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Lis Starr | JR | CENTRE COLLEGE | 2:21.47 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Sonya Karbach | JR | TRINITY UNIVERSITY | 2:22.80 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Sonni Szymczak | SO | TRINITY UNIVERSITY | 2:23.71 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Danielle Johnson | SO | DEPAUW UNIVERSITY | 2:23.86 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Emily Anderson | SR | CENTRE COLLEGE | 2:24.39 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Annia Parra | SO | TRINITY UNIVERSITY | 2:24.92 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Kelsey Warsinske | SR | DEPAUW UNIVERSITY | 2:25.11 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Lara Bahr | SO | TRINITY UNIVERSITY | 2:25.31 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Allison Watts | SO | HENDRIX COLLEGE SWIMMING | 2:25.34 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Kristen Zinser | FY | TRINITY UNIVERSITY | 2:25.49 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Kassie Krusely | FY | SOUTHWESTERN UNIVERSITY | 2:25.65 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Jillian Dove | SR | CENTRE COLLEGE | 2:25.77 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 5 ... (Women 200 Yard IM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Monica Gaudioso | SO | RHODES COLLEGE | 2:26.27 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Gerri Diamond | JR | RHODES COLLEGE | 2:27.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Ann Rene Shores | FY | UNIVERSITY OF THE SOUTH | 2:27.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Morgan Larkin | SR | UNIVERSITY OF THE SOUTH | 2:28.36 | ||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Caitlin Rhodes | JR | CENTRE COLLEGE | 2:28.67 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Sabrina Long | SO | DEPAUW UNIVERSITY | 2:28.95 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Karen Rasmussen | SO | COLORADO COLLEGE | 2:29.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Cassie Enix | SO | DEPAUW UNIVERSITY | 2:29.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Ellie Scruggs | FY | DEPAUW UNIVERSITY | 2:30.57 | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Julia Heiss | JR | UNIVERSITY OF THE SOUTH | 2:31.25 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Fran Crane | JR | UNIVERSITY OF THE SOUTH | 2:31.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Natalie Hollies | SR | DEPAUW UNIVERSITY | 2:32.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Leslie Roades | JR | TRINITY UNIVERSITY | 2:32.74 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Maggie Marshall | SO | AUSTIN COLLEGE | 2:33.64 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Katie Lamonica | SO | UNIVERSITY OF THE SOUTH | 2:36.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Janet Cox | JR | DEPAUW UNIVERSITY | 2:39.79 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Kellie Weller | SR | DEPAUW UNIVERSITY | NT | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 Women 50 Yard Freestyle | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Year | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Maddison Hamil | SR | DEPAUW UNIVERSITY | 24.53 | ||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Amanda Stier | JR | DEPAUW UNIVERSITY | 24.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Meredith Angel | SO | CENTRE COLLEGE | 24.92 | ||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Katie Doogan | SR | DEPAUW UNIVERSITY | 24.96 | ||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Leta Gatton | SR | TRINITY UNIVERSITY | 25.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Jazzy Miller | SR | RHODES COLLEGE | 25.17 | ||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Jessie Carrier | JR | SOUTHWESTERN UNIVERSITY | 25.35 | ||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Elizabeth Medlock | FY | DEPAUW UNIVERSITY | 25.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Kristen Griffin | FR | RHODES COLLEGE | 25.46 | ||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Leigh-Anne Ladymon | FY | TRINITY UNIVERSITY | 25.48 | ||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sallye Hartman | JR | RHODES COLLEGE | 25.57 | ||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Katie Massey | FY | DEPAUW UNIVERSITY | 25.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Lauren Gann | SO | TRINITY UNIVERSITY | 25.62 | ||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Alison Gizinski | JR | TRINITY UNIVERSITY | 25.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Caroline Stephens | FY | CENTRE COLLEGE | 25.75 | ||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Lisa Holloway | FR | AUSTIN COLLEGE | 25.81 | ||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Darcy Wheeler | FY | TRINITY UNIVERSITY | 26.09 | ||||||||||||||||||||||||||||||||||||||||||||||
| 18 | Lauren Gates | FY | CENTRE COLLEGE | 26.26 | ||||||||||||||||||||||||||||||||||||||||||||||
| 19 | Cassie Enix | SO | DEPAUW UNIVERSITY | 26.44 | ||||||||||||||||||||||||||||||||||||||||||||||
| 20 | Jillian Dove | SR | CENTRE COLLEGE | 26.49 | ||||||||||||||||||||||||||||||||||||||||||||||
| 21 | Jessica Schwartz | SO | TRINITY UNIVERSITY | 26.60 | ||||||||||||||||||||||||||||||||||||||||||||||
| 22 | Danielle Johnson | SO | DEPAUW UNIVERSITY | 26.69 | ||||||||||||||||||||||||||||||||||||||||||||||
| 23 | Sonya Karbach | JR | TRINITY UNIVERSITY | 26.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 24 | Anna Jackson | JR | COLORADO COLLEGE | 26.87 | ||||||||||||||||||||||||||||||||||||||||||||||
| 25 | Amy Knorpp | SR | COLORADO COLLEGE | 26.88 | ||||||||||||||||||||||||||||||||||||||||||||||
| 26 | Caroline Reid | JR | RHODES COLLEGE | 27.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 27 | Bryden Banister | SO | TRINITY UNIVERSITY | 27.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 28 | Caroline Mulloy | FR | RHODES COLLEGE | 27.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 29 | Mollie Wakefield | FY | UNIVERSITY OF THE SOUTH | 27.10 | ||||||||||||||||||||||||||||||||||||||||||||||
| 30 | Shannon Mulligan | JR | AUSTIN COLLEGE | 27.13 | ||||||||||||||||||||||||||||||||||||||||||||||
| 31 | Julie Bennett | FY | UNIVERSITY OF THE SOUTH | 27.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 32 | Kristen Zinser | FY | TRINITY UNIVERSITY | 27.24 | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 7 ... (Women 50 Yard Freestyle) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 33 | Maddie Merrill | SO | UNIVERSITY OF THE SOUTH | 27.41 | ||||||||||||||||||||||||||||||||||||||||||||||
| 34 | Lorena Saenz | SO | SOUTHWESTERN UNIVERSITY | 27.58 | ||||||||||||||||||||||||||||||||||||||||||||||
| 35 | Leanne Mathurin | SO | HENDRIX COLLEGE SWIMMING | 27.72 | ||||||||||||||||||||||||||||||||||||||||||||||
| 36 | Allison Galvagni | FY | CENTRE COLLEGE | 27.73 | ||||||||||||||||||||||||||||||||||||||||||||||
| 37 | Christine Caldwell | SO | AUSTIN COLLEGE | 27.85 | ||||||||||||||||||||||||||||||||||||||||||||||
| 38 | Jenny Natelson | FY | COLORADO COLLEGE | 27.91 | ||||||||||||||||||||||||||||||||||||||||||||||
| 39 | Ellie Scruggs | FY | DEPAUW UNIVERSITY | 28.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 40 | Heather Battenberg | SO | CENTRE COLLEGE | X28.07 | ||||||||||||||||||||||||||||||||||||||||||||||
| 41 | Jean Fryefield | SO | COLORADO COLLEGE | 28.15 | ||||||||||||||||||||||||||||||||||||||||||||||
| 42 | Audrey Rogers | SR | CENTRE COLLEGE | 28.38 | ||||||||||||||||||||||||||||||||||||||||||||||
| 43 | Kellie Weller | SR | DEPAUW UNIVERSITY | 28.58 | ||||||||||||||||||||||||||||||||||||||||||||||
| 44 | Staci Rives | SO | SOUTHWESTERN UNIVERSITY | 28.76 | ||||||||||||||||||||||||||||||||||||||||||||||
| 45 | Katie Moses | FY | UNIVERSITY OF THE SOUTH | 28.79 | ||||||||||||||||||||||||||||||||||||||||||||||
| 46 | Sydney Bowles | SO | UNIVERSITY OF THE SOUTH | 28.99 | ||||||||||||||||||||||||||||||||||||||||||||||
| 47 | Kelly Helvenston | SO | RHODES COLLEGE | 29.01 | ||||||||||||||||||||||||||||||||||||||||||||||
| 48 | Stephanie Locher | SO | COLORADO COLLEGE | 29.20 | ||||||||||||||||||||||||||||||||||||||||||||||
| 49 | Katie Stancil | SR | SOUTHWESTERN UNIVERSITY | 29.22 | ||||||||||||||||||||||||||||||||||||||||||||||
| 50 | Mary Alyce Chiarito | FY | HENDRIX COLLEGE SWIMMING | 30.05 | ||||||||||||||||||||||||||||||||||||||||||||||
| 51 | Stephanie Morton | SO | SOUTHWESTERN UNIVERSITY | 30.45 | ||||||||||||||||||||||||||||||||||||||||||||||
| 52 | Anya Lopez-Fuentes | SO | SOUTHWESTERN UNIVERSITY | 33.78 | ||||||||||||||||||||||||||||||||||||||||||||||
| 53 | Leila Donn | FY | UNIVERSITY OF THE SOUTH | 35.54 | ||||||||||||||||||||||||||||||||||||||||||||||
| 54 | Claire Allison | JR | HENDRIX COLLEGE SWIMMING | NT | ||||||||||||||||||||||||||||||||||||||||||||||
| 55 | Christy Koenemann | SO | DEPAUW UNIVERSITY | XNT | ||||||||||||||||||||||||||||||||||||||||||||||
| Event 9 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DEPAUW UNIVERSITY | A | 4:05.31 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | SOUTHWESTERN UNIVERSITY | A | 4:06.19 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TRINITY UNIVERSITY | A | 4:07.70 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | DEPAUW UNIVERSITY | B | 4:10.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 5 | TRINITY UNIVERSITY | B | 4:10.90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CENTRE COLLEGE | A | 4:12.40 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | CENTRE COLLEGE | B | 4:13.39 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | RHODES COLLEGE | A | 4:23.38 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | UNIVERSITY OF THE SOUTH | A | 4:23.90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SOUTHWESTERN UNIVERSITY | B | 4:25.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | COLORADO COLLEGE | A | 4:25.47 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RHODES COLLEGE | B | 4:34.45 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | AUSTIN COLLEGE | A | 4:35.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | AUSTIN COLLEGE | B | 4:40.13 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | COLORADO COLLEGE | B | 4:45.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | UNIVERSITY OF THE SOUTH | B | 4:49.34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | HENDRIX COLLEGE SWIMMING | A | 5:03.10 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HENDRIX COLLEGE SWIMMING | B | 5:07.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | DEPAUW UNIVERSITY | C | XNT | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | DEPAUW UNIVERSITY | D | XNT | |||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 Women 200 Yard Medley Relay | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | Relay | Seed Time | ||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | DEPAUW UNIVERSITY | A | 1:50.91 | |||||||||||||||||||||||||||||||||||||||||||||||
| 2 | TRINITY UNIVERSITY | A | 1:52.75 | |||||||||||||||||||||||||||||||||||||||||||||||
| 3 | DEPAUW UNIVERSITY | B | 1:53.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 4 | SOUTHWESTERN UNIVERSITY | A | 1:53.21 | |||||||||||||||||||||||||||||||||||||||||||||||
| Event 11 ... (Women 200 Yard Medley Relay) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | RHODES COLLEGE | A | 1:53.34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 6 | CENTRE COLLEGE | A | 1:54.52 | |||||||||||||||||||||||||||||||||||||||||||||||
| 7 | TRINITY UNIVERSITY | B | 1:55.90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CENTRE COLLEGE | B | 1:57.89 | |||||||||||||||||||||||||||||||||||||||||||||||
| 9 | UNIVERSITY OF THE SOUTH | A | 1:59.90 | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 | SOUTHWESTERN UNIVERSITY | B | 1:59.99 | |||||||||||||||||||||||||||||||||||||||||||||||
| 11 | COLORADO COLLEGE | A | 2:01.30 | |||||||||||||||||||||||||||||||||||||||||||||||
| 12 | RHODES COLLEGE | B | 2:01.33 | |||||||||||||||||||||||||||||||||||||||||||||||
| 13 | AUSTIN COLLEGE | A | 2:05.12 | |||||||||||||||||||||||||||||||||||||||||||||||
| 14 | UNIVERSITY OF THE SOUTH | B | 2:06.06 | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HENDRIX COLLEGE SWIMMING | A | 2:08.84 | |||||||||||||||||||||||||||||||||||||||||||||||
| 16 | COLORADO COLLEGE | B | 2:10.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 17 | AUSTIN COLLEGE | B | 2:10.34 | |||||||||||||||||||||||||||||||||||||||||||||||
| 18 | HENDRIX COLLEGE SWIMMING | B | 2:18.00 | |||||||||||||||||||||||||||||||||||||||||||||||
| 19 | HENDRIX COLLEGE SWIMMING | C | XNT | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 | DEPAUW UNIVERSITY | C | XNT | |||||||||||||||||||||||||||||||||||||||||||||||
| 21 | DEPAUW UNIVERSITY | D | XNT | |||||||||||||||||||||||||||||||||||||||||||||||
| Event 13 Women 400 Yard IM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Year | School | Seed Time | |||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Katie Doogan | SR | DEPAUW UNIVERSITY | 4:40.59 | ||||||||||||||||||||||||||||||||||||||||||||||
