Presented Annually to the Outstanding Senior Economics Major |
| 2009 | Meredith McPhail |
| 2008 | Michelle Olivier |
| 2007 | Adam R. Masters |
| 2006 | Juan Carlos Suarez |
| 2005 | Mary F. Christensen |
| Andrea R. Rodriguez | |
| 2004 | Caroline Healy |
| 2003 | Eric Sims |
| 2002 | Benjamin W. B. Passty |
| 2001 | Neal Fann |
| 2000 | Annalisa M. Thomson-Spinelli |
| 1999 | Allison Rosener |
Presented Annually to the Outstanding Senior Economics |
| 2009 | Rachel Manny |
| 2008 | Roy A. Otto III |
| 2007 | Jessica J. Renier |
| 2006 | William R. Nichols |
| 2005 | Nicole M. Ball |
| 2004 | John Papazian |
| 2003 | Erika Snelling |
| 2002 | Stephanie Cates |
| 2001 | Amy Gass |
| 2000 | Rachel Duncan |
| 1999 | Michelle Ilczyszyn |
| 1998 | Sherri Heim |
| 1997 | Robert A. Weston |
| 1996 | Eugene Yi-Jen Kuo |
| 1995 | Brita A. Munsinger |
| 1995 | Brita A. Munsinger |
| 1994 | Roy Key |
| 1993 | Gregory A. Kneidel |
| 1992 | Erika A. Cooley |
| 1991 | Sharon B. Burdett |
| 1990 | Michael Ashton |
| 1989 | Joseph D. Feeney |
| 1988 | Jeffrey B. Emery |
| 1987 | John Thornton |
| 1986 | Dawn Lantry |
| 1985 | Barbara Harrison |
| 1984 | Clark Shannon |
| 1983 | Kim Knapp |
| 1982 | Kenneth H. Goetzke |
| 1981 | David W. Wiechmann |
| 1980 | Philip Allen Pendergraft |
| 1979 | Eric Hans Rambo |
| 1978 | Adlai Shihab |
| 1977 | Gary Branson |
| 1976 | Alice Hardy |
| 1975 | Richard R. Francher |
| 1974 | Mary C. Gilly |
| 1973 | Dennis K. Gannaway |
| 1972 | Robrt E. McKinley |
| 1971 | Alexander E. Briseno |
Presented Annually to Outstanding Senior Economics |
| 2009 | Maxwell Fisher |
| Camille Bitner | |
| 2008 | Richard Cervenka |
| Andrew Dill | |
| 2007 | Rachel S. Branyan |
| 2006 | Susan Marie Beall |
| Lindy Joy Pate | |
| Matthew R. Roberts | |
| 2005 | Tara Kay Rohde |
| Steven A. Schaefer | |
| 2004 | John Herlin |
| 2003 | Brooke E. Earl |
| Katherine Gan | |
| 2002 | Thomas C. Bankston |
| Megan Patricia Healy | |
| 2001 | Michelle Crow |
| Jamie Naiser | |
| 2000 | Courtney E. Robertson |
| Ronald Casey Low | |
| 1999 | Gregory Schiffer |
| 1998 | Jonathan Frels |
| Keith Xavier | |
| 1997 | Leslie A. Hess |
| Ryan D. Osterholm | |
| Snehal A. Shingavi | |
| 1996 | Robert A. Weston |
| 1995 | Brian Michael Peterson |
| 1994 | Catherine L. Harmon |
| Brendan T. Kelly | |
| 1993 | Erin E. Roberson |
| 1992 | Don Poole Shepherd |
| Joshua James Widoff | |
| 1991 | Jonathan Wade DuPriest |
| Raymond Robertson | |
| 1990 | John N. Abraham |
| John Anaipakos |
Presented Annually to the Outstanding Junior Economics Major |
| 2009 | Kristin Cavin |
| 2008 | Meredith McPhail |
| 2007 | Michelle D. Olivier |
| 2006 | Rachel S. Branyan |
| 2005 | Matthew R. Roberts |
| 2004 | Steven Schaefer |
| 2003 | John H. Papazian |
| 2002 | Erika Snelling |
| 2001 | Benjamin W. B. Passty |
| 2000 | Fernanda Iturbe |
| 1999 | Rachel Duncan |
| 1998 | Allison P. Rosener |
| 1997 | Jonathan Kelly Frels |
| 1996 | David D. Fatzinger |
| 1995 | Robert A. Weston |
| 1994 | Anthony G. Ulosevich |
| 1993 | Kim M. Munsinger |
| 1992 | Erin E. Roberson |
| 1991 | Erika A. Cooley |
| 1990 | Steven B. Young |
| 1989 | John N. Abraham |
This page was last reviewed and updated October 2008.
For comments and suggestions please E-Mail: