Cost of Attendance
Master of Arts in Teaching
| Summer 2008 | Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|---|
| Credit Hours per Term | 6 hours | 12 hours | 12 hours | |
| Direct Costs | $6,222.00 | $13,456.50 | $13,456.50 | $33,135.00 |
| Indirect Costs | $2,167.00 | $5,268.00 | $5,268 | $12,703.00 |
| Total Cost of Attendance | $8,389.00 | $18,724.50 | $18,724.50 | $45,838.00 |
Master of Science in Accounting
| Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|
| Credit Hours per Term | 15 hours | 15 Hours | |
| Direct Costs | $13,459.50.00 | $13,459.50 | $26,919.00 |
| Indirect Costs | $5,268.00 | $5,268.00 | $10,536.00 |
| Total Cost of Attendance | $18,727.50 | $18,727.50 | $37,455.00 |
Master of Science in Health Care Administration - YEAR 1
| Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|
| Credit Hours per Term | 12 hours | 12 Hours | |
| Direct Costs | $13,456.50 | $13,456.50 | $26,913.00 |
| Indirect Costs | $5,268.00 | $5,268.00 | $10,536.00 |
| Total Cost of Attendance | $18,724.50 | $18,724.50 | $37,449.00 |
Master of Science in Health Care Administration - YEAR 2
| Summer 2008 | Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|---|
| Credit Hours per Term | 9 hours | 12 hours | 2 hours | |
| Direct Costs | $9,333.00 | $13,456.50 | $2,336.50 | $25,126.00 |
| Indirect Costs | $2,286.00 | $5,268.00 | $4,949.75 | $12,503.75 |
| Total Cost of Attendance | $11,619.00 | $18,724.50 | $7,286.25 | $37,630.75 |
Master of Science in Health Care Administration - YEAR 3
| Summer 2008 | Fall 2008 | Total Cost | |
|---|---|---|---|
| Credit Hours per Term | 2 hours | 2 Hours | |
| Direct Costs | $2,074.00 | $2,556.50 | $4,630.50 |
| Indirect Costs | $2,086.00 | $4,949.75 | $7,035.75 |
| Total Cost of Attendance | $4,160.00 | $7,506.25 | $11,666.25 |
Master of Science in Health Care Administration (EXECUTIVE PROGRAM) - YEAR 1
| Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|
| Credit Hours per Term | 6 hours | 7 Hours | |
| Direct Costs | $6,784.50 | $7,896.50 | $14,681.00 |
| Indirect Costs | $5,030.50 | $5,030.50 | $10,061.00 |
| Total Cost of Attendance | $11,815.00 | $12,927.00 | $24,742.00 |
Master of Science in Health Care Administration (EXECUTIVE PROGRAM) - YEAR 2
| Summer 2008 | Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|---|
| Credit Hours per Term | 6 hours | 6 hours | 10 hours | |
| Direct Costs | $6,222.00 | $6,784.50 | $11,232.50 | $24,239.00 |
| Indirect Costs | $2,167.00 | $5,030.50 | $5,149.25 | $12,346.75 |
| Total Cost of Attendance | $8,389.00 | $11,815.00 | $16,381.75 | $36,586.75 |
Master of Science in Health Care Administration (EXECUTIVE PROGRAM) - YEAR 3
| Summer 2008 | |
|---|---|
| Credit Hours per Term | 7 hours |
| Direct Costs | $7,259.00 |
| Indirect Costs | $2,167.00 |
| Total Cost of Attendance | $9,426.00 |
Master of Arts in School Psychology - YEAR 1
| Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|
| Credit Hours per Term | 12 hours | 11 Hours | |
| Direct Costs | $13,456.50 | $12,344.50 | $25,801.00 |
| Indirect Costs | $5,268.00 | $5,268.00 | $10,536.00 |
| Total Cost of Attendance | $18,724.50 | $17,612.50 | $36,337.00 |
Master of Arts in School Psychology - YEAR 2
| Summer 2008 | Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|---|
| Credit Hours per Term | 6 hours | 13 hours | 13 hours | |
| Direct Costs | $6,222.00 | $13,457.50 | $13,457.50 | $33,137.00 |
| Indirect Costs | $2,167.00 | $5,268.00 | $5,268.00 | $12,703.00 |
| Total Cost of Attendance | $8,389.00 | $18,725.50 | $18,725.50 | $45,840.00 |
Master of Arts in School Psychology - YEAR 3
| Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|
| Credit Hours per Term | 3 hours | 3 Hours | |
| Direct Costs | $3,778.50 | $3,778.50 | $7,557.00 |
| Indirect Costs | $4,951.33 | $4,951.33 | $9,902.67 |
| Total Cost of Attendance | $8,729.83 | $8,729.83 | $17,460.67 |
Master of Education in School Administration - YEAR 1
| Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|
| Credit Hours per Term | 6 hours | 9 Hours | |
| Direct Costs | $6,784.50 | $10,120.50 | $16,905.00 |
| Indirect Costs | $5,030.50 | $5,149.25 | $10,179.75 |
| Total Cost of Attendance | $11,815.00 | $15,269.75 | $27,085.75 |
Master of Education in School Administration - YEAR 2
| Summer 2008 | Fall 2008 | Spring 2009 | Total Cost | |
|---|---|---|---|---|
| Credit Hours per Term | 6 hours | 6 hours | 9 hours | |
| Direct Costs | $6,222.00 | $6,784.50 | $10,120.50 | $23,127.00 |
| Indirect Costs | $2,167.00 | $5,030.50 | $5,149.25 | $12,346.75 |
| Total Cost of Attendance | $8,389.00 | $11,815.00 | $15,269.75 | $35,474.00 |


PROSPECTIVE UNDERGRADUATE STUDENTS
How to Apply