Spring 1999 Season
Overall Record 6-6
Conference = Lone Star Region = SWLA South Coach - David Hawkins
| Date | Home/Away | Opponent | (W-L, PR) | Top 20 | Score |
| 1-23-99 | A | Texas A and M | (14- 8, 22.0) | 14 | 12-28 |
| 1-30-99 | H | Rice | 12.8 | 13- 9 | |
| 2-6-99 | H | SW Texas State | 3.0 | 11- 3 | |
| 2-7-99 | A | Sam Houston State | 1- 0 - FFT | ||
| 2-4-99 | H | Stephen F. Austin | 6.8 | 23- 2 | |
| 2-20-99 | A | Texas Tech | ( 9- 3, 14.5) | 9-10 | |
| 2-27-99 | A | Texas | (21- 2, 25.6) | 12 | 6-17 |
| 3-26-99 | A | Stanford | ( 8- 6, 25.8) | 17 | 4-14 |
| 3-27-99 | N | Southern Methodist | 3.0 | 11- 9 | |
| 3-28-99 | H | Southwestern | ( 7- 5, 5.8) | 16- 6 | |
| 4-10-99 | H | Texas Tech | 9- 3, 14.5) | 9-11 | |
| 4-11-99 | H | Texas Christian | (11- 4, 15.1) | 9-11 |
Power Rating ................ 12.14 Ave Opp. Power Rating ....... 13.62 Power Ranking ............... 60 Schedule Ranking ............ 74 Wins/Loses (all ) ......... 6- 7 Ave Goal diff (all ) ...... .2 Wins/Loses (top 5) ......... 0- 0 Ave Goal diff (top 5) ...... Wins/Loses (top-10) ......... 0- 0 Ave Goal diff (top 10) ...... Wins/Loses (2nd 10) ......... 0- 3 Ave Goal diff (2nd 10) ...... -12.3 Wins/Loses (last 3) ......... 0- 3 Ave Goal diff (last 3) ...... -1.7 Source: www.laxpower.com