56 results
A
Course | Course Title | Credits |
---|---|---|
ACCT-2141 | The Accounting Profession and Professionalism | 1 credit |
ACCT-3142 | Introduction to Oil and Gas Accounting | 1 credit |
ACCT-3190 | Studies in Accounting | 1 credit |
ACCT-3690 | Studies in Accounting | 6 credits |
ACCT-4697 | Accounting Internship | 6 credits |
ACCT-5190 | Selected Topics in Accounting | 1 credit |
ACCT-5191 | Independent Study: Software Certification Preparation | 1 credit |
ACCT-5690 | Selected Topics in Accounting | 6 credits |
B
Course | Course Title | Credits |
---|---|---|
BUSN-3190 | Studies in Business | 1 credit |
BUSN-3197 | Internship in Business Administration | 1 credit |
BUSN-3690 | Studies in Business | 6 credits |
BUSN-3697 | Internship in Business Administration | 6 credits |
BUSN-4130 | Quanqiu Shangwu Wenhua-Zhong-Mei Jiaodian (Global Business Culture) | 1 credit |
Course | Course Title | Credits |
---|---|---|
BAT-1101 | Spreadsheet Based Modeling and Data Analysis | 1 credit |
BAT-1102 | Intermediate Spreadsheet Modeling and Analysis | 1 credit |
BAT-1111 | Data Visualization Lab | 1 credit |
BAT-3197 | Business Analytics Internship | 1 credit |
BAT-3697 | Business Analytics Internship | 6 credits |
BAT-4102 | Experiential Portfolio in Business Analytics and Technology | 1 credit |
C
Course | Course Title | Credits |
---|---|---|
CSCI-1120 | Low-Level Computing | 1 credit |