32 results
A
B
Course | Course Title | Credits |
---|---|---|
BIOL-1111 | Introductory Biology Lab | 1 credit |
BIOL-1191 | Selected Topics | 1 credit |
BIOL-2112 | Cells and Cell Systems Lab | 1 credit |
BIOL-2191 | Selected Topics | 1 credit |
BIOL-3113 | Genes, Phenotype & Evolutionary Dyn Lab | 1 credit |
BIOL-3190 | Independent Study | 1 credit |
BIOL-3191 | Selected Topics | 1 credit |
BIOL-3192 | Research Internship | 1 credit |
BIOL-3193 | Practical Internship | 1 credit |
BIOL-4191 | Selected Topics | 1 credit |
G
Course | Course Title | Credits |
---|---|---|
GNED-1100 | Academic Success | 1 credit |
GNED-1101 | Summer Math Bridge | 1 credit |
GNED-2101 | Career & Life Design: Trinity and Beyond | 1 credit |
GNED-2110 | McNair Tutorial - Sophomore Level | 1 credit |
GNED-2112 | Academic Advising Literacy | 1 credit |
GNED-3101 | Academic Honor Council Practicum | 1 credit |
GNED-3110 | McNair Tutorial - Junior Level | 1 credit |
GNED-3112 | McNair Research Internship | 1 credit |